Weather Talker
UK Extremes
Last 24 hours
High Temp
7.5 °C
Isles of Scilly
Low Temp
-11.4 °C
Dalwhinnie
Precipitation
20.8 mm
Milford Haven
Sunniest
7.3 hours
Boulmer
Crown Copyright
Met Office
|
|
NOTICE BOARD |
Having script issues with regards to our own forecast, i am trying to resolve it but the answer is proving elusive.
You can however view the forecast on the other template here. |
Please feel free to view/use our other templates for your convenience.
This template is very in
depth and there are settings in the top right. |
![]() |
dawn Overcast |
|
-3.6°C
Uncomfortably Cold Feels like: -5°C |
Today | Yesterday | |
---|---|---|
High: |
0.0°C
(02:27) |
1.4°C (20:42) |
Low: |
-4.0°C
(07:07) |
-4.7°C (05:50) |
Rain Today:0.0 mm
Rain Rate/hr:0.0 mm
Yesterday:0.6 mm
This Month:64.8 mm
Season Total:64.8 mm
13 days with rain this month
Wind from SW
2.8 mph
1 Bft
Light air
Gust:
2.8 mph
Gust today:
12.7 mph
at 02:16
Sun†:
07:49
16:31
Moon:
13:04
05:19
Waxing Gibbous
88% Illuminated
Humidity: 95%
Dew Point: -4.3°C
Barometer: 1000.9 hPa
Trend: Steady
0 W/m2
High: 0 @ none
Depth in cm |
Moisture - cb | Temperature - °C | ||||||
Min | Max | Actual | Grow conditions | Actual | Max | Min | ||
15 | 0 cb | 0 cb | 0 cb |
Saturated
(0 - 11 cb) |
Too cold to plant
(0 - 10°C) |
0°C | 0°C | 0°C |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
0.5 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 |
Low | Low | Low | Low | Low | Low |
UV forecast courtesy of and Copyright © KNMI/ESA (www.temis.nl). Used with permission. - script v3: Weerstation Leuven |
Icon | Temperature | Wind | Precipitation | UV | |
Thursday 01 January 1970
![]() ![]() |
Monday 25 January 2021
![]() ![]() | ||||||||
Period | Icon | Temperature | Wind | Precipitation | Snowdepth | Pressure | UV | Conditions |
06-09 | ![]() | -2° Feels like: -7° | ![]() 9 mph | - | 0.1 cm | 1006.6 hPa | Clear Moderate frost | |
09-12 | ![]() | 2° Feels like: -2° | ![]() 11 mph | - | 1008 hPa | UV 1 Low | Clear | |
12-15 | ![]() | 3° | ![]() 12 mph | - | 1008.8 hPa | Clear | ||
15-18 | ![]() | 1° Feels like: -5° | ![]() 17 mph | - | 1010.5 hPa | Clear | ||
18-21 | ![]() | 0° Feels like: -6° | ![]() 17 mph | - | 1011.9 hPa | Clear Light dew | ||
21-00 | ![]() | -1° Feels like: -7° | ![]() 16 mph | - | 1013.9 hPa | Clear Light frost | ||
Tuesday 26 January 2021
![]() ![]() | ||||||||
Period | Icon | Temperature | Wind | Precipitation | Snowdepth | Pressure | UV | Conditions |
00-03 | ![]() | -2° Feels like: -8° | ![]() 14 mph | - | 1015.4 hPa | Clear Moderate frost | ||
03-06 | ![]() | -3° Feels like: -8° | ![]() 11 mph | - | 1017.3 hPa | Clear Frost heavy | ||
06-09 | ![]() | -2° Feels like: -7° | ![]() 8 mph | - | 1018.2 hPa | Partly cloudy Moderate frost | ||
09-12 | ![]() | 3° | ![]() 9 mph | - | 1019 hPa | UV 1 Low | Mostly Cloudy | |
12-15 | ![]() | 4° | ![]() 8 mph | - | 1018.2 hPa | Cloudy | ||
15-18 | ![]() | 3° | ![]() 8 mph | - | 1017.8 hPa | Cloudy | ||
18-21 | ![]() | 2° Feels like: -2° | ![]() 11 mph | 1.9 mm | 1016.3 hPa | Overcast Light rain | ||
21-00 | ![]() | 3° Feels like: -2° | ![]() 16 mph | 4.9 mm | 1014.3 hPa | Overcast Light rain | ||
Wednesday 27 January 2021
![]() ![]() | ||||||||
Period | Icon | Temperature | Wind | Precipitation | Snowdepth | Pressure | UV | Conditions |
00-03 | ![]() | 4° Feels like: -1° | ![]() 15 mph | 1 mm | 1012.2 hPa | Cloudy Drizzle | ||
03-06 | ![]() | 4° | ![]() 8 mph | less than 0.1 mm | 1012 hPa | Overcast Drizzle | ||
06-09 | ![]() | 4° | ![]() 6 mph | less than 0.1 mm | 1012.9 hPa | Cloudy Light dew | ||
09-12 | ![]() | 5° | ![]() 4 mph | - | 1013.9 hPa | Cloudy | ||
12-15 | ![]() | 5° | ![]() 2 mph | - | 1013.2 hPa | Overcast Chance of drizzle | ||
15-18 | ![]() | 5° | ![]() 4 mph | less than 0.1 mm | 1013 hPa | Overcast Drizzle | ||
18-21 | ![]() | 5° | ![]() 7 mph | 1.1 mm | 1010.8 hPa | Overcast Drizzle | ||
21-00 | ![]() | 6° | ![]() 8 mph | 1.9 mm | 1007.8 hPa | Overcast Light rain | ||
Thursday 28 January 2021
![]() ![]() | ||||||||
Period | Icon | Temperature | Wind | Precipitation | Snowdepth | Pressure | UV | Conditions |
00-03 | ![]() | 6° | ![]() 10 mph | 7.4 mm | 1003.4 hPa | Overcast Light rain | ||
03-06 | ![]() | 7° | ![]() 13 mph | 3.1 mm | 1000.1 hPa | Overcast Light rain | ||
06-09 | ![]() | 9° | ![]() 18 mph | 0.2 mm | 999.1 hPa | Mostly Cloudy Drizzle | ||
09-12 | ![]() | 9° | ![]() 19 mph | 0.9 mm | 998.1 hPa | UV 1 Low | Mostly Cloudy Drizzle | |
12-15 | ![]() | 10° | ![]() 24 mph | 0.3 mm | 997 hPa | Overcast Drizzle | ||
15-18 | ![]() | 9° | ![]() 20 mph | 0.2 mm | 999.3 hPa | Cloudy Drizzle | ||
18-21 | ![]() | 8° | ![]() 14 mph | - | 999.9 hPa | Cloudy Chance of drizzle | ||
21-00 | ![]() | 8° | ![]() 14 mph | 2.9 mm | 999.1 hPa | Cloudy Light rain | ||
Friday 29 January 2021
![]() ![]() | ||||||||
Period | Icon | Temperature | Wind | Precipitation | Snowdepth | Pressure | UV | Conditions |
00-03 | ![]() | 8° Feels like: 3° | ![]() 21 mph | 0.7 mm | 1000.4 hPa | Partly cloudy Drizzle | ||
03-06 | ![]() | 7° | ![]() 16 mph | less than 0.1 mm | 1002.2 hPa | Partly cloudy Light dew | ||
06-09 | ![]() | 6° | ![]() 14 mph | less than 0.1 mm | 1003.1 hPa | Partly cloudy Drizzle | ||
09-12 | ![]() | 8° | ![]() 15 mph | less than 0.1 mm | 1002.5 hPa | UV 1 Low | Mostly Cloudy Drizzle | |
12-15 | ![]() | 8° | ![]() 14 mph | less than 0.1 mm | 1000.7 hPa | Overcast Drizzle | ||
15-18 | ![]() | 7° | ![]() 10 mph | less than 0.1 mm | 999.6 hPa | Cloudy Drizzle | ||
18-21 | ![]() | 6° | ![]() 8 mph | 0.2 mm | 998.2 hPa | Mostly Cloudy Drizzle | ||
21-00 | ![]() | 4° | ![]() 7 mph | - | 996.7 hPa | Partly cloudy Light fog | ||
Saturday 30 January 2021
![]() ![]() | ||||||||
Period | Icon | Temperature | Wind | Precipitation | Snowdepth | Pressure | UV | Conditions |
00-03 | ![]() | 3° | ![]() 7 mph | - | 995.1 hPa | Cloudy Light dew | ||
03-06 | ![]() | 3° | ![]() 9 mph | less than 0.1 mm | 994.4 hPa | Cloudy Drizzle | ||
06-09 | ![]() | 3° Feels like: -1° | ![]() 10 mph | 0.2 mm | 995.8 hPa | Cloudy Drizzle | ||
09-12 | ![]() | 4° Feels like: -2° | ![]() 25 mph | 1.1 mm | 998.4 hPa | Overcast Drizzle | ||
12-15 | ![]() | 4° Feels like: -1° | ![]() 17 mph | 0.6 mm | 1002 hPa | Cloudy Drizzle | ||
15-18 | ![]() | 3° Feels like: -1° | ![]() 13 mph | less than 0.1 mm | 1007.1 hPa | Mostly Cloudy Drizzle | ||
18-21 | ![]() | 2° | ![]() 9 mph | - | 1010.1 hPa | Clear Light frost | ||
21-00 | ![]() | 1° Feels like: -5° | ![]() 13 mph | - | 1011.1 hPa | Clear Light frost | ||
Sunday 31 January 2021
![]() ![]() | ||||||||
Period | Icon | Temperature | Wind | Precipitation | Snowdepth | Pressure | UV | Conditions |
00-03 | ![]() | 0° Feels like: -5° | ![]() 14 mph | - | 1011.3 hPa | Clear Light frost | ||
03-06 | ![]() | -0° Feels like: -6° | ![]() 13 mph | - | 1011.8 hPa | Clear Light frost | ||
06-09 | ![]() | 1° Feels like: -4° | ![]() 12 mph | - | 1012.9 hPa | Clear Moderate dew | ||
09-12 | ![]() | 5° | ![]() 10 mph | - | 1014 hPa | UV 1 Low | Clear | |
12-15 | ![]() | 6° | ![]() 8 mph | - | 1013.1 hPa | Mostly Cloudy | ||
15-18 | ![]() | 5° | ![]() 7 mph | - | 1013.8 hPa | Mostly Cloudy | ||
18-21 | ![]() | 3° | ![]() 5 mph | - | 1013.5 hPa | Cloudy | ||
21-00 | ![]() | 2° | ![]() 3 mph | - | 1013.2 hPa | Mostly Cloudy | ||
Monday 01 February 2021
![]() ![]() | ||||||||
Period | Icon | Temperature | Wind | Precipitation | Snowdepth | Pressure | UV | Conditions |
00-03 | ![]() | 1° | ![]() 6 mph | - | 1011.5 hPa | Partly cloudy Light dew | ||
03-06 | ![]() | 0° | ![]() 5 mph | - | 1011.5 hPa | Partly cloudy Light fog | ||
06-09 | ![]() | 1° | ![]() 6 mph | - | 1012.8 hPa | Partly cloudy Light fog | ||
09-12 | ![]() | 3° | ![]() 7 mph | - | 1012.3 hPa | UV 1 Low | Partly cloudy | |
12-15 | ![]() | 4° | ![]() 7 mph | - | 1011.1 hPa | Partly cloudy | ||
15-18 | ![]() | 2° | ![]() 6 mph | - | 1011.9 hPa | Partly cloudy | ||
18-21 | ![]() | 1° | ![]() 6 mph | - | 1012.1 hPa | Partly cloudy Light frost | ||
21-00 | ![]() | 0° | ![]() 6 mph | - | 1011.8 hPa | Partly cloudy Light frost | ||
Tuesday 02 February 2021
![]() ![]() | ||||||||
Period | Icon | Temperature | Wind | Precipitation | Snowdepth | Pressure | UV | Conditions |
00-03 | ![]() | -0° | ![]() 5 mph | - | 1011.5 hPa | Partly cloudy Light fog | ||
03-06 | ![]() | -0° | ![]() 5 mph | - | 1011.5 hPa | Partly cloudy Light fog | ||
06-09 | ![]() | 0° | ![]() 6 mph | - | 1012.8 hPa | Partly cloudy Moderate dew | ||
09-12 | ![]() | 4° | ![]() 7 mph | - | 1012.3 hPa | UV 1 Low | Partly cloudy | |
12-15 | ![]() | 5° | ![]() 7 mph | - | 1011.1 hPa | Partly cloudy | ||
15-18 | ![]() | 2° | ![]() 6 mph | - | 1011.9 hPa | Partly cloudy | ||
18-21 | ![]() | 1° | ![]() 6 mph | - | 1012.1 hPa | Partly cloudy Light frost | ||
21-00 | ![]() | 0° | ![]() 6 mph | - | 1011.8 hPa | Partly cloudy Light frost | ||
Wednesday 03 February 2021
![]() ![]() | ||||||||
Period | Icon | Temperature | Wind | Precipitation | Snowdepth | Pressure | UV | Conditions |
00-03 | ![]() | -0° | ![]() 5 mph | - | 1011.5 hPa | Partly cloudy Light fog |
Monday 25 January 2021
![]() ![]() | |||||||||||
Period | Icon | Temperature | Wind | Precipitation | Thunderstorm probability | Dew Point | Pressure | Humidity | UV | Cloud cover | Visibility |
06-07 | ![]() | -3° Feels like: -8° | ![]() 10 mph | - | 0% | -3° | 1004.7 hPa | 100% | 33% | 14 mi | |
07-08 | ![]() | -3° Feels like: -8° | ![]() 9 mph | - | 0% | -3° | 1005.7 hPa | 100% | 18% | 12 mi | |
08-09 | ![]() | -2° Feels like: -7° | ![]() 9 mph | - | 0% | -4° | 1006.6 hPa | 97% | 1% | 17 mi | |
09-10 | ![]() | -1° Feels like: -6° | ![]() 10 mph | - | 0% | -3° | 1007.4 hPa | 90% | 1% | 18 mi | |
10-11 | ![]() | 1° Feels like: -4° | ![]() 10 mph | - | 0% | -2° | 1007.8 hPa | 83% | UV 1 Low | 1% | 18 mi |
11-12 | ![]() | 2° Feels like: -2° | ![]() 11 mph | - | 0% | -1° | 1008 hPa | 77% | UV 1 Low | 1% | 18 mi |
12-13 | ![]() | 3° Feels like: -2° | ![]() 12 mph | - | 0% | -1° | 1008.1 hPa | 73% | UV 1 Low | 5% | 19 mi |
13-14 | ![]() | 3° Feels like: -1° | ![]() 12 mph | - | 0% | -0° | 1008.4 hPa | 72% | 8% | 19 mi | |
14-15 | ![]() | 3° | ![]() 12 mph | - | 0% | -0° | 1008.8 hPa | 73% | 12% | 19 mi | |
15-16 | ![]() | 2° Feels like: -3° | ![]() 14 mph | - | 0% | -0° | 1009.3 hPa | 76% | 10% | 19 mi | |
16-17 | ![]() | 1° Feels like: -4° | ![]() 15 mph | - | 0% | -1° | 1009.9 hPa | 81% | 9% | 20 mi | |
17-18 | ![]() | 1° Feels like: -5° | ![]() 17 mph | - | 0% | -1° | 1010.5 hPa | 82% | 7% | 20 mi | |
18-19 | ![]() | 1° Feels like: -5° | ![]() 17 mph | - | 0% | -1° | 1011.1 hPa | 83% | 5% | 20 mi | |
19-20 | ![]() | 0° Feels like: -6° | ![]() 17 mph | - | 0% | -1° | 1011.5 hPa | 85% | 4% | 21 mi | |
20-21 | ![]() | 0° Feels like: -6° | ![]() 17 mph | - | 0% | -2° | 1011.9 hPa | 87% | 2% | 21 mi | |
21-22 | ![]() | -0° Feels like: -6° | ![]() 16 mph | - | 0% | -2° | 1012.5 hPa | 89% | 2% | 21 mi | |
22-23 | ![]() | -0° Feels like: -6° | ![]() 16 mph | - | 0% | -2° | 1013.2 hPa | 91% | 2% | 21 mi | |
23-00 | ![]() | -1° Feels like: -7° | ![]() 16 mph | - | 0% | -2° | 1013.9 hPa | 94% | 2% | 21 mi | |
Tuesday 26 January 2021
![]() ![]() | |||||||||||
Period | Icon | Temperature | Wind | Precipitation | Thunderstorm probability | Dew Point | Pressure | Humidity | UV | Cloud cover | Visibility |
00-01 | ![]() | -1° Feels like: -7° | ![]() 15 mph | - | 0% | -2° | 1014.5 hPa | 96% | 2% | 20 mi | |
01-02 | ![]() | -2° Feels like: -8° | ![]() 14 mph | - | 0% | -2° | 1014.9 hPa | 97% | 1% | 20 mi | |
02-03 | ![]() | -2° Feels like: -8° | ![]() 14 mph | - | 0% | -2° | 1015.4 hPa | 99% | 2% | 18 mi | |
03-04 | ![]() | -2° Feels like: -8° | ![]() 13 mph | - | 0% | -2° | 1015.9 hPa | 100% | 2% | 16 mi | |
04-05 | ![]() | -2° Feels like: -8° | ![]() 12 mph | - | 0% | -2° | 1016.5 hPa | 100% | 2% | 15 mi | |
05-06 | ![]() | -3° Feels like: -8° | ![]() 11 mph | - | 0% | -3° | 1017.3 hPa | 100% | 2% | 14 mi | |
06-07 | ![]() | -3° Feels like: -8° | ![]() 10 mph | - | 0% | -3° | 1017.6 hPa | 100% | 21% | 14 mi | |
07-08 | ![]() | -3° Feels like: -8° | ![]() 9 mph | - | 0% | -3° | 1018 hPa | 100% | 38% | 13 mi | |
08-09 | ![]() | -2° Feels like: -7° | ![]() 8 mph | - | 0% | -2° | 1018.2 hPa | 97% | 52% | 14 mi | |
09-10 | ![]() | -1° Feels like: -5° | ![]() 8 mph | - | 0% | -1° | 1018.8 hPa | 91% | 61% | 18 mi | |
10-11 | ![]() | 1° Feels like: -3° | ![]() 9 mph | - | 0% | -0° | 1019 hPa | 82% | UV 1 Low | 69% | 18 mi |
11-12 | ![]() | 3° | ![]() 9 mph | - | 0% | 0° | 1019 hPa | 75% | UV 1 Low | 76% | 17 mi |
12-13 | ![]() | 4° | ![]() 9 mph | - | 0% | 1° | 1018.6 hPa | 71% | UV 1 Low | 83% | 17 mi |
13-14 | ![]() | 4° | ![]() 8 mph | - | 0% | 1° | 1018.2 hPa | 69% | 89% | 17 mi | |
14-15 | ![]() | 4° | ![]() 8 mph | - | 0% | 1° | 1018.2 hPa | 69% | 94% | 17 mi | |
15-16 | ![]() | 4° | ![]() 8 mph | - | 0% | 1° | 1018 hPa | 72% | 94% | 16 mi | |
16-17 | ![]() | 3° | ![]() 8 mph | - | 0% | 1° | 1017.9 hPa | 76% | 94% | 16 mi | |
17-18 | ![]() | 3° | ![]() 8 mph | - | 0% | 1° | 1017.8 hPa | 79% | 95% | 16 mi | |
18-19 | ![]() | 2° | ![]() 9 mph | 0.6 mm | 0% | 2° | 1017.5 hPa | 86% | 98% | 11 mi | |
19-20 | ![]() | 2° Feels like: -2° | ![]() 10 mph | 0.7 mm | 0% | 2° | 1017 hPa | 93% | 100% | 11 mi | |
20-21 | ![]() | 2° Feels like: -2° | ![]() 11 mph | 0.6 mm | 0% | 2° | 1016.3 hPa | 100% | 100% | 11 mi | |
21-22 | ![]() | 3° Feels like: -2° | ![]() 13 mph | 1.6 mm | 0% | 3° | 1015.7 hPa | 100% | 100% | 8 mi | |
22-23 | ![]() | 3° Feels like: -2° | ![]() 14 mph | 1.7 mm | 0% | 3° | 1015 hPa | 100% | 100% | 8 mi | |
23-00 | ![]() | 3° Feels like: -2° | ![]() 16 mph | 1.6 mm | 0% | 3° | 1014.3 hPa | 100% | 100% | 8 mi | |
Wednesday 27 January 2021
![]() ![]() | |||||||||||
Period | Icon | Temperature | Wind | Precipitation | Thunderstorm probability | Dew Point | Pressure | Humidity | UV | Cloud cover | Visibility |
00-01 | ![]() | 3° Feels like: -2° | ![]() 15 mph | 0.4 mm | 0% | 3° | 1013.7 hPa | 100% | 100% | 13 mi | |
01-02 | ![]() | 4° Feels like: -1° | ![]() 15 mph | 0.3 mm | 0% | 4° | 1012.9 hPa | 100% | 100% | 13 mi | |
02-03 | ![]() | 4° Feels like: -1° | ![]() 15 mph | 0.3 mm | 0% | 4° | 1012.2 hPa | 100% | 100% | 13 mi | |
03-04 | ![]() | 4° | ![]() 13 mph | less than 0.1 mm | 0% | 4° | 1011.9 hPa | 100% | 100% | 15 mi | |
04-05 | ![]() | 4° | ![]() 11 mph | less than 0.1 mm | 0% | 4° | 1011.8 hPa | 100% | 100% | 14 mi | |
05-06 | ![]() | 4° | ![]() 8 mph | less than 0.1 mm | 0% | 4° | 1012 hPa | 100% | 100% | 13 mi | |
06-07 | ![]() | 4° | ![]() 7 mph | less than 0.1 mm | 0% | 4° | 1012.3 hPa | 100% | 100% | 12 mi |