Weather Talker
UK Extremes
Last 24 hours
High Temp
14.2 °C
Murlough
Low Temp
-5.7 °C
South Farnborough
Precipitation
64.0 mm
Achnagart
Sunniest
2.0 hours
East Malling
Crown Copyright
Met Office
|
|
NOTICE BOARD |
Having script issues with regards to our own forecast, i am trying to resolve it but the answer is proving elusive.
You can however view the forecast on the other template here. |
Please feel free to view/use our other templates for your convenience.
This template is very in
depth and there are settings in the top right. |
![]() | Overcast |
|
11.3°C
![]() Cool Feels like: 9°C |
Today | Yesterday | |
---|---|---|
High: |
11.4°C
(03:47) |
9.5°C (22:05) |
Low: |
9.2°C
(00:01) |
-1.8°C (00:41) |
Rain Today:0.0 mm
Rain Rate/hr:0.0 mm
Yesterday:1.4 mm
This Month:1.6 mm
Season Total:583.4 mm
1 days with rain this month
Wind from SW
15.7 mph
4 Bft
Moderate breeze
Gust:
15.7 mph
Gust today:
39.2 mph
at 03:03
Sun†:
07:51
15:44
Moon:
13:47
00:50
Waxing Gibbous
68% Illuminated
Humidity: 90%
Dew Point:
9.7°C
Barometer:
1003.9 hPa
Trend: Steady
0 W/m2
High: 0 @ none
Depth in cm |
Moisture - cb | Temperature - °C | ||||||
Min | Max | Actual | Grow conditions | Actual | Max | Min | ||
15 | 0 cb | 0 cb | 0 cb |
Saturated
(0 - 11 cb) |
Too cold to plant
(0 - 10°C) |
0°C | 0°C | 0°C |
Friday | Saturday | Sunday | Monday | Tuesday | Wednesday |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
0.5 | 0.5 | 0.5 | 0.4 | 0.4 | 0.4 |
Low | Low | Low | Low | Low | Low |
UV forecast courtesy of and Copyright © KNMI/ESA (www.temis.nl). Used with permission. - script v3: Weerstation Leuven |
Icon | Temperature | Wind | Precipitation | UV | |
Friday 06 December 2019
![]() ![]() | |||||
Today | ![]() | 9° | ![]() 22 mph | 2 mm Chance of precipitation: 50% | |
Dense overcast in the morning, becoming cloudy in the afternoon. A chance of rain. Windy. High 9, but temperatures falling in the afternoon. Wind southwest around 22 mph, gusting to 55 mph, in the morning, becoming 18 mph, gusting to 25 mph, in the afternoon. Chance of precipitation 50 percent. Precipitation mostly around 2 mm. | |||||
Tonight | ![]() | 6° | ![]() 18 mph | - | |
Partly to mostly cloudy in the evening, becoming partly cloudy after midnight. Windy. Low 6. Wind west around 18 mph, gusting to 26 mph, in the evening, becoming 15 mph, gusting to 22 mph, after midnight. | |||||
Saturday 07 December 2019
![]() ![]() | |||||
Saturday | ![]() | 9° | ![]() 13 mph | - | |
Partly cloudy in the morning, becoming partly to mostly sunny in the afternoon. Breezy. High 9. Wind west around 13 mph, gusting to 20 mph. | |||||
Saturday night | ![]() | 5° | ![]() 24 mph | less than 5 mm Chance of precipitation: 50% | |
Partly to mostly cloudy in the evening, becoming dense overcast after midnight. A chance of rain after midnight. Windy. Low 5, but temperatures rising after midnight. Wind southwest around 15 mph, gusting to 25 mph, in the evening, becoming 24 mph, gusting to 36 mph, after midnight. Chance of precipitation 50 percent. Precipitation mostly between 2 and 5 mm. | |||||
Sunday 08 December 2019
![]() ![]() | |||||
Sunday | ![]() | 13° | ![]() 20 mph | less than 2 mm Chance of precipitation: 30% | |
Partly to mostly cloudy in the morning, becoming partly cloudy in the afternoon. A chance of rain. Windy and relatively mild. High 13. Wind southwest around 20 mph, gusting to 31 mph. Chance of precipitation 30 percent. Precipitation mostly less than 2 mm. | |||||
Sunday night | ![]() | 9° | ![]() Strong breeze 26 mph | less than 2 mm Chance of precipitation: 40% | |
Partly cloudy in the evening, becoming cloudy after midnight. A slight chance of rain in the evening, then a chance of rain after midnight. Precipitation showery or intermittent. Windy. Low 9. Wind southwest around 22 mph, gusting to 32 mph, in the evening, becoming 26 mph, gusting to 38 mph, after midnight. Chance of precipitation 40 percent. Precipitation mostly less than 2 mm. | |||||
Monday 09 December 2019
![]() ![]() | |||||
Monday | ![]() | 10° | ![]() 22 mph | less than 2 mm Chance of precipitation: 30% | |
Partly to mostly cloudy in the morning, becoming mostly cloudy to cloudy in the afternoon. A chance of rain. Windy. High 10, but temperatures falling in the afternoon. Wind west around 22 mph, gusting to 35 mph, in the morning, becoming northwest in the afternoon. Chance of precipitation 30 percent. Precipitation mostly less than 2 mm. | |||||
Monday night | ![]() | 2° | ![]() 17 mph | - | |
Partly cloudy in the evening, becoming clear after midnight. Breezy. Low 2. Wind northwest around 17 mph, gusting to 29 mph, in the evening, becoming 11 mph, gusting to 22 mph, after midnight. | |||||
Tuesday 10 December 2019
![]() ![]() | |||||
Tuesday | ![]() | 9° | ![]() 23 mph | 2 mm Chance of precipitation: 40% | |
Mostly cloudy in the morning, becoming dense overcast in the afternoon. A chance of rain in the afternoon. Windy. High 9. Wind south-southwest around 10 mph, gusting to 25 mph, in the morning, becoming 23 mph, gusting to 36 mph, in the afternoon. Chance of precipitation 40 percent. Precipitation mostly around 2 mm. | |||||
Tuesday night | ![]() | 4° | ![]() 24 mph | 5 mm Chance of precipitation: 60% | |
Dense overcast in the evening, becoming fair to partly cloudy after midnight. A chance of rain in the evening. Windy. Low 4. Wind west-southwest around 24 mph, gusting to 37 mph, in the evening, becoming 18 mph, gusting to 26 mph, after midnight. Chance of precipitation 60 percent. Precipitation mostly around 5 mm. | |||||
Wednesday 11 December 2019
![]() ![]() | |||||
Wednesday | ![]() | 7° | ![]() 23 mph | less than 2 mm Chance of precipitation: 30% | |
Partly to mostly sunny in the morning, becoming mostly cloudy to cloudy in the afternoon. A slight chance of rain in the morning, then a chance of rain in the afternoon. Windy. High 7. Wind west-southwest around 18 mph, gusting to 29 mph, in the morning, becoming 23 mph, gusting to 33 mph, in the afternoon. Chance of precipitation 30 percent. Precipitation mostly less than 2 mm. | |||||
Wednesday night | ![]() | 6° | ![]() 19 mph | less than 5 mm Chance of precipitation: 60% | |
Mostly cloudy in the evening, becoming cloudy after midnight. Rain likely. Windy. Low 6, but temperatures rising after midnight. Wind southwest around 19 mph, gusting to 31 mph. Chance of precipitation 60 percent. Precipitation mostly between 2 and 5 mm. | |||||
Thursday 12 December 2019
![]() ![]() | |||||
Thursday | ![]() | 9° | ![]() 25 mph | 10 mm Chance of precipitation: 90% | |
Dense overcast. Patchy light fog in the afternoon. A chance of rain in the morning, then rain likely in the afternoon. Windy. High 9. Wind southwest around 25 mph, gusting to 34 mph, in the morning, becoming 18 mph, gusting to 34 mph, in the afternoon. Chance of precipitation 90 percent. Precipitation mostly around 10 mm. | |||||
Thursday night | ![]() | 6° | ![]() 9 mph | less than 2 mm Chance of precipitation: 40% | |
Mostly cloudy in the evening, becoming partly cloudy after midnight. Moderate fog in the evening, then moderate to dense fog after midnight. A chance of rain in the evening, then a slight chance of rain after midnight. Low 6. Wind southwest around 9 mph, gusting to 19 mph, in the evening, becoming northwest after midnight. Chance of precipitation 40 percent. Precipitation mostly less than 2 mm. | |||||
Friday 13 December 2019
![]() ![]() | |||||
Friday | ![]() | 8° | ![]() 12 mph | - | |
Sunny. Breezy. High 8. Wind north-northwest around 12 mph, gusting to 22 mph. | |||||
Friday night | ![]() | 4° | ![]() 17 mph | - | |
Fair to partly cloudy in the evening, becoming partly cloudy after midnight. Breezy. Low 4. Wind west-southwest around 9 mph, gusting to 17 mph, in the evening, becoming 17 mph, gusting to 28 mph, after midnight. | |||||
Saturday 14 December 2019
![]() ![]() | |||||
Saturday | ![]() | 9° | ![]() 23 mph | - | |
Mostly cloudy in the morning, becoming cloudy in the afternoon. Windy. High 9. Wind west-southwest around 23 mph, gusting to 33 mph. | |||||
Saturday night | ![]() | 8° | ![]() 21 mph | less than 2 mm Chance of precipitation: 20% | |
Dense overcast. A slight chance of rain. Windy. Low 8. Wind west-southwest around 21 mph, gusting to 30 mph. Chance of precipitation 20 percent. Precipitation mostly less than 2 mm. |
Friday 06 December 2019
![]() ![]() | |||||||
Period | Icon | Temperature | Wind | Precipitation | Pressure | UV | Conditions |
03-06 | ![]() | 9° Feels like: 4° | ![]() Gale 43 mph | 0.1 mm | 1006.6 hPa | Cloudy Drizzle | |
06-09 | ![]() | 8° Feels like: 4° | ![]() 20 mph | 0.4 mm | 1006.2 hPa | Overcast Light rain | |
09-12 | ![]() | 8° Feels like: 4° | ![]() 20 mph | 0.7 mm | 1003.4 hPa | Overcast Light rain | |
12-15 | ![]() | 8° | ![]() 17 mph | 0.5 mm | 1000.7 hPa | Cloudy Drizzle | |
15-18 | ![]() | 8° | ![]() 19 mph | 0.8 mm | 1000.7 hPa | Mostly Cloudy Light rain | |
18-21 | ![]() | 8° | ![]() 19 mph | 0.4 mm | 1003 hPa | Mostly Cloudy Drizzle | |
21-00 | ![]() | 8° | ![]() 16 mph | less than 0.1 mm | 1006.3 hPa | Partly cloudy Light dew | |
Saturday 07 December 2019
![]() ![]() | |||||||
Period | Icon | Temperature | Wind | Precipitation | Pressure | UV | Conditions |
00-03 | ![]() | 7° | ![]() 15 mph | - | 1008.3 hPa | Partly cloudy Moderate dew | |
03-06 | ![]() | 7° | ![]() 15 mph | - | 1009.9 hPa | Partly cloudy Moderate dew | |
06-09 | ![]() | 6° | ![]() 14 mph | - | 1012.1 hPa | Partly cloudy Heavy dew | |
09-12 | ![]() | 8° | ![]() 13 mph | - | 1012.3 hPa | UV 1 Low | Partly cloudy Light dew |
12-15 | ![]() | 8° | ![]() 12 mph | - | 1011.8 hPa | Mostly clear Light dew | |
15-18 | ![]() | 6° | ![]() 12 mph | - | 1012.2 hPa | Partly cloudy Heavy dew | |
18-21 | ![]() | 6° | ![]() 15 mph | - | 1010.3 hPa | Partly cloudy Heavy dew | |
21-00 | ![]() | 8° Feels like: 4° | ![]() 20 mph | - | 1007 hPa | Cloudy Heavy dew | |
Sunday 08 December 2019
![]() ![]() | |||||||
Period | Icon | Temperature | Wind | Precipitation | Pressure | UV | Conditions |
00-03 | ![]() | 10° | ![]() Strong breeze 26 mph | 1.7 mm | 1002.1 hPa | Overcast Light rain | |
03-06 | ![]() | 12° | ![]() 24 mph | 1.4 mm | 999.1 hPa | Cloudy Light rain | |
06-09 | ![]() | 12° | ![]() 19 mph | 0.4 mm | 1000.3 hPa | Partly cloudy Drizzle | |
09-12 | ![]() | 13° | ![]() 20 mph | less than 0.1 mm | 1000.7 hPa | UV 1 Low | Partly cloudy Chance of showers |
12-15 | ![]() | 13° | ![]() 20 mph | 0.4 mm | 999.2 hPa | Partly cloudy Light rain | |
15-18 | ![]() | 12° | ![]() 20 mph | 0.2 mm | 998.3 hPa | Partly cloudy Drizzle | |
18-21 | ![]() | 12° | ![]() 22 mph | less than 0.1 mm | 996.3 hPa | Partly cloudy Chance of showers | |
21-00 | ![]() | 11° | ![]() 23 mph | 0.4 mm | 992.5 hPa | Cloudy Light rain | |
Monday 09 December 2019
![]() ![]() | |||||||
Period | Icon | Temperature | Wind | Precipitation | Pressure | UV | Conditions |
00-03 | ![]() | 11° Feels like: 7° | ![]() Strong breeze 26 mph | 0.3 mm | 988.3 hPa | Cloudy Drizzle | |
03-06 | ![]() | 11° | ![]() Strong breeze 26 mph | 0.2 mm | 988.9 hPa | Cloudy Drizzle | |
06-09 | ![]() | 9° | ![]() 22 mph | 0.2 mm | 991.4 hPa | Mostly Cloudy Drizzle | |
09-12 | ![]() | 8° | ![]() 21 mph | 0.4 mm | 994.4 hPa | Cloudy Light rain | |
12-15 | ![]() | 8° Feels like: 3° | ![]() 23 mph | 0.2 mm | 1001.1 hPa | Cloudy Drizzle | |
15-18 | ![]() | 7° Feels like: 2° | ![]() 21 mph | 0.1 mm | 1009.2 hPa | Mostly Cloudy Drizzle | |
18-21 | ![]() | 6° Feels like: 2° | ![]() 17 mph | less than 0.1 mm | 1015.1 hPa | Partly cloudy Drizzle | |
21-00 | ![]() | 5° Feels like: 1° | ![]() 15 mph | less than 0.1 mm | 1018.7 hPa | Clear Heavy dew | |
Tuesday 10 December 2019
![]() ![]() | |||||||
Period | Icon | Temperature | Wind | Precipitation | Pressure | UV | Conditions |
00-03 | ![]() | 4° | ![]() 11 mph | - | 1020.8 hPa | Clear Heavy dew | |
03-06 | ![]() | 3° | ![]() 7 mph | - | 1021.3 hPa | Partly cloudy Heavy dew | |
06-09 | ![]() | 3° | ![]() 10 mph | - | 1020.7 hPa | Mostly Cloudy Heavy dew | |
09-12 | ![]() | 6° Feels like: 2° | ![]() 18 mph | - | 1016.8 hPa | Cloudy Heavy dew | |
12-15 | ![]() | 7° Feels like: 2° | ![]() 24 mph | 0.9 mm | 1011.1 hPa | Overcast Light rain | |
15-18 | ![]() | 8° Feels like: 3° | ![]() Strong breeze 28 mph | 1.5 mm | 1005.3 hPa | Overcast Light rain | |
18-21 | ![]() | 9° Feels like: 4° | ![]() 23 mph | 3.2 mm | 1002.9 hPa | Overcast Moderate rain | |
21-00 | ![]() | 7° | ![]() 18 mph | 1 mm | 1004.8 hPa | Cloudy Drizzle | |
Wednesday 11 December 2019
![]() ![]() | |||||||
Period | Icon | Temperature | Wind | Precipitation | Pressure | UV | Conditions |
00-03 | ![]() | 6° | ![]() 18 mph | less than 0.1 mm | 1005.9 hPa | Mostly clear Heavy dew | |
03-06 | ![]() | 5° Feels like: 0° | ![]() 17 mph | - | 1005.8 hPa | Mostly clear Heavy dew | |
06-09 | ![]() | 5° Feels like: -0° | ![]() 17 mph | - | 1004.7 hPa | Mostly clear Heavy dew | |
09-12 | ![]() | 5° Feels like: 0° | ![]() 22 mph | 0.1 mm | 1000.5 hPa | Mostly Cloudy Drizzle | |
12-15 | ![]() | 6° Feels like: 1° | ![]() 23 mph | 0.4 mm | 997.8 hPa | Cloudy Light rain | |
15-18 | ![]() | 6° Feels like: 1° | ![]() 21 mph | 0.7 mm | 997.4 hPa | Cloudy Light rain | |
18-21 | ![]() | 6° Feels like: 1° | ![]() 19 mph | 0.9 mm | 996.1 hPa | Cloudy Light rain | |
21-00 | ![]() | 7° Feels like: 2° | ![]() 19 mph | 0.3 mm | 995.1 hPa | Mostly Cloudy Drizzle | |
Thursday 12 December 2019
![]() ![]() | |||||||
Period | Icon | Temperature | Wind | Precipitation | Pressure | UV | Conditions |
00-03 | ![]() | 7° Feels like: 2° | ![]() 18 mph | 0.3 mm | 991.9 hPa | Overcast Drizzle | |
03-06 | ![]() | 7° Feels like: 2° | ![]() 23 mph | 1.8 mm | 987 hPa | Overcast Light rain | |
06-09 | ![]() | 7° Feels like: 2° | ![]() Strong breeze 26 mph | 1.6 mm | 983.3 hPa | Overcast Light rain | |
09-12 | ![]() | 8° Feels like: 3° | ![]() Strong breeze 26 mph | 1.1 mm | 979.4 hPa | Overcast Light rain | |
12-15 | ![]() | 8° Feels like: 4° | ![]() 18 mph | 4.4 mm | 976.9 hPa | Overcast Moderate rain | |
15-18 | ![]() | 8° | ![]() 10 mph | 3.8 mm | 977.3 hPa | Overcast Moderate rain | |
18-21 | ![]() | 8° | ![]() 9 mph | 0.8 mm | 979.1 hPa | Mostly Cloudy Probably showers | |
21-00 | ![]() | 8° | ![]() 8 mph | - | 982.1 hPa | Mostly clear Moderate fog | |
Friday 13 December 2019
![]() ![]() | |||||||
Period | Icon | Temperature | Wind | Precipitation | Pressure | UV | Conditions |
00-03 | ![]() | 7° | ![]() 9 mph | - | 985.9 hPa | Mostly Cloudy Chance of showers | |
03-06 | ![]() | 7° | ![]() 11 mph | less than 0.1 mm | 991.1 hPa | Partly cloudy Drizzle | |
06-09 | ![]() | 7° | ![]() 12 mph | less than 0.1 mm | 997.5 hPa | Clear Heavy dew | |
09-12 | ![]() | 7° | ![]() 13 mph | - | 1002 hPa | Clear Moderate dew | |
12-15 | ![]() | 7° | ![]() 13 mph | - | 1005.9 hPa | Clear Moderate dew | |
15-18 | ![]() | 5° | ![]() 9 mph | - | 1010.1 hPa | Clear Heavy dew | |
18-21 | ![]() | 4° | ![]() 8 mph | - | 1012.3 hPa | Mostly clear Heavy dew | |
21-00 | ![]() | 4° Feels like: 0° | ![]() 12 mph | - | 1013.1 hPa | Partly cloudy Heavy dew | |
Saturday 14 December 2019
![]() ![]() | |||||||
Period | Icon | Temperature | Wind | Precipitation | Pressure | UV | Conditions |
00-03 | ![]() | 5° Feels like: -0° | ![]() 17 mph | - | 1013.1 hPa | Partly cloudy Heavy dew | |
03-06 | ![]() | 5° Feels like: -0° | ![]() 22 mph | - | 1011.9 hPa | Partly cloudy Heavy dew | |
06-09 | ![]() | 6° Feels like: 1° | ![]() 23 mph | - | 1011.7 hPa | Cloudy Heavy dew | |
09-12 | ![]() | 8° Feels like: 3° | ![]() 23 mph | - | 1010.7 hPa | Cloudy Heavy dew | |
12-15 | ![]() | 9° Feels like: 4° | ![]() 25 mph | - | 1009.8 hPa | Cloudy Moderate dew | |
15-18 | ![]() | 9° | ![]() 23 mph | - | 1010.8 hPa | Cloudy Moderate dew | |
18-21 | ![]() | 9° | ![]() 21 mph | - | 1011.4 hPa | Overcast Heavy dew | |
21-00 | ![]() | 9° | ![]() 21 mph | 0.2 mm | 1011.7 hPa | Overcast Drizzle | |
Sunday 15 December 2019
![]() ![]() | |||||||
Period | Icon | Temperature | Wind | Precipitation | Pressure | UV | Conditions |
00-03 | ![]() | 9° | ![]() 20 mph | 0.3 mm | 1011.5 hPa | Overcast Drizzle |
Friday 06 December 2019
![]() ![]() | |||||||||||
Period | Icon | Temperature | Wind | Precipitation | Thunderstorm probability | Dew Point | Pressure | Humidity | UV | Cloud cover | Visibility |
04-05 | ![]() | 10° Feels like: 3° | ![]() Violent storm 66 mph | - | 0% | 8° | 1005.7 hPa | 89% | 88% | 19 mi | |
05-06 | ![]() | 9° Feels like: 4° | ![]() Gale 43 mph | 0.1 mm | 0% | 8° | 1006.6 hPa | 89% | 95% | 15 mi | |
06-07 | ![]() | 9° Feels like: 5° | ![]() 21 mph | less than 0.1 mm | 0% | 8° | 1007.7 hPa | 89% | 100% | 18 mi | |
07-08 | ![]() | 9° | ![]() 19 mph | - | 0% | 7° | 1007.1 hPa | 91% | 100% | 16 mi | |
08-09 | ![]() | 8° Feels like: 4° | ![]() 20 mph | 0.4 mm | 0% | 7° | 1006.2 hPa | 94% | 100% | 12 mi | |
09-10 | ![]() | 8° Feels like: 4° | ![]() 20 mph | 0.1 mm | 0% | 7° | 1005 hPa | 94% | 100% | 15 mi | |
10-11 | ![]() | 8° Feels like: 4° | ![]() 20 mph | - | 0% | 7° | 1004.2 hPa | 94% | 100% | 15 mi | |
11-12 | ![]() | 8° Feels like: 4° | ![]() 20 mph | 0.6 mm | 0% | 8° | 1003.4 hPa | 95% | 100% | 10 mi | |
12-13 | ![]() | 8° Feels like: 4° | ![]() 19 mph | 0.2 mm | 0% | 8° | 1002.5 hPa | 95% | 100% | 15 mi | |
13-14 | ![]() | 8° | ![]() 18 mph | - | 0% | 8° | 1001.4 hPa | 94% | 99% | 14 mi | |
14-15 | ![]() | 8° | ![]() 17 mph | 0.3 mm | 0% | 8° | 1000.7 hPa | 95% | 94% | 11 mi | |
15-16 | ![]() | 8° | ![]() 16 mph | 0.1 mm | 0% | 8° | 1000.2 hPa | 96% | 86% | 12 mi | |
16-17 | ![]() | 8° | ![]() 17 mph | - | 0% | 7° | 1000.4 hPa | 96% | 74% | 13 mi | |
17-18 | ![]() | 8° | ![]() 19 mph | 0.7 mm | 0% | 7° | 1000.7 hPa | 97% | 65% | 9 mi | |
18-19 | ![]() | 8° Feels like: 3° | ![]() 20 mph | 0.2 mm | 0% | 7° | 1000.9 hPa | 99% | 56% | 15 mi | |
19-20 | ![]() | 8° | ![]() 20 mph | - | 0% | 8° | 1002 hPa | 98% | 64% | 15 mi | |
20-21 | ![]() | 8° | ![]() 19 mph | 0.1 mm | 0% | 7° | 1003 hPa | 97% | 74% | 13 mi | |
21-22 | ![]() | 8° | ![]() 18 mph | less than 0.1 mm | 0% | 7° | 1004.1 hPa | 96% | 86% | 14 mi | |
22-23 | ![]() | 8° | ![]() 17 mph | - | 0% | 7° | 1005.2 hPa | 95% | 61% | 13 mi | |
23-00 | ![]() | 8° | ![]() 16 mph | - | 0% | 7° | 1006.3 hPa | 95% | 37% | 12 mi | |
Saturday 07 December 2019
![]() ![]() | |||||||||||
Period | Icon | Temperature | Wind | Precipitation | Thunderstorm probability | Dew Point | Pressure | Humidity | UV | Cloud cover | Visibility |
00-01 | ![]() | 7° | ![]() 15 mph | - | 0% | 7° | 1007.4 hPa | 95% | 14% | 10 mi | |
01-02 | ![]() | 7° | ![]() 15 mph | - | 0% | 6° | 1007.9 hPa | 95% | 41% | 10 mi | |
02-03 | ![]() | 7° | ![]() 15 mph | - | 0% | 6° | 1008.3 hPa | 95% | 62% | 11 mi | |
03-04 | ![]() | 7° | ![]() 16 mph | - | 0% | 6° | 1008.7 hPa | 94% | 79% | 12 mi | |
04-05 | ![]() | 7° | ![]() 15 mph | - | 0% | 6° | 1009.2 hPa | 93% | 63% | 12 mi | |
05-06 | ![]() | 7° | ![]() 15 mph | - | 0% | 6° | 1009.9 hPa | 93% | 43% | 11 mi | |
06-07 | ![]() | 6° | ![]() 14 mph | - | 0% | 5° | 1010.8 hPa | 93% | 18% | 10 mi | |
07-08 | ![]() | 6° Feels like: 2° | ![]() 14 mph | - | 0% | 5° | 1011.6 hPa | 94% | 43% | 9 mi | |
08-09 | ![]() | 6° | ![]() 14 mph | - | 0% | 5° | 1012.1 hPa | 92% | 64% | 11 mi | |
09-10 | ![]() | 7° | ![]() 13 mph | - | 0% | 5° | 1012.4 hPa | 88% | 80% | 14 mi | |
10-11 | ![]() | 8° | ![]() 13 mph | - | 0% | 5° | 1012.5 hPa | 85% | UV 1 Low | 66% | 14 mi |
11-12 | ![]() | 8° | ![]() 13 mph | - | 0% | 5° | 1012.3 hPa | 81% | UV 1 Low | 50% | 14 mi |
12-13 | ![]() | 9° | ![]() 13 mph | - | 0% | 5° | 1012 hPa | 79% | 29% | 14 mi | |
13-14 | ![]() | 9° | ![]() 12 mph | - | 0% | 5° | 1011.8 hPa | 78% | 27% | 14 mi | |
14-15 | ![]() | 8° | ![]() 12 mph | - | 0% | 5° | 1011.8 hPa | 79% | 25% | 14 mi | |
15-16 | ![]() | 8° | ![]() 11 mph | - | 0% | 5° | 1012.1 hPa | 82% | 23% | 14 mi | |
16-17 | ![]() | 7° | ![]() 11 mph | - | 0% | 5° | 1012.2 hPa | 85% | 35% | 14 mi | |
17-18 | ![]() | 6° | ![]() 12 mph | - | 0% | 4° | 1012.2 hPa | 87% | 46% | 14 mi | |
18-19 | ![]() | 6° | ![]() 13 mph | - | 0% | 4° | 1012.1 hPa | 89% | 55% | 14 mi | |
19-20 | ![]() | 6° | ![]() 14 mph | - | 0% | 4° | 1011.3 hPa | 90% | 61% | 14 mi | |
20-21 | ![]() | 6° | ![]() 15 mph | - | 0% | 5° | 1010.3 hPa | 90% | 67% | 14 mi | |
21-22 | ![]() | 7° | ![]() 16 mph | - | 0% | 5° | 1009.4 hPa | 90% | 72% | 14 mi | |
22-23 | ![]() | 7° Feels like: 3° | ![]() 18 mph | - | 0% | 6° | 1008.2 hPa | 89% | 91% | 14 mi | |
23-00 | ![]() | 8° Feels like: 4° | ![]() 20 mph | - | 0% | 6° | 1007 hPa | 89% | 98% | 14 mi | |
Sunday 08 December 2019
![]() ![]() | |||||||||||
Period | Icon | Temperature | Wind | Precipitation | Thunderstorm probability | Dew Point | Pressure | Humidity | UV | Cloud cover | Visibility |
00-01 | ![]() | 9° Feels like: 5° | ![]() 22 mph | - | 0% | 7° | 1005.7 hPa | 86% | 100% | 14 mi | |
01-02 | ![]() | 10° Feels like: 6° | ![]() 24 mph | - | 0% | 8° | 1004 hPa | 85% | 100% | 14 mi | |
02-03 | ![]() | 10° | ![]() Strong breeze 26 mph | 1.7 mm | 0% | 9° | 1002.1 hPa | 93% | 100% | 7 mi | |
03-04 | ![]() | 11° | ![]() Strong breeze 28 mph | 0.6 mm | 0% | 10° | 1000.3 hPa | 93% | 100% | 15 mi | |
04-05 | ![]() | 12° | ![]() Strong breeze 26 mph | - | 0% | 10° | 999.5 hPa | 91% | 100% | 15 mi |