Weather Talker
UK Extremes
Last 24 hours
High Temp
12.7 °C
Plymouth
Low Temp
1.9 °C
Bainbridge
Precipitation
22.4 mm
Tyndrum
Sunniest
7.3 hours
Lerwick
Crown Copyright
Met Office
|
|
NOTICE BOARD |
UV Index 1.0 - Sunburn in 90 to 120 minutes |
Having script issues with regards to our own forecast, i am trying to resolve it but the answer is proving elusive.
You can however view the forecast on the other template here. |
Please feel free to view/use our other templates for your convenience.
This template is very in
depth and there are settings in the top right. |
![]() |
sunny dry |
|
10.8°C
![]() Cool Feels like: 8°C |
Today | Yesterday | |
---|---|---|
High: |
10.9°C
(12:17) |
11.0°C (11:59) |
Low: |
4.4°C
(05:02) |
5.5°C (23:39) |
Rain Today:0.0 mm
Rain Rate/hr:0.0 mm
Yesterday:0.0 mm
This Month:27.4 mm
Season Total:48.0 mm
5 days with rain this month
Wind from WSW
18.3 mph
4 Bft
Moderate breeze
Gust:
18.3 mph
Gust today:
26.6 mph
at 11:09
Sun†:
07:06
17:17
Moon:
17:09
07:14
Full Moon
100% Illuminated
Humidity:
68%
Dew Point:
5.1°C
Barometer:
1017.0 hPa
Trend: Steady
468 W/m2 (100%)
High: 513 @ 12:22
Depth in cm |
Moisture - cb | Temperature - °C | ||||||
Min | Max | Actual | Grow conditions | Actual | Max | Min | ||
15 | 0 cb | 0 cb | 0 cb |
Saturated
(0 - 11 cb) |
Too cold to plant
(0 - 10°C) |
0°C | 0°C | 0°C |
Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
1.2 | 1.3 | 1.4 | 1.6 | 1.5 | 1.5 |
Low | Low | Low | Low | Low | Low |
UV forecast courtesy of and Copyright © KNMI/ESA (www.temis.nl). Used with permission. - script v3: Weerstation Leuven |
Icon | Temperature | Wind | Precipitation | UV | |
Tuesday 19 February 2019
![]() ![]() | |||||
This afternoon | ![]() | 11° | ![]() 12 mph | - | |
Partly cloudy. Breezy. High 11. Wind west-southwest around 12 mph, gusting to 80 mph. | |||||
Tonight | ![]() | 7° | ![]() 11 mph | - | |
Cloudy. Breezy. Low 7. Wind west-southwest around 11 mph, gusting to 19 mph. | |||||
Wednesday 20 February 2019
![]() ![]() | |||||
Wednesday | ![]() | 13° | ![]() 13 mph | - | |
Mostly cloudy to cloudy in the morning, becoming partly cloudy in the afternoon. Breezy. High 13. Wind west-southwest around 13 mph, gusting to 22 mph. | |||||
Wednesday night | ![]() | 6° | ![]() 10 mph | - | |
Fair to partly cloudy in the evening, becoming mostly cloudy after midnight. Low 6. Wind west-southwest around 10 mph, gusting to 17 mph. | |||||
Thursday 21 February 2019
![]() ![]() | |||||
Thursday | ![]() | 15° | ![]() 8 mph | - | |
Partly to mostly sunny in the morning, becoming sunny in the afternoon. Mild. High 15. Wind southwest around 8 mph, gusting to 17 mph. | |||||
Thursday night | ![]() | 3° | ![]() 5 mph | - | |
Clear. Low 3. Wind southwest around 5 mph. | |||||
Friday 22 February 2019
![]() ![]() | |||||
Friday | ![]() | 15° | ![]() 4 mph | - | UV 2 Low |
Partly to mostly sunny in the morning, becoming sunny in the afternoon. Mild. High 15. UV index up to 2. Wind south around 4 mph. | |||||
Friday night | ![]() | 4° | ![]() 6 mph | - | |
Mostly clear in the evening, becoming clear after midnight. Low 4. Wind south-southeast around 6 mph. | |||||
Saturday 23 February 2019
![]() ![]() | |||||
Saturday | ![]() | 16° | ![]() 8 mph | - | UV 2 Low |
Sunny. Mild. High 16. UV index up to 2. Wind south-southeast around 8 mph, gusting to 16 mph. | |||||
Saturday night | ![]() | 3° | ![]() 6 mph | - | |
Clear. Low 3. Wind south-southeast around 6 mph in the evening, becoming 2 mph after midnight. | |||||
Sunday 24 February 2019
![]() ![]() | |||||
Sunday | ![]() | 14° | ![]() 2 mph | - | |
Sunny in the morning, becoming partly to mostly sunny in the afternoon. Relatively mild. High 14. Wind east-northeast around 2 mph. | |||||
Sunday night | ![]() | 3° | ![]() 5 mph | - | |
Fair in the evening, becoming clear after midnight. Low 3. Wind east-northeast around 5 mph. | |||||
Monday 25 February 2019
![]() ![]() | |||||
Monday | ![]() | 12° | ![]() 7 mph | - | UV 2 Low |
Sunny. Relatively mild. High 12. UV index up to 2. Wind east-northeast around 7 mph. | |||||
Monday night | ![]() | 2° | ![]() 7 mph | - | |
Fair in the evening, becoming clear after midnight. Low 2. Wind east-northeast around 7 mph. | |||||
Tuesday 26 February 2019
![]() ![]() | |||||
Tuesday | ![]() | 13° | ![]() 6 mph | - | UV 2 Low |
Sunny. Relatively mild. High 13. UV index up to 2. Wind northeast around 6 mph. | |||||
Tuesday night | ![]() | 2° | ![]() 4 mph | - | |
Clear, with scattered light frost possible. Low 2. Wind northeast around 4 mph. | |||||
Wednesday 27 February 2019
![]() ![]() | |||||
Wednesday | ![]() | 13° | ![]() 5 mph | - | UV 2 Low |
Sunny. Relatively mild. High 13. UV index up to 2. Wind northeast around 5 mph. | |||||
Wednesday night | ![]() | 2° | ![]() 4 mph | - | |
Clear, with scattered light frost possible. Low 2. Wind northeast around 4 mph. |
Tuesday 19 February 2019
![]() ![]() | |||||||
Period | Icon | Temperature | Wind | Precipitation | Pressure | UV | Conditions |
09-12 | ![]() | 10° Feels like: 4° | ![]() Violent storm 65 mph | - | 1016.9 hPa | UV 1 Low | Clear |
12-15 | ![]() | 11° | ![]() 11 mph | - | 1018.3 hPa | Mostly Cloudy | |
15-18 | ![]() | 9° | ![]() 8 mph | less than 0.1 mm | 1018.5 hPa | Mostly Cloudy | |
18-21 | ![]() | 8° | ![]() 11 mph | - | 1019.1 hPa | Overcast | |
21-00 | ![]() | 8° | ![]() 12 mph | - | 1019.3 hPa | Overcast | |
Wednesday 20 February 2019
![]() ![]() | |||||||
Period | Icon | Temperature | Wind | Precipitation | Pressure | UV | Conditions |
00-03 | ![]() | 7° | ![]() 13 mph | less than 0.1 mm | 1018.4 hPa | Cloudy | |
03-06 | ![]() | 7° | ![]() 12 mph | - | 1017.9 hPa | Cloudy Light dew | |
06-09 | ![]() | 8° | ![]() 13 mph | - | 1019.5 hPa | Cloudy Light dew | |
09-12 | ![]() | 10° | ![]() 13 mph | - | 1020.1 hPa | UV 1 Low | Mostly Cloudy |
12-15 | ![]() | 12° | ![]() 13 mph | - | 1020.1 hPa | UV 1 Low | Partly cloudy |
15-18 | ![]() | 10° | ![]() 11 mph | - | 1021.2 hPa | Mostly clear | |
18-21 | ![]() | 8° | ![]() 11 mph | - | 1022.1 hPa | Partly cloudy | |
21-00 | ![]() | 7° | ![]() 11 mph | - | 1023.3 hPa | Partly cloudy Moderate dew | |
Thursday 21 February 2019
![]() ![]() | |||||||
Period | Icon | Temperature | Wind | Precipitation | Pressure | UV | Conditions |
00-03 | ![]() | 7° | ![]() 10 mph | - | 1023.9 hPa | Cloudy Moderate dew | |
03-06 | ![]() | 7° | ![]() 8 mph | - | 1024.4 hPa | Mostly Cloudy Moderate dew | |
06-09 | ![]() | 9° | ![]() 10 mph | - | 1026.1 hPa | UV 1 Low | Mostly clear Light dew |
09-12 | ![]() | 14° | ![]() 9 mph | - | 1027.2 hPa | UV 2 Low | Clear |
12-15 | ![]() | 15° | ![]() 7 mph | - | 1027.5 hPa | UV 1 Low | Clear |
15-18 | ![]() | 11° | ![]() 6 mph | - | 1029 hPa | Clear | |
18-21 | ![]() | 8° | ![]() 6 mph | - | 1031 hPa | Clear Light dew | |
21-00 | ![]() | 6° | ![]() 5 mph | - | 1032.6 hPa | Clear Heavy dew | |
Friday 22 February 2019
![]() ![]() | |||||||
Period | Icon | Temperature | Wind | Precipitation | Pressure | UV | Conditions |
00-03 | ![]() | 5° | ![]() 3 mph | - | 1033.6 hPa | Clear Heavy dew | |
03-06 | ![]() | 4° | ![]() 2 mph | - | 1034.6 hPa | Mostly clear Heavy dew | |
06-09 | ![]() | 7° | ![]() 3 mph | - | 1036.1 hPa | UV 1 Low | Partly cloudy Heavy dew |
09-12 | ![]() | 13° | ![]() 4 mph | - | 1036.5 hPa | UV 2 Low | Partly cloudy |
12-15 | ![]() | 15° | ![]() 5 mph | - | 1035.9 hPa | UV 1 Low | Clear |
15-18 | ![]() | 10° | ![]() 5 mph | - | 1036.3 hPa | Mostly clear | |
18-21 | ![]() | 7° | ![]() 5 mph | - | 1036.3 hPa | Mostly clear Heavy dew | |
21-00 | ![]() | 6° | ![]() 7 mph | - | 1036 hPa | Mostly clear Heavy dew | |
Saturday 23 February 2019
![]() ![]() | |||||||
Period | Icon | Temperature | Wind | Precipitation | Pressure | UV | Conditions |
00-03 | ![]() | 5° | ![]() 7 mph | - | 1035.2 hPa | Clear Heavy dew | |
03-06 | ![]() | 5° | ![]() 7 mph | - | 1035.1 hPa | Clear Heavy dew | |
06-09 | ![]() | 8° | ![]() 9 mph | - | 1035.2 hPa | UV 1 Low | Clear Heavy dew |
09-12 | ![]() | 14° | ![]() 9 mph | - | 1034.4 hPa | UV 2 Low | Clear |
12-15 | ![]() | 15° | ![]() 8 mph | - | 1032.7 hPa | UV 1 Low | Clear |
15-18 | ![]() | 11° | ![]() 7 mph | - | 1032.7 hPa | Clear | |
18-21 | ![]() | 7° | ![]() 5 mph | - | 1033.4 hPa | Clear Heavy dew | |
21-00 | ![]() | 6° | ![]() 5 mph | - | 1033.5 hPa | Clear Heavy dew | |
Sunday 24 February 2019
![]() ![]() | |||||||
Period | Icon | Temperature | Wind | Precipitation | Pressure | UV | Conditions |
00-03 | ![]() | 5° | ![]() 2 mph | - | 1033.4 hPa | Clear Heavy dew | |
03-06 | ![]() | 4° | ![]() 0 mph | - | 1033.6 hPa | Clear Heavy dew | |
06-09 | ![]() | 6° | ![]() 1 mph | - | 1034.8 hPa | UV 1 Low | Clear Heavy dew |
09-12 | ![]() | 12° | ![]() 3 mph | - | 1035.2 hPa | UV 1 Low | Clear |
12-15 | ![]() | 13° | ![]() 2 mph | - | 1034.6 hPa | UV 1 Low | Partly cloudy |
15-18 | ![]() | 10° | ![]() 4 mph | - | 1035.2 hPa | Partly cloudy | |
18-21 | ![]() | 7° | ![]() 4 mph | - | 1036.2 hPa | Mostly clear Heavy dew | |
21-00 | ![]() | 5° | ![]() 5 mph | - | 1036.5 hPa | Clear Heavy dew | |
Monday 25 February 2019
![]() ![]() | |||||||
Period | Icon | Temperature | Wind | Precipitation | Pressure | UV | Conditions |
00-03 | ![]() | 4° | ![]() 6 mph | - | 1035.9 hPa | Clear Heavy dew | |
03-06 | ![]() | 3° | ![]() 6 mph | - | 1036.3 hPa | Clear Heavy dew | |
06-09 | ![]() | 6° | ![]() 7 mph | - | 1037.2 hPa | UV 1 Low | Clear Heavy dew |
09-12 | ![]() | 11° | ![]() 7 mph | - | 1037.2 hPa | UV 2 Low | Clear |
12-15 | ![]() | 12° | ![]() 7 mph | - | 1036.5 hPa | UV 1 Low | Clear |
15-18 | ![]() | 8° | ![]() 6 mph | - | 1037 hPa | Mostly clear | |
18-21 | ![]() | 6° | ![]() 8 mph | - | 1037.8 hPa | Partly cloudy Moderate dew | |
21-00 | ![]() | 5° | ![]() 8 mph | - | 1037.7 hPa | Mostly clear Heavy dew | |
Tuesday 26 February 2019
![]() ![]() | |||||||
Period | Icon | Temperature | Wind | Precipitation | Pressure | UV | Conditions |
00-03 | ![]() | 4° | ![]() 6 mph | - | 1037 hPa | Clear Heavy dew | |
03-06 | ![]() | 3° | ![]() 4 mph | - | 1036.7 hPa | Clear Heavy dew | |
06-09 | ![]() | 6° | ![]() 6 mph | - | 1037.6 hPa | UV 1 Low | Clear Heavy dew |
09-12 | ![]() | 11° | ![]() 8 mph | - | 1037.3 hPa | UV 2 Low | Clear |
12-15 | ![]() | 12° | ![]() 7 mph | - | 1035.4 hPa | UV 1 Low | Clear |
15-18 | ![]() | 8° | ![]() 5 mph | - | 1036.2 hPa | Clear | |
18-21 | ![]() | 5° | ![]() 4 mph | - | 1036.4 hPa | Clear Heavy dew | |
21-00 | ![]() | 4° | ![]() 3 mph | - | 1036.1 hPa | Clear Heavy dew | |
Wednesday 27 February 2019
![]() ![]() | |||||||
Period | Icon | Temperature | Wind | Precipitation | Pressure | UV | Conditions |
00-03 | ![]() | 3° | ![]() 3 mph | - | 1035.8 hPa | Clear Frost scattered | |
03-06 | ![]() | 3° | ![]() 3 mph | - | 1035.8 hPa | Clear Frost scattered | |
06-09 | ![]() | 6° | ![]() 4 mph | - | 1037.1 hPa | UV 1 Low | Clear Heavy dew |
09-12 | ![]() | 12° | ![]() 6 mph | - | 1036.6 hPa | UV 2 Low | Clear |
12-15 | ![]() | 13° | ![]() 7 mph | - | 1035.4 hPa | UV 1 Low | Clear |
15-18 | ![]() | 8° | ![]() 5 mph | - | 1036.2 hPa | Clear | |
18-21 | ![]() | 6° | ![]() 4 mph | - | 1036.4 hPa | Clear Heavy dew | |
21-00 | ![]() | 4° | ![]() 3 mph | - | 1036.1 hPa | Clear Heavy dew | |
Thursday 28 February 2019
![]() ![]() | |||||||
Period | Icon | Temperature | Wind | Precipitation | Pressure | UV | Conditions |
00-03 | ![]() | 3° | ![]() 3 mph | - | 1035.8 hPa | Clear Heavy dew | |
03-06 | ![]() | 3° | ![]() 3 mph | - | 1035.8 hPa | Clear Frost scattered | |
06-09 | ![]() | 6° | ![]() 4 mph | - | 1037.1 hPa | UV 1 Low | Clear Heavy dew |
09-12 | ![]() | 12° | ![]() 6 mph | - | 1036.6 hPa | UV 2 Low | Clear |
Tuesday 19 February 2019
![]() ![]() | |||||||||||
Period | Icon | Temperature | Wind | Precipitation | Thunderstorm probability | Dew Point | Pressure | Humidity | UV | Cloud cover | Visibility |
11-12 | ![]() | 10° Feels like: 4° | ![]() Violent storm 65 mph | - | 0% | 6° | 1016.9 hPa | 72% | UV 1 Low | 0% | 35 mi |
12-13 | ![]() | 11° | ![]() 12 mph | - | 0% | 6° | 1018.2 hPa | 71% | UV 1 Low | 35% | 28 mi |
13-14 | ![]() | 11° | ![]() 12 mph | - | 0% | 5° | 1018.2 hPa | 69% | UV 1 Low | 59% | 23 mi |
14-15 | ![]() | 11° | ![]() 11 mph | - | 0% | 5° | 1018.3 hPa | 69% | 78% | 20 mi | |
15-16 | ![]() | 10° | ![]() 11 mph | - | 0% | 5° | 1018.3 hPa | 70% | 83% | 19 mi | |
16-17 | ![]() | 10° | ![]() 9 mph | less than 0.1 mm | 0% | 5° | 1018.4 hPa | 73% | 86% | 16 mi | |
17-18 | ![]() | 9° | ![]() 8 mph | less than 0.1 mm | 0% | 5° | 1018.5 hPa | 77% | 89% | 16 mi | |
18-19 | ![]() | 8° | ![]() 9 mph | - | 0% | 5° | 1018.8 hPa | 80% | 94% | 15 mi | |
19-20 | ![]() | 8° | ![]() 10 mph | - | 0% | 5° | 1019 hPa | 83% | 97% | 15 mi | |
20-21 | ![]() | 8° | ![]() 11 mph | - | 0% | 5° | 1019.1 hPa | 85% | 99% | 15 mi | |
21-22 | ![]() | 8° | ![]() 11 mph | - | 0% | 6° | 1019.1 hPa | 86% | 100% | 15 mi | |
22-23 | ![]() | 8° | ![]() 12 mph | - | 0% | 6° | 1019.2 hPa | 87% | 100% | 15 mi | |
23-00 | ![]() | 8° | ![]() 12 mph | - | 0% | 6° | 1019.3 hPa | 88% | 100% | 15 mi | |
Wednesday 20 February 2019
![]() ![]() | |||||||||||
Period | Icon | Temperature | Wind | Precipitation | Thunderstorm probability | Dew Point | Pressure | Humidity | UV | Cloud cover | Visibility |
00-01 | ![]() | 7° | ![]() 12 mph | - | 0% | 6° | 1019.1 hPa | 89% | 100% | 15 mi | |
01-02 | ![]() | 7° | ![]() 12 mph | less than 0.1 mm | 0% | 6° | 1018.8 hPa | 90% | 99% | 14 mi | |
02-03 | ![]() | 7° | ![]() 13 mph | less than 0.1 mm | 0% | 6° | 1018.4 hPa | 90% | 97% | 15 mi | |
03-04 | ![]() | 7° | ![]() 12 mph | - | 0% | 6° | 1018.1 hPa | 91% | 97% | 15 mi | |
04-05 | ![]() | 7° | ![]() 12 mph | - | 0% | 6° | 1017.9 hPa | 91% | 97% | 14 mi | |
05-06 | ![]() | 7° | ![]() 12 mph | - | 0% | 6° | 1017.9 hPa | 91% | 97% | 14 mi | |
06-07 | ![]() | 7° | ![]() 12 mph | - | 0% | 6° | 1018.4 hPa | 91% | 97% | 14 mi | |
07-08 | ![]() | 7° | ![]() 13 mph | - | 0% | 6° | 1019 hPa | 90% | 97% | 15 mi | |
08-09 | ![]() | 8° | ![]() 13 mph | - | 0% | 6° | 1019.5 hPa | 88% | 97% | 15 mi | |
09-10 | ![]() | 8° | ![]() 13 mph | - | 0% | 6° | 1020 hPa | 85% | UV 1 Low | 94% | 15 mi |
10-11 | ![]() | 9° | ![]() 13 mph | - | 0% | 6° | 1020.2 hPa | 80% | UV 1 Low | 88% | 15 mi |
11-12 | ![]() | 10° | ![]() 13 mph | - | 0% | 6° | 1020.1 hPa | 74% | UV 1 Low | 80% | 15 mi |
12-13 | ![]() | 11° | ![]() 13 mph | - | 0% | 6° | 1020 hPa | 69% | UV 1 Low | 68% | 15 mi |
13-14 | ![]() | 12° | ![]() 13 mph | - | 0% | 6° | 1019.9 hPa | 65% | UV 1 Low | 52% | 15 mi |
14-15 | ![]() | 12° | ![]() 13 mph | - | 0% | 5° | 1020.1 hPa | 62% | UV 1 Low | 32% | 15 mi |
15-16 | ![]() | 12° | ![]() 13 mph | - | 0% | 5° | 1020.4 hPa | 62% | 29% | 15 mi | |
16-17 | ![]() | 11° | ![]() 12 mph | - | 0% | 5° | 1020.8 hPa | 65% | 28% | 15 mi | |
17-18 | ![]() | 10° | ![]() 11 mph | - | 0% | 5° | 1021.2 hPa | 71% | 27% | 15 mi | |
18-19 | ![]() | 9° | ![]() 10 mph | - | 0% | 5° | 1021.6 hPa | 76% | 32% | 15 mi | |
19-20 | ![]() | 8° | ![]() 11 mph | - | 0% | 5° | 1021.9 hPa | 80% | 38% | 15 mi | |
20-21 | ![]() | 8° | ![]() 11 mph | - | 0% | 5° | 1022.1 hPa | 83% | 43% | 15 mi | |
21-22 | ![]() | 7° | ![]() 11 mph | - | 0% | 5° | 1022.4 hPa | 85% | 52% | 15 mi | |
22-23 | ![]() | 7° | ![]() 11 mph | - | 0% | 5° | 1022.9 hPa | 87% | 61% | 15 mi | |
23-00 | ![]() | 7° | ![]() 11 mph | - | 0% | 5° | 1023.3 hPa | 88% | 69% | 15 mi | |
Thursday 21 February 2019
![]() ![]() | |||||||||||
Period | Icon | Temperature | Wind | Precipitation | Thunderstorm probability | Dew Point | Pressure | Humidity | UV | Cloud cover | Visibility |
00-01 | ![]() | 6° | ![]() 11 mph | - | 0% | 4° | 1023.6 hPa | 88% | 68% | 15 mi | |
01-02 | ![]() | 6° | ![]() 10 mph | - | 0% | 4° | 1023.7 hPa | 88% | 74% | 15 mi | |
02-03 | ![]() | 7° | ![]() 10 mph | - | 0% | 5° | 1023.9 hPa | 88% | 88% | 15 mi | |
03-04 | ![]() | 7° | ![]() 9 mph | - | 0% | 5° | 1023.9 hPa | 88% | 82% | 15 mi | |
04-05 | ![]() | 7° | ![]() 9 mph | - | 0% | 5° | 1024 hPa | 87% | 74% | 15 mi | |
05-06 | ![]() | 7° | ![]() 8 mph | - | 0% | 5° | 1024.4 hPa | 87% | 65% | 14 mi | |
06-07 | ![]() | 7° | ![]() 9 mph | - | 0% | 5° | 1024.9 hPa | 88% | 52% | 14 mi | |
07-08 | ![]() | 7° | ![]() 9 mph | - | 0% | 5° | 1025.5 hPa | 86% | 39% | 14 mi | |
08-09 | ![]() | 9° | ![]() 10 mph | - | 0% | 6° | 1026.1 hPa | 81% | UV 1 Low | 27% | 14 mi |
09-10 | ![]() | 10° | ![]() 10 mph | - | 0% | 6° | 1026.7 hPa | 75% | UV 1 Low | 24% | 14 mi |
10-11 | ![]() | 12° | ![]() 10 mph | - | 0% | 6° | 1027.1 hPa | 68% | UV 1 Low | 21% | 14 mi |
11-12 | ![]() | 14° | ![]() 9 mph | - | 0% | 6° | 1027.2 hPa | 62% | UV 2 Low | 18% | 14 mi |