Weather Talker
UK Extremes
Last 24 hours
High Temp
15.0 °C
Rhyl
Low Temp
-0.6 °C
Kielder Castle
Precipitation
59.0 mm
Keswick
Sunniest
8.9 hours
Shoeburyness
Crown Copyright
Met Office
|
|
NOTICE BOARD |
Having script issues with regards to our own forecast, i am trying to resolve it but the answer is proving elusive.
You can however view the forecast on the other template here. |
Please feel free to view/use our other templates for your convenience.
This template is very in
depth and there are settings in the top right. |
![]() | Overcast |
|
13.5°C
![]() Cool Feels like: 12°C |
Today | Yesterday | |
---|---|---|
High: |
17.9°C
(13:24) |
14.4°C (14:39) |
Low: |
11.6°C
(06:23) |
6.6°C (05:56) |
Rain Today:0.0 mm
Rain Rate/hr:0.0 mm
Yesterday:0.2 mm
This Month:59.8 mm
Season Total:156.2 mm
12 days with rain this month
Wind from SSW
11.8 mph
3 Bft
Gentle breeze
Gust:
14.9 mph
Gust today:
33.4 mph
at 04:03
Sun†:
06:54
17:27
Moon:
13:40
05:51
Waxing Gibbous
92% Illuminated
Humidity:
78%
Dew Point: 9.7°C
Barometer: 1000.9 hPa
Trend: Steady
0 W/m2
High: 545 @ 12:29
Depth in cm |
Moisture - cb | Temperature - °C | ||||||
Min | Max | Actual | Grow conditions | Actual | Max | Min | ||
15 | 0 cb | 0 cb | 0 cb |
Saturated
(0 - 11 cb) |
Too cold to plant
(0 - 10°C) |
0°C | 0°C | 0°C |
Thursday |
unknown |
UV forecast courtesy of and Copyright © KNMI/ESA (www.temis.nl). Used with permission. - script v3: Weerstation Leuven |
Icon | Temperature | Wind | Precipitation | UV | |
Thursday 01 January 1970
![]() ![]() |
Wednesday 24 February 2021
![]() ![]() | |||||||
Period | Icon | Temperature | Wind | Precipitation | Pressure | UV | Conditions |
18-21 | ![]() | 12° | ![]() 12 mph | - | 1021 hPa | Mostly Cloudy | |
21-00 | ![]() | 9° | ![]() 14 mph | - | 1021.6 hPa | Mostly Cloudy Heavy dew | |
Thursday 25 February 2021
![]() ![]() | |||||||
Period | Icon | Temperature | Wind | Precipitation | Pressure | UV | Conditions |
00-03 | ![]() | 9° | ![]() 15 mph | - | 1021.1 hPa | Cloudy Heavy dew | |
03-06 | ![]() | 8° | ![]() 12 mph | - | 1022.7 hPa | Mostly Cloudy Heavy dew | |
06-09 | ![]() | 9° | ![]() 10 mph | - | 1024.8 hPa | Overcast Moderate dew | |
09-12 | ![]() | 10° | ![]() 8 mph | - | 1026.8 hPa | Overcast Moderate dew | |
12-15 | ![]() | 11° | ![]() 6 mph | less than 0.1 mm | 1027.3 hPa | Overcast Drizzle | |
15-18 | ![]() | 9° | ![]() 4 mph | 0.4 mm | 1029 hPa | Overcast Drizzle | |
18-21 | ![]() | 7° | ![]() 4 mph | 0.3 mm | 1031 hPa | Cloudy Drizzle | |
21-00 | ![]() | 5° | ![]() 7 mph | less than 0.1 mm | 1032.7 hPa | Partly cloudy Heavy dew | |
Friday 26 February 2021
![]() ![]() | |||||||
Period | Icon | Temperature | Wind | Precipitation | Pressure | UV | Conditions |
00-03 | ![]() | 2° | ![]() 8 mph | - | 1033.6 hPa | Clear Heavy dew | |
03-06 | ![]() | 0° | ![]() 7 mph | - | 1034.6 hPa | Clear Light frost | |
06-09 | ![]() | 2° | ![]() 6 mph | - | 1036.2 hPa | UV 1 Low | Clear Heavy dew |
09-12 | ![]() | 9° | ![]() 5 mph | - | 1037 hPa | UV 2 Low | Clear |
12-15 | ![]() | 10° | ![]() 3 mph | - | 1036.5 hPa | UV 1 Low | Clear |
15-18 | ![]() | 6° | ![]() 2 mph | - | 1037.3 hPa | Clear | |
18-21 | ![]() | 3° | ![]() 1 mph | - | 1038.1 hPa | Clear Frost scattered | |
21-00 | ![]() | 1° | ![]() 4 mph | - | 1038.9 hPa | Clear Moderate frost | |
Saturday 27 February 2021
![]() ![]() | |||||||
Period | Icon | Temperature | Wind | Precipitation | Pressure | UV | Conditions |
00-03 | ![]() | -0° | ![]() 6 mph | - | 1038.4 hPa | Clear Frost heavy | |
03-06 | ![]() | -1° | ![]() 5 mph | - | 1038.7 hPa | Clear Frost heavy | |
06-09 | ![]() | 2° | ![]() 3 mph | - | 1039.7 hPa | UV 1 Low | Clear Heavy dew |
09-12 | ![]() | 9° | ![]() 3 mph | - | 1040 hPa | UV 2 Low | Clear |
12-15 | ![]() | 10° | ![]() 3 mph | - | 1038.6 hPa | UV 1 Low | Clear |
15-18 | ![]() | 5° | ![]() 1 mph | - | 1038.3 hPa | Clear | |
18-21 | ![]() | 3° | ![]() 0 mph | - | 1039 hPa | Clear Frost scattered | |
21-00 | ![]() | 1° | ![]() 3 mph | - | 1038.7 hPa | Clear Moderate frost | |
Sunday 28 February 2021
![]() ![]() | |||||||
Period | Icon | Temperature | Wind | Precipitation | Pressure | UV | Conditions |
00-03 | ![]() | -0° | ![]() 4 mph | - | 1037.7 hPa | Partly cloudy Frost heavy | |
03-06 | ![]() | 0° | ![]() 5 mph | - | 1037.3 hPa | Mostly Cloudy Heavy dew | |
06-09 | ![]() | 4° | ![]() 6 mph | - | 1037.1 hPa | UV 1 Low | Clear Light dew |
09-12 | ![]() | 10° | ![]() 9 mph | - | 1036.9 hPa | UV 2 Low | Clear |
12-15 | ![]() | 10° | ![]() 12 mph | - | 1034.9 hPa | UV 1 Low | Clear |
15-18 | ![]() | 5° | ![]() 9 mph | - | 1034.1 hPa | Clear | |
18-21 | ![]() | 3° Feels like: -1° | ![]() 13 mph | - | 1035 hPa | Clear Light dew | |
21-00 | ![]() | 2° Feels like: -2° | ![]() 12 mph | - | 1034.4 hPa | Clear Light dew | |
Monday 01 March 2021
![]() ![]() | |||||||
Period | Icon | Temperature | Wind | Precipitation | Pressure | UV | Conditions |
00-03 | ![]() | 1° Feels like: -3° | ![]() 12 mph | - | 1032.6 hPa | Clear Moderate dew | |
03-06 | ![]() | 1° Feels like: -4° | ![]() 11 mph | - | 1031.9 hPa | Clear Moderate dew | |
06-09 | ![]() | 5° | ![]() 13 mph | - | 1031.8 hPa | UV 1 Low | Clear |
09-12 | ![]() | 11° | ![]() 12 mph | - | 1031.5 hPa | UV 2 Low | Mostly clear |
12-15 | ![]() | 10° | ![]() 9 mph | - | 1030 hPa | UV 1 Low | Partly cloudy |
15-18 | ![]() | 6° | ![]() 7 mph | - | 1029.6 hPa | Partly cloudy | |
18-21 | ![]() | 4° | ![]() 6 mph | - | 1030.4 hPa | Partly cloudy | |
21-00 | ![]() | 4° | ![]() 6 mph | - | 1030.3 hPa | Partly cloudy | |
Tuesday 02 March 2021
![]() ![]() | |||||||
Period | Icon | Temperature | Wind | Precipitation | Pressure | UV | Conditions |
00-03 | ![]() | 2° | ![]() 3 mph | - | 1028.9 hPa | Partly cloudy Light dew | |
03-06 | ![]() | 1° | ![]() 3 mph | - | 1028.7 hPa | Mostly clear Light frost | |
06-09 | ![]() | 6° | ![]() 5 mph | - | 1029.2 hPa | UV 1 Low | Partly cloudy |
09-12 | ![]() | 13° | ![]() 7 mph | - | 1029 hPa | UV 2 Low | Partly cloudy |
12-15 | ![]() | 13° | ![]() 6 mph | - | 1028.3 hPa | UV 1 Low | Clear |
15-18 | ![]() | 7° | ![]() 5 mph | - | 1028.3 hPa | Clear | |
18-21 | ![]() | 4° | ![]() 6 mph | - | 1029 hPa | Partly cloudy | |
21-00 | ![]() | 3° | ![]() 6 mph | - | 1028.7 hPa | Partly cloudy Moderate dew | |
Wednesday 03 March 2021
![]() ![]() | |||||||
Period | Icon | Temperature | Wind | Precipitation | Pressure | UV | Conditions |
00-03 | ![]() | 2° | ![]() 6 mph | - | 1028.3 hPa | Mostly clear Heavy dew | |
03-06 | ![]() | 1° | ![]() 6 mph | - | 1028.8 hPa | Clear Frost scattered | |
06-09 | ![]() | 6° | ![]() 4 mph | - | 1029.5 hPa | UV 1 Low | Cloudy Moderate dew |
09-12 | ![]() | 12° | ![]() 7 mph | - | 1029.8 hPa | UV 1 Low | Cloudy |
12-15 | ![]() | 14° | ![]() 7 mph | less than 0.1 mm | 1028.8 hPa | UV 1 Low | Partly cloudy Drizzle |
15-18 | ![]() | 8° | ![]() 5 mph | - | 1028.7 hPa | Clear | |
18-21 | ![]() | 4° | ![]() 4 mph | - | 1029.2 hPa | Partly cloudy Heavy dew | |
21-00 | ![]() | 2° | ![]() 4 mph | - | 1028.8 hPa | Mostly Cloudy Heavy dew | |
Thursday 04 March 2021
![]() ![]() | |||||||
Period | Icon | Temperature | Wind | Precipitation | Pressure | UV | Conditions |
00-03 | ![]() | 1° | ![]() 5 mph | - | 1027.6 hPa | Mostly Cloudy Heavy dew | |
03-06 | ![]() | 1° | ![]() 4 mph | - | 1027 hPa | Mostly Cloudy Heavy dew | |
06-09 | ![]() | 3° | ![]() 4 mph | - | 1026.6 hPa | UV 1 Low | Mostly Cloudy Heavy dew |
09-12 | ![]() | 9° | ![]() 5 mph | - | 1025.9 hPa | UV 1 Low | Cloudy |
12-15 | ![]() | 11° | ![]() 5 mph | - | 1024.2 hPa | UV 1 Low | Mostly Cloudy |
15-18 | ![]() | 7° | ![]() 5 mph | - | 1023.3 hPa | Mostly clear | |
18-21 | ![]() | 3° | ![]() 5 mph | - | 1023.3 hPa | Mostly clear Heavy dew | |
21-00 | ![]() | 1° | ![]() 5 mph | - | 1022.5 hPa | Mostly clear Light frost | |
Friday 05 March 2021
![]() ![]() | |||||||
Period | Icon | Temperature | Wind | Precipitation | Pressure | UV | Conditions |
00-03 | ![]() | 0° | ![]() 5 mph | - | 1021.3 hPa | Partly cloudy Light fog | |
03-06 | ![]() | 1° | ![]() 4 mph | - | 1020.5 hPa | Overcast Heavy dew | |
06-09 | ![]() | 2° | ![]() 6 mph | - | 1020.3 hPa | Overcast Moderate dew | |
09-12 | ![]() | 4° | ![]() 7 mph | less than 0.1 mm | 1019.6 hPa | UV 1 Low | Overcast Drizzle |
12-15 | ![]() | 6° | ![]() 9 mph | less than 0.1 mm | 1018 hPa | Overcast Drizzle | |
15-18 | ![]() | 6° | ![]() 10 mph | 0.6 mm | 1016.6 hPa | Cloudy Drizzle |
Wednesday 24 February 2021
![]() ![]() | |||||||||||
Period | Icon | Temperature | Wind | Precipitation | Thunderstorm probability | Dew Point | Pressure | Humidity | UV | Cloud cover | Visibility |
19-20 | ![]() | 13° | ![]() 12 mph | - | 0% | 10° | 1010.8 hPa | 82% | 79% | 20 mi | |
20-21 | ![]() | 12° | ![]() 12 mph | - | 0% | 9° | 1021 hPa | 84% | 100% | 18 mi | |
21-22 | ![]() | 11° | ![]() 13 mph | - | 0% | 9° | 1021.8 hPa | 89% | 100% | 17 mi | |
22-23 | ![]() | 10° | ![]() 13 mph | - | 0% | 9° | 1021.7 hPa | 93% | 100% | 16 mi | |
23-00 | ![]() | 9° | ![]() 14 mph | - | 0% | 9° | 1021.6 hPa | 95% | 100% | 16 mi | |
Thursday 25 February 2021
![]() ![]() | |||||||||||
Period | Icon | Temperature | Wind | Precipitation | Thunderstorm probability | Dew Point | Pressure | Humidity | UV | Cloud cover | Visibility |
00-01 | ![]() | 9° | ![]() 14 mph | - | 0% | 8° | 1021.5 hPa | 96% | 93% | 15 mi | |
01-02 | ![]() | 9° | ![]() 14 mph | - | 0% | 8° | 1021.3 hPa | 97% | 93% | 16 mi | |
02-03 | ![]() | 9° | ![]() 15 mph | - | 0% | 8° | 1021.1 hPa | 96% | 100% | 16 mi | |
03-04 | ![]() | 9° | ![]() 14 mph | - | 0% | 8° | 1021.4 hPa | 95% | 95% | 16 mi | |
04-05 | ![]() | 9° | ![]() 13 mph | - | 0% | 8° | 1021.9 hPa | 94% | 90% | 16 mi | |
05-06 | ![]() | 8° | ![]() 12 mph | - | 0% | 8° | 1022.7 hPa | 95% | 86% | 15 mi | |
06-07 | ![]() | 8° | ![]() 11 mph | - | 0% | 8° | 1023.3 hPa | 95% | 95% | 15 mi | |
07-08 | ![]() | 8° | ![]() 10 mph | - | 0% | 7° | 1024.1 hPa | 92% | 99% | 15 mi | |
08-09 | ![]() | 9° | ![]() 10 mph | - | 0% | 7° | 1024.8 hPa | 89% | 100% | 15 mi | |
09-10 | ![]() | 9° | ![]() 9 mph | - | 0% | 7° | 1025.8 hPa | 85% | 100% | 15 mi | |
10-11 | ![]() | 10° | ![]() 8 mph | - | 0% | 8° | 1026.4 hPa | 82% | 100% | 15 mi | |
11-12 | ![]() | 10° | ![]() 8 mph | - | 0% | 8° | 1026.8 hPa | 78% | 100% | 15 mi | |
12-13 | ![]() | 11° | ![]() 7 mph | less than 0.1 mm | 0% | 8° | 1026.8 hPa | 76% | UV 1 Low | 100% | 14 mi |
13-14 | ![]() | 11° | ![]() 6 mph | less than 0.1 mm | 0% | 8° | 1026.9 hPa | 74% | 100% | 14 mi | |
14-15 | ![]() | 11° | ![]() 6 mph | less than 0.1 mm | 0% | 7° | 1027.3 hPa | 73% | 99% | 14 mi | |
15-16 | ![]() | 11° | ![]() 5 mph | 0.1 mm | 0% | 7° | 1027.7 hPa | 75% | 99% | 13 mi | |
16-17 | ![]() | 10° | ![]() 5 mph | 0.2 mm | 0% | 7° | 1028.3 hPa | 79% | 100% | 13 mi | |
17-18 | ![]() | 9° | ![]() 4 mph | 0.1 mm | 0% | 7° | 1029 hPa | 84% | 100% | 13 mi | |
18-19 | ![]() | 9° | ![]() 4 mph | less than 0.1 mm | 0% | 7° | 1029.8 hPa | 87% | 100% | 13 mi | |
19-20 | ![]() | 8° | ![]() 4 mph | less than 0.1 mm | 0% | 6° | 1030.5 hPa | 90% | 100% | 13 mi | |
20-21 | ![]() | 7° | ![]() 4 mph | less than 0.1 mm | 0% | 6° | 1031 hPa | 93% | 100% | 13 mi | |
21-22 | ![]() | 7° | ![]() 5 mph | less than 0.1 mm | 0% | 6° | 1031.6 hPa | 95% | 89% | 13 mi | |
22-23 | ![]() | 6° | ![]() 6 mph | - | 0% | 5° | 1032.1 hPa | 98% | 74% | 13 mi | |
23-00 | ![]() | 5° | ![]() 7 mph | - | 0% | 4° | 1032.7 hPa | 100% | 52% | 13 mi | |
Friday 26 February 2021
![]() ![]() | |||||||||||
Period | Icon | Temperature | Wind | Precipitation | Thunderstorm probability | Dew Point | Pressure | Humidity | UV | Cloud cover | Visibility |
00-01 | ![]() | 4° | ![]() 7 mph | - | 0% | 3° | 1033.1 hPa | 100% | 35% | 13 mi | |
01-02 | ![]() | 3° | ![]() 8 mph | - | 0% | 3° | 1033.4 hPa | 100% | 18% | 12 mi | |
02-03 | ![]() | 2° | ![]() 8 mph | - | 0% | 2° | 1033.6 hPa | 100% | 0% | 12 mi | |
03-04 | ![]() | 1° | ![]() 8 mph | - | 0% | 1° | 1033.7 hPa | 100% | 0% | 11 mi | |
04-05 | ![]() | 1° | ![]() 7 mph | - | 0% | 1° | 1034.1 hPa | 100% | 0% | 12 mi | |
05-06 | ![]() | 0° | ![]() 7 mph | - | 0% | 0° | 1034.6 hPa | 100% | 0% | 12 mi | |
06-07 | ![]() | -1° | ![]() 7 mph | - | 0% | -1° | 1035.1 hPa | 100% | 1% | 12 mi | |
07-08 | ![]() | 0° | ![]() 6 mph | - | 0% | 0° | 1035.7 hPa | 97% | 1% | 13 mi | |
08-09 | ![]() | 2° | ![]() 6 mph | - | 0% | 1° | 1036.2 hPa | 90% | UV 1 Low | 1% | 16 mi |
09-10 | ![]() | 5° | ![]() 6 mph | - | 0% | 2° | 1036.8 hPa | 77% | UV 1 Low | 1% | 16 mi |
10-11 | ![]() | 7° | ![]() 5 mph | - | 0% | 2° | 1037 hPa | 66% | UV 2 Low | 1% | 16 mi |
11-12 | ![]() | 9° | ![]() 5 mph | - | 0% | 3° | 1037 hPa | 60% | UV 2 Low | 1% | 16 mi |
12-13 | ![]() | 9° | ![]() 4 mph | - | 0% | 3° | 1036.6 hPa | 57% | UV 2 Low | 1% | 16 mi |
13-14 | ![]() | 10° | ![]() 4 mph | - | 0% | 3° | 1036.4 hPa | 54% | UV 1 Low | 1% | 16 mi |
14-15 | ![]() | 10° | ![]() 3 mph | - | 0% | 3° | 1036.5 hPa | 52% | UV 1 Low | 1% | 15 mi |
15-16 | ![]() | 10° | ![]() 3 mph | - | 0% | 2° | 1036.6 hPa | 53% | 1% | 15 mi | |
16-17 | ![]() | 8° | ![]() 2 mph | - | 0% | 2° | 1037 hPa | 59% | 1% | 15 mi | |
17-18 | ![]() | 6° | ![]() 2 mph | - | 0% | 2° | 1037.3 hPa | 69% | 1% | 15 mi | |
18-19 | ![]() | 4° | ![]() 1 mph | - | 0% | 2° | 1037.7 hPa | 75% | 1% | 15 mi | |
19-20 | ![]() | 3° | ![]() 1 mph | - | 0% | 1° | 1038 hPa | 78% | 1% | 15 mi |