Weather Talker
UK Extremes
Last 24 hours
High Temp
15.0 °C
Rhyl
Low Temp
-0.6 °C
Kielder Castle
Precipitation
59.0 mm
Keswick
Sunniest
8.9 hours
Shoeburyness
Crown Copyright
Met Office
this evening |
Wednesday night |
Thursday morning |
Thursday afternoon |
Thursday evening |
Thursday night |
Friday morning |
Friday afternoon |
Friday evening |
Friday night |
![]() Partly cloudy |
![]() Cloudy |
![]() Cloudy |
![]() Cloudy |
![]() Partly cloudy |
![]() Clear sky |
![]() Clear sky |
![]() Clear sky |
![]() Clear sky |
![]() Clear sky |
13° | 12° | 10° | 11° | 9° | 5° | 1° | 9° | 5° | 1° |
0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm |
![]() 15 mph |
![]() 14 mph |
![]() 10 mph |
![]() 8 mph |
![]() 4 mph |
![]() 6 mph |
![]() 4 mph |
![]() 5 mph |
![]() 5 mph |
![]() 4 mph |
Thursday 25 February 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
19 - 00 | Partly cloudy | ![]() | 13° | 15 mph - Moderate breeze from the S | 1021 hPa | |
Thursday 25 February 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
00 - 06 | Cloudy | ![]() | 12° | 14 mph - Moderate breeze from the SSW | 1021 hPa | |
06 - 12 | Cloudy | ![]() | 10° | 10 mph - Gentle breeze from the WSW | 1023 hPa | |
12 - 18 | Cloudy | ![]() | 11° | 8 mph - Gentle breeze from the WSW | 1027 hPa | |
18 - 00 | Partly cloudy | ![]() | 9° | 4 mph - Light breeze from the W | 1029 hPa | |
Friday 26 February 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
00 - 06 | Clear sky | ![]() | 5° | 6 mph - Light breeze from the NW | 1032 hPa | |
06 - 12 | Clear sky | ![]() | 1° | 4 mph - Light breeze from the WNW | 1034 hPa | |
12 - 18 | Clear sky | ![]() | 9° | 5 mph - Light breeze from the NW | 1036 hPa | |
18 - 00 | Clear sky | ![]() | 5° | 5 mph - Light breeze from the NE | 1036 hPa | |
Saturday 27 February 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
00 - 06 | Clear sky | ![]() | 1° | 4 mph - Light breeze from the SW | 1038 hPa | |
06 - 12 | Fair | ![]() | 0° | 2 mph - Light air from the WSW | 1038 hPa | |
12 - 18 | Clear sky | ![]() | 10° | 4 mph - Light breeze from the NE | 1039 hPa | |
18 - 00 | Clear sky | ![]() | 6° | 5 mph - Light breeze from the ENE | 1038 hPa | |
Sunday 28 February 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
00 - 06 | Clear sky | ![]() | 2° | 4 mph - Light breeze from the ENE | 1038 hPa | |
06 - 12 | Clear sky | ![]() | 0° | 5 mph - Light breeze from the NE | 1037 hPa | |
12 - 18 | Clear sky | ![]() | 11° | 8 mph - Gentle breeze from the NE | 1036 hPa | |
18 - 00 | Clear sky | ![]() | 6° | 7 mph - Light breeze from the NE | 1035 hPa | |
Monday 01 March 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
00 - 06 | Partly cloudy | ![]() | 3° | 6 mph - Light breeze from the ENE | 1035 hPa | |
06 - 12 | Cloudy | ![]() | 3° | 7 mph - Light breeze from the E | 1033 hPa | |
12 - 18 | Partly cloudy | ![]() | 7° | 6 mph - Light breeze from the E | 1033 hPa | |
18 - 00 | Fair | ![]() | 5° | 5 mph - Light breeze from the E | 1032 hPa | |
Tuesday 02 March 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
00 - 06 | Partly cloudy | ![]() | 2° | 4 mph - Light breeze from the ENE | 1032 hPa | |
06 - 12 | Partly cloudy | ![]() | 2° | 4 mph - Light breeze from the ENE | 1032 hPa | |
12 - 18 | Partly cloudy | ![]() | 10° | 6 mph - Light breeze from the E | 1032 hPa | |
18 - 00 | Partly cloudy | ![]() | 8° | 7 mph - Light breeze from the E | 1030 hPa | |
Wednesday 03 March 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
00 - 06 | Cloudy | ![]() | 3° | 5 mph - Light breeze from the ESE | 1030 hPa | |
06 - 12 | Partly cloudy | ![]() | 4° | 0.5 mm | 6 mph - Light breeze from the ESE | 1029 hPa |
12 - 18 | Fair | ![]() | 12° | 5 mph - Light breeze from the ESE | 1028 hPa | |
18 - 00 | Rain showers | ![]() | 10° | 1.6 mm | 6 mph - Light breeze from the SSE | 1026 hPa |
Thursday 04 March 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
00 - 06 | Heavy rain showers | ![]() | 9° | 5.3 mm | 6 mph - Light breeze from the SW | 1025 hPa |
06 - 12 | Cloudy | ![]() | 7° | 8 mph - Gentle breeze from the W | 1025 hPa | |
12 - 18 | Cloudy | ![]() | 10° | 9 mph - Gentle breeze from the WNW | 1026 hPa | |
18 - 00 | Cloudy | ![]() | 9° | 4 mph - Light breeze from the N | 1025 hPa | |
Friday 05 March 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
00 - 06 | Cloudy | ![]() | 8° | 2 mph - Light air from the NNW | 1025 hPa | |
06 - 12 | Cloudy | ![]() | 6° | 0.2 mm | 2 mph - Light air from the NE | 1025 hPa |
12 - 18 | Partly cloudy | ![]() | 9° | 0.2 mm | 7 mph - Light breeze from the ESE | 1027 hPa |
Wednesday 24 February 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
21 - 22 | Partly cloudy | ![]() | 12° | 14 mph - Moderate breeze from the SSW | 1021 hPa | |
21 - 22 | Partly cloudy | ![]() | 12° | 14 mph - Moderate breeze from the SSW | 1021 hPa | |
22 - 23 | Partly cloudy | ![]() | 12° | 14 mph - Moderate breeze from the SSW | 1021 hPa | |
Thursday 25 February 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
23 - 00 | Cloudy | ![]() | 12° | 14 mph - Moderate breeze from the SSW | 1021 hPa | |
00 - 01 | Cloudy | ![]() | 12° | 15 mph - Moderate breeze from the SSW | 1021 hPa | |
01 - 02 | Cloudy | ![]() | 12° | 15 mph - Moderate breeze from the SSW | 1021 hPa | |
02 - 03 | Cloudy | ![]() | 12° | 14 mph - Moderate breeze from the SW | 1021 hPa | |
03 - 04 | Cloudy | ![]() | 12° | 13 mph - Moderate breeze from the SW | 1021 hPa | |
04 - 05 | Cloudy | ![]() | 12° | 12 mph - Gentle breeze from the SW | 1021 hPa | |
05 - 06 | Cloudy | ![]() | 11° | 9 mph - Gentle breeze from the WSW | 1022 hPa | |
06 - 07 | Cloudy | ![]() | 11° | 7 mph - Light breeze from the WSW | 1022 hPa | |
07 - 08 | Cloudy | ![]() | 10° | 8 mph - Gentle breeze from the WSW | 1023 hPa | |
08 - 09 | Cloudy | ![]() | 10° | 8 mph - Gentle breeze from the WSW | 1024 hPa | |
09 - 10 | Cloudy | ![]() | 10° | 8 mph - Gentle breeze from the WSW | 1025 hPa | |
10 - 11 | Cloudy | ![]() | 10° | 9 mph - Gentle breeze from the WSW | 1025 hPa | |
11 - 12 | Cloudy | ![]() | 10° | 9 mph - Gentle breeze from the W | 1026 hPa | |
12 - 13 | Cloudy | ![]() | 11° | 8 mph - Gentle breeze from the W | 1026 hPa | |
13 - 14 | Cloudy | ![]() | 12° | 8 mph - Gentle breeze from the W | 1026 hPa | |
14 - 15 | Cloudy | ![]() | 12° | 8 mph - Gentle breeze from the W | 1026 hPa | |
15 - 16 | Cloudy | ![]() | 12° | 7 mph - Light breeze from the W | 1026 hPa | |
16 - 17 | Cloudy | ![]() | 11° | 6 mph - Light breeze from the WNW | 1027 hPa | |
17 - 18 | Cloudy | ![]() | 10° | 5 mph - Light breeze from the WNW | 1028 hPa | |
18 - 19 | Partly cloudy | ![]() | 9° | 4 mph - Light breeze from the WNW | 1029 hPa | |
19 - 20 | Fair | ![]() | 9° | 4 mph - Light breeze from the WNW | 1030 hPa | |
20 - 21 | Fair | ![]() | 7° | 5 mph - Light breeze from the WNW | 1030 hPa | |
21 - 22 | Clear sky | ![]() | 6° | 6 mph - Light breeze from the NW | 1031 hPa | |
22 - 23 | Clear sky | ![]() | 5° | 6 mph - Light breeze from the NW | 1032 hPa | |
Friday 26 February 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
23 - 00 | Clear sky | ![]() | 4° | 6 mph - Light breeze from the NW | 1032 hPa | |
00 - 01 | Clear sky | ![]() | 3° | 6 mph - Light breeze from the NW | 1033 hPa | |
01 - 02 | Clear sky | ![]() | 3° | 5 mph - Light breeze from the WNW | 1033 hPa | |
02 - 03 | Clear sky | ![]() | 2° | 5 mph - Light breeze from the WNW | 1034 hPa | |
03 - 04 | Clear sky | ![]() | 1° | 4 mph - Light breeze from the WNW | 1034 hPa | |
04 - 05 | Clear sky | ![]() | 1° | 4 mph - Light breeze from the WNW | 1034 hPa | |
05 - 06 | Clear sky | ![]() | 1° | 5 mph - Light breeze from the WNW | 1034 hPa | |
06 - 07 | Clear sky | ![]() | 0° | 4 mph - Light breeze from the W | 1035 hPa | |
07 - 08 | Clear sky | ![]() | 0° | 4 mph - Light breeze from the W | 1035 hPa | |
08 - 09 | Clear sky | ![]() | 2° | 5 mph - Light breeze from the W | 1036 hPa | |
09 - 10 | Clear sky | ![]() | 4° | 4 mph - Light breeze from the W | 1036 hPa | |
10 - 11 | Clear sky | ![]() | 6° | 4 mph - Light breeze from the W | 1037 hPa | |
11 - 12 | Clear sky | ![]() | 8° | 4 mph - Light breeze from the WNW | 1037 hPa | |
12 - 13 | Fair | ![]() | 9° | 5 mph - Light breeze from the WNW | 1037 hPa | |
13 - 14 | Partly cloudy | ![]() | 10° | 6 mph - Light breeze from the WNW | 1037 hPa | |
14 - 15 | Partly cloudy | ![]() | 10° | 6 mph - Light breeze from the NW | 1037 hPa | |
15 - 16 | Partly cloudy | ![]() | 10° | 5 mph - Light breeze from the NW | 1036 hPa | |
16 - 17 | Fair | ![]() | 10° | 4 mph - Light breeze from the NW | 1036 hPa | |
17 - 18 | Clear sky | ![]() | 8° | 4 mph - Light breeze from the NW | 1037 hPa | |
18 - 19 | Clear sky | ![]() | 7° | 3 mph - Light air from the N | 1037 hPa | |
19 - 20 | Clear sky | ![]() | 6° | 1 mph - Light air from the SSE | 1038 hPa |
![]() |
Meteogram and script (v3) developed by WeerstationLeuven.
Graphs are drawn using Highcharts Weather forecast from yr.no, delivered by the Norwegian Meteorological Institute and the NRK. |