MINUTES | TEMP | WIND ( mph) | HUMIDITY | PRESSURE | RAIN | solar | UV | ||
---|---|---|---|---|---|---|---|---|---|
AGO | °C | SPEED | GUST | DIR | % | hPa | mm | w/m2 | index |
0 | 7.9 | 0.0 | 0.0 | NE | 95 | 1021.7 | 0.0 | 0 | 0.0 |
5 | 8.1 | 0.0 | 1.2 | NE | 95 | 1021.8 | 0.0 | 0 | 0.0 |
10 | 8.2 | 0.0 | 1.2 | NE | 95 | 1021.7 | 0.0 | 0 | 0.0 |
15 | 8.3 | 0.0 | 0.0 | NE | 95 | 1021.8 | 0.0 | 0 | 0.0 |
20 | 8.4 | 1.2 | 1.2 | NE | 95 | 1021.8 | 0.0 | 0 | 0.0 |
30 | 8.6 | 0.0 | 1.2 | NE | 95 | 1021.8 | 0.0 | 0 | 0.0 |
45 | 8.7 | 0.0 | 1.2 | NE | 95 | 1021.8 | 0.0 | 0 | 0.0 |
60 | 8.7 | 0.0 | 1.2 | NE | 95 | 1021.7 | 0.0 | 0 | 0.0 |
75 | 8.4 | 0.0 | 1.2 | NE | 95 | 1021.8 | 0.0 | 0 | 0.0 |
90 | 8.3 | 0.0 | 0.0 | NE | 95 | 1021.8 | 0.0 | 0 | 0.0 |
105 | 8.0 | 0.0 | 0.0 | NE | 94 | 1021.8 | 0.0 | 0 | 0.0 |
120 | 7.8 | 0.0 | 0.0 | NE | 94 | 1021.8 | 0.0 | 0 | 0.0 |
RAIN | RAIN HISTORY | ||
Today | 0.0 mm (0.0 mm last hour) | Today | 14 days since last rain |
Yesterday | 0.0 mm | Week | 0.0 mm this current week |
Month | 0.4 mm (0 rain days this month) | ||
Year | 115.4 mm (32 rain days this year) | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 8.7°C at 2:29 am | Today | 7.4°C at 12:52 am |
Yesterday | 17.8°C at 3:17 pm | Yesterday | 7.9°C at 11:57 pm |
Month | 27.9°C on May 1 2025 | Month | 0.2°C on May 7 2025 |
Year | 27.9°C on May 1 2025 | Year | -6.2°C on Jan 10 2025 |
Max > 25.0°C | 2 days this month | Min < 0.0°C | 0 days this month |
Max > 30.0°C | 0 days this month | Min < -15.0°C | 0 days this month |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 1021.6 hPa at 2:24 am | Today | 7.4°C at 12:52 am |
Yesterday | 1019.9 hPa at 5:09 pm | Yesterday | 7.9°C at 11:57 pm |
Month | 1010.4 hPa on May 11 2025 | Month | 0.2°C on May 7 2025 |
Year | 969.2 hPa on Jan 6 2025 | Year | -67.8°C on Feb 14 2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.0 mm | Today | 0.0 mm |
Yesterday | 0.0 mm | Yesterday | 0.0 mm |
Month | 65.0 mm | Month | 0.4 mm |
SOLAR HIGHS | UV HIGHS | ||
Today | 0 W/m2 at 12:00 am | Today | 0.0 index at 12:00 am |
Yesterday | 1116 W/m2 at 2:28 pm | Yesterday | 5.3 index at 12:43 pm |
![]() |
||
CURRENT | ||
Now | 0.0 mph NE | |
Gust | 0.0 mph NE | |
Gust/hr | 2.4 mph | |
WIND GUST HIGHS | ||
Today | 2.4 mph NE at 1:19 am | |
Yesterday | 20.7 mph at 3:49 pm | |
Month | 34.8 mph on May 4 2025 | |
Year | 52.9 mph on Jan 1 2025 | |