Weather Talker
UK Extremes
Last 24 hours
High Temp
7.5 °C
Isles of Scilly
Low Temp
-11.4 °C
Dalwhinnie
Precipitation
20.8 mm
Milford Haven
Sunniest
7.3 hours
Boulmer
Crown Copyright
Met Office
MINUTES | TEMP | WIND ( mph) | HUMIDITY | PRESSURE | RAIN | solar | UV | ||
---|---|---|---|---|---|---|---|---|---|
AGO | °C | SPEED | GUST | DIR | % | hPa | mm | w/m2 | index |
0 | -3.7 | 3.9 | 3.9 | SW | 95 | 1000.9 | 0.0 | 0 | 0.0 |
5 | -3.7 | 2.3 | 4.6 | SW | 95 | 1000.9 | 0.0 | 0 | 0.0 |
10 | -3.9 | 2.3 | 3.5 | SW | 95 | 1000.9 | 0.0 | 0 | 0.0 |
15 | -4.0 | 2.3 | 3.5 | SW | 95 | 1000.9 | 0.0 | 0 | 0.0 |
20 | -4.0 | 0.0 | 0.0 | SSW | 95 | 1000.9 | 0.0 | 0 | 0.0 |
30 | -3.9 | 0.0 | 0.0 | SW | 95 | 1000.9 | 0.0 | 0 | 0.0 |
45 | -3.8 | 0.0 | 1.2 | SW | 95 | 1000.9 | 0.0 | 0 | 0.0 |
60 | -3.6 | 0.0 | 0.0 | SW | 95 | 1000.9 | 0.0 | 0 | 0.0 |
75 | -3.4 | 1.2 | 1.2 | SW | 95 | 1000.9 | 0.0 | 0 | 0.0 |
90 | -3.3 | 0.0 | 0.0 | SW | 95 | 1000.9 | 0.0 | 0 | 0.0 |
105 | -3.1 | 0.0 | 0.0 | W | 95 | 1000.9 | 0.0 | 0 | 0.0 |
120 | -3.0 | 0.0 | 4.6 | NW | 95 | 1000.9 | 0.0 | 0 | 0.0 |
RAIN | RAIN HISTORY | ||
Today | 0.0 mm (0.0 mm last hour) | Today | 0 days since last rain |
Yesterday | 0.6 mm | Week | 17.4 mm this current week |
Month | 64.8 mm (13 rain days this month) | ||
Year | 64.8 mm (19 rain days this year) | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 0.0°C at 02:27 | Today | -4.0°C at 07:07 |
Yesterday | 1.4°C at 20:42 | Yesterday | -4.7°C at 05:50 |
Month | 12.3°C on 19-01-2021 | Month | -4.7°C on 24-01-2021 |
Year | 12.3°C on 19-01-2021 | Year | -4.7°C on 24-01-2021 |
Max > 25.0°C | 0 days this month | Min < 0.0°C | 16 days this month |
Max > 30.0°C | 0 days this month | Min < -15.0°C | 0 days this month |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 1000.9 hPa at 00:00 | Today | -7.6°C at 07:19 |
Yesterday | 1000.9 hPa at 10:07 | Yesterday | -5.0°C at 12:36 |
Month | 955.4 hPa on 19-01-2021 | Month | -7.6°C on 25-01-2021 |
Year | 955.4 hPa on 19-01-2021 | Year | -7.6°C on 25-01-2021 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.0 mm | Today | 0.0 mm |
Yesterday | 0.0 mm | Yesterday | 0.6 mm |
Month | 9.5 mm | Month | 64.8 mm |
SOLAR HIGHS | UV HIGHS | ||
Today | 0 W/m2 at 00:00 | Today | 0.0 index at 00:00 |
Yesterday | 125 W/m2 at 11:23 | Yesterday | 0.0 index at 00:00 |
![]() |
||
CURRENT | ||
Now | 3.9 mph SW | |
Gust | 3.9 mph SW | |
Gust/hr | 5.8 mph | |
WIND GUST HIGHS | ||
Today | 12.7 mph SW at 02:16 | |
Yesterday | 16.1 mph at 20:15 | |
Month | 39.1 mph on 21-01-2021 | |
Year | 39.1 mph on 21-01-2021 | |