MINUTES | TEMP | WIND ( mph) | HUMIDITY | PRESSURE | RAIN | solar | UV | ||
---|---|---|---|---|---|---|---|---|---|
AGO | °C | SPEED | GUST | DIR | % | hPa | mm | w/m2 | index |
0 | 22.7 | 9.8 | 9.8 | SW | 79 | 1009.6 | 0.6 | 79 | 0.0 |
5 | 22.8 | 9.2 | 15.0 | SW | 79 | 1009.7 | 0.6 | 186 | 0.0 |
10 | 22.8 | 11.5 | 19.6 | SW | 79 | 1009.7 | 0.6 | 155 | 0.0 |
15 | 22.9 | 11.5 | 18.4 | WSW | 79 | 1009.8 | 0.6 | 237 | 0.0 |
20 | 22.8 | 10.4 | 17.3 | WSW | 79 | 1009.7 | 0.6 | 123 | 0.0 |
30 | 23.2 | 11.5 | 23.0 | WSW | 80 | 1009.8 | 0.6 | 76 | 0.0 |
45 | 23.3 | 12.7 | 25.3 | SW | 79 | 1009.9 | 0.6 | 343 | 0.0 |
60 | 23.0 | 12.7 | 18.4 | WSW | 80 | 1009.9 | 0.6 | 492 | 0.0 |
75 | 22.8 | 12.7 | 15.0 | WSW | 80 | 1010.1 | 0.6 | 503 | 0.8 |
90 | 22.4 | 10.4 | 17.3 | SW | 81 | 1010.3 | 0.6 | 313 | 0.8 |
105 | 22.6 | 13.8 | 29.9 | SW | 81 | 1010.5 | 0.6 | 183 | 0.9 |
120 | 22.3 | 15.0 | 26.5 | SW | 81 | 1010.5 | 0.6 | 418 | 1.3 |
RAIN | RAIN HISTORY | ||
Today | 0.6 mm (0.0 mm last hour) | Today | 0 days since last rain |
Yesterday | 0.0 mm | Week | 1.6 mm this current week |
Month | 2.2 mm (2 rain days this month) | ||
Year | 175.2 mm (52 rain days this year) | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 23.4°C at 6:40 pm | Today | 15.1°C at 4:49 am |
Yesterday | 27.3°C at 4:56 pm | Yesterday | 8.1°C at 5:13 am |
Month | 30.8°C on Jul 1 2025 | Month | 7.5°C on Jul 3 2025 |
Year | 32.3°C on Jun 21 2025 | Year | -6.2°C on Jan 10 2025 |
Max > 25.0°C | 2 days this month | Min < 0.0°C | 0 days this month |
Max > 30.0°C | 1 days this month | Min < -15.0°C | 0 days this month |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 1009.6 hPa at 7:25 pm | Today | 15.1°C at 4:49 am |
Yesterday | 1019.3 hPa at 11:35 pm | Yesterday | 8.1°C at 5:13 am |
Month | 1009.6 hPa on Jul 5 2025 | Month | 7.5°C on Jul 3 2025 |
Year | 969.2 hPa on Jan 6 2025 | Year | -67.8°C on Feb 14 2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.0 mm | Today | 0.6 mm |
Yesterday | 0.0 mm | Yesterday | 0.0 mm |
Month | 19.9 mm | Month | 2.2 mm |
SOLAR HIGHS | UV HIGHS | ||
Today | 854 W/m2 at 11:36 am | Today | 5.6 index at 11:54 am |
Yesterday | 997 W/m2 at 3:56 pm | Yesterday | 6.2 index at 12:26 pm |
![]() |
||
CURRENT | ||
Now | 9.8 mph SW | |
Gust | 9.8 mph SW | |
Gust/hr | 25.2 mph | |
WIND GUST HIGHS | ||
Today | 31.2 mph SW at 2:19 pm | |
Yesterday | 31.2 mph at 4:48 pm | |
Month | 31.2 mph on Jul 4 2025 | |
Year | 52.9 mph on Jan 1 2025 | |