Data collection started on the 11th
August 2007
Daily Report for the month of April 2025
1 April Average and Extremes |
Average temperature | 9.0°C |
Average humidity | 82% |
Average dewpoint | 5.7°C |
Average barometer | 1028.2 mb |
Average windspeed | 8.4 mph |
Average gustspeed | 11.9 mph |
Average direction | 97° (E) |
Rainfall for month | 0.0 mm |
Rainfall for year | 95.0 mm |
Maximum rain per minute | 0.0 mm on 01 at 00:00 |
Maximum temperature | 14.7°C on 01 at 13:56 |
Minimum temperature | 4.8°C on 01 at 00:45 |
Maximum humidity | 97% on 01 at 08:31 |
Minimum humidity | 56% on 01 at 14:13 |
Maximum pressure | 1030.1 mb on 01 at 00:08 |
Minimum pressure | 1026.0 mb on 01 at 18:15 |
Maximum windspeed | 15.4 mph on 01 at 13:07 |
Maximum gust speed | 28.8 mph from 126 °(SE) on 01 at 12:35 |
Maximum heat index | 14.7°C on 01 at 13:56 |
24 Hour Graph of this day is not available (20250401.gif)
2 April Average and Extremes |
Average temperature | 10.4°C |
Average humidity | 80% |
Average dewpoint | 6.9°C |
Average barometer | 1024.5 mb |
Average windspeed | 8.2 mph |
Average gustspeed | 12.4 mph |
Average direction | 78° (ENE) |
Rainfall for month | 0.0 mm |
Rainfall for year | 95.0 mm |
Maximum rain per minute | 0.0 mm on 02 at 23:59 |
Maximum temperature | 15.8°C on 02 at 15:16 |
Minimum temperature | 5.7°C on 02 at 05:20 |
Maximum humidity | 94% on 02 at 07:33 |
Minimum humidity | 59% on 02 at 15:54 |
Maximum pressure | 1026.9 mb on 02 at 01:02 |
Minimum pressure | 1022.1 mb on 02 at 18:52 |
Maximum windspeed | 18.2 mph on 02 at 11:21 |
Maximum gust speed | 33.4 mph from 082 °(E) on 02 at 12:58 |
Maximum heat index | 15.8°C on 02 at 15:16 |
24 Hour Graph of this day is not available (20250402.gif)
3 April Average and Extremes |
Average temperature | 12.2°C |
Average humidity | 80% |
Average dewpoint | 8.6°C |
Average barometer | 1021.7 mb |
Average windspeed | 8.0 mph |
Average gustspeed | 11.5 mph |
Average direction | 93° (E) |
Rainfall for month | 0.0 mm |
Rainfall for year | 95.0 mm |
Maximum rain per minute | 0.0 mm on 03 at 23:59 |
Maximum temperature | 18.0°C on 03 at 13:01 |
Minimum temperature | 7.4°C on 03 at 06:42 |
Maximum humidity | 93% on 03 at 07:29 |
Minimum humidity | 62% on 03 at 15:11 |
Maximum pressure | 1022.5 mb on 03 at 00:14 |
Minimum pressure | 1020.9 mb on 03 at 17:01 |
Maximum windspeed | 17.7 mph on 03 at 15:11 |
Maximum gust speed | 27.6 mph from 102 °(ESE) on 03 at 15:09 |
Maximum heat index | 18.0°C on 03 at 13:01 |
24 Hour Graph of this day is not available (20250403.gif)
4 April Average and Extremes |
Average temperature | 13.0°C |
Average humidity | 75% |
Average dewpoint | 8.3°C |
Average barometer | 1021.2 mb |
Average windspeed | 6.9 mph |
Average gustspeed | 10.5 mph |
Average direction | 76° (ENE) |
Rainfall for month | 0.0 mm |
Rainfall for year | 95.0 mm |
Maximum rain per minute | 0.0 mm on 04 at 23:59 |
Maximum temperature | 21.7°C on 04 at 13:59 |
Minimum temperature | 7.1°C on 04 at 23:59 |
Maximum humidity | 93% on 04 at 07:29 |
Minimum humidity | 47% on 04 at 14:09 |
Maximum pressure | 1022.1 mb on 04 at 00:06 |
Minimum pressure | 1019.8 mb on 04 at 15:52 |
Maximum windspeed | 16.4 mph on 04 at 10:44 |
Maximum gust speed | 32.2 mph from 081 °(E) on 04 at 10:37 |
Maximum heat index | 25.1°C on 04 at 12:36 |
24 Hour Graph of this day is not available (20250404.gif)
5 April Average and Extremes |
Average temperature | 9.6°C |
Average humidity | 79% |
Average dewpoint | 5.8°C |
Average barometer | 1022.6 mb |
Average windspeed | 6.9 mph |
Average gustspeed | 11.2 mph |
Average direction | 58° (ENE) |
Rainfall for month | 0.0 mm |
Rainfall for year | 95.0 mm |
Maximum rain per minute | 0.0 mm on 05 at 23:59 |
Maximum temperature | 16.2°C on 05 at 14:20 |
Minimum temperature | 5.2°C on 05 at 04:01 |
Maximum humidity | 96% on 05 at 06:41 |
Minimum humidity | 48% on 05 at 17:11 |
Maximum pressure | 1024.3 mb on 05 at 23:27 |
Minimum pressure | 1021.4 mb on 05 at 03:32 |
Maximum windspeed | 14.0 mph on 05 at 11:27 |
Maximum gust speed | 26.5 mph from 092 °(E) on 05 at 15:40 |
Maximum heat index | 16.2°C on 05 at 14:20 |
24 Hour Graph of this day is not available (20250405.gif)
6 April Average and Extremes |
Average temperature | 8.6°C |
Average humidity | 76% |
Average dewpoint | 4.4°C |
Average barometer | 1025.6 mb |
Average windspeed | 6.2 mph |
Average gustspeed | 9.2 mph |
Average direction | 87° (E) |
Rainfall for month | 0.0 mm |
Rainfall for year | 95.0 mm |
Maximum rain per minute | 0.0 mm on 06 at 23:59 |
Maximum temperature | 15.1°C on 06 at 14:40 |
Minimum temperature | 3.9°C on 06 at 23:59 |
Maximum humidity | 95% on 06 at 07:25 |
Minimum humidity | 53% on 06 at 15:51 |
Maximum pressure | 1027.8 mb on 06 at 23:51 |
Minimum pressure | 1024.1 mb on 06 at 00:21 |
Maximum windspeed | 13.6 mph on 06 at 10:25 |
Maximum gust speed | 24.2 mph from 096 °(E) on 06 at 10:15 |
Maximum heat index | 15.1°C on 06 at 14:40 |
24 Hour Graph of this day is not available (20250406.gif)
7 April Average and Extremes |
Average temperature | 7.7°C |
Average humidity | 77% |
Average dewpoint | 3.7°C |
Average barometer | 1027.6 mb |
Average windspeed | 3.5 mph |
Average gustspeed | 5.3 mph |
Average direction | 82° (E) |
Rainfall for month | 0.0 mm |
Rainfall for year | 95.0 mm |
Maximum rain per minute | 0.0 mm on 07 at 23:59 |
Maximum temperature | 15.8°C on 07 at 15:37 |
Minimum temperature | -0.8°C on 07 at 06:37 |
Maximum humidity | 96% on 07 at 07:33 |
Minimum humidity | 55% on 07 at 17:13 |
Maximum pressure | 1028.9 mb on 07 at 23:59 |
Minimum pressure | 1026.6 mb on 07 at 17:20 |
Maximum windspeed | 12.8 mph on 07 at 18:46 |
Maximum gust speed | 21.9 mph from 097 °(E) on 07 at 19:04 |
Maximum heat index | 15.8°C on 07 at 15:37 |
24 Hour Graph of this day is not available (20250407.gif)
8 April Average and Extremes |
Average temperature | 7.8°C |
Average humidity | 78% |
Average dewpoint | 3.8°C |
Average barometer | 1028.5 mb |
Average windspeed | 3.0 mph |
Average gustspeed | 4.6 mph |
Average direction | 88° (E) |
Rainfall for month | 0.0 mm |
Rainfall for year | 95.0 mm |
Maximum rain per minute | 0.0 mm on 08 at 23:59 |
Maximum temperature | 16.4°C on 08 at 16:26 |
Minimum temperature | -1.8°C on 08 at 05:34 |
Maximum humidity | 95% on 08 at 08:09 |
Minimum humidity | 57% on 08 at 16:53 |
Maximum pressure | 1029.8 mb on 08 at 09:27 |
Minimum pressure | 1027.1 mb on 08 at 17:48 |
Maximum windspeed | 11.3 mph on 08 at 18:33 |
Maximum gust speed | 19.6 mph from 101 °(ESE) on 08 at 18:29 |
Maximum heat index | 16.4°C on 08 at 16:26 |
24 Hour Graph of this day is not available (20250408.gif)
9 April Average and Extremes |
Average temperature | 6.4°C |
Average humidity | 84% |
Average dewpoint | 3.8°C |
Average barometer | 1030.5 mb |
Average windspeed | 4.4 mph |
Average gustspeed | 7.2 mph |
Average direction | 41° (NE) |
Rainfall for month | 0.0 mm |
Rainfall for year | 95.0 mm |
Maximum rain per minute | 0.0 mm on 09 at 23:59 |
Maximum temperature | 12.4°C on 09 at 16:05 |
Minimum temperature | -1.3°C on 09 at 05:32 |
Maximum humidity | 96% on 09 at 08:03 |
Minimum humidity | 69% on 09 at 15:52 |
Maximum pressure | 1033.4 mb on 09 at 23:58 |
Minimum pressure | 1028.4 mb on 09 at 00:14 |
Maximum windspeed | 10.9 mph on 09 at 12:56 |
Maximum gust speed | 24.2 mph from 014 °(NNE) on 09 at 12:51 |
Maximum heat index | 12.4°C on 09 at 16:05 |
24 Hour Graph of this day is not available (20250409.gif)
10 April Average and Extremes |
Average temperature | 10.6°C |
Average humidity | 82% |
Average dewpoint | 7.5°C |
Average barometer | 1031.0 mb |
Average windspeed | 2.9 mph |
Average gustspeed | 4.5 mph |
Average direction | 342° (NNW) |
Rainfall for month | 0.0 mm |
Rainfall for year | 95.0 mm |
Maximum rain per minute | 0.0 mm on 10 at 23:59 |
Maximum temperature | 16.7°C on 10 at 16:54 |
Minimum temperature | 4.7°C on 10 at 23:59 |
Maximum humidity | 92% on 10 at 23:59 |
Minimum humidity | 66% on 10 at 16:24 |
Maximum pressure | 1033.4 mb on 10 at 00:25 |
Minimum pressure | 1027.0 mb on 10 at 23:59 |
Maximum windspeed | 7.2 mph on 09 at 00:38 |
Maximum gust speed | 16.1 mph from 038 °(NE) on 10 at 01:10 |
Maximum heat index | 16.7°C on 10 at 16:54 |
24 Hour Graph of this day is not available (20250410.gif)
11 April Average and Extremes |
Average temperature | 11.8°C |
Average humidity | 78% |
Average dewpoint | 7.6°C |
Average barometer | 1022.1 mb |
Average windspeed | 2.6 mph |
Average gustspeed | 3.9 mph |
Average direction | 33° (NNE) |
Rainfall for month | 0.0 mm |
Rainfall for year | 95.0 mm |
Maximum rain per minute | 0.0 mm on 11 at 23:59 |
Maximum temperature | 22.5°C on 11 at 16:31 |
Minimum temperature | 0.7°C on 11 at 06:30 |
Maximum humidity | 96% on 11 at 07:33 |
Minimum humidity | 48% on 11 at 16:00 |
Maximum pressure | 1027.0 mb on 11 at 00:03 |
Minimum pressure | 1017.3 mb on 11 at 23:55 |
Maximum windspeed | 10.2 mph on 11 at 18:16 |
Maximum gust speed | 18.4 mph from 095 °(E) on 11 at 18:44 |
Maximum heat index | 25.0°C on 11 at 16:31 |
24 Hour Graph of this day is not available (20250411.gif)
12 April Average and Extremes |
Average temperature | 13.1°C |
Average humidity | 73% |
Average dewpoint | 7.8°C |
Average barometer | 1008.0 mb |
Average windspeed | 5.4 mph |
Average gustspeed | 7.6 mph |
Average direction | 130° (SE) |
Rainfall for month | 0.0 mm |
Rainfall for year | 95.0 mm |
Maximum rain per minute | 0.0 mm on 12 at 23:59 |
Maximum temperature | 21.6°C on 12 at 15:33 |
Minimum temperature | 1.6°C on 12 at 05:46 |
Maximum humidity | 97% on 12 at 07:37 |
Minimum humidity | 42% on 12 at 15:51 |
Maximum pressure | 1017.4 mb on 12 at 00:01 |
Minimum pressure | 998.6 mb on 12 at 23:59 |
Maximum windspeed | 15.4 mph on 12 at 15:50 |
Maximum gust speed | 26.5 mph from 161 °(SSE) on 12 at 15:40 |
Maximum heat index | 25.3°C on 12 at 16:45 |
24 Hour Graph of this day is not available (20250412.gif)
13 April Average and Extremes |
Average temperature | 12.3°C |
Average humidity | 84% |
Average dewpoint | 9.6°C |
Average barometer | 1002.6 mb |
Average windspeed | 5.1 mph |
Average gustspeed | 7.7 mph |
Average direction | 258° (WSW) |
Rainfall for month | 3.0 mm |
Rainfall for year | 98.0 mm |
Maximum rain per minute | 0.2 mm on 13 at 20:42 |
Maximum temperature | 16.9°C on 13 at 13:04 |
Minimum temperature | 7.2°C on 13 at 23:59 |
Maximum humidity | 97% on 13 at 20:34 |
Minimum humidity | 64% on 13 at 13:40 |
Maximum pressure | 1006.7 mb on 13 at 23:59 |
Minimum pressure | 998.2 mb on 13 at 01:05 |
Maximum windspeed | 11.7 mph on 13 at 16:43 |
Maximum gust speed | 23.0 mph from 305 °(NW) on 13 at 16:33 |
Maximum heat index | 16.9°C on 13 at 13:04 |
24 Hour Graph of this day is not available (20250413.gif)
14 April Average and Extremes |
Average temperature | 10.1°C |
Average humidity | 83% |
Average dewpoint | 7.2°C |
Average barometer | 1005.4 mb |
Average windspeed | 5.5 mph |
Average gustspeed | 8.1 mph |
Average direction | 167° (SSE) |
Rainfall for month | 3.0 mm |
Rainfall for year | 98.0 mm |
Maximum rain per minute | 0.0 mm on 14 at 23:59 |
Maximum temperature | 15.9°C on 14 at 16:03 |
Minimum temperature | 1.4°C on 14 at 06:01 |
Maximum humidity | 98% on 14 at 07:53 |
Minimum humidity | 63% on 14 at 14:34 |
Maximum pressure | 1007.7 mb on 14 at 07:51 |
Minimum pressure | 1001.5 mb on 14 at 23:59 |
Maximum windspeed | 13.2 mph on 14 at 16:32 |
Maximum gust speed | 25.3 mph from 169 °(S) on 14 at 15:01 |
Maximum heat index | 15.9°C on 14 at 16:03 |
24 Hour Graph of this day is not available (20250414.gif)
15 April Average and Extremes |
Average temperature | 11.1°C |
Average humidity | 95% |
Average dewpoint | 10.3°C |
Average barometer | 997.7 mb |
Average windspeed | 2.8 mph |
Average gustspeed | 4.4 mph |
Average direction | 61° (ENE) |
Rainfall for month | 17.8 mm |
Rainfall for year | 112.8 mm |
Maximum rain per minute | 0.2 mm on 15 at 10:14 |
Maximum temperature | 13.2°C on 15 at 18:12 |
Minimum temperature | 9.3°C on 15 at 06:57 |
Maximum humidity | 99% on 15 at 11:07 |
Minimum humidity | 88% on 15 at 00:48 |
Maximum pressure | 1001.5 mb on 15 at 00:07 |
Minimum pressure | 995.9 mb on 15 at 08:31 |
Maximum windspeed | 8.9 mph on 15 at 23:02 |
Maximum gust speed | 17.3 mph from 131 °(SE) on 15 at 10:25 |
Maximum heat index | 13.2°C on 15 at 18:12 |
24 Hour Graph of this day is not available (20250415.gif)
16 April Average and Extremes |
Average temperature | 11.6°C |
Average humidity | 73% |
Average dewpoint | 6.6°C |
Average barometer | 1003.8 mb |
Average windspeed | 11.0 mph |
Average gustspeed | 16.5 mph |
Average direction | 201° (SSW) |
Rainfall for month | 17.8 mm |
Rainfall for year | 112.8 mm |
Maximum rain per minute | 0.0 mm on 16 at 23:59 |
Maximum temperature | 16.1°C on 16 at 17:14 |
Minimum temperature | 8.4°C on 16 at 23:59 |
Maximum humidity | 96% on 16 at 00:30 |
Minimum humidity | 46% on 16 at 16:40 |
Maximum pressure | 1010.5 mb on 16 at 23:40 |
Minimum pressure | 998.1 mb on 16 at 00:09 |
Maximum windspeed | 20.4 mph on 16 at 11:11 |
Maximum gust speed | 36.8 mph from 228 °(SW) on 16 at 14:13 |
Maximum heat index | 16.1°C on 16 at 17:14 |
24 Hour Graph of this day is not available (20250416.gif)
17 April Average and Extremes |
Average temperature | 11.0°C |
Average humidity | 75% |
Average dewpoint | 6.6°C |
Average barometer | 1013.0 mb |
Average windspeed | 3.4 mph |
Average gustspeed | 5.1 mph |
Average direction | 239° (WSW) |
Rainfall for month | 17.8 mm |
Rainfall for year | 112.8 mm |
Maximum rain per minute | 0.0 mm on 17 at 23:59 |
Maximum temperature | 17.1°C on 17 at 16:47 |
Minimum temperature | 2.8°C on 17 at 06:53 |
Maximum humidity | 94% on 17 at 07:28 |
Minimum humidity | 52% on 17 at 16:16 |
Maximum pressure | 1014.6 mb on 17 at 23:53 |
Minimum pressure | 1010.5 mb on 17 at 00:01 |
Maximum windspeed | 9.3 mph on 17 at 19:23 |
Maximum gust speed | 17.3 mph from 098 °(E) on 17 at 19:18 |
Maximum heat index | 17.1°C on 17 at 16:47 |
24 Hour Graph of this day is not available (20250417.gif)
18 April Average and Extremes |
Average temperature | 11.8°C |
Average humidity | 78% |
Average dewpoint | 7.9°C |
Average barometer | 1012.6 mb |
Average windspeed | 9.6 mph |
Average gustspeed | 13.3 mph |
Average direction | 119° (ESE) |
Rainfall for month | 17.8 mm |
Rainfall for year | 112.8 mm |
Maximum rain per minute | 0.0 mm on 18 at 23:59 |
Maximum temperature | 17.6°C on 18 at 12:45 |
Minimum temperature | 5.7°C on 18 at 05:03 |
Maximum humidity | 96% on 18 at 06:53 |
Minimum humidity | 62% on 18 at 19:43 |
Maximum pressure | 1014.8 mb on 18 at 00:58 |
Minimum pressure | 1011.0 mb on 18 at 19:07 |
Maximum windspeed | 18.6 mph on 18 at 14:42 |
Maximum gust speed | 29.9 mph from 116 °(ESE) on 18 at 16:59 |
Maximum heat index | 17.6°C on 18 at 12:45 |
24 Hour Graph of this day is not available (20250418.gif)
19 April Average and Extremes |
Average temperature | 10.8°C |
Average humidity | 83% |
Average dewpoint | 8.0°C |
Average barometer | 1010.7 mb |
Average windspeed | 8.6 mph |
Average gustspeed | 12.8 mph |
Average direction | 82° (E) |
Rainfall for month | 17.8 mm |
Rainfall for year | 112.8 mm |
Maximum rain per minute | 0.0 mm on 19 at 23:59 |
Maximum temperature | 15.0°C on 19 at 13:50 |
Minimum temperature | 7.2°C on 19 at 22:04 |
Maximum humidity | 92% on 19 at 08:23 |
Minimum humidity | 66% on 19 at 15:16 |
Maximum pressure | 1011.3 mb on 19 at 11:04 |
Minimum pressure | 1010.1 mb on 19 at 04:12 |
Maximum windspeed | 14.1 mph on 19 at 13:07 |
Maximum gust speed | 27.6 mph from 100 °(E) on 19 at 15:35 |
Maximum heat index | 15.0°C on 19 at 13:50 |
24 Hour Graph of this day is not available (20250419.gif)
20 April Average and Extremes |
Average temperature | 9.9°C |
Average humidity | 81% |
Average dewpoint | 6.7°C |
Average barometer | 1008.9 mb |
Average windspeed | 4.7 mph |
Average gustspeed | 7.1 mph |
Average direction | 76° (ENE) |
Rainfall for month | 17.8 mm |
Rainfall for year | 112.8 mm |
Maximum rain per minute | 0.0 mm on 20 at 23:59 |
Maximum temperature | 16.1°C on 20 at 16:05 |
Minimum temperature | 2.9°C on 20 at 06:15 |
Maximum humidity | 95% on 20 at 07:12 |
Minimum humidity | 61% on 20 at 15:49 |
Maximum pressure | 1010.8 mb on 20 at 00:16 |
Minimum pressure | 1007.4 mb on 20 at 17:22 |
Maximum windspeed | 11.4 mph on 20 at 16:33 |
Maximum gust speed | 20.7 mph from 076 °(ENE) on 20 at 16:23 |
Maximum heat index | 16.0°C on 20 at 16:05 |
24 Hour Graph of this day is not available (20250420.gif)
Average and Extremes for Month of April 2025 up to day 20 |
Average temperature | 10.4°C; diff from climate av: +1.3°C |
Average humidity | 80% |
Average dewpoint | 6.8°C |
Average barometer | 1017.3 mb |
Average windspeed | 5.9 mph |
Average gustspeed | 8.7 mph |
Average direction | 97° (E) |
Rainfall for month | 17.8 mm; diff from climate av. :-12.2 mm |
Rainfall for year | 114.4 mm; diff from climate av. :+4.4 mm |
Maximum rain per minute | 0.2 mm on 15 at 10:14 |
Maximum temperature | 22.5°C on 11 at 16:31 |
Minimum temperature | -1.8°C on 08 at 05:34 |
Maximum humidity | 99% on 15 at 11:07 |
Minimum humidity | 42% on 12 at 15:51 |
Maximum pressure | 1033.4 mb on 10 at 00:24 |
Minimum pressure | 995.9 mb on 15 at 08:31 |
Maximum windspeed | 20.4 mph from 228°(SW) on 16 at 11:11 |
Maximum gust speed | 36.8 mph from 225°(SW) on 16 at 14:13 |
Maximum heat index | 25.3°C on 12 at 16:45 |
Avg daily max temp | 16.7°C |
Avg daily min temp | 4.1°C |
Growing degrees days | 267.3 GDD |
Day, Sunshine Hours, ET, Max Solar, UV |
01 09:48hrs |
ET :3.0 mm |
740.0 W/m² |
3.7 uv |
02 10:12hrs |
ET :2.9 mm |
740.0 W/m² |
3.0 uv |
03 09:18hrs |
ET :3.2 mm |
721.0 W/m² |
2.5 uv |
04 10:06hrs |
ET :3.9 mm |
752.0 W/m² |
2.9 uv |
05 10:30hrs |
ET :3.5 mm |
761.0 W/m² |
3.0 uv |
06 10:48hrs |
ET :3.4 mm |
759.0 W/m² |
3.3 uv |
07 10:48hrs |
ET :2.8 mm |
758.0 W/m² |
3.3 uv |
08 10:06hrs |
ET :2.5 mm |
856.0 W/m² |
2.9 uv |
09 06:36hrs |
ET :2.0 mm |
972.0 W/m² |
3.3 uv |
10 07:48hrs |
ET :2.4 mm |
900.0 W/m² |
3.4 uv |
11 10:54hrs |
ET :3.5 mm |
791.0 W/m² |
3.6 uv |
12 07:48hrs |
ET :3.8 mm |
828.0 W/m² |
3.6 uv |
13 04:06hrs |
ET :2.3 mm |
976.0 W/m² |
3.3 uv |
14 04:54hrs |
ET :2.2 mm |
933.0 W/m² |
3.3 uv |
15 00:42hrs |
ET :0.8 mm |
390.0 W/m² |
1.7 uv |
16 07:24hrs |
ET :3.9 mm |
979.0 W/m² |
3.4 uv |
17 09:42hrs |
ET :3.4 mm |
802.0 W/m² |
3.7 uv |
18 03:54hrs |
ET :3.9 mm |
884.0 W/m² |
4.0 uv |
19 03:30hrs |
ET :3.0 mm |
846.0 W/m² |
3.7 uv |
20 07:30hrs |
ET :2.9 mm |
921.0 W/m² |
4.2 uv |
Daily Rain Totals |
03.0 mm on 13 |
14.8 mm on 15 |