MINUTES | TEMP | WIND ( mph) | HUMIDITY | PRESSURE | RAIN | solar | UV | ||
---|---|---|---|---|---|---|---|---|---|
AGO | °C | SPEED | GUST | DIR | % | hPa | mm | w/m2 | index |
0 | 21.6 | 10.7 | 14.4 | SSE | 67 | 1017.9 | 0.0 | 202 | 1.1 |
5 | 21.7 | 10.4 | 13.8 | SE | 67 | 1017.9 | 0.0 | 218 | 1.2 |
10 | 21.9 | 11.5 | 20.7 | SE | 68 | 1018.0 | 0.0 | 269 | 1.5 |
15 | 21.7 | 10.4 | 16.1 | SE | 68 | 1018.1 | 0.0 | 295 | 1.6 |
20 | 21.8 | 12.7 | 23.0 | SE | 67 | 1018.2 | 0.0 | 248 | 1.5 |
30 | 21.8 | 12.7 | 16.1 | SE | 66 | 1018.3 | 0.0 | 418 | 2.2 |
45 | 22.1 | 11.5 | 18.4 | SSE | 66 | 1018.5 | 0.0 | 234 | 1.9 |
60 | 22.4 | 10.4 | 24.2 | SE | 67 | 1018.8 | 0.0 | 735 | 3.2 |
75 | 22.4 | 12.7 | 23.0 | SE | 69 | 1019.0 | 0.0 | 276 | 2.5 |
90 | 22.1 | 8.1 | 11.5 | S | 71 | 1019.3 | 0.0 | 346 | 3.0 |
105 | 22.4 | 11.5 | 12.7 | S | 69 | 1019.5 | 0.0 | 513 | 2.9 |
120 | 22.1 | 10.4 | 16.1 | SE | 70 | 1019.6 | 0.0 | 373 | 2.5 |
RAIN | RAIN HISTORY | ||
Today | 0.0 mm (0.0 mm last hour) | Today | 1 day since last rain |
Yesterday | 0.0 mm | Week | 14.8 mm this current week |
Month | 11.8 mm (4 rain days this month) | ||
Year | 272.8 mm (75 rain days this year) | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 22.8°C at 2:24 pm | Today | 9.3°C at 6:00 am |
Yesterday | 22.1°C at 3:37 pm | Yesterday | 9.0°C at 2:13 am |
Month | 22.8°C on Sep 6 2025 | Month | 9.0°C on Sep 5 2025 |
Year | 32.4°C on Jul 11 2025 | Year | -6.2°C on Jan 10 2025 |
Max > 25.0°C | 0 days this month | Min < 0.0°C | 0 days this month |
Max > 30.0°C | 0 days this month | Min < -15.0°C | 0 days this month |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 1017.8 hPa at 3:41 pm | Today | 8.4°C at 4:01 am |
Yesterday | 1013.0 hPa at 12:01 am | Yesterday | 8.4°C at 2:26 am |
Month | 993.3 hPa on Sep 3 2025 | Month | 8.4°C on Sep 5 2025 |
Year | 969.2 hPa on Jan 6 2025 | Year | -67.8°C on Feb 14 2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.0 mm | Today | 0.0 mm |
Yesterday | 0.0 mm | Yesterday | 0.0 mm |
Month | 13.4 mm | Month | 11.8 mm |
SOLAR HIGHS | UV HIGHS | ||
Today | 977 W/m2 at 1:16 pm | Today | 4.6 index at 1:16 pm |
Yesterday | 860 W/m2 at 1:45 pm | Yesterday | 4.0 index at 12:50 pm |
![]() |
||
CURRENT | ||
Now | 10.7 mph SSE | |
Gust | 14.4 mph SSE | |
Gust/hr | 27.8 mph | |
WIND GUST HIGHS | ||
Today | 27.8 mph SSE at 3:13 pm | |
Yesterday | 16.5 mph at 11:25 am | |
Month | 34.8 mph on Sep 3 2025 | |
Year | 52.9 mph on Jan 1 2025 | |