MINUTES | TEMP | WIND ( mph) | HUMIDITY | PRESSURE | RAIN | solar | UV | ||
---|---|---|---|---|---|---|---|---|---|
AGO | °C | SPEED | GUST | DIR | % | hPa | mm | w/m2 | index |
0 | 15.8 | 0.0 | 0.0 | WSW | 93 | 1017.5 | 0.0 | 95 | 0.0 |
5 | 15.8 | 0.0 | 0.0 | WSW | 93 | 1017.5 | 0.0 | 125 | 0.0 |
10 | 15.8 | 0.0 | 0.0 | WSW | 94 | 1017.5 | 0.0 | 125 | 0.0 |
15 | 15.5 | 0.0 | 0.0 | WSW | 94 | 1017.5 | 0.0 | 120 | 0.0 |
20 | 15.3 | 0.0 | 0.0 | WSW | 94 | 1017.5 | 0.0 | 79 | 0.0 |
30 | 14.9 | 0.0 | 0.0 | WSW | 96 | 1017.5 | 0.0 | 76 | 0.0 |
45 | 13.9 | 0.0 | 0.0 | WSW | 97 | 1017.6 | 0.0 | 70 | 0.0 |
60 | 12.8 | 0.0 | 0.0 | WSW | 96 | 1017.7 | 0.0 | 49 | 0.0 |
75 | 12.9 | 0.0 | 0.0 | WSW | 95 | 1017.6 | 0.0 | 35 | 0.0 |
90 | 13.1 | 0.0 | 0.0 | WSW | 95 | 1017.6 | 0.0 | 21 | 0.0 |
105 | 12.8 | 0.0 | 0.0 | WSW | 94 | 1017.8 | 0.0 | 12 | 0.0 |
120 | 12.9 | 0.0 | 0.0 | WSW | 94 | 1017.9 | 0.0 | 0 | 0.0 |
RAIN | RAIN HISTORY | ||
Today | 0.0 mm (0.0 mm last hour) | Today | 2 days since last rain |
Yesterday | 0.0 mm | Week | 29.0 mm this current week |
Month | 30.2 mm (6 rain days this month) | ||
Year | 145.2 mm (38 rain days this year) | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 16.8°C at 12:00 am | Today | 12.8°C at 4:50 am |
Yesterday | 24.1°C at 3:25 pm | Yesterday | 14.6°C at 5:05 am |
Month | 27.9°C on May 1 2025 | Month | 0.2°C on May 7 2025 |
Year | 27.9°C on May 1 2025 | Year | -6.2°C on Jan 10 2025 |
Max > 25.0°C | 0 days this month | Min < 0.0°C | 0 days this month |
Max > 30.0°C | 0 days this month | Min < -15.0°C | 0 days this month |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 1017.5 hPa at 5:25 am | Today | 12.8°C at 4:50 am |
Yesterday | 1017.7 hPa at 5:18 pm | Yesterday | 14.6°C at 5:05 am |
Month | 1004.7 hPa on May 25 2025 | Month | -0.4°C on May 23 2025 |
Year | 969.2 hPa on Jan 6 2025 | Year | -67.8°C on Feb 14 2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.0 mm | Today | 0.0 mm |
Yesterday | 0.0 mm | Yesterday | 0.0 mm |
Month | 104.6 mm | Month | 30.2 mm |
SOLAR HIGHS | UV HIGHS | ||
Today | 148 W/m2 at 6:45 am | Today | 0.0 index at 12:00 am |
Yesterday | 1069 W/m2 at 1:16 pm | Yesterday | 6.9 index at 12:43 pm |
![]() |
||
CURRENT | ||
Now | 0.0 mph WSW | |
Gust | 0.0 mph WSW | |
Gust/hr | 0.0 mph | |
WIND GUST HIGHS | ||
Today | 3.6 mph WSW at 12:02 am | |
Yesterday | 25.3 mph at 10:01 am | |
Month | 34.8 mph on May 4 2025 | |
Year | 52.9 mph on Jan 1 2025 | |