MINUTES | TEMP | WIND ( mph) | HUMIDITY | PRESSURE | RAIN | solar | UV | ||
---|---|---|---|---|---|---|---|---|---|
AGO | °C | SPEED | GUST | DIR | % | hPa | mm | w/m2 | index |
0 | 10.9 | 10.4 | 10.4 | NNW | 96 | 982.0 | 10.2 | 225 | 0.0 |
5 | 10.9 | 12.7 | 21.9 | NW | 96 | 981.9 | 10.2 | 209 | 0.0 |
10 | 10.8 | 13.8 | 21.9 | NNW | 96 | 981.8 | 10.0 | 135 | 0.0 |
15 | 10.7 | 12.7 | 21.9 | NW | 96 | 981.6 | 10.0 | 190 | 0.0 |
20 | 10.7 | 11.5 | 16.1 | NNW | 96 | 981.5 | 9.8 | 90 | 0.0 |
30 | 10.6 | 11.5 | 25.3 | NNW | 96 | 981.2 | 9.8 | 95 | 0.0 |
45 | 10.5 | 18.4 | 27.6 | NNW | 97 | 980.7 | 9.8 | 32 | 0.0 |
60 | 10.6 | 16.1 | 29.9 | NNW | 97 | 980.0 | 9.8 | 33 | 0.0 |
75 | 10.6 | 13.8 | 19.6 | NNW | 97 | 979.6 | 9.8 | 46 | 0.0 |
90 | 10.7 | 6.9 | 11.5 | NNW | 97 | 979.1 | 9.6 | 32 | 0.0 |
105 | 10.6 | 11.5 | 17.3 | NNW | 98 | 978.7 | 9.6 | 18 | 0.0 |
120 | 10.6 | 11.5 | 17.3 | N | 98 | 978.2 | 9.4 | 25 | 0.0 |
RAIN | RAIN HISTORY | ||
Today | 10.2 mm (0.4 mm last hour) | Today | 0 days since last rain |
Yesterday | 2.4 mm | Week | 2.4 mm this current week |
Month | 53.4 mm (7 rain days this month) | ||
Year | 350.4 mm (96 rain days this year) | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 10.9°C at 12:00 am | Today | 10.2°C at 2:24 am |
Yesterday | 15.8°C at 3:27 pm | Yesterday | 8.1°C at 4:50 am |
Month | 21.3°C on Oct 6 2025 | Month | 3.2°C on Oct 12 2025 |
Year | 32.4°C on Jul 11 2025 | Year | -6.2°C on Jan 10 2025 |
Max > 25.0°C | 0 days this month | Min < 0.0°C | 0 days this month |
Max > 30.0°C | 0 days this month | Min < -15.0°C | 0 days this month |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 976.4 hPa at 7:00 am | Today | 10.2°C at 2:24 am |
Yesterday | 986.6 hPa at 11:58 pm | Yesterday | 5.7°C at 4:31 am |
Month | 976.4 hPa on Oct 23 2025 | Month | 2.9°C on Oct 12 2025 |
Year | 969.2 hPa on Jan 6 2025 | Year | -67.8°C on Feb 14 2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.0 mm | Today | 10.2 mm |
Yesterday | 0.0 mm | Yesterday | 2.4 mm |
Month | 22.8 mm | Month | 53.4 mm |
SOLAR HIGHS | UV HIGHS | ||
Today | 230 W/m2 at 11:00 am | Today | 0.0 index at 12:00 am |
Yesterday | 698 W/m2 at 1:55 pm | Yesterday | 1.3 index at 12:03 pm |
![]() |
||
CURRENT | ||
Now | 10.4 mph NNW | |
Gust | 10.4 mph NNW | |
Gust/hr | 28.1 mph | |
WIND GUST HIGHS | ||
Today | 29.9 mph NNW at 10:01 am | |
Yesterday | 11.5 mph at 12:36 pm | |
Month | 46.7 mph on Oct 3 2025 | |
Year | 52.9 mph on Jan 1 2025 | |