Earthquakes in the past 7 days of magnitude 2.0 or greater within 2000 mi
Update time = 12/04/2026 12:35
| Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
|---|---|---|---|---|
| 12 km NNE of Simav, Turkey | 4.7 | 1629 mi | 11/04/2026 15:31 | map |
| Reykjanes Ridge | 4.5 | 1480 mi | 10/04/2026 04:22 | map |
| Reykjanes Ridge | 4.8 | 1482 mi | 09/04/2026 00:23 | map |
| Reykjanes Ridge | 4.5 | 1484 mi | 08/04/2026 22:29 | map |
| 95 km SW of Kýthira, Greece | 4.8 | 1567 mi | 08/04/2026 12:34 | map |
| 25 km ENE of Mesariá, Greece | 4.4 | 1643 mi | 08/04/2026 07:54 | map |
| 1 km WNW of Rodotópi, Greece | 4.6 | 1297 mi | 06/04/2026 05:20 | map |
7 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org