Earthquakes in the past 7 days of magnitude 2.0 or greater within 2000 mi
Update time = 26/12/2024 10:13
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
35 km WSW of Chlórakas, Cyprus | 4.5 | 1970 mi | 24/12/2024 18:22 | map |
Greenland Sea | 4.5 | 1624 mi | 24/12/2024 16:27 | map |
6 km SSW of Néa PoteÃdaia, Greece | 4.1 | 1367 mi | 24/12/2024 04:39 | map |
2 km NW of Venetico Marina, Italy | 4.2 | 1211 mi | 23/12/2024 12:19 | map |
67 km SE of Ierápetra, Greece | 5.2 | 1765 mi | 22/12/2024 19:09 | map |
93 km SSW of Pýrgos, Greece | 4.5 | 1742 mi | 22/12/2024 11:53 | map |
8 km ENE of Paravóla, Greece | 5.0 | 1385 mi | 21/12/2024 16:29 | map |
7 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org