Earthquakes in the past 7 days of magnitude 2.0 or greater within 2000 mi
Update time = 27/07/2026 07:39
| Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
|---|---|---|---|---|
| 2 km N of Armilla, Spain | 3.1 | 1077 mi | 26/07/2026 14:39 | map |
| Greenland Sea | 4.4 | 1465 mi | 26/07/2026 01:28 | map |
| 3 km NNE of Scontrone, Italy | 4.4 | 969 mi | 24/07/2026 23:08 | map |
| 1 km NNW of Petritoli, Italy | 2.6 | 885 mi | 24/07/2026 13:05 | map |
| 1 km E of Schottwien, Austria | 4.2 | 752 mi | 24/07/2026 00:59 | map |
| 56 km NW of Santa Domenica, Italy | 4.7 | 1166 mi | 23/07/2026 23:55 | map |
| 138 km ENE of Santa Cruz das Flores, Portugal | 5.3 | 1668 mi | 21/07/2026 14:13 | map |
7 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org