Data collection started on the 11th
August 2007
Daily Report for the month of October 2025
| 1 October Average and Extremes |
| Average temperature | 12.4°C |
| Average humidity | 91% |
| Average dewpoint | 10.9°C |
| Average barometer | 1027.6 mb |
| Average windspeed | 2.1 mph |
| Average gustspeed | 3.3 mph |
| Average direction | 176° (S) |
| Rainfall for month | 0.2 mm |
| Rainfall for year | 295.6 mm |
| Maximum rain per minute | 0.2 mm on 01 at 13:08 |
| Maximum temperature | 17.2°C on 01 at 16:00 |
| Minimum temperature | 6.4°C on 01 at 04:06 |
| Maximum humidity | 97% on 01 at 09:35 |
| Minimum humidity | 79% on 01 at 16:28 |
| Maximum pressure | 1028.8 mb on 01 at 12:10 |
| Minimum pressure | 1026.3 mb on 01 at 23:54 |
| Maximum windspeed | 6.7 mph on 01 at 11:53 |
| Maximum gust speed | 13.8 mph from 247 °(WSW) on 01 at 11:43 |
| Maximum heat index | 17.2°C on 01 at 16:00 |
24 Hour Graph of this day is not available (20251001.gif)
| 2 October Average and Extremes |
| Average temperature | 14.6°C |
| Average humidity | 89% |
| Average dewpoint | 12.6°C |
| Average barometer | 1022.5 mb |
| Average windspeed | 4.9 mph |
| Average gustspeed | 7.3 mph |
| Average direction | 190° (S) |
| Rainfall for month | 0.2 mm |
| Rainfall for year | 295.6 mm |
| Maximum rain per minute | 0.0 mm on 02 at 23:59 |
| Maximum temperature | 19.4°C on 02 at 14:45 |
| Minimum temperature | 9.3°C on 02 at 05:42 |
| Maximum humidity | 98% on 02 at 09:07 |
| Minimum humidity | 72% on 02 at 15:52 |
| Maximum pressure | 1026.7 mb on 02 at 01:27 |
| Minimum pressure | 1016.4 mb on 02 at 23:58 |
| Maximum windspeed | 11.6 mph on 02 at 23:53 |
| Maximum gust speed | 25.3 mph from 181 °(S) on 02 at 21:43 |
| Maximum heat index | 19.4°C on 02 at 14:45 |
24 Hour Graph of this day is not available (20251002.gif)
| 3 October Average and Extremes |
| Average temperature | 15.5°C |
| Average humidity | 96% |
| Average dewpoint | 14.8°C |
| Average barometer | 1007.1 mb |
| Average windspeed | 10.7 mph |
| Average gustspeed | 16.1 mph |
| Average direction | 187° (S) |
| Rainfall for month | 16.6 mm |
| Rainfall for year | 312.0 mm |
| Maximum rain per minute | 0.2 mm on 03 at 18:07 |
| Maximum temperature | 18.6°C on 03 at 23:30 |
| Minimum temperature | 13.1°C on 03 at 06:04 |
| Maximum humidity | 98% on 03 at 18:23 |
| Minimum humidity | 84% on 03 at 01:11 |
| Maximum pressure | 1016.6 mb on 03 at 00:03 |
| Minimum pressure | 993.3 mb on 03 at 23:51 |
| Maximum windspeed | 20.5 mph on 03 at 22:16 |
| Maximum gust speed | 47.2 mph from 209 °(SSW) on 03 at 21:00 |
| Maximum heat index | 18.6°C on 03 at 23:30 |
24 Hour Graph of this day is not available (20251003.gif)
| 4 October Average and Extremes |
| Average temperature | 12.8°C |
| Average humidity | 84% |
| Average dewpoint | 10.2°C |
| Average barometer | 997.8 mb |
| Average windspeed | 11.9 mph |
| Average gustspeed | 18.3 mph |
| Average direction | 254° (WSW) |
| Rainfall for month | 21.0 mm |
| Rainfall for year | 316.4 mm |
| Maximum rain per minute | 1.2 mm on 04 at 00:27 |
| Maximum temperature | 18.3°C on 04 at 00:05 |
| Minimum temperature | 10.7°C on 04 at 13:47 |
| Maximum humidity | 96% on 04 at 00:44 |
| Minimum humidity | 69% on 04 at 11:53 |
| Maximum pressure | 1005.6 mb on 04 at 23:50 |
| Minimum pressure | 993.2 mb on 04 at 00:19 |
| Maximum windspeed | 19.7 mph on 04 at 11:34 |
| Maximum gust speed | 42.6 mph from 273 °(W) on 04 at 00:08 |
| Maximum heat index | 18.3°C on 04 at 00:05 |
24 Hour Graph of this day is not available (20251004.gif)
| 5 October Average and Extremes |
| Average temperature | 12.8°C |
| Average humidity | 81% |
| Average dewpoint | 9.5°C |
| Average barometer | 1013.4 mb |
| Average windspeed | 9.0 mph |
| Average gustspeed | 14.2 mph |
| Average direction | 286° (WNW) |
| Rainfall for month | 21.0 mm |
| Rainfall for year | 316.4 mm |
| Maximum rain per minute | 0.0 mm on 05 at 23:59 |
| Maximum temperature | 16.6°C on 05 at 13:59 |
| Minimum temperature | 10.6°C on 05 at 07:52 |
| Maximum humidity | 88% on 05 at 23:19 |
| Minimum humidity | 65% on 05 at 14:52 |
| Maximum pressure | 1021.7 mb on 05 at 23:53 |
| Minimum pressure | 1005.6 mb on 05 at 00:01 |
| Maximum windspeed | 17.0 mph on 05 at 14:52 |
| Maximum gust speed | 32.2 mph from 310 °(NW) on 05 at 10:53 |
| Maximum heat index | 16.6°C on 05 at 13:59 |
24 Hour Graph of this day is not available (20251005.gif)
| 6 October Average and Extremes |
| Average temperature | 14.9°C |
| Average humidity | 87% |
| Average dewpoint | 12.8°C |
| Average barometer | 1022.9 mb |
| Average windspeed | 4.9 mph |
| Average gustspeed | 7.5 mph |
| Average direction | 254° (WSW) |
| Rainfall for month | 21.4 mm |
| Rainfall for year | 316.8 mm |
| Maximum rain per minute | 0.2 mm on 06 at 11:26 |
| Maximum temperature | 21.3°C on 06 at 15:34 |
| Minimum temperature | 10.5°C on 06 at 03:43 |
| Maximum humidity | 96% on 06 at 09:09 |
| Minimum humidity | 74% on 06 at 15:26 |
| Maximum pressure | 1023.9 mb on 06 at 23:49 |
| Minimum pressure | 1021.5 mb on 06 at 01:47 |
| Maximum windspeed | 8.7 mph on 06 at 12:18 |
| Maximum gust speed | 18.4 mph from 242 °(WSW) on 06 at 10:30 |
| Maximum heat index | 22.6°C on 06 at 15:26 |
24 Hour Graph of this day is not available (20251006.gif)
| 7 October Average and Extremes |
| Average temperature | 13.6°C |
| Average humidity | 91% |
| Average dewpoint | 12.2°C |
| Average barometer | 1023.6 mb |
| Average windspeed | 4.3 mph |
| Average gustspeed | 6.1 mph |
| Average direction | 236° (WSW) |
| Rainfall for month | 21.4 mm |
| Rainfall for year | 316.8 mm |
| Maximum rain per minute | 0.0 mm on 07 at 23:59 |
| Maximum temperature | 16.2°C on 07 at 13:14 |
| Minimum temperature | 11.3°C on 07 at 07:01 |
| Maximum humidity | 96% on 07 at 08:53 |
| Minimum humidity | 84% on 07 at 16:22 |
| Maximum pressure | 1024.7 mb on 07 at 09:27 |
| Minimum pressure | 1022.8 mb on 07 at 17:17 |
| Maximum windspeed | 9.1 mph on 07 at 14:52 |
| Maximum gust speed | 16.1 mph from 242 °(WSW) on 07 at 14:27 |
| Maximum heat index | 16.2°C on 07 at 13:14 |
24 Hour Graph of this day is not available (20251007.gif)
| 8 October Average and Extremes |
| Average temperature | 13.0°C |
| Average humidity | 90% |
| Average dewpoint | 11.4°C |
| Average barometer | 1023.7 mb |
| Average windspeed | 2.6 mph |
| Average gustspeed | 3.9 mph |
| Average direction | 310° (NW) |
| Rainfall for month | 21.6 mm |
| Rainfall for year | 317.0 mm |
| Maximum rain per minute | 0.2 mm on 08 at 11:31 |
| Maximum temperature | 17.1°C on 08 at 13:32 |
| Minimum temperature | 8.0°C on 08 at 23:59 |
| Maximum humidity | 98% on 08 at 10:35 |
| Minimum humidity | 76% on 08 at 17:00 |
| Maximum pressure | 1026.0 mb on 08 at 22:29 |
| Minimum pressure | 1022.0 mb on 08 at 04:57 |
| Maximum windspeed | 8.2 mph on 08 at 16:39 |
| Maximum gust speed | 17.3 mph from 311 °(NW) on 08 at 16:29 |
| Maximum heat index | 17.1°C on 08 at 13:32 |
24 Hour Graph of this day is not available (20251008.gif)
| 9 October Average and Extremes |
| Average temperature | 11.3°C |
| Average humidity | 91% |
| Average dewpoint | 10.0°C |
| Average barometer | 1027.6 mb |
| Average windspeed | 2.7 mph |
| Average gustspeed | 4.5 mph |
| Average direction | 283° (WNW) |
| Rainfall for month | 21.6 mm |
| Rainfall for year | 317.0 mm |
| Maximum rain per minute | 0.0 mm on 09 at 23:59 |
| Maximum temperature | 15.9°C on 09 at 15:51 |
| Minimum temperature | 4.9°C on 09 at 04:41 |
| Maximum humidity | 96% on 09 at 08:58 |
| Minimum humidity | 84% on 09 at 15:19 |
| Maximum pressure | 1031.0 mb on 09 at 23:28 |
| Minimum pressure | 1025.4 mb on 09 at 04:36 |
| Maximum windspeed | 7.0 mph on 09 at 18:05 |
| Maximum gust speed | 16.1 mph from 298 °(WNW) on 09 at 13:12 |
| Maximum heat index | 15.9°C on 09 at 15:51 |
24 Hour Graph of this day is not available (20251009.gif)
| 10 October Average and Extremes |
| Average temperature | 13.9°C |
| Average humidity | 90% |
| Average dewpoint | 12.3°C |
| Average barometer | 1033.4 mb |
| Average windspeed | 2.5 mph |
| Average gustspeed | 4.0 mph |
| Average direction | 303° (WNW) |
| Rainfall for month | 21.6 mm |
| Rainfall for year | 317.0 mm |
| Maximum rain per minute | 0.0 mm on 10 at 23:59 |
| Maximum temperature | 17.2°C on 10 at 12:11 |
| Minimum temperature | 9.7°C on 10 at 07:48 |
| Maximum humidity | 97% on 10 at 08:39 |
| Minimum humidity | 82% on 10 at 12:17 |
| Maximum pressure | 1035.1 mb on 10 at 23:41 |
| Minimum pressure | 1030.8 mb on 10 at 00:28 |
| Maximum windspeed | 7.1 mph on 10 at 11:25 |
| Maximum gust speed | 15.0 mph from 314 °(NW) on 10 at 11:20 |
| Maximum heat index | 17.2°C on 10 at 12:11 |
24 Hour Graph of this day is not available (20251010.gif)
| 11 October Average and Extremes |
| Average temperature | 11.3°C |
| Average humidity | 93% |
| Average dewpoint | 10.1°C |
| Average barometer | 1035.1 mb |
| Average windspeed | 1.3 mph |
| Average gustspeed | 2.0 mph |
| Average direction | 268° (W) |
| Rainfall for month | 21.6 mm |
| Rainfall for year | 317.0 mm |
| Maximum rain per minute | 0.0 mm on 11 at 23:59 |
| Maximum temperature | 13.9°C on 11 at 16:36 |
| Minimum temperature | 5.8°C on 11 at 23:59 |
| Maximum humidity | 96% on 11 at 07:39 |
| Minimum humidity | 88% on 11 at 17:33 |
| Maximum pressure | 1036.0 mb on 11 at 10:12 |
| Minimum pressure | 1034.4 mb on 11 at 17:03 |
| Maximum windspeed | 4.3 mph on 11 at 09:47 |
| Maximum gust speed | 9.2 mph from 219 °(SW) on 11 at 09:54 |
| Maximum heat index | 13.9°C on 11 at 16:36 |
24 Hour Graph of this day is not available (20251011.gif)
| 12 October Average and Extremes |
| Average temperature | 8.6°C |
| Average humidity | 95% |
| Average dewpoint | 7.9°C |
| Average barometer | 1033.5 mb |
| Average windspeed | 0.7 mph |
| Average gustspeed | 1.3 mph |
| Average direction | 340° (NNW) |
| Rainfall for month | 21.6 mm |
| Rainfall for year | 317.0 mm |
| Maximum rain per minute | 0.0 mm on 12 at 23:59 |
| Maximum temperature | 12.6°C on 12 at 17:11 |
| Minimum temperature | 3.2°C on 12 at 05:18 |
| Maximum humidity | 98% on 12 at 12:36 |
| Minimum humidity | 93% on 12 at 17:33 |
| Maximum pressure | 1034.6 mb on 12 at 00:17 |
| Minimum pressure | 1032.2 mb on 12 at 23:48 |
| Maximum windspeed | 2.6 mph on 12 at 15:33 |
| Maximum gust speed | 5.8 mph from 074 °(ENE) on 12 at 15:57 |
| Maximum heat index | 12.6°C on 12 at 15:17 |
24 Hour Graph of this day is not available (20251012.gif)
| 13 October Average and Extremes |
| Average temperature | 13.2°C |
| Average humidity | 96% |
| Average dewpoint | 12.5°C |
| Average barometer | 1031.1 mb |
| Average windspeed | 2.2 mph |
| Average gustspeed | 3.7 mph |
| Average direction | 36° (NE) |
| Rainfall for month | 21.8 mm |
| Rainfall for year | 317.2 mm |
| Maximum rain per minute | 0.2 mm on 13 at 08:38 |
| Maximum temperature | 15.4°C on 13 at 13:19 |
| Minimum temperature | 11.6°C on 13 at 23:41 |
| Maximum humidity | 98% on 13 at 09:59 |
| Minimum humidity | 91% on 13 at 11:02 |
| Maximum pressure | 1032.4 mb on 13 at 00:26 |
| Minimum pressure | 1030.2 mb on 13 at 16:55 |
| Maximum windspeed | 5.6 mph on 13 at 09:54 |
| Maximum gust speed | 12.7 mph from 043 °(NE) on 13 at 14:02 |
| Maximum heat index | 15.4°C on 13 at 13:19 |
24 Hour Graph of this day is not available (20251013.gif)
| 14 October Average and Extremes |
| Average temperature | 11.6°C |
| Average humidity | 96% |
| Average dewpoint | 11.0°C |
| Average barometer | 1030.9 mb |
| Average windspeed | 2.5 mph |
| Average gustspeed | 3.9 mph |
| Average direction | 8° (N) |
| Rainfall for month | 22.2 mm |
| Rainfall for year | 317.6 mm |
| Maximum rain per minute | 0.2 mm on 14 at 08:56 |
| Maximum temperature | 13.7°C on 14 at 13:49 |
| Minimum temperature | 10.6°C on 14 at 07:00 |
| Maximum humidity | 98% on 14 at 11:58 |
| Minimum humidity | 92% on 14 at 18:58 |
| Maximum pressure | 1031.4 mb on 14 at 23:22 |
| Minimum pressure | 1030.4 mb on 14 at 04:22 |
| Maximum windspeed | 6.9 mph on 14 at 15:43 |
| Maximum gust speed | 16.1 mph from 03 °(N) on 14 at 14:05 |
| Maximum heat index | 13.7°C on 14 at 13:49 |
24 Hour Graph of this day is not available (20251014.gif)
| 15 October Average and Extremes |
| Average temperature | 11.3°C |
| Average humidity | 95% |
| Average dewpoint | 10.5°C |
| Average barometer | 1030.7 mb |
| Average windspeed | 2.3 mph |
| Average gustspeed | 3.6 mph |
| Average direction | 3° (N) |
| Rainfall for month | 22.4 mm |
| Rainfall for year | 317.8 mm |
| Maximum rain per minute | 0.2 mm on 15 at 05:26 |
| Maximum temperature | 13.6°C on 15 at 14:28 |
| Minimum temperature | 8.1°C on 15 at 23:59 |
| Maximum humidity | 98% on 15 at 10:31 |
| Minimum humidity | 84% on 15 at 13:26 |
| Maximum pressure | 1031.5 mb on 15 at 00:54 |
| Minimum pressure | 1029.8 mb on 15 at 16:49 |
| Maximum windspeed | 6.6 mph on 15 at 11:50 |
| Maximum gust speed | 12.7 mph from 346 °(NNW) on 15 at 11:42 |
| Maximum heat index | 13.6°C on 15 at 14:28 |
24 Hour Graph of this day is not available (20251015.gif)
| 16 October Average and Extremes |
| Average temperature | 10.5°C |
| Average humidity | 94% |
| Average dewpoint | 9.6°C |
| Average barometer | 1028.8 mb |
| Average windspeed | 1.1 mph |
| Average gustspeed | 1.8 mph |
| Average direction | 32° (NNE) |
| Rainfall for month | 22.6 mm |
| Rainfall for year | 318.0 mm |
| Maximum rain per minute | 0.2 mm on 16 at 12:23 |
| Maximum temperature | 15.4°C on 16 at 15:17 |
| Minimum temperature | 5.4°C on 16 at 08:21 |
| Maximum humidity | 99% on 16 at 11:18 |
| Minimum humidity | 84% on 16 at 16:37 |
| Maximum pressure | 1030.2 mb on 16 at 00:34 |
| Minimum pressure | 1027.9 mb on 16 at 17:46 |
| Maximum windspeed | 5.5 mph on 16 at 16:48 |
| Maximum gust speed | 13.8 mph from 045 °(NE) on 16 at 17:00 |
| Maximum heat index | 15.4°C on 16 at 15:17 |
24 Hour Graph of this day is not available (20251016.gif)
| 17 October Average and Extremes |
| Average temperature | 11.0°C |
| Average humidity | 95% |
| Average dewpoint | 10.2°C |
| Average barometer | 1027.3 mb |
| Average windspeed | 0.3 mph |
| Average gustspeed | 0.7 mph |
| Average direction | 20° (NNE) |
| Rainfall for month | 22.6 mm |
| Rainfall for year | 318.0 mm |
| Maximum rain per minute | 0.0 mm on 17 at 23:59 |
| Maximum temperature | 12.3°C on 17 at 15:13 |
| Minimum temperature | 9.9°C on 17 at 23:57 |
| Maximum humidity | 97% on 17 at 11:00 |
| Minimum humidity | 90% on 17 at 16:21 |
| Maximum pressure | 1028.1 mb on 17 at 00:03 |
| Minimum pressure | 1026.2 mb on 17 at 16:24 |
| Maximum windspeed | 1.8 mph on 17 at 13:02 |
| Maximum gust speed | 3.5 mph from 096 °(E) on 17 at 13:26 |
| Maximum heat index | 12.3°C on 17 at 15:13 |
24 Hour Graph of this day is not available (20251017.gif)
| 18 October Average and Extremes |
| Average temperature | 11.1°C |
| Average humidity | 91% |
| Average dewpoint | 9.7°C |
| Average barometer | 1024.2 mb |
| Average windspeed | 2.5 mph |
| Average gustspeed | 3.6 mph |
| Average direction | 114° (ESE) |
| Rainfall for month | 22.6 mm |
| Rainfall for year | 318.0 mm |
| Maximum rain per minute | 0.0 mm on 18 at 23:59 |
| Maximum temperature | 14.9°C on 18 at 13:44 |
| Minimum temperature | 8.6°C on 18 at 07:51 |
| Maximum humidity | 96% on 18 at 08:58 |
| Minimum humidity | 83% on 18 at 15:33 |
| Maximum pressure | 1027.6 mb on 18 at 00:11 |
| Minimum pressure | 1017.6 mb on 18 at 23:59 |
| Maximum windspeed | 7.1 mph on 18 at 13:31 |
| Maximum gust speed | 13.8 mph from 127 °(SE) on 18 at 15:34 |
| Maximum heat index | 14.9°C on 18 at 13:44 |
24 Hour Graph of this day is not available (20251018.gif)
| 19 October Average and Extremes |
| Average temperature | 13.2°C |
| Average humidity | 92% |
| Average dewpoint | 12.0°C |
| Average barometer | 1006.0 mb |
| Average windspeed | 7.7 mph |
| Average gustspeed | 11.1 mph |
| Average direction | 139° (SE) |
| Rainfall for month | 26.2 mm |
| Rainfall for year | 321.6 mm |
| Maximum rain per minute | 0.2 mm on 19 at 21:23 |
| Maximum temperature | 16.3°C on 19 at 12:30 |
| Minimum temperature | 10.3°C on 19 at 00:48 |
| Maximum humidity | 97% on 19 at 23:59 |
| Minimum humidity | 81% on 19 at 12:07 |
| Maximum pressure | 1017.6 mb on 19 at 00:01 |
| Minimum pressure | 994.5 mb on 19 at 23:59 |
| Maximum windspeed | 16.0 mph on 19 at 11:54 |
| Maximum gust speed | 27.6 mph from 148 °(SSE) on 19 at 19:42 |
| Maximum heat index | 16.3°C on 19 at 12:30 |
24 Hour Graph of this day is not available (20251019.gif)
| 20 October Average and Extremes |
| Average temperature | 13.3°C |
| Average humidity | 97% |
| Average dewpoint | 12.8°C |
| Average barometer | 989.9 mb |
| Average windspeed | 4.4 mph |
| Average gustspeed | 6.6 mph |
| Average direction | 168° (SSE) |
| Rainfall for month | 38.0 mm |
| Rainfall for year | 333.4 mm |
| Maximum rain per minute | 0.4 mm on 20 at 15:20 |
| Maximum temperature | 15.5°C on 20 at 13:20 |
| Minimum temperature | 10.7°C on 20 at 05:01 |
| Maximum humidity | 98% on 20 at 23:59 |
| Minimum humidity | 94% on 20 at 13:47 |
| Maximum pressure | 994.6 mb on 20 at 00:05 |
| Minimum pressure | 985.8 mb on 20 at 20:21 |
| Maximum windspeed | 10.5 mph on 20 at 12:33 |
| Maximum gust speed | 23.0 mph from 151 °(SSE) on 20 at 02:14 |
| Maximum heat index | 15.5°C on 20 at 13:20 |
24 Hour Graph of this day is not available (20251020.gif)
| 21 October Average and Extremes |
| Average temperature | 12.8°C |
| Average humidity | 94% |
| Average dewpoint | 11.9°C |
| Average barometer | 991.0 mb |
| Average windspeed | 6.4 mph |
| Average gustspeed | 9.5 mph |
| Average direction | 243° (WSW) |
| Rainfall for month | 39.8 mm |
| Rainfall for year | 335.2 mm |
| Maximum rain per minute | 0.4 mm on 21 at 17:20 |
| Maximum temperature | 15.9°C on 21 at 13:33 |
| Minimum temperature | 11.1°C on 21 at 23:59 |
| Maximum humidity | 98% on 21 at 08:33 |
| Minimum humidity | 84% on 21 at 15:00 |
| Maximum pressure | 994.3 mb on 21 at 23:58 |
| Minimum pressure | 987.0 mb on 21 at 00:01 |
| Maximum windspeed | 14.0 mph on 21 at 12:12 |
| Maximum gust speed | 27.6 mph from 236 °(SW) on 21 at 14:54 |
| Maximum heat index | 15.9°C on 21 at 13:33 |
24 Hour Graph of this day is not available (20251021.gif)
| 22 October Average and Extremes |
| Average temperature | 11.2°C |
| Average humidity | 93% |
| Average dewpoint | 10.0°C |
| Average barometer | 995.3 mb |
| Average windspeed | 3.2 mph |
| Average gustspeed | 4.5 mph |
| Average direction | 217° (SW) |
| Rainfall for month | 43.2 mm |
| Rainfall for year | 338.6 mm |
| Maximum rain per minute | 0.2 mm on 22 at 23:45 |
| Maximum temperature | 15.8°C on 22 at 15:29 |
| Minimum temperature | 8.1°C on 22 at 05:01 |
| Maximum humidity | 97% on 22 at 10:07 |
| Minimum humidity | 78% on 22 at 14:11 |
| Maximum pressure | 998.7 mb on 22 at 11:15 |
| Minimum pressure | 986.7 mb on 22 at 23:59 |
| Maximum windspeed | 5.6 mph on 22 at 01:18 |
| Maximum gust speed | 11.5 mph from 247 °(WSW) on 22 at 14:03 |
| Maximum heat index | 15.8°C on 22 at 15:29 |
24 Hour Graph of this day is not available (20251022.gif)
| Average and Extremes for Month of October 2025 up to day 22 |
| Average temperature | 12.5°C; diff from climate av: +1.3°C |
| Average humidity | 92% |
| Average dewpoint | 11.1°C |
| Average barometer | 1019.3 mb |
| Average windspeed | 4.1 mph |
| Average gustspeed | 6.2 mph |
| Average direction | 234° (SW) |
| Rainfall for month | 43.4 mm; diff from climate av. :+3.4 mm |
| Rainfall for year | 340.4 mm; diff from climate av. :+20.4 mm |
| Maximum rain per minute | 1.2 mm on 04 at 00:26 |
| Maximum temperature | 21.3°C on 06 at 15:34 |
| Minimum temperature | 3.2°C on 12 at 05:18 |
| Maximum humidity | 99% on 16 at 11:18 |
| Minimum humidity | 65% on 05 at 14:52 |
| Maximum pressure | 1036.0 mb on 11 at 10:12 |
| Minimum pressure | 985.8 mb on 20 at 20:21 |
| Maximum windspeed | 20.5 mph from 209°(SSW) on 03 at 22:16 |
| Maximum gust speed | 47.2 mph from 203°(SSW) on 03 at 21:00 |
| Maximum heat index | 22.6°C on 06 at 15:26 |
| Avg daily max temp | 16.1°C |
| Avg daily min temp | 9.0°C |
| Growing degrees days | 291.8 GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 00:18hrs |
ET :0.9 mm |
338.0 W/m² |
1.2 uv |
| 02 00:48hrs |
ET :1.5 mm |
777.0 W/m² |
2.6 uv |
| 03 00:00hrs |
ET :1.2 mm |
135.0 W/m² |
0.9 uv |
| 04 01:06hrs |
ET :2.8 mm |
635.0 W/m² |
1.7 uv |
| 05 03:00hrs |
ET :2.6 mm |
777.0 W/m² |
2.1 uv |
| 06 07:54hrs |
ET :2.4 mm |
573.0 W/m² |
2.8 uv |
| 07 00:18hrs |
ET :0.9 mm |
670.0 W/m² |
2.8 uv |
| 08 00:30hrs |
ET :0.9 mm |
724.0 W/m² |
2.1 uv |
| 09 01:00hrs |
ET :0.8 mm |
671.0 W/m² |
2.0 uv |
| 10 02:30hrs |
ET :1.0 mm |
745.0 W/m² |
1.9 uv |
| 11 00:00hrs |
ET :0.5 mm |
186.0 W/m² |
0.0 uv |
| 12 00:00hrs |
ET :0.5 mm |
320.0 W/m² |
1.6 uv |
| 13 00:12hrs |
ET :0.8 mm |
360.0 W/m² |
1.6 uv |
| 14 00:12hrs |
ET :0.4 mm |
663.0 W/m² |
1.9 uv |
| 15 00:12hrs |
ET :0.5 mm |
188.0 W/m² |
0.8 uv |
| 16 00:54hrs |
ET :0.7 mm |
524.0 W/m² |
1.1 uv |
| 17 00:00hrs |
ET :0.3 mm |
86.0 W/m² |
0.0 uv |
| 18 00:00hrs |
ET :0.7 mm |
279.0 W/m² |
1.1 uv |
| 19 01:12hrs |
ET :1.1 mm |
531.0 W/m² |
1.5 uv |
| 20 00:30hrs |
ET :0.5 mm |
355.0 W/m² |
1.1 uv |
| 21 01:24hrs |
ET :1.0 mm |
700.0 W/m² |
1.5 uv |
| 22 01:18hrs |
ET :1.0 mm |
698.0 W/m² |
1.3 uv |
| Daily Rain Totals |
| 00.2 mm on 1 |
| 16.4 mm on 3 |
| 04.4 mm on 4 |
| 00.4 mm on 6 |
| 00.2 mm on 8 |
| 00.2 mm on 13 |
| 00.4 mm on 14 |
| 00.2 mm on 15 |
| 00.2 mm on 16 |
| 03.6 mm on 19 |
| 11.8 mm on 20 |
| 01.8 mm on 21 |
| 03.4 mm on 22 |