Data collection started on the 11th
August 2007
Daily Report for the month of May 2025
19 May Average and Extremes |
Average temperature | 15.1°C |
Average humidity | 76% |
Average dewpoint | 10.9°C |
Average barometer | 1021.5 mb |
Average windspeed | 4.0 mph |
Average gustspeed | 6.5 mph |
Average direction | 55° (NE) |
Rainfall for month | 0.0 mm |
Rainfall for year | 113.4 mm |
Maximum rain per minute | 0.0 mm on 19 at 23:59 |
Maximum temperature | 20.5°C on 19 at 14:56 |
Minimum temperature | 6.9°C on 19 at 05:00 |
Maximum humidity | 97% on 19 at 06:22 |
Minimum humidity | 58% on 19 at 05:00 |
Maximum pressure | 1022.8 mb on 19 at 09:15 |
Minimum pressure | 613.0 mb on 19 at 05:00 |
Maximum windspeed | 9.5 mph on 19 at 15:28 |
Maximum gust speed | 19.6 mph from 040 °(NE) on 19 at 16:56 |
Maximum heat index | 24.1°C on 19 at 14:55 |
24 Hour Graph of this day is not available (20250519.gif)
20 May Average and Extremes |
Average temperature | 14.0°C |
Average humidity | 75% |
Average dewpoint | 9.2°C |
Average barometer | 1021.4 mb |
Average windspeed | 2.7 mph |
Average gustspeed | 4.3 mph |
Average direction | 12° (NNE) |
Rainfall for month | 0.0 mm |
Rainfall for year | 113.4 mm |
Maximum rain per minute | 0.0 mm on 20 at 23:59 |
Maximum temperature | 22.4°C on 20 at 15:31 |
Minimum temperature | 4.1°C on 20 at 04:01 |
Maximum humidity | 98% on 20 at 07:40 |
Minimum humidity | 46% on 20 at 16:42 |
Maximum pressure | 1022.9 mb on 20 at 08:48 |
Minimum pressure | 1019.2 mb on 20 at 23:59 |
Maximum windspeed | 7.8 mph on 20 at 15:52 |
Maximum gust speed | 17.3 mph from 029 °(NNE) on 20 at 16:05 |
Maximum heat index | 25.2°C on 20 at 17:47 |
24 Hour Graph of this day is not available (20250520.gif)
21 May Average and Extremes |
Average temperature | 12.0°C |
Average humidity | 82% |
Average dewpoint | 8.9°C |
Average barometer | 1017.9 mb |
Average windspeed | 4.3 mph |
Average gustspeed | 6.9 mph |
Average direction | 12° (NNE) |
Rainfall for month | 0.8 mm |
Rainfall for year | 114.2 mm |
Maximum rain per minute | 0.2 mm on 21 at 06:47 |
Maximum temperature | 17.3°C on 21 at 10:13 |
Minimum temperature | 5.5°C on 21 at 23:59 |
Maximum humidity | 96% on 21 at 06:45 |
Minimum humidity | 64% on 21 at 16:10 |
Maximum pressure | 1019.2 mb on 21 at 00:06 |
Minimum pressure | 1016.8 mb on 21 at 07:02 |
Maximum windspeed | 12.0 mph on 21 at 16:17 |
Maximum gust speed | 24.2 mph from 05 °(N) on 21 at 16:12 |
Maximum heat index | 17.3°C on 21 at 10:13 |
24 Hour Graph of this day is not available (20250521.gif)
22 May Average and Extremes |
Average temperature | 9.6°C |
Average humidity | 80% |
Average dewpoint | 6.0°C |
Average barometer | 1020.0 mb |
Average windspeed | 3.1 mph |
Average gustspeed | 5.1 mph |
Average direction | 8° (N) |
Rainfall for month | 0.8 mm |
Rainfall for year | 114.2 mm |
Maximum rain per minute | 0.0 mm on 22 at 23:59 |
Maximum temperature | 15.4°C on 22 at 16:46 |
Minimum temperature | 3.8°C on 22 at 23:59 |
Maximum humidity | 96% on 22 at 06:45 |
Minimum humidity | 52% on 22 at 16:19 |
Maximum pressure | 1021.7 mb on 22 at 21:53 |
Minimum pressure | 1017.8 mb on 22 at 03:31 |
Maximum windspeed | 10.2 mph on 22 at 16:07 |
Maximum gust speed | 20.7 mph from 011 °(N) on 22 at 16:02 |
Maximum heat index | 15.4°C on 22 at 16:46 |
24 Hour Graph of this day is not available (20250522.gif)
23 May Average and Extremes |
Average temperature | 11.5°C |
Average humidity | 74% |
Average dewpoint | 6.6°C |
Average barometer | 1018.9 mb |
Average windspeed | 2.9 mph |
Average gustspeed | 4.6 mph |
Average direction | 291° (WNW) |
Rainfall for month | 0.8 mm |
Rainfall for year | 114.2 mm |
Maximum rain per minute | 0.0 mm on 23 at 23:59 |
Maximum temperature | 19.7°C on 23 at 18:08 |
Minimum temperature | 0.3°C on 23 at 04:59 |
Maximum humidity | 95% on 23 at 06:27 |
Minimum humidity | 52% on 23 at 13:53 |
Maximum pressure | 1021.6 mb on 23 at 00:03 |
Minimum pressure | 1014.8 mb on 23 at 23:57 |
Maximum windspeed | 10.2 mph on 23 at 15:17 |
Maximum gust speed | 19.6 mph from 242 °(WSW) on 23 at 12:51 |
Maximum heat index | 19.7°C on 23 at 18:08 |
24 Hour Graph of this day is not available (20250523.gif)
24 May Average and Extremes |
Average temperature | 16.4°C |
Average humidity | 88% |
Average dewpoint | 14.4°C |
Average barometer | 1010.8 mb |
Average windspeed | 7.0 mph |
Average gustspeed | 10.7 mph |
Average direction | 245° (WSW) |
Rainfall for month | 5.8 mm |
Rainfall for year | 119.2 mm |
Maximum rain per minute | 0.2 mm on 24 at 23:47 |
Maximum temperature | 21.3°C on 24 at 17:09 |
Minimum temperature | 11.5°C on 24 at 05:25 |
Maximum humidity | 98% on 24 at 09:41 |
Minimum humidity | 76% on 24 at 16:58 |
Maximum pressure | 1014.8 mb on 24 at 00:08 |
Minimum pressure | 1008.0 mb on 24 at 23:58 |
Maximum windspeed | 12.3 mph on 24 at 18:04 |
Maximum gust speed | 23.0 mph from 252 °(WSW) on 24 at 19:19 |
Maximum heat index | 22.4°C on 24 at 16:58 |
24 Hour Graph of this day is not available (20250524.gif)
25 May Average and Extremes |
Average temperature | 16.5°C |
Average humidity | 78% |
Average dewpoint | 12.3°C |
Average barometer | 1008.1 mb |
Average windspeed | 8.9 mph |
Average gustspeed | 13.9 mph |
Average direction | 261° (W) |
Rainfall for month | 6.8 mm |
Rainfall for year | 120.2 mm |
Maximum rain per minute | 0.2 mm on 25 at 01:37 |
Maximum temperature | 20.0°C on 25 at 16:50 |
Minimum temperature | 13.5°C on 25 at 23:59 |
Maximum humidity | 97% on 25 at 02:28 |
Minimum humidity | 54% on 25 at 17:45 |
Maximum pressure | 1012.8 mb on 25 at 23:59 |
Minimum pressure | 1004.7 mb on 25 at 05:18 |
Maximum windspeed | 16.7 mph on 25 at 10:25 |
Maximum gust speed | 34.5 mph from 310 °(NW) on 25 at 10:17 |
Maximum heat index | 20.0°C on 25 at 16:50 |
24 Hour Graph of this day is not available (20250525.gif)
26 May Average and Extremes |
Average temperature | 14.1°C |
Average humidity | 81% |
Average dewpoint | 10.7°C |
Average barometer | 1013.8 mb |
Average windspeed | 8.9 mph |
Average gustspeed | 13.4 mph |
Average direction | 239° (WSW) |
Rainfall for month | 8.2 mm |
Rainfall for year | 121.6 mm |
Maximum rain per minute | 0.2 mm on 26 at 19:00 |
Maximum temperature | 18.8°C on 26 at 14:16 |
Minimum temperature | 9.6°C on 26 at 05:28 |
Maximum humidity | 95% on 26 at 20:46 |
Minimum humidity | 60% on 26 at 14:13 |
Maximum pressure | 1015.3 mb on 26 at 09:18 |
Minimum pressure | 1010.3 mb on 26 at 23:59 |
Maximum windspeed | 15.9 mph on 26 at 16:17 |
Maximum gust speed | 29.9 mph from 266 °(W) on 26 at 16:09 |
Maximum heat index | 18.8°C on 26 at 14:16 |
24 Hour Graph of this day is not available (20250526.gif)
27 May Average and Extremes |
Average temperature | 15.1°C |
Average humidity | 93% |
Average dewpoint | 13.9°C |
Average barometer | 1009.6 mb |
Average windspeed | 10.1 mph |
Average gustspeed | 15.2 mph |
Average direction | 232° (SW) |
Rainfall for month | 18.6 mm |
Rainfall for year | 132.0 mm |
Maximum rain per minute | 0.2 mm on 27 at 23:37 |
Maximum temperature | 17.7°C on 27 at 19:18 |
Minimum temperature | 12.8°C on 27 at 14:24 |
Maximum humidity | 98% on 27 at 17:19 |
Minimum humidity | 80% on 27 at 11:22 |
Maximum pressure | 1012.1 mb on 27 at 09:48 |
Minimum pressure | 1007.5 mb on 27 at 19:01 |
Maximum windspeed | 16.6 mph on 27 at 20:11 |
Maximum gust speed | 32.2 mph from 236 °(SW) on 27 at 19:12 |
Maximum heat index | 17.7°C on 27 at 19:18 |
24 Hour Graph of this day is not available (20250527.gif)
28 May Average and Extremes |
Average temperature | 16.0°C |
Average humidity | 89% |
Average dewpoint | 14.2°C |
Average barometer | 1014.8 mb |
Average windspeed | 5.2 mph |
Average gustspeed | 7.9 mph |
Average direction | 280° (W) |
Rainfall for month | 29.6 mm |
Rainfall for year | 143.0 mm |
Maximum rain per minute | 0.8 mm on 28 at 08:25 |
Maximum temperature | 19.7°C on 28 at 17:07 |
Minimum temperature | 13.3°C on 28 at 08:46 |
Maximum humidity | 98% on 28 at 11:01 |
Minimum humidity | 74% on 28 at 15:13 |
Maximum pressure | 1020.6 mb on 28 at 22:47 |
Minimum pressure | 1009.1 mb on 28 at 00:01 |
Maximum windspeed | 11.7 mph on 27 at 00:42 |
Maximum gust speed | 23.0 mph from 243 °(WSW) on 28 at 00:45 |
Maximum heat index | 19.7°C on 28 at 17:07 |
24 Hour Graph of this day is not available (20250528.gif)
29 May Average and Extremes |
Average temperature | 18.7°C |
Average humidity | 83% |
Average dewpoint | 15.6°C |
Average barometer | 1017.5 mb |
Average windspeed | 9.3 mph |
Average gustspeed | 14.2 mph |
Average direction | 244° (WSW) |
Rainfall for month | 29.8 mm |
Rainfall for year | 143.2 mm |
Maximum rain per minute | 0.2 mm on 29 at 04:47 |
Maximum temperature | 24.7°C on 29 at 15:27 |
Minimum temperature | 12.9°C on 29 at 06:00 |
Maximum humidity | 95% on 29 at 06:31 |
Minimum humidity | 66% on 29 at 17:18 |
Maximum pressure | 1020.5 mb on 29 at 00:02 |
Minimum pressure | 1015.9 mb on 29 at 15:07 |
Maximum windspeed | 17.0 mph on 29 at 15:20 |
Maximum gust speed | 33.4 mph from 260 °(W) on 29 at 19:21 |
Maximum heat index | 25.6°C on 29 at 15:27 |
24 Hour Graph of this day is not available (20250529.gif)
30 May Average and Extremes |
Average temperature | 19.7°C |
Average humidity | 81% |
Average dewpoint | 16.2°C |
Average barometer | 1018.1 mb |
Average windspeed | 6.8 mph |
Average gustspeed | 10.3 mph |
Average direction | 249° (WSW) |
Rainfall for month | 29.8 mm |
Rainfall for year | 143.2 mm |
Maximum rain per minute | 0.0 mm on 30 at 23:59 |
Maximum temperature | 24.1°C on 30 at 15:27 |
Minimum temperature | 14.6°C on 30 at 05:19 |
Maximum humidity | 97% on 30 at 06:09 |
Minimum humidity | 64% on 30 at 17:20 |
Maximum pressure | 1018.5 mb on 30 at 08:24 |
Minimum pressure | 1017.8 mb on 30 at 20:32 |
Maximum windspeed | 14.3 mph on 30 at 10:12 |
Maximum gust speed | 25.3 mph from 233 °(SW) on 30 at 10:02 |
Maximum heat index | 25.1°C on 30 at 17:20 |
24 Hour Graph of this day is not available (20250530.gif)
31 May Average and Extremes |
Average temperature | 16.8°C |
Average humidity | 88% |
Average dewpoint | 14.7°C |
Average barometer | 1018.4 mb |
Average windspeed | 0.8 mph |
Average gustspeed | 3.2 mph |
Average direction | 261° (W) |
Rainfall for month | 29.8 mm |
Rainfall for year | 143.2 mm |
Maximum rain per minute | 0.0 mm on 31 at 00:08 |
Maximum temperature | 16.9°C on 31 at 00:01 |
Minimum temperature | 16.7°C on 31 at 00:08 |
Maximum humidity | 88% on 31 at 00:08 |
Minimum humidity | 87% on 31 at 00:03 |
Maximum pressure | 1018.4 mb on 31 at 00:08 |
Minimum pressure | 1018.4 mb on 31 at 00:06 |
Maximum windspeed | 1.6 mph on 30 at 00:08 |
Maximum gust speed | 3.5 mph from 261 °(W) on 31 at 00:08 |
Maximum heat index | 16.9°C on 31 at 00:01 |
24 Hour Graph of this day is not available (20250531.gif)
Average and Extremes for Month of May 2025 up to day 31 |
Average temperature | 14.9°C; diff from climate av: +2.2°C |
Average humidity | 82% |
Average dewpoint | 11.6°C |
Average barometer | 1016.0 mb |
Average windspeed | 6.2 mph |
Average gustspeed | 9.5 mph |
Average direction | 260° (W) |
Rainfall for month | 30.2 mm; diff from climate av. :+10.2 mm |
Rainfall for year | 145.2 mm; diff from climate av. :+15.2 mm |
Maximum rain per minute | 0.8 mm on 28 at 08:25 |
Maximum temperature | 24.7°C on 29 at 15:27 |
Minimum temperature | 0.3°C on 23 at 04:59 |
Maximum humidity | 98% on 28 at 11:01 |
Minimum humidity | 46% on 20 at 16:42 |
Maximum pressure | 1022.9 mb on 20 at 08:48 |
Minimum pressure | 613.0 mb on 19 at 05:00 |
Maximum windspeed | 17.0 mph from 260°(W) on 29 at 15:20 |
Maximum gust speed | 34.5 mph from 293°(WNW) on 25 at 10:17 |
Maximum heat index | 25.6°C on 29 at 15:27 |
Avg daily max temp | 19.9°C |
Avg daily min temp | 9.6°C |
Growing degrees days | 206.8 GDD |
Day, Sunshine Hours, ET, Max Solar, UV |
01 08:42hrs |
ET :4.9 mm |
891.0 W/m² |
5.3 uv |
02 07:06hrs |
ET :3.9 mm |
896.0 W/m² |
4.6 uv |
03 06:12hrs |
ET :3.1 mm |
1132.0 W/m² |
5.2 uv |
04 01:54hrs |
ET :2.2 mm |
1158.0 W/m² |
4.5 uv |
05 06:18hrs |
ET :3.2 mm |
1078.0 W/m² |
4.5 uv |
06 00:36hrs |
ET :1.8 mm |
640.0 W/m² |
5.0 uv |
07 01:18hrs |
ET :2.2 mm |
826.0 W/m² |
3.8 uv |
08 02:12hrs |
ET :2.3 mm |
1141.0 W/m² |
4.6 uv |
09 10:48hrs |
ET :4.3 mm |
870.0 W/m² |
4.6 uv |
10 10:42hrs |
ET :5.0 mm |
967.0 W/m² |
4.9 uv |
11 10:54hrs |
ET :5.4 mm |
900.0 W/m² |
4.6 uv |
12 10:42hrs |
ET :6.4 mm |
888.0 W/m² |
4.6 uv |
13 11:12hrs |
ET :5.7 mm |
865.0 W/m² |
4.8 uv |
14 10:48hrs |
ET :4.8 mm |
889.0 W/m² |
5.0 uv |
15 00:00hrs |
ET :1.4 mm |
404.0 W/m² |
2.0 uv |
16 00:36hrs |
ET :1.5 mm |
798.0 W/m² |
2.2 uv |
17 08:54hrs |
ET :3.8 mm |
1044.0 W/m² |
5.3 uv |
18 03:54hrs |
ET :3.2 mm |
1116.0 W/m² |
5.3 uv |
19 10:42hrs |
ET :5.2 mm |
1134.0 W/m² |
5.2 uv |
20 08:24hrs |
ET :4.5 mm |
953.0 W/m² |
5.0 uv |
21 08:06hrs |
ET :3.6 mm |
1023.0 W/m² |
5.2 uv |
22 02:30hrs |
ET :2.1 mm |
1056.0 W/m² |
4.1 uv |
23 07:00hrs |
ET :3.5 mm |
1121.0 W/m² |
5.4 uv |
24 00:18hrs |
ET :3.1 mm |
657.0 W/m² |
4.4 uv |
25 03:18hrs |
ET :4.3 mm |
1206.0 W/m² |
5.7 uv |
26 01:48hrs |
ET :3.6 mm |
1063.0 W/m² |
5.4 uv |
27 00:12hrs |
ET :1.9 mm |
577.0 W/m² |
3.2 uv |
28 02:00hrs |
ET :2.7 mm |
1262.0 W/m² |
6.1 uv |
29 03:36hrs |
ET :4.1 mm |
1111.0 W/m² |
6.5 uv |
30 04:00hrs |
ET :4.1 mm |
1069.0 W/m² |
6.7 uv |
Daily Rain Totals |
00.8 mm on 21 |
05.0 mm on 24 |
01.0 mm on 25 |
01.4 mm on 26 |
10.4 mm on 27 |
11.0 mm on 28 |
00.2 mm on 29 |