Data collection started on the 11th
August 2007
Daily Report for the month of September 2026
| 1 September Average and Extremes |
| Average temperature | 17.0°C |
| Average humidity | 79% |
| Average dewpoint | 13.1°C |
| Average barometer | 1019.5 mb |
| Average windspeed | 3.7 mph |
| Average gustspeed | 5.5 mph |
| Average direction | 250° (WSW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 338.2 mm |
| Maximum rain per minute | 0.0 mm on 01 at 00:00 |
| Maximum temperature | 22.6°C on 01 at 15:19 |
| Minimum temperature | 11.3°C on 01 at 06:24 |
| Maximum humidity | 96% on 01 at 07:25 |
| Minimum humidity | 56% on 01 at 14:32 |
| Maximum pressure | 1020.9 mb on 01 at 10:31 |
| Minimum pressure | 1018.1 mb on 01 at 00:37 |
| Maximum windspeed | 10.1 mph on 01 at 13:16 |
| Maximum gust speed | 18.4 mph from 225 °(SW) on 01 at 15:40 |
| Maximum heat index | 24.7°C on 01 at 15:40 |
24 Hour Graph of this day is not available (20260901.gif)
| 2 September Average and Extremes |
| Average temperature | 17.5°C |
| Average humidity | 88% |
| Average dewpoint | 15.5°C |
| Average barometer | 1018.0 mb |
| Average windspeed | 6.0 mph |
| Average gustspeed | 8.8 mph |
| Average direction | 224° (SW) |
| Rainfall for month | 1.2 mm |
| Rainfall for year | 339.4 mm |
| Maximum rain per minute | 0.2 mm on 02 at 16:38 |
| Maximum temperature | 20.1°C on 02 at 13:24 |
| Minimum temperature | 13.6°C on 02 at 06:28 |
| Maximum humidity | 96% on 02 at 17:44 |
| Minimum humidity | 75% on 02 at 13:45 |
| Maximum pressure | 1019.9 mb on 02 at 09:26 |
| Minimum pressure | 1015.2 mb on 02 at 21:58 |
| Maximum windspeed | 12.7 mph on 02 at 18:16 |
| Maximum gust speed | 25.3 mph from 210 °(SSW) on 02 at 18:34 |
| Maximum heat index | 21.2°C on 02 at 13:24 |
24 Hour Graph of this day is not available (20260902.gif)
| 3 September Average and Extremes |
| Average temperature | 21.2°C |
| Average humidity | 82% |
| Average dewpoint | 17.9°C |
| Average barometer | 1015.0 mb |
| Average windspeed | 8.9 mph |
| Average gustspeed | 13.6 mph |
| Average direction | 250° (WSW) |
| Rainfall for month | 1.2 mm |
| Rainfall for year | 339.4 mm |
| Maximum rain per minute | 0.0 mm on 03 at 23:59 |
| Maximum temperature | 25.7°C on 03 at 15:47 |
| Minimum temperature | 18.4°C on 03 at 07:11 |
| Maximum humidity | 95% on 03 at 08:13 |
| Minimum humidity | 64% on 03 at 17:02 |
| Maximum pressure | 1016.4 mb on 03 at 12:17 |
| Minimum pressure | 1013.4 mb on 03 at 23:59 |
| Maximum windspeed | 14.5 mph on 03 at 23:49 |
| Maximum gust speed | 25.3 mph from 255 °(WSW) on 03 at 15:31 |
| Maximum heat index | 26.8°C on 03 at 15:46 |
24 Hour Graph of this day is not available (20260903.gif)
| 4 September Average and Extremes |
| Average temperature | 18.1°C |
| Average humidity | 86% |
| Average dewpoint | 15.7°C |
| Average barometer | 1012.4 mb |
| Average windspeed | 8.7 mph |
| Average gustspeed | 13.4 mph |
| Average direction | 252° (WSW) |
| Rainfall for month | 11.6 mm |
| Rainfall for year | 349.8 mm |
| Maximum rain per minute | 1.0 mm on 04 at 07:32 |
| Maximum temperature | 20.9°C on 04 at 06:39 |
| Minimum temperature | 14.1°C on 04 at 23:59 |
| Maximum humidity | 98% on 04 at 11:10 |
| Minimum humidity | 73% on 04 at 15:04 |
| Maximum pressure | 1017.7 mb on 04 at 23:57 |
| Minimum pressure | 1007.6 mb on 04 at 06:27 |
| Maximum windspeed | 18.4 mph on 04 at 07:10 |
| Maximum gust speed | 32.2 mph from 224 °(SW) on 04 at 06:58 |
| Maximum heat index | 20.0°C on 04 at 00:04 |
24 Hour Graph of this day is not available (20260904.gif)
| 5 September Average and Extremes |
| Average temperature | 15.9°C |
| Average humidity | 83% |
| Average dewpoint | 12.9°C |
| Average barometer | 1022.5 mb |
| Average windspeed | 4.6 mph |
| Average gustspeed | 7.3 mph |
| Average direction | 278° (W) |
| Rainfall for month | 11.6 mm |
| Rainfall for year | 349.8 mm |
| Maximum rain per minute | 0.0 mm on 05 at 23:59 |
| Maximum temperature | 21.6°C on 05 at 16:20 |
| Minimum temperature | 11.0°C on 05 at 23:59 |
| Maximum humidity | 94% on 05 at 23:59 |
| Minimum humidity | 62% on 05 at 14:56 |
| Maximum pressure | 1025.7 mb on 05 at 23:56 |
| Minimum pressure | 1017.6 mb on 05 at 00:35 |
| Maximum windspeed | 10.8 mph on 05 at 11:04 |
| Maximum gust speed | 20.7 mph from 309 °(NW) on 05 at 11:55 |
| Maximum heat index | 24.2°C on 05 at 14:56 |
24 Hour Graph of this day is not available (20260905.gif)
| 6 September Average and Extremes |
| Average temperature | 18.3°C |
| Average humidity | 78% |
| Average dewpoint | 13.9°C |
| Average barometer | 1021.3 mb |
| Average windspeed | 4.5 mph |
| Average gustspeed | 6.8 mph |
| Average direction | 181° (S) |
| Rainfall for month | 11.6 mm |
| Rainfall for year | 349.8 mm |
| Maximum rain per minute | 0.0 mm on 06 at 23:59 |
| Maximum temperature | 26.9°C on 06 at 17:04 |
| Minimum temperature | 10.2°C on 06 at 04:07 |
| Maximum humidity | 98% on 06 at 08:03 |
| Minimum humidity | 50% on 06 at 17:10 |
| Maximum pressure | 1025.8 mb on 06 at 00:27 |
| Minimum pressure | 1017.0 mb on 06 at 23:59 |
| Maximum windspeed | 11.2 mph on 06 at 10:57 |
| Maximum gust speed | 23.0 mph from 190 °(S) on 06 at 13:06 |
| Maximum heat index | 27.7°C on 06 at 16:37 |
24 Hour Graph of this day is not available (20260906.gif)
| 7 September Average and Extremes |
| Average temperature | 19.5°C |
| Average humidity | 81% |
| Average dewpoint | 16.2°C |
| Average barometer | 1015.1 mb |
| Average windspeed | 4.3 mph |
| Average gustspeed | 6.5 mph |
| Average direction | 249° (WSW) |
| Rainfall for month | 11.6 mm |
| Rainfall for year | 349.8 mm |
| Maximum rain per minute | 0.0 mm on 07 at 23:59 |
| Maximum temperature | 24.1°C on 07 at 14:56 |
| Minimum temperature | 14.9°C on 07 at 03:26 |
| Maximum humidity | 89% on 07 at 09:07 |
| Minimum humidity | 73% on 07 at 20:23 |
| Maximum pressure | 1017.0 mb on 07 at 00:02 |
| Minimum pressure | 1012.6 mb on 07 at 23:59 |
| Maximum windspeed | 12.5 mph on 07 at 14:27 |
| Maximum gust speed | 26.5 mph from 235 °(SW) on 07 at 14:26 |
| Maximum heat index | 24.8°C on 07 at 14:52 |
24 Hour Graph of this day is not available (20260907.gif)
| 8 September Average and Extremes |
| Average temperature | 14.8°C |
| Average humidity | 90% |
| Average dewpoint | 13.2°C |
| Average barometer | 1008.8 mb |
| Average windspeed | 4.9 mph |
| Average gustspeed | 7.5 mph |
| Average direction | 251° (WSW) |
| Rainfall for month | 22.0 mm |
| Rainfall for year | 360.2 mm |
| Maximum rain per minute | 0.4 mm on 08 at 12:20 |
| Maximum temperature | 17.3°C on 08 at 00:03 |
| Minimum temperature | 12.6°C on 08 at 22:54 |
| Maximum humidity | 98% on 08 at 14:40 |
| Minimum humidity | 79% on 08 at 00:11 |
| Maximum pressure | 1013.0 mb on 08 at 00:19 |
| Minimum pressure | 1005.6 mb on 08 at 15:48 |
| Maximum windspeed | 8.4 mph on 07 at 00:49 |
| Maximum gust speed | 18.4 mph from 232 °(SW) on 08 at 17:37 |
| Maximum heat index | 17.3°C on 08 at 00:03 |
24 Hour Graph of this day is not available (20260908.gif)
| Average and Extremes for Month of September 2026 up to day 8 |
| Average temperature | 17.8°C; diff from climate av: +3.1°C |
| Average humidity | 84% |
| Average dewpoint | 14.8°C |
| Average barometer | 1016.6 mb |
| Average windspeed | 5.7 mph |
| Average gustspeed | 8.7 mph |
| Average direction | 244° (WSW) |
| Rainfall for month | 22.0 mm; diff from climate av. :-18.0 mm |
| Rainfall for year | 377.5 mm; diff from climate av. :+97.5 mm |
| Maximum rain per minute | 1.0 mm on 04 at 07:32 |
| Maximum temperature | 26.9°C on 06 at 17:04 |
| Minimum temperature | 10.2°C on 06 at 04:07 |
| Maximum humidity | 98% on 08 at 14:40 |
| Minimum humidity | 50% on 06 at 17:10 |
| Maximum pressure | 1025.8 mb on 06 at 00:26 |
| Minimum pressure | 1005.6 mb on 08 at 15:48 |
| Maximum windspeed | 18.4 mph from 224°(SW) on 04 at 07:10 |
| Maximum gust speed | 32.2 mph from 248°(WSW) on 04 at 06:58 |
| Maximum heat index | 27.7°C on 06 at 16:37 |
| Avg daily max temp | 22.4°C |
| Avg daily min temp | 13.3°C |
| Growing degrees days | 142.7 GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 06:00hrs |
ET :3.1 mm |
881.0 W/m² |
4.0 uv |
| 02 00:06hrs |
ET :1.7 mm |
823.0 W/m² |
4.5 uv |
| 03 01:00hrs |
ET :4.2 mm |
821.0 W/m² |
4.1 uv |
| 04 00:24hrs |
ET :2.0 mm |
455.0 W/m² |
2.5 uv |
| 05 05:48hrs |
ET :3.0 mm |
949.0 W/m² |
4.0 uv |
| 06 05:24hrs |
ET :3.8 mm |
805.0 W/m² |
4.1 uv |
| 07 01:42hrs |
ET :2.3 mm |
993.0 W/m² |
3.6 uv |
| 08 01:00hrs |
ET :1.2 mm |
478.0 W/m² |
1.9 uv |
| Daily Rain Totals |
| 01.2 mm on 2 |
| 10.4 mm on 4 |
| 10.4 mm on 8 |