Data collection started on the 11th
August 2007
Daily Report for the month of March 2026
| 1 March Average and Extremes |
| Average temperature | 9.5°C |
| Average humidity | 92% |
| Average dewpoint | 8.3°C |
| Average barometer | 1015.4 mb |
| Average windspeed | 8.9 mph |
| Average gustspeed | 13.0 mph |
| Average direction | 190° (S) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 135.6 mm |
| Maximum rain per minute | 0.0 mm on 01 at 00:00 |
| Maximum temperature | 13.7°C on 01 at 16:28 |
| Minimum temperature | 1.3°C on 01 at 00:29 |
| Maximum humidity | 96% on 01 at 04:17 |
| Minimum humidity | 87% on 01 at 16:36 |
| Maximum pressure | 1019.6 mb on 01 at 00:22 |
| Minimum pressure | 1013.1 mb on 01 at 15:30 |
| Maximum windspeed | 14.4 mph on 01 at 11:33 |
| Maximum gust speed | 26.5 mph from 193 °(SSW) on 01 at 13:47 |
| Maximum heat index | 13.7°C on 01 at 16:26 |
24 Hour Graph of this day is not available (20260301.gif)
| 2 March Average and Extremes |
| Average temperature | 11.6°C |
| Average humidity | 84% |
| Average dewpoint | 8.9°C |
| Average barometer | 1015.4 mb |
| Average windspeed | 8.2 mph |
| Average gustspeed | 11.8 mph |
| Average direction | 181° (S) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 135.6 mm |
| Maximum rain per minute | 0.0 mm on 02 at 23:59 |
| Maximum temperature | 16.7°C on 02 at 14:41 |
| Minimum temperature | 5.7°C on 02 at 23:59 |
| Maximum humidity | 92% on 02 at 23:59 |
| Minimum humidity | 67% on 02 at 14:06 |
| Maximum pressure | 1021.1 mb on 02 at 23:55 |
| Minimum pressure | 1013.0 mb on 02 at 05:20 |
| Maximum windspeed | 13.5 mph on 02 at 02:25 |
| Maximum gust speed | 26.5 mph from 174 °(S) on 02 at 01:49 |
| Maximum heat index | 16.7°C on 02 at 14:41 |
24 Hour Graph of this day is not available (20260302.gif)
| 3 March Average and Extremes |
| Average temperature | 6.9°C |
| Average humidity | 89% |
| Average dewpoint | 5.1°C |
| Average barometer | 1027.3 mb |
| Average windspeed | 2.9 mph |
| Average gustspeed | 4.7 mph |
| Average direction | 66° (ENE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 135.6 mm |
| Maximum rain per minute | 0.0 mm on 03 at 23:59 |
| Maximum temperature | 12.1°C on 03 at 13:32 |
| Minimum temperature | 1.8°C on 03 at 06:08 |
| Maximum humidity | 96% on 03 at 09:05 |
| Minimum humidity | 74% on 03 at 15:36 |
| Maximum pressure | 1030.2 mb on 03 at 21:14 |
| Minimum pressure | 1021.1 mb on 03 at 00:06 |
| Maximum windspeed | 8.6 mph on 03 at 22:59 |
| Maximum gust speed | 17.3 mph from 087 °(E) on 03 at 09:40 |
| Maximum heat index | 12.1°C on 03 at 13:32 |
24 Hour Graph of this day is not available (20260303.gif)
| 4 March Average and Extremes |
| Average temperature | 6.0°C |
| Average humidity | 96% |
| Average dewpoint | 5.3°C |
| Average barometer | 1026.0 mb |
| Average windspeed | 3.4 mph |
| Average gustspeed | 4.9 mph |
| Average direction | 117° (ESE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 135.6 mm |
| Maximum rain per minute | 0.0 mm on 04 at 23:59 |
| Maximum temperature | 9.8°C on 04 at 15:50 |
| Minimum temperature | 1.1°C on 04 at 05:03 |
| Maximum humidity | 98% on 04 at 11:27 |
| Minimum humidity | 94% on 04 at 02:59 |
| Maximum pressure | 1030.0 mb on 04 at 00:16 |
| Minimum pressure | 1021.2 mb on 04 at 23:59 |
| Maximum windspeed | 9.4 mph on 04 at 17:36 |
| Maximum gust speed | 16.1 mph from 130 °(SE) on 04 at 20:12 |
| Maximum heat index | 9.8°C on 04 at 15:50 |
24 Hour Graph of this day is not available (20260304.gif)
| 5 March Average and Extremes |
| Average temperature | 10.3°C |
| Average humidity | 87% |
| Average dewpoint | 8.0°C |
| Average barometer | 1017.1 mb |
| Average windspeed | 4.4 mph |
| Average gustspeed | 6.1 mph |
| Average direction | 128° (SE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 135.6 mm |
| Maximum rain per minute | 0.0 mm on 05 at 23:59 |
| Maximum temperature | 18.0°C on 05 at 14:23 |
| Minimum temperature | 4.8°C on 05 at 06:33 |
| Maximum humidity | 98% on 05 at 08:32 |
| Minimum humidity | 64% on 05 at 14:43 |
| Maximum pressure | 1021.2 mb on 05 at 00:02 |
| Minimum pressure | 1014.5 mb on 05 at 16:40 |
| Maximum windspeed | 11.6 mph on 05 at 13:49 |
| Maximum gust speed | 19.6 mph from 144 °(SE) on 05 at 13:18 |
| Maximum heat index | 18.0°C on 05 at 14:23 |
24 Hour Graph of this day is not available (20260305.gif)
| 6 March Average and Extremes |
| Average temperature | 7.1°C |
| Average humidity | 96% |
| Average dewpoint | 6.4°C |
| Average barometer | 1022.0 mb |
| Average windspeed | 2.8 mph |
| Average gustspeed | 4.5 mph |
| Average direction | 349° (N) |
| Rainfall for month | 1.8 mm |
| Rainfall for year | 137.4 mm |
| Maximum rain per minute | 0.2 mm on 06 at 20:07 |
| Maximum temperature | 8.9°C on 06 at 13:24 |
| Minimum temperature | 4.7°C on 06 at 05:31 |
| Maximum humidity | 97% on 06 at 23:59 |
| Minimum humidity | 93% on 06 at 00:09 |
| Maximum pressure | 1027.4 mb on 06 at 23:44 |
| Minimum pressure | 1017.0 mb on 06 at 00:06 |
| Maximum windspeed | 9.1 mph on 06 at 12:28 |
| Maximum gust speed | 16.1 mph from 335 °(NNW) on 06 at 12:17 |
| Maximum heat index | 8.9°C on 06 at 13:24 |
24 Hour Graph of this day is not available (20260306.gif)
| 7 March Average and Extremes |
| Average temperature | 7.4°C |
| Average humidity | 96% |
| Average dewpoint | 6.7°C |
| Average barometer | 1027.4 mb |
| Average windspeed | 2.6 mph |
| Average gustspeed | 3.7 mph |
| Average direction | 78° (ENE) |
| Rainfall for month | 2.0 mm |
| Rainfall for year | 137.6 mm |
| Maximum rain per minute | 0.2 mm on 07 at 00:29 |
| Maximum temperature | 8.8°C on 07 at 16:31 |
| Minimum temperature | 6.2°C on 07 at 07:04 |
| Maximum humidity | 97% on 07 at 12:57 |
| Minimum humidity | 93% on 07 at 18:44 |
| Maximum pressure | 1028.6 mb on 07 at 11:21 |
| Minimum pressure | 1026.7 mb on 07 at 16:35 |
| Maximum windspeed | 5.5 mph on 07 at 14:04 |
| Maximum gust speed | 11.5 mph from 070 °(ENE) on 07 at 10:03 |
| Maximum heat index | 8.8°C on 07 at 16:31 |
24 Hour Graph of this day is not available (20260307.gif)
| 8 March Average and Extremes |
| Average temperature | 7.9°C |
| Average humidity | 96% |
| Average dewpoint | 7.4°C |
| Average barometer | 1024.3 mb |
| Average windspeed | 3.8 mph |
| Average gustspeed | 5.2 mph |
| Average direction | 117° (ESE) |
| Rainfall for month | 2.0 mm |
| Rainfall for year | 137.6 mm |
| Maximum rain per minute | 0.0 mm on 08 at 23:59 |
| Maximum temperature | 9.9°C on 08 at 15:11 |
| Minimum temperature | 6.7°C on 08 at 23:59 |
| Maximum humidity | 98% on 08 at 10:57 |
| Minimum humidity | 95% on 08 at 16:48 |
| Maximum pressure | 1027.0 mb on 08 at 00:01 |
| Minimum pressure | 1021.7 mb on 08 at 23:52 |
| Maximum windspeed | 6.9 mph on 08 at 11:10 |
| Maximum gust speed | 11.5 mph from 110 °(ESE) on 08 at 11:10 |
| Maximum heat index | 9.9°C on 08 at 15:11 |
24 Hour Graph of this day is not available (20260308.gif)
| Average and Extremes for Month of March 2026 up to day 8 |
| Average temperature | 8.3°C; diff from climate av: +1.3°C |
| Average humidity | 92% |
| Average dewpoint | 7.0°C |
| Average barometer | 1021.9 mb |
| Average windspeed | 4.6 mph |
| Average gustspeed | 6.7 mph |
| Average direction | 148° (SSE) |
| Rainfall for month | 2.0 mm; diff from climate av. :-8.0 mm |
| Rainfall for year | 137.6 mm; diff from climate av. :+57.6 mm |
| Maximum rain per minute | 0.2 mm on 06 at 20:07 |
| Maximum temperature | 18.0°C on 05 at 14:23 |
| Minimum temperature | 1.1°C on 04 at 05:03 |
| Maximum humidity | 98% on 08 at 10:57 |
| Minimum humidity | 64% on 05 at 14:43 |
| Maximum pressure | 1030.2 mb on 03 at 21:14 |
| Minimum pressure | 1013.0 mb on 02 at 05:20 |
| Maximum windspeed | 14.4 mph from 193°(SSW) on 01 at 11:33 |
| Maximum gust speed | 26.5 mph from 180°(S) on 02 at 01:49 |
| Maximum heat index | 18.0°C on 05 at 14:23 |
| Avg daily max temp | 12.2°C |
| Avg daily min temp | 4.0°C |
| Growing degrees days | 88.9 GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 01:06hrs |
ET :0.6 mm |
564.0 W/m² |
1.2 uv |
| 02 08:18hrs |
ET :1.7 mm |
587.0 W/m² |
1.5 uv |
| 03 03:54hrs |
ET :1.0 mm |
571.0 W/m² |
1.1 uv |
| 04 00:18hrs |
ET :0.7 mm |
325.0 W/m² |
0.9 uv |
| 05 08:54hrs |
ET :2.0 mm |
578.0 W/m² |
1.5 uv |
| 06 00:06hrs |
ET :0.4 mm |
167.0 W/m² |
0.0 uv |
| 07 00:00hrs |
ET :0.4 mm |
169.0 W/m² |
0.0 uv |
| 08 00:00hrs |
ET :0.5 mm |
178.0 W/m² |
0.0 uv |
| Daily Rain Totals |
| 01.8 mm on 6 |
| 00.2 mm on 7 |