MINUTES | TEMP | WIND ( mph) | HUMIDITY | PRESSURE | RAIN | solar | UV | ||
---|---|---|---|---|---|---|---|---|---|
AGO | °C | SPEED | GUST | DIR | % | hPa | mm | w/m2 | index |
0 | 15.2 | 7.1 | 14.4 | WSW | 94 | 1012.7 | 1.0 | 0 | 0.0 |
5 | 15.3 | 8.1 | 10.4 | WSW | 94 | 1012.7 | 1.0 | 0 | 0.0 |
10 | 15.3 | 6.9 | 8.1 | SW | 94 | 1012.7 | 1.0 | 0 | 0.0 |
15 | 15.3 | 9.2 | 11.5 | SSW | 93 | 1012.7 | 1.0 | 0 | 0.0 |
20 | 15.3 | 9.2 | 11.5 | SW | 93 | 1012.8 | 1.0 | 0 | 0.0 |
30 | 15.4 | 8.1 | 9.2 | SW | 93 | 1012.7 | 1.0 | 0 | 0.0 |
45 | 15.5 | 6.9 | 10.4 | WSW | 93 | 1012.7 | 1.0 | 0 | 0.0 |
60 | 15.8 | 9.2 | 8.1 | SW | 92 | 1012.7 | 1.0 | 0 | 0.0 |
75 | 16.0 | 6.9 | 10.4 | SW | 92 | 1012.8 | 1.0 | 0 | 0.0 |
90 | 16.1 | 8.1 | 8.1 | SW | 92 | 1012.8 | 1.0 | 0 | 0.0 |
105 | 16.2 | 5.8 | 5.8 | SW | 92 | 1012.6 | 1.0 | 0 | 0.0 |
120 | 16.2 | 8.1 | 10.4 | SW | 92 | 1012.7 | 1.0 | 0 | 0.0 |
RAIN | RAIN HISTORY | ||
Today | 1.0 mm (0.0 mm last hour) | Today | 0 days since last rain |
Yesterday | 0.0 mm | Week | 0.0 mm this current week |
Month | 10.2 mm (5 rain days this month) | ||
Year | 183.2 mm (55 rain days this year) | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 22.8°C at 2:45 pm | Today | 12.4°C at 5:13 am |
Yesterday | 27.1°C at 4:06 pm | Yesterday | 16.3°C at 11:55 pm |
Month | 32.4°C on Jul 11 2025 | Month | 7.5°C on Jul 3 2025 |
Year | 32.4°C on Jul 11 2025 | Year | -6.2°C on Jan 10 2025 |
Max > 25.0°C | 8 days this month | Min < 0.0°C | 0 days this month |
Max > 30.0°C | 3 days this month | Min < -15.0°C | 0 days this month |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 1012.6 hPa at 8:59 pm | Today | 12.4°C at 5:13 am |
Yesterday | 1011.7 hPa at 5:40 pm | Yesterday | 16.3°C at 11:55 pm |
Month | 1005.1 hPa on Jul 6 2025 | Month | 7.5°C on Jul 3 2025 |
Year | 969.2 hPa on Jan 6 2025 | Year | -67.8°C on Feb 14 2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.0 mm | Today | 1.0 mm |
Yesterday | 0.0 mm | Yesterday | 0.0 mm |
Month | 66.1 mm | Month | 10.2 mm |
SOLAR HIGHS | UV HIGHS | ||
Today | 1102 W/m2 at 2:40 pm | Today | 5.6 index at 2:40 pm |
Yesterday | 1002 W/m2 at 1:40 pm | Yesterday | 5.4 index at 12:52 pm |
![]() |
||
CURRENT | ||
Now | 7.1 mph WSW | |
Gust | 14.4 mph WSW | |
Gust/hr | 18.0 mph | |
WIND GUST HIGHS | ||
Today | 34.5 mph WSW at 4:11 pm | |
Yesterday | 23.0 mph at 5:54 pm | |
Month | 34.0 mph on Jul 15 2025 | |
Year | 52.9 mph on Jan 1 2025 | |