MINUTES | TEMP | WIND ( mph) | HUMIDITY | PRESSURE | RAIN | solar | UV | ||
---|---|---|---|---|---|---|---|---|---|
AGO | °C | SPEED | GUST | DIR | % | hPa | mm | w/m2 | index |
0 | 1.9 | 1.6 | 1.6 | WSW | 92 | 1028.2 | 0.0 | 0 | 0.0 |
5 | 1.9 | 2.3 | 4.6 | WSW | 92 | 1028.2 | 0.0 | 0 | 0.0 |
10 | 1.9 | 2.3 | 3.5 | SW | 92 | 1028.2 | 0.0 | 0 | 0.0 |
15 | 1.9 | 1.2 | 4.6 | SW | 92 | 1028.2 | 0.0 | 0 | 0.0 |
20 | 1.9 | 2.3 | 3.5 | SW | 92 | 1028.2 | 0.0 | 0 | 0.0 |
30 | 1.8 | 1.2 | 3.5 | SW | 92 | 1028.2 | 0.0 | 0 | 0.0 |
45 | 1.6 | 2.3 | 2.3 | SW | 92 | 1027.9 | 0.0 | 0 | 0.0 |
60 | 1.6 | 2.3 | 4.6 | SSW | 92 | 1027.8 | 0.0 | 0 | 0.0 |
75 | 1.6 | 3.5 | 4.6 | S | 92 | 1027.9 | 0.0 | 0 | 0.0 |
90 | 1.7 | 2.3 | 4.6 | SSW | 92 | 1028.0 | 0.0 | 0 | 0.0 |
105 | 1.6 | 4.6 | 5.8 | SW | 92 | 1028.3 | 0.0 | 0 | 0.0 |
120 | 1.7 | 2.3 | 3.5 | S | 91 | 1028.2 | 0.0 | 0 | 0.0 |
RAIN | RAIN HISTORY | ||
Today | 0.0 mm (0.0 mm last hour) | Today | 13 days since last rain |
Yesterday | 0.0 mm | Week | 0.0 mm this current week |
Month | 0.0 mm (0 rain days this month) | ||
Year | 38.4 mm (14 rain days this year) | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 2.3°C at 12:04 am | Today | 1.5°C at 2:09 am |
Yesterday | 8.2°C at 2:48 pm | Yesterday | -5.8°C at 7:40 am |
Month | 12.8°C on Feb 3 2023 | Month | -5.8°C on Feb 8 2023 |
Year | 13.5°C on Jan 4 2023 | Year | -9.2°C on Jan 23 2023 |
Max > 25.0°C | 0 days this month | Min < 0.0°C | 4 days this month |
Max > 30.0°C | 0 days this month | Min < -15.0°C | 0 days this month |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 1027.8 hPa at 2:20 am | Today | -3.1°C at 2:39 am |
Yesterday | 1028.7 hPa at 11:50 pm | Yesterday | -5.8°C at 7:40 am |
Month | 1020.1 hPa on Feb 1 2023 | Month | -7.8°C on Feb 7 2023 |
Year | 982.5 hPa on Jan 16 2023 | Year | -9.2°C on Jan 23 2023 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.0 mm | Today | 0.0 mm |
Yesterday | 0.0 mm | Yesterday | 0.0 mm |
Month | 5.4 mm | Month | 0.0 mm |
SOLAR HIGHS | UV HIGHS | ||
Today | 0 W/m2 at 12:00 am | Today | 0.0 index at 12:00 am |
Yesterday | 420 W/m2 at 12:14 pm | Yesterday | 0.9 index at 11:42 am |
![]() |
||
CURRENT | ||
Now | 1.6 mph WSW | |
Gust | 1.6 mph WSW | |
Gust/hr | 12.0 mph | |
WIND GUST HIGHS | ||
Today | 12.0 mph WSW at 2:39 am | |
Yesterday | 18.4 mph at 2:28 pm | |
Month | 31.2 mph on Feb 1 2023 | |
Year | 43.7 mph on Jan 12 2023 | |