tag |
WD definition |
value |
soilTempAct | |
1 | => 2 |
2 | => -1 |
3 | => 0 |
4 | => 0 |
|
soilTempMaxToday | |
1 | => 2 |
2 | => -0.6 |
3 | => 0.3 |
4 | => 0.3 |
|
soilTempMaxMonth | |
1 | => 9.9 |
2 | => 26.6 |
3 | => 22.4 |
4 | => 22.4 |
|
soilTempMaxMonthTime | |
1 | => 20230205120000 |
2 | => 20230205120000 |
3 | => 20230205120000 |
4 | => 20230205120000 |
|
soilTempMaxYear | |
1 | => 9.9 |
2 | => 26.6 |
3 | => 22.4 |
4 | => 22.4 |
|
soilTempMaxYearTime | |
1 | => 20230205120000 |
2 | => 20230205120000 |
3 | => 20230205120000 |
4 | => 20230205120000 |
|
soilTempMaxAlltime | |
1 | => 41.7 |
2 | => 97.7 |
3 | => 56.8 |
4 | => 56.8 |
|
soilTempMaxAlltimeTime | |
1 | => 20200812120000 |
2 | => 20211014120000 |
3 | => 20220811120000 |
4 | => 20220811120000 |
|
soilTempMinToday | |
1 | => 2 |
2 | => -1.8 |
3 | => -0.6 |
4 | => -0.6 |
|
soilTempMinMonth | |
1 | => 1 |
2 | => -8.4 |
3 | => -5.1 |
4 | => -5.1 |
|
soilTempMinMonthTime | |
1 | => 20230208120000 |
2 | => 20230208120000 |
3 | => 20230208120000 |
4 | => 20230208120000 |
|
soilTempMinYear | |
1 | => 0 |
2 | => -12 |
3 | => -8.6 |
4 | => -8.6 |
|
soilTempMinYearTime | |
1 | => 20230123120000 |
2 | => 20230123120000 |
3 | => 20230123120000 |
4 | => 20230123120000 |
|
soilTempMinAlltime | |
1 | => -1.4 |
2 | => -12.3 |
3 | => -8.6 |
4 | => -8.6 |
|
soilTempMinAlltimeTime | |
1 | => 20221210120000 |
2 | => 20221215120000 |
3 | => 20230123120000 |
4 | => 20230123120000 |
|
moistAct | |
1 | => 25.6 |
2 | => 0.0 |
3 | => 0.0 |
4 | => 0.0 |
|
moistMaxToday | |
1 | => 25.7 |
2 | => 0.0 |
3 | => 0.0 |
4 | => 0.0 |
|
moistMaxMonth | |
|
moistMaxMonthTime | |
|
moistMaxYear | |
|
moistMaxYearTime | |
|
moistMaxAlltime | |
|
moistMaxAlltimeTime | |
|
moistMinToday | |
1 | => 25.6 |
2 | => 0.0 |
3 | => 0.0 |
4 | => 0.0 |
|
moistAvMonth | |
1 | => 5 |
2 | => 5.5 |
3 | => 8.2 |
4 | => 9.8 |
5 | => 12.2 |
6 | => 14.3 |
7 | => 19.8 |
8 | => 15.9 |
9 | => 13.5 |
10 | => 10.7 |
11 | => 7.6 |
12 | => 5.1 |
|
moistAvMonthThisyear | |
1 | => 4.6 |
2 | => 5.3 |
3 | => 9.6 |
4 | => 11.9 |
5 | => 15.4 |
6 | => 17.6 |
7 | => 23 |
8 | => 23.6 |
9 | => 17.3 |
10 | => 13.7 |
11 | => 10.4 |
12 | => 4.7 |
|
leafAct | |
1 | => 0.1 |
2 | => 0.0 |
3 | => 0.0 |
4 | => 0.0 |
|
leafWetLast10 | |
|
leafWetLast60 | |
|
leafMaxToday | |
|
leafMinToday | |
|
leafMaxMonth | |
|
leafMaxYear | |
|
leafMaxMonthTime | |
|
leafMaxYearTime | |
|
leafHighToday | |
|
leafLowToday | |
|