Maximum potential solar radiation


Annual average maximum 553.06 W/m2
Minimum 139.82 W/m2
21 December
Maximum 897.23 W/m2
19 June

Months


15 January 12:08 181.246
15 February 12:13 344.073
15 March 12:07 548.711
15 April 12:58 739.881
15 May 12:55 854.048
15 June 12:59 896.728
15 July 13:04 874.379
15 August 13:02 784.043
15 September 12:53 621.409
15 October 12:44 419.063
15 November 11:43 229.742
15 December 11:53 142.435

Days


1 January 12:02 147.141
2 January 12:02 148.657
3 January 12:03 150.313
4 January 12:03 152.113
5 January 12:03 154.054
6 January 12:04 156.139
7 January 12:04 158.365
8 January 12:05 160.733
9 January 12:05 163.243
10 January 12:06 165.893
11 January 12:06 168.686
12 January 12:06 171.616
13 January 12:07 174.688
14 January 12:07 177.898
15 January 12:08 181.246
16 January 12:08 184.732
17 January 12:08 188.352
18 January 12:09 192.108
19 January 12:09 195.999
20 January 12:09 200.02
21 January 12:10 204.172
22 January 12:10 208.454
23 January 12:10 212.863
24 January 12:10 217.397
25 January 12:11 222.056
26 January 12:11 226.836
27 January 12:11 231.735
28 January 12:11 236.808
29 January 12:12 241.942
30 January 12:12 247.189
31 January 12:12 252.546
1 February 12:12 258.01
2 February 12:12 263.578
3 February 12:12 269.247
4 February 12:12 275.014
5 February 12:12 280.877
6 February 12:13 286.834
7 February 12:13 292.88
8 February 12:13 299.012
9 February 12:13 305.227
10 February 12:13 311.521
11 February 12:13 317.892
12 February 12:13 324.336
13 February 12:13 330.85
14 February 12:13 337.43
15 February 12:13 344.073
16 February 12:13 350.775
17 February 12:13 357.533
18 February 12:13 364.343
19 February 12:12 371.202
20 February 12:12 378.108
21 February 12:12 385.055
22 February 12:12 392.041
23 February 12:12 399.061
24 February 12:12 406.113
25 February 12:12 413.193
26 February 12:12 420.297
27 February 12:11 427.422
28 February 12:11 434.567
29 February 12:11 441.726
1 March 12:11 448.896
2 March 12:11 456.074
3 March 12:10 463.255
4 March 12:10 470.441
5 March 12:10 477.624
6 March 12:10 484.802
7 March 12:10 491.972
8 March 12:09 499.132
9 March 12:09 506.279
10 March 12:09 513.409
11 March 12:09 520.518
12 March 12:08 527.607
13 March 12:08 534.671
14 March 12:08 541.706
15 March 12:07 548.711
16 March 12:07 555.685
17 March 12:07 562.622
18 March 12:07 569.521
19 March 12:06 576.381
20 March 12:06 583.199
21 March 12:06 589.971
22 March 12:05 596.696
23 March 12:05 603.374
24 March 12:05 609.999
25 March 12:04 616.57
26 March 12:04 623.089
27 March 13:04 629.55
28 March 13:04 635.95
29 March 13:03 642.293
30 March 13:03 648.573
31 March 13:03 654.787
1 April 13:02 660.937
2 April 13:02 667.022
3 April 13:02 673.036
4 April 13:01 678.981
5 April 13:01 684.857
6 April 13:01 691.063
7 April 13:01 696.794
8 April 13:00 702.452
9 April 13:00 708.034
10 April 13:00 713.539
11 April 12:59 718.964
12 April 12:59 724.315
13 April 12:59 729.585
14 April 12:59 734.773
15 April 12:58 739.881
16 April 12:58 744.909
17 April 12:58 749.855
18 April 12:58 754.717
19 April 12:58 759.495
20 April 12:57 764.191
21 April 12:57 768.804
22 April 12:57 773.331
23 April 12:57 777.774
24 April 12:57 782.131
25 April 12:56 786.405
26 April 12:56 790.593
27 April 12:56 794.696
28 April 12:56 798.713
29 April 12:56 802.644
30 April 12:56 806.49
1 May 12:55 810.25
2 May 12:55 813.927
3 May 12:55 817.518
4 May 12:55 821.024
5 May 12:55 824.445
6 May 12:55 827.781
7 May 12:55 831.033
8 May 12:55 834.2
9 May 12:55 837.284
10 May 12:55 840.284
11 May 12:55 843.202
12 May 12:55 846.036
13 May 12:55 848.789
14 May 12:55 851.459
15 May 12:55 854.048
16 May 12:55 856.556
17 May 12:55 858.984
18 May 12:55 861.331
19 May 12:55 863.599
20 May 12:55 865.788
21 May 12:55 867.898
22 May 12:55 869.93
23 May 12:55 871.884
24 May 12:55 873.761
25 May 12:55 875.562
26 May 12:55 877.286
27 May 12:55 878.935
28 May 12:56 880.509
29 May 12:56 882.01
30 May 12:56 883.436
31 May 12:56 884.788
1 June 12:56 886.068
2 June 12:56 887.274
3 June 12:56 888.408
4 June 12:57 889.472
5 June 12:57 890.465
6 June 12:57 891.386
7 June 12:57 892.237
8 June 12:57 893.018
9 June 12:58 893.729
10 June 12:58 894.373
11 June 12:58 894.947
12 June 12:58 895.452
13 June 12:58 895.889
14 June 12:57 896.419
15 June 12:59 896.728
16 June 12:59 896.954
17 June 12:59 897.113
18 June 12:59 897.204
19 June 13:00 897.228
20 June 13:00 897.187
21 June 13:00 897.079
22 June 13:00 896.903
23 June 13:00 896.66
24 June 13:01 896.353
25 June 13:01 895.979
26 June 13:01 895.538
27 June 13:01 895.03
28 June 13:01 894.456
29 June 13:02 893.816
30 June 13:02 893.11
1 July 13:02 892.336
2 July 13:02 891.495
3 July 13:02 890.586
4 July 13:03 889.611
5 July 13:03 888.569
6 July 13:03 887.46
7 July 13:03 886.282
8 July 13:03 885.035
9 July 13:03 883.72
10 July 13:04 882.336
11 July 13:04 880.884
12 July 13:04 879.363
13 July 13:04 877.772
14 July 13:04 876.111
15 July 13:04 874.379
16 July 13:04 872.577
17 July 13:04 870.704
18 July 13:04 868.759
19 July 13:04 866.742
20 July 13:04 864.654
21 July 13:05 862.493
22 July 13:05 860.26
23 July 13:05 857.954
24 July 13:05 855.574
25 July 13:05 853.12
26 July 13:05 850.592
27 July 13:05 847.99
28 July 13:05 845.312
29 July 13:05 842.56
30 July 13:04 839.732
31 July 13:04 836.829
1 August 13:04 833.849
2 August 13:04 830.794
3 August 13:04 827.662
4 August 13:04 824.453
5 August 13:04 821.167
6 August 13:04 817.803
7 August 13:04 814.362
8 August 13:04 810.844
9 August 13:03 807.247
10 August 13:03 803.575
11 August 13:03 799.825
12 August 13:03 795.996
13 August 13:03 792.09
14 August 13:03 788.105
15 August 13:02 784.043
16 August 13:02 779.904
17 August 13:02 775.688
18 August 13:02 771.393
19 August 13:02 767.021
20 August 13:01 762.574
21 August 13:01 758.05
22 August 13:01 753.449
23 August 13:01 748.454
24 August 13:00 743.699
25 August 13:00 738.87
26 August 13:00 733.965
27 August 12:59 728.986
28 August 12:59 723.936
29 August 12:59 718.811
30 August 12:59 713.613
31 August 12:58 708.347
1 September 12:58 703.009
2 September 12:58 697.6
3 September 12:57 692.124
4 September 12:57 686.58
5 September 12:57 680.967
6 September 12:56 675.29
7 September 12:56 669.547
8 September 12:56 663.739
9 September 12:55 657.871
10 September 12:55 651.94
11 September 12:54 645.947
12 September 12:54 639.899
13 September 12:54 633.791
14 September 12:53 627.626
15 September 12:53 621.409
16 September 12:53 615.136
17 September 12:52 608.813
18 September 12:52 602.441
19 September 12:52 596.019
20 September 12:51 589.552
21 September 12:51 583.04
22 September 12:51 576.484
23 September 12:50 569.89
24 September 12:50 563.256
25 September 12:49 556.583
26 September 12:49 549.879
27 September 12:49 543.141
28 September 12:48 536.371
29 September 12:48 529.576
30 September 12:48 522.754
1 October 12:47 515.907
2 October 12:47 509.042
3 October 12:47 502.157
4 October 12:47 495.254
5 October 12:46 488.341
6 October 12:46 481.417
7 October 12:46 474.483
8 October 12:45 467.544
9 October 12:45 460.604
10 October 12:45 453.663
11 October 12:45 446.724
12 October 12:44 439.793
13 October 12:44 432.871
14 October 12:44 425.96
15 October 12:44 419.063
16 October 12:43 412.185
17 October 12:43 405.329
18 October 12:43 398.496
19 October 12:43 391.69
20 October 12:43 384.914
21 October 12:42 378.171
22 October 12:42 371.467
23 October 12:42 364.802
24 October 12:42 358.18
25 October 12:42 351.605
26 October 12:42 345.079
27 October 12:42 338.605
28 October 12:42 332.188
29 October 12:42 325.83
30 October 11:42 319.535
31 October 11:42 313.138
1 November 11:41 306.982
2 November 11:41 300.898
3 November 11:41 294.89
4 November 11:41 288.96
5 November 11:42 283.111
6 November 11:42 277.348
7 November 11:42 271.671
8 November 11:42 266.085
9 November 11:42 260.592
10 November 11:42 255.195
11 November 11:42 249.897
12 November 11:42 244.7
13 November 11:42 239.606
14 November 11:42 234.619
15 November 11:43 229.742
16 November 11:43 224.977
17 November 11:43 220.325
18 November 11:43 215.789
19 November 11:43 211.37
20 November 11:44 207.072
21 November 11:44 202.896
22 November 11:44 198.843
23 November 11:44 194.915
24 November 11:45 191.115
25 November 11:45 187.444
26 November 11:45 183.901
27 November 11:46 180.49
28 November 11:46 177.212
29 November 11:46 174.065
30 November 11:47 171.055
1 December 11:47 168.179
2 December 11:48 165.438
3 December 11:48 162.837
4 December 11:48 160.37
5 December 11:49 158.043
6 December 11:49 155.854
7 December 11:50 153.803
8 December 11:50 151.893
9 December 11:51 150.12
10 December 11:51 148.49
11 December 11:51 146.997
12 December 11:52 145.647
13 December 11:52 144.435
14 December 11:53 143.366
15 December 11:53 142.435
16 December 11:54 141.647
17 December 11:54 140.998
18 December 11:55 140.492
19 December 11:55 140.125
20 December 11:56 139.901
21 December 11:56 139.816
22 December 11:57 139.875
23 December 11:57 140.073
24 December 11:58 140.415
25 December 11:58 140.896
26 December 11:59 141.521
27 December 11:59 142.286
28 December 12:00 143.196
29 December 12:00 144.245
30 December 12:01 145.438
31 December 12:01 146.773


Design

Design selection...

Units

Language



Icons


Temperature

Humidity

Pressure

Wind speed

Wind gust

Precipitation

Solar radiation

Snow

Apparent temperature

Dew point

UV

Visibility

Cloud base

Evapotranspiration

Indoor temperature

Indoor humidity


Sunrise

Sunset

Moon rise

Moon set

Time

Menu

From

To

Fullscreen

Export as image

Settings

Homepage

Webcam

Table

Graph

Map

Steady

Rising

Falling

Warning

Latitude

Longitude

History

Solar eclipse

Lunar eclipse

GPS

Elevation

Day

Month

Year

High temperature

Low temperature

Day

Night

Spring

Summer

Autumn

Winter