-
Weather station
LiveCurrent data Live data display Gauges Live gauges Interactive viewsInteractive graph Interactive table Interval summary ReportsReports TrendsTrends
-
Weather
-
Climate
-
Info
Outlook |
Current conditions |
Short-term forecast |
Long-term forecast |
Forecast summary |
Station averages |
Station extremes |
Almanac |
-2.7 °C | 95.0 % | 1000.7 hPa | 1.1 mph (WSW) | 0.0 mm/h | -5.5 °C | -3.4 °C |
0.0 / 0.0 °C | |
% | |
0.0 hPa | |
0.0 mph | |
mm | |
0.0 / 0.0 °C | |
0.0 / 0.0 °C |
0.0 / 0.0 °C | |
% | |
0.0 hPa | |
0.0 mph | |
mm | |
0.0 / 0.0 °C | |
0.0 / 0.0 °C |
0.0 / 0.0 °C | |
% | |
0.0 hPa | |
0.0 mph | |
mm | |
0.0 / 0.0 °C | |
0.0 / 0.0 °C |
0.0 / 0.0 °C | |
% | |
0.0 hPa | |
0.0 mph | |
mm | |
0.0 / 0.0 °C | |
0.0 / 0.0 °C |
0.0 / 0.0 °C | |
% | |
0.0 hPa | |
0.0 mph | |
mm | |
0.0 / 0.0 °C | |
0.0 / 0.0 °C |
0.0 / 0.0 °C | |
% | |
0.0 hPa | |
0.0 mph | |
mm | |
0.0 / 0.0 °C | |
0.0 / 0.0 °C |
0.0 / 0.0 °C | |
% | |
0.0 hPa | |
0.0 mph | |
mm | |
0.0 / 0.0 °C | |
0.0 / 0.0 °C |
0.0 / 0.0 °C | |
% | |
0.0 hPa | |
0.0 mph | |
mm | |
0.0 / 0.0 °C | |
0.0 / 0.0 °C |
0.0 / 0.0 °C | |
% | |
0.0 hPa | |
0.0 mph | |
mm | |
0.0 / 0.0 °C | |
0.0 / 0.0 °C |
Max | 12.5 °C (2012) | |
Min | -2.7 °C (2013) | |
Max | 98 % (2012, 2014, 2016) | |
Min | 69 % (2015) | |
Max | 1033.7 hPa (2020) | |
Min | 976.9 hPa (2016) | |
Max | 25.5 mph (2018) | |
Max | 38.0 mph (2015) | |
Max | 11.7 mm (2016) | |
Max | 10.7 °C (2023) | |
Min | -6.0 °C (2013) | |
Max | 12.2 °C (2012) | |
Min | -3.5 °C (2024) |
Max | 13.7 °C (2017) | |
Min | -3.7 °C (2024) | |
Max | 98 % (2012, 2014, 2015, 2016) | |
Min | 71 % (2018) | |
Max | 1030.1 hPa (2023) | |
Min | 980.2 hPa (2022) | |
Max | 24.7 mph (2019) | |
Max | 48.3 mph (2015) | |
Max | 22.9 mm (2012) | |
Max | 11.4 °C (2017) | |
Min | -6.6 °C (2024) | |
Max | 11.8 °C (2016) | |
Min | -4.5 °C (2024) |
Max | 16.2 °C (2017) | |
Min | -2.3 °C (2018) | |
Max | 98 % (2012, 2015) | |
Min | 62 % (2016) | |
Max | 1033.5 hPa (2021) | |
Min | 981.6 hPa (2022) | |
Max | 37.9 mph (2017) | |
Max | 56.0 mph (2017) | |
Max | 8.1 mm (2012) | |
Max | 13.7 °C (2014) | |
Min | -4.7 °C (2018) | |
Max | 12.4 °C (2014) | |
Min | -3.1 °C (2018) |
Max | 16.0 °C (2017) | |
Min | -2.6 °C (2020) | |
Max | 98 % (2012, 2013, 2014, 2015, 2016) | |
Min | 63 % (2017) | |
Max | 1033.5 hPa (2021) | |
Min | 984.4 hPa (2017) | |
Max | 36.4 mph (2017) | |
Max | 56.0 mph (2017) | |
Max | 27.7 mm (2014) | |
Max | 13.0 °C (2014) | |
Min | -4.9 °C (2020) | |
Max | 11.9 °C (2014) | |
Min | -3.3 °C (2020) |
Max | 12.5 °C (2022) | |
Min | -3.1 °C (2017) | |
Max | 98 % (2012, 2014, 2015, 2016) | |
Min | 67 % (2016) | |
Max | 1035.4 hPa (2013) | |
Min | 990.7 hPa (2012) | |
Max | 23.2 mph (2015) | |
Max | 59.8 mph (2015) | |
Max | 12.4 mm (2012) | |
Max | 9.8 °C (2019) | |
Min | -5.5 °C (2017) | |
Max | 10.5 °C (2022) | |
Min | -4.0 °C (2017) |
Max | 12.6 °C (2020) | |
Min | -3.2 °C (2014) | |
Max | 98 % (2012, 2014, 2015, 2016) | |
Min | 61 % (2016) | |
Max | 1039.5 hPa (2013) | |
Min | 987.0 hPa (2012) | |
Max | 22.2 mph (2012) | |
Max | 48.3 mph (2015) | |
Max | 8.6 mm (2012) | |
Max | 11.5 °C (2020) | |
Min | -6.2 °C (2017) | |
Max | 11.1 °C (2020) | |
Min | -3.9 °C (2017) |
Max | 13.1 °C (2019) | |
Min | -1.7 °C (2023) | |
Max | 99 % (2020) | |
Min | 75 % (2016) | |
Max | 1040.2 hPa (2013) | |
Min | 980.7 hPa (2021) | |
Max | 20.4 mph (2017) | |
Max | 33.6 mph (2019) | |
Max | 12.4 mm (2014) | |
Max | 10.9 °C (2019) | |
Min | -4.5 °C (2017) | |
Max | 11.6 °C (2019) | |
Min | -2.4 °C (2023) |
Max | 12.6 °C (2022) | |
Min | -0.3 °C (2020) | |
Max | 99 % (2020, 2023) | |
Min | 63 % (2016) | |
Max | 1035.1 hPa (2013) | |
Min | 980.0 hPa (2019, 2021) | |
Max | 30.4 mph (2018) | |
Max | 57.5 mph (2015) | |
Max | 19.2 mm (2021) | |
Max | 12.5 °C (2022) | |
Min | -4.8 °C (2021) | |
Max | 12.0 °C (2022) | |
Min | -0.5 °C (2020) |
Max | 14.1 °C (2018) | |
Min | -3.2 °C (2016) | |
Max | 99 % (2023) | |
Min | 50 % (2016) | |
Max | 1036.1 hPa (2013) | |
Min | 983.7 hPa (2019) | |
Max | 33.6 mph (2018) | |
Max | 59.8 mph (2015) | |
Max | 7.6 mm (2019) | |
Max | 11.2 °C (2014) | |
Min | -7.5 °C (2015) | |
Max | 12.6 °C (2018) | |
Min | -4.5 °C (2016) |
Max °C |
Min °C |
Max % |
Min % |
Max hPa |
Min hPa |
Max mph |
Max mph |
Max mm |
Max °C |
Min °C |
Max °C |
Min °C |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | 12.5 | 8.8 | 98.0 | 98.0 | 1007.0 | 1002.9 | 14.4 | 28.8 | 3.0 | 10.4 | 6.6 | 12.2 | 8.5 |
2013 | 5.7 | -2.7 | 97.0 | 85.0 | 1016.5 | 995.5 | 11.0 | 18.0 | 9.7 | 4.1 | -6.0 | 4.2 | -3.3 |
2014 | 10.9 | 3.1 | 98.0 | 83.0 | 1027.3 | 1024.9 | 5.0 | 8.0 | 0.3 | 10.6 | 1.5 | 9.6 | 2.5 |
2015 | 7.3 | 3.8 | 82.0 | 69.0 | 1006.0 | 994.8 | 14.3 | 38.0 | 0.0 | 6.1 | -1.8 | 4.4 | -0.7 |
2016 | 8.9 | 4.9 | 98.0 | 95.0 | 997.9 | 976.9 | 12.3 | 19.6 | 11.7 | 7.2 | 1.1 | 8.6 | 4.2 |
2017 | 12.4 | 4.4 | 95.7 | 84.0 | 1020.3 | 1009.1 | 23.1 | 32.2 | 3.4 | 9.9 | 2.5 | 10.8 | 2.5 |
2018 | 6.3 | 3.8 | 92.6 | 71.0 | 1015.7 | 1005.0 | 25.5 | 37.8 | 1.4 | 1.6 | -3.8 | 3.0 | 1.1 |
2019 | 7.9 | -0.1 | 95.0 | 73.0 | 1015.2 | 1009.0 | 20.0 | 23.8 | 0.0 | 4.5 | -3.4 | 4.7 | -0.9 |
2020 | 10.6 | -2.2 | 94.0 | 80.3 | 1033.7 | 1025.6 | 11.9 | 21.9 | 0.4 | 8.0 | -4.7 | 9.2 | -3.2 |
2021 | 10.8 | 8.1 | 95.0 | 87.0 | 1028.3 | 1016.2 | 8.7 | 16.5 | 0.0 | 10.1 | 6.1 | 9.8 | 6.7 |
2022 | 10.7 | 3.5 | 97.0 | 84.0 | 1011.4 | 1004.5 | 11.2 | 20.4 | 2.2 | 8.1 | 0.9 | 8.9 | 3.0 |
2023 | 11.9 | 7.4 | 96.0 | 85.9 | 1012.9 | 1006.1 | 8.8 | 16.0 | 1.0 | 10.7 | 5.3 | 10.0 | 6.3 |
2024 | 4.4 | -1.9 | 91.0 | 79.1 | 1008.7 | 1003.5 | 17.3 | 32.4 | 7.0 | -1.2 | -5.7 | 1.1 | -3.5 |
12.5, 5.7, 10.9, 7.3, 8.9, 12.4, 6.3, 7.9, 10.6, 10.8, 10.7, 11.9, 4.4
|
8.8, -2.7, 3.1, 3.8, 4.9, 4.4, 3.8, -0.1, -2.2, 8.1, 3.5, 7.4, -1.9
|
98.0, 97.0, 98.0, 82.0, 98.0, 95.7, 92.6, 95.0, 94.0, 95.0, 97.0, 96.0, 91.0
|
98.0, 85.0, 83.0, 69.0, 95.0, 84.0, 71.0, 73.0, 80.3, 87.0, 84.0, 85.9, 79.1
|
1007.0, 1016.5, 1027.3, 1006.0, 997.9, 1020.3, 1015.7, 1015.2, 1033.7, 1028.3, 1011.4, 1012.9, 1008.7
|
1002.9, 995.5, 1024.9, 994.8, 976.9, 1009.1, 1005.0, 1009.0, 1025.6, 1016.2, 1004.5, 1006.1, 1003.5
|
14.4, 11.0, 5.0, 14.3, 12.3, 23.1, 25.5, 20.0, 11.9, 8.7, 11.2, 8.8, 17.3
|
28.8, 18.0, 8.0, 38.0, 19.6, 32.2, 37.8, 23.8, 21.9, 16.5, 20.4, 16.0, 32.4
|
3.0, 9.7, 0.3, 0.0, 11.7, 3.4, 1.4, 0.0, 0.4, 0.0, 2.2, 1.0, 7.0
|
10.4, 4.1, 10.6, 6.1, 7.2, 9.9, 1.6, 4.5, 8.0, 10.1, 8.1, 10.7, -1.2
|
6.6, -6.0, 1.5, -1.8, 1.1, 2.5, -3.8, -3.4, -4.7, 6.1, 0.9, 5.3, -5.7
|
12.2, 4.2, 9.6, 4.4, 8.6, 10.8, 3.0, 4.7, 9.2, 9.8, 8.9, 10.0, 1.1
|
8.5, -3.3, 2.5, -0.7, 4.2, 2.5, 1.1, -0.9, -3.2, 6.7, 3.0, 6.3, -3.5
|
Max °C |
Min °C |
Max % |
Min % |
Max hPa |
Min hPa |
Max mph |
Max mph |
Max mm |
Max °C |
Min °C |
Max °C |
Min °C |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | 9.2 | 3.9 | 98.0 | 98.0 | 1010.7 | 1000.9 | 17.4 | 20.7 | 22.9 | 9.0 | 0.3 | 8.9 | 3.6 |
2013 | 8.5 | 1.7 | 97.0 | 73.0 | 1014.4 | 996.2 | 12.0 | 18.0 | 3.0 | 6.3 | -0.9 | 4.6 | 0.0 |
2014 | 10.3 | 5.2 | 98.0 | 84.0 | 1024.9 | 1013.1 | 14.0 | 14.0 | 0.8 | 9.0 | 4.1 | 8.5 | 4.9 |
2015 | 6.6 | 0.0 | 98.0 | 72.0 | 1006.0 | 992.8 | 16.1 | 48.3 | 5.6 | 5.3 | -3.4 | 5.5 | -1.2 |
2016 | 12.1 | 5.3 | 98.0 | 96.0 | 997.9 | 988.0 | 11.9 | 21.9 | 8.1 | 11.0 | 2.6 | 11.8 | 5.0 |
2017 | 13.7 | 11.6 | 95.0 | 81.0 | 1010.3 | 1001.7 | 21.6 | 30.8 | 0.6 | 11.4 | 5.9 | 11.5 | 9.0 |
2018 | 7.4 | -2.2 | 94.0 | 71.3 | 1018.8 | 1004.8 | 17.7 | 22.4 | 5.0 | 3.7 | -4.5 | 3.9 | -2.9 |
2019 | 6.7 | 1.2 | 93.0 | 79.0 | 1008.9 | 998.5 | 24.7 | 32.2 | 0.0 | 3.5 | -2.8 | 5.3 | 0.1 |
2020 | 12.8 | 10.2 | 92.0 | 79.0 | 1025.6 | 1021.9 | 18.5 | 28.8 | 0.2 | 9.7 | 4.9 | 9.5 | 8.1 |
2021 | 8.7 | 2.9 | 95.0 | 85.0 | 1025.1 | 1016.1 | 14.3 | 29.7 | 3.0 | 7.0 | -0.8 | 7.0 | 2.1 |
2022 | 9.4 | -1.2 | 97.0 | 94.0 | 1006.4 | 980.2 | 15.9 | 31.2 | 8.0 | 7.6 | -3.4 | 8.6 | -1.8 |
2023 | 10.6 | 4.4 | 96.0 | 87.0 | 1030.1 | 1012.9 | 10.6 | 20.0 | 1.0 | 9.4 | 3.0 | 9.8 | 3.5 |
2024 | -1.3 | -3.7 | 95.0 | 91.0 | 1007.5 | 1000.7 | 5.5 | 12.0 | 0.0 | -4.2 | -6.6 | -2.3 | -4.5 |
9.2, 8.5, 10.3, 6.6, 12.1, 13.7, 7.4, 6.7, 12.8, 8.7, 9.4, 10.6, -1.3
|
3.9, 1.7, 5.2, 0.0, 5.3, 11.6, -2.2, 1.2, 10.2, 2.9, -1.2, 4.4, -3.7
|
98.0, 97.0, 98.0, 98.0, 98.0, 95.0, 94.0, 93.0, 92.0, 95.0, 97.0, 96.0, 95.0
|
98.0, 73.0, 84.0, 72.0, 96.0, 81.0, 71.3, 79.0, 79.0, 85.0, 94.0, 87.0, 91.0
|
1010.7, 1014.4, 1024.9, 1006.0, 997.9, 1010.3, 1018.8, 1008.9, 1025.6, 1025.1, 1006.4, 1030.1, 1007.5
|
1000.9, 996.2, 1013.1, 992.8, 988.0, 1001.7, 1004.8, 998.5, 1021.9, 1016.1, 980.2, 1012.9, 1000.7
|
17.4, 12.0, 14.0, 16.1, 11.9, 21.6, 17.7, 24.7, 18.5, 14.3, 15.9, 10.6, 5.5
|
20.7, 18.0, 14.0, 48.3, 21.9, 30.8, 22.4, 32.2, 28.8, 29.7, 31.2, 20.0, 12.0
|
22.9, 3.0, 0.8, 5.6, 8.1, 0.6, 5.0, 0.0, 0.2, 3.0, 8.0, 1.0, 0.0
|
9.0, 6.3, 9.0, 5.3, 11.0, 11.4, 3.7, 3.5, 9.7, 7.0, 7.6, 9.4, -4.2
|
0.3, -0.9, 4.1, -3.4, 2.6, 5.9, -4.5, -2.8, 4.9, -0.8, -3.4, 3.0, -6.6
|
8.9, 4.6, 8.5, 5.5, 11.8, 11.5, 3.9, 5.3, 9.5, 7.0, 8.6, 9.8, -2.3
|
3.6, 0.0, 4.9, -1.2, 5.0, 9.0, -2.9, 0.1, 8.1, 2.1, -1.8, 3.5, -4.5
|
Max °C |
Min °C |
Max % |
Min % |
Max hPa |
Min hPa |
Max mph |
Max mph |
Max mm |
Max °C |
Min °C |
Max °C |
Min °C |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | 12.2 | 5.2 | 98.0 | 73.0 | 1010.7 | 998.9 | 22.6 | 36.8 | 8.1 | 8.9 | 1.5 | 10.8 | 4.9 |
2013 | 8.4 | 2.6 | 96.0 | 66.0 | 1022.2 | 1014.4 | 14.0 | 14.0 | 0.8 | 6.6 | 0.2 | 4.4 | 1.6 |
2014 | 12.9 | 9.3 | 97.0 | 94.0 | 1015.8 | 1011.7 | 8.0 | 13.0 | 1.8 | 13.7 | 7.2 | 12.4 | 8.5 |
2015 | 5.1 | -1.4 | 98.0 | 77.0 | 1021.9 | 1005.0 | 0.0 | 21.9 | 0.5 | 3.5 | -3.8 | 2.8 | -3.0 |
2016 | 11.8 | 4.5 | 97.0 | 62.0 | 1012.8 | 990.7 | 16.3 | 28.8 | 0.8 | 10.3 | 3.0 | 9.9 | 3.1 |
2017 | 16.2 | 12.9 | 87.0 | 68.0 | 1000.0 | 985.9 | 37.9 | 56.0 | 0.2 | 10.2 | 3.5 | 11.8 | 7.3 |
2018 | 7.6 | -2.3 | 95.0 | 86.1 | 1018.6 | 1016.1 | 11.1 | 14.0 | 0.0 | 5.1 | -4.7 | 5.7 | -3.1 |
2019 | 9.7 | 6.7 | 94.0 | 85.0 | 998.4 | 994.5 | 20.0 | 28.0 | 1.6 | 6.2 | 2.0 | 7.8 | 5.3 |
2020 | 10.9 | -0.3 | 95.0 | 75.8 | 1026.2 | 1022.1 | 8.9 | 17.3 | 0.0 | 9.3 | -2.4 | 9.6 | -1.2 |
2021 | 10.8 | -0.2 | 96.7 | 72.8 | 1033.5 | 1024.9 | 10.9 | 18.4 | 0.2 | 8.3 | -2.3 | 8.1 | -0.9 |
2022 | 8.3 | 5.3 | 97.0 | 95.0 | 991.8 | 981.6 | 13.6 | 28.8 | 4.0 | 7.1 | 0.7 | 7.8 | 4.7 |
2023 | 10.8 | 2.6 | 96.0 | 88.0 | 1030.2 | 1024.8 | 9.7 | 17.0 | 0.0 | 9.7 | 0.9 | 9.5 | 1.7 |
12.2, 8.4, 12.9, 5.1, 11.8, 16.2, 7.6, 9.7, 10.9, 10.8, 8.3, 10.8
|
5.2, 2.6, 9.3, -1.4, 4.5, 12.9, -2.3, 6.7, -0.3, -0.2, 5.3, 2.6
|
98.0, 96.0, 97.0, 98.0, 97.0, 87.0, 95.0, 94.0, 95.0, 96.7, 97.0, 96.0
|
73.0, 66.0, 94.0, 77.0, 62.0, 68.0, 86.1, 85.0, 75.8, 72.8, 95.0, 88.0
|
1010.7, 1022.2, 1015.8, 1021.9, 1012.8, 1000.0, 1018.6, 998.4, 1026.2, 1033.5, 991.8, 1030.2
|
998.9, 1014.4, 1011.7, 1005.0, 990.7, 985.9, 1016.1, 994.5, 1022.1, 1024.9, 981.6, 1024.8
|
22.6, 14.0, 8.0, 0.0, 16.3, 37.9, 11.1, 20.0, 8.9, 10.9, 13.6, 9.7
|
36.8, 14.0, 13.0, 21.9, 28.8, 56.0, 14.0, 28.0, 17.3, 18.4, 28.8, 17.0
|
8.1, 0.8, 1.8, 0.5, 0.8, 0.2, 0.0, 1.6, 0.0, 0.2, 4.0, 0.0
|
8.9, 6.6, 13.7, 3.5, 10.3, 10.2, 5.1, 6.2, 9.3, 8.3, 7.1, 9.7
|
1.5, 0.2, 7.2, -3.8, 3.0, 3.5, -4.7, 2.0, -2.4, -2.3, 0.7, 0.9
|
10.8, 4.4, 12.4, 2.8, 9.9, 11.8, 5.7, 7.8, 9.6, 8.1, 7.8, 9.5
|
4.9, 1.6, 8.5, -3.0, 3.1, 7.3, -3.1, 5.3, -1.2, -0.9, 4.7, 1.7
|
Max °C |
Min °C |
Max % |
Min % |
Max hPa |
Min hPa |
Max mph |
Max mph |
Max mm |
Max °C |
Min °C |
Max °C |
Min °C |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | 7.5 | 3.1 | 98.0 | 94.0 | 1012.8 | 1001.9 | 12.6 | 19.6 | 0.3 | 5.6 | -0.5 | 7.2 | 2.2 |
2013 | 6.2 | 1.6 | 98.0 | 95.0 | 1027.0 | 1022.2 | 7.0 | 9.0 | 0.8 | 5.2 | -0.8 | 5.6 | 1.2 |
2014 | 12.4 | 2.6 | 98.0 | 97.0 | 1021.9 | 1014.8 | 7.0 | 11.0 | 27.7 | 13.0 | 1.0 | 11.9 | 2.3 |
2015 | 6.7 | -0.5 | 98.0 | 73.0 | 1026.0 | 1018.8 | 16.1 | 34.9 | 0.3 | 5.5 | -2.6 | 5.8 | -0.8 |
2016 | 9.7 | 0.9 | 98.0 | 87.0 | 1024.9 | 1012.8 | 10.5 | 16.1 | 0.0 | 8.9 | -1.0 | 8.6 | 0.6 |
2017 | 16.0 | 6.4 | 92.0 | 62.6 | 1005.2 | 984.4 | 36.4 | 56.0 | 7.6 | 9.9 | -0.7 | 11.4 | 3.2 |
2018 | 8.9 | 0.8 | 95.0 | 90.0 | 1016.3 | 1011.0 | 10.4 | 15.4 | 0.2 | 8.2 | -1.4 | 7.5 | -0.1 |
2019 | 10.7 | 6.7 | 94.0 | 87.0 | 999.5 | 992.8 | 21.1 | 26.6 | 1.2 | 8.4 | 2.3 | 9.5 | 5.7 |
2020 | 9.9 | -2.6 | 95.0 | 75.4 | 1027.2 | 1021.4 | 10.6 | 19.6 | 0.0 | 7.3 | -4.9 | 6.6 | -3.3 |
2021 | 8.6 | -1.1 | 97.0 | 87.0 | 1033.5 | 1028.6 | 4.9 | 9.4 | 0.0 | 7.2 | -3.4 | 6.7 | -2.1 |
2022 | 12.0 | 1.8 | 97.7 | 82.8 | 996.3 | 985.5 | 15.0 | 33.6 | 4.0 | 9.3 | -0.5 | 10.2 | 1.2 |
2023 | 14.3 | 8.3 | 93.0 | 84.0 | 1024.7 | 1018.2 | 11.4 | 26.0 | 0.6 | 12.3 | 5.9 | 11.8 | 6.2 |
7.5, 6.2, 12.4, 6.7, 9.7, 16.0, 8.9, 10.7, 9.9, 8.6, 12.0, 14.3
|
3.1, 1.6, 2.6, -0.5, 0.9, 6.4, 0.8, 6.7, -2.6, -1.1, 1.8, 8.3
|
98.0, 98.0, 98.0, 98.0, 98.0, 92.0, 95.0, 94.0, 95.0, 97.0, 97.7, 93.0
|
94.0, 95.0, 97.0, 73.0, 87.0, 62.6, 90.0, 87.0, 75.4, 87.0, 82.8, 84.0
|
1012.8, 1027.0, 1021.9, 1026.0, 1024.9, 1005.2, 1016.3, 999.5, 1027.2, 1033.5, 996.3, 1024.7
|
1001.9, 1022.2, 1014.8, 1018.8, 1012.8, 984.4, 1011.0, 992.8, 1021.4, 1028.6, 985.5, 1018.2
|
12.6, 7.0, 7.0, 16.1, 10.5, 36.4, 10.4, 21.1, 10.6, 4.9, 15.0, 11.4
|
19.6, 9.0, 11.0, 34.9, 16.1, 56.0, 15.4, 26.6, 19.6, 9.4, 33.6, 26.0
|
0.3, 0.8, 27.7, 0.3, 0.0, 7.6, 0.2, 1.2, 0.0, 0.0, 4.0, 0.6
|
5.6, 5.2, 13.0, 5.5, 8.9, 9.9, 8.2, 8.4, 7.3, 7.2, 9.3, 12.3
|
-0.5, -0.8, 1.0, -2.6, -1.0, -0.7, -1.4, 2.3, -4.9, -3.4, -0.5, 5.9
|
7.2, 5.6, 11.9, 5.8, 8.6, 11.4, 7.5, 9.5, 6.6, 6.7, 10.2, 11.8
|
2.2, 1.2, 2.3, -0.8, 0.6, 3.2, -0.1, 5.7, -3.3, -2.1, 1.2, 6.2
|
Max °C |
Min °C |
Max % |
Min % |
Max hPa |
Min hPa |
Max mph |
Max mph |
Max mm |
Max °C |
Min °C |
Max °C |
Min °C |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | 8.3 | 0.5 | 98.0 | 94.0 | 1013.8 | 990.7 | 13.1 | 19.6 | 12.4 | 5.5 | -2.3 | 8.0 | -0.4 |
2013 | 8.1 | 2.9 | 97.0 | 73.0 | 1035.4 | 1027.0 | 9.0 | 13.0 | 0.5 | 6.9 | 0.8 | 7.0 | 2.2 |
2014 | 7.4 | -1.4 | 98.0 | 93.0 | 1028.3 | 1021.9 | 7.0 | 7.0 | 0.3 | 6.6 | -3.6 | 6.5 | -1.7 |
2015 | 8.9 | 5.6 | 98.0 | 94.0 | 1018.8 | 1008.0 | 23.2 | 59.8 | 5.3 | 8.6 | -0.4 | 8.6 | 4.7 |
2016 | 9.9 | 3.9 | 98.0 | 67.0 | 1027.0 | 1023.9 | 11.3 | 23.0 | 0.0 | 8.4 | 1.5 | 8.5 | 1.4 |
2017 | 8.1 | -3.1 | 95.0 | 70.8 | 1011.7 | 1004.7 | 9.3 | 14.0 | 0.0 | 5.7 | -5.5 | 4.6 | -4.0 |
2018 | 9.6 | 3.0 | 95.0 | 79.0 | 1011.4 | 1009.4 | 23.1 | 36.7 | 0.0 | 5.7 | -0.6 | 7.1 | 2.1 |
2019 | 10.3 | 3.2 | 96.0 | 91.0 | 1004.7 | 999.4 | 11.7 | 17.0 | 0.0 | 9.8 | 1.7 | 9.3 | 2.6 |
2020 | 11.7 | 7.8 | 92.0 | 80.0 | 1021.4 | 1010.1 | 13.0 | 21.9 | 0.0 | 9.1 | 5.0 | 8.9 | 6.7 |
2021 | 6.7 | -0.3 | 96.6 | 94.0 | 1028.6 | 1014.9 | 5.0 | 9.4 | 0.4 | 5.4 | -2.4 | 6.1 | -1.1 |
2022 | 12.5 | 5.7 | 95.0 | 87.0 | 1004.2 | 996.2 | 17.0 | 34.8 | 6.8 | 9.4 | 2.6 | 10.5 | 4.6 |
2023 | 8.4 | 2.7 | 89.0 | 75.7 | 1020.2 | 1018.3 | 13.2 | 28.0 | 0.2 | 5.5 | -0.7 | 6.2 | 1.0 |
8.3, 8.1, 7.4, 8.9, 9.9, 8.1, 9.6, 10.3, 11.7, 6.7, 12.5, 8.4
|
0.5, 2.9, -1.4, 5.6, 3.9, -3.1, 3.0, 3.2, 7.8, -0.3, 5.7, 2.7
|
98.0, 97.0, 98.0, 98.0, 98.0, 95.0, 95.0, 96.0, 92.0, 96.6, 95.0, 89.0
|
94.0, 73.0, 93.0, 94.0, 67.0, 70.8, 79.0, 91.0, 80.0, 94.0, 87.0, 75.7
|
1013.8, 1035.4, 1028.3, 1018.8, 1027.0, 1011.7, 1011.4, 1004.7, 1021.4, 1028.6, 1004.2, 1020.2
|
990.7, 1027.0, 1021.9, 1008.0, 1023.9, 1004.7, 1009.4, 999.4, 1010.1, 1014.9, 996.2, 1018.3
|
13.1, 9.0, 7.0, 23.2, 11.3, 9.3, 23.1, 11.7, 13.0, 5.0, 17.0, 13.2
|
19.6, 13.0, 7.0, 59.8, 23.0, 14.0, 36.7, 17.0, 21.9, 9.4, 34.8, 28.0
|
12.4, 0.5, 0.3, 5.3, 0.0, 0.0, 0.0, 0.0, 0.0, 0.4, 6.8, 0.2
|
5.5, 6.9, 6.6, 8.6, 8.4, 5.7, 5.7, 9.8, 9.1, 5.4, 9.4, 5.5
|
-2.3, 0.8, -3.6, -0.4, 1.5, -5.5, -0.6, 1.7, 5.0, -2.4, 2.6, -0.7
|
8.0, 7.0, 6.5, 8.6, 8.5, 4.6, 7.1, 9.3, 8.9, 6.1, 10.5, 6.2
|
-0.4, 2.2, -1.7, 4.7, 1.4, -4.0, 2.1, 2.6, 6.7, -1.1, 4.6, 1.0
|
Max °C |
Min °C |
Max % |
Min % |
Max hPa |
Min hPa |
Max mph |
Max mph |
Max mm |
Max °C |
Min °C |
Max °C |
Min °C |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | 8.9 | 4.8 | 98.0 | 73.0 | 1002.9 | 987.0 | 22.2 | 40.0 | 8.6 | 7.5 | -1.4 | 8.6 | 2.0 |
2013 | 6.3 | 2.8 | 96.0 | 90.0 | 1039.5 | 1035.4 | 9.0 | 10.0 | 0.5 | 5.0 | -0.4 | 4.9 | 2.2 |
2014 | 7.8 | -3.2 | 98.0 | 95.0 | 1027.7 | 1017.5 | 3.0 | 5.0 | 0.3 | 7.1 | -5.6 | 7.1 | -3.5 |
2015 | 9.4 | 3.0 | 98.0 | 77.0 | 1015.8 | 1008.0 | 17.9 | 48.3 | 0.0 | 8.7 | -1.1 | 8.0 | 1.7 |
2016 | 11.9 | 2.6 | 98.0 | 61.0 | 1026.0 | 1022.9 | 10.5 | 21.9 | 0.0 | 10.7 | -0.2 | 9.2 | 1.3 |
2017 | 5.3 | -2.9 | 94.0 | 81.0 | 1018.0 | 1010.6 | 19.0 | 29.4 | 0.2 | 0.9 | -6.2 | 2.5 | -3.9 |
2018 | 9.9 | 4.9 | 94.0 | 72.7 | 1011.9 | 1010.3 | 17.5 | 27.0 | 0.2 | 6.9 | 0.8 | 5.9 | 3.3 |
2019 | 11.4 | 7.7 | 94.0 | 89.0 | 1004.3 | 999.5 | 18.4 | 25.2 | 1.6 | 9.0 | 3.6 | 10.0 | 6.5 |
2020 | 12.6 | 1.1 | 95.8 | 90.0 | 1018.4 | 1009.0 | 11.2 | 18.4 | 0.0 | 11.5 | -0.8 | 11.1 | 0.4 |
