-
Weather station
LiveCurrent data Live data display Gauges Live gauges Interactive viewsInteractive graph Interactive table Interval summary ReportsReports TrendsTrends
-
Weather
-
Climate
-
Info
Outlook |
Current conditions |
Short-term forecast |
Long-term forecast |
Forecast summary |
Station averages |
Station extremes |
Almanac |
0.9 °C | 95.0 % | 1014.3 hPa | 0.9 mph (NNW) | 0.0 mm/h | -1.4 °C | 0.2 °C |
0.0 / 0.0 °C | |
% | |
0.0 hPa | |
0.0 mph | |
mm | |
0.0 / 0.0 °C | |
0.0 / 0.0 °C |
0.0 / 0.0 °C | |
% | |
0.0 hPa | |
0.0 mph | |
mm | |
0.0 / 0.0 °C | |
0.0 / 0.0 °C |
0.0 / 0.0 °C | |
% | |
0.0 hPa | |
0.0 mph | |
mm | |
0.0 / 0.0 °C | |
0.0 / 0.0 °C |
0.0 / 0.0 °C | |
% | |
0.0 hPa | |
0.0 mph | |
mm | |
0.0 / 0.0 °C | |
0.0 / 0.0 °C |
0.0 / 0.0 °C | |
% | |
0.0 hPa | |
0.0 mph | |
mm | |
0.0 / 0.0 °C | |
0.0 / 0.0 °C |
0.0 / 0.0 °C | |
% | |
0.0 hPa | |
0.0 mph | |
mm | |
0.0 / 0.0 °C | |
0.0 / 0.0 °C |
0.0 / 0.0 °C | |
% | |
0.0 hPa | |
0.0 mph | |
mm | |
0.0 / 0.0 °C | |
0.0 / 0.0 °C |
0.0 / 0.0 °C | |
% | |
0.0 hPa | |
0.0 mph | |
mm | |
0.0 / 0.0 °C | |
0.0 / 0.0 °C |
0.0 / 0.0 °C | |
% | |
0.0 hPa | |
0.0 mph | |
mm | |
0.0 / 0.0 °C | |
0.0 / 0.0 °C |
Max | 14.1 °C (2018) | |
Min | -3.4 °C (2019) | |
Max | 100 % (2017, 2025) | |
Min | 57 % (2016) | |
Max | 1035.0 hPa (2022) | |
Min | 978.3 hPa (2025) | |
Max | 31.8 mph (2019) | |
Max | 40.6 mph (2019) | |
Max | 18.8 mm (2021) | |
Max | 10.4 °C (2021) | |
Min | -8.6 °C (2019) | |
Max | 11.0 °C (2018) | |
Min | -5.0 °C (2019) |
Max | 14.7 °C (2022) | |
Min | -3.8 °C (2019) | |
Max | 100 % (2017) | |
Min | 66 % (2022) | |
Max | 1030.8 hPa (2022) | |
Min | 991.1 hPa (2014) | |
Max | 31.4 mph (2018) | |
Max | 40.6 mph (2018) | |
Max | 7.6 mm (2025) | |
Max | 10.9 °C (2022) | |
Min | -7.2 °C (2019) | |
Max | 12.2 °C (2013) | |
Min | -5.3 °C (2019) |
Max | 12.4 °C (2020) | |
Min | -3.4 °C (2019) | |
Max | 100 % (2017) | |
Min | 45 % (2013) | |
Max | 1034.0 hPa (2024) | |
Min | 991.8 hPa (2019) | |
Max | 26.6 mph (2020) | |
Max | 40.3 mph (2021) | |
Max | 2.8 mm (2013) | |
Max | 9.6 °C (2024) | |
Min | -6.0 °C (2012) | |
Max | 10.3 °C (2020) | |
Min | -5.8 °C (2012) |
Max | 12.2 °C (2016, 2020) | |
Min | -6.8 °C (2019) | |
Max | 100 % (2017) | |
Min | 49 % (2013) | |
Max | 1034.0 hPa (2024) | |
Min | 984.6 hPa (2014) | |
Max | 30.1 mph (2020) | |
Max | 41.4 mph (2013) | |
Max | 10.4 mm (2020) | |
Max | 10.5 °C (2016) | |
Min | -9.6 °C (2019) | |
Max | 11.3 °C (2016) | |
Min | -7.8 °C (2019) |
Max | 13.7 °C (2022) | |
Min | -2.5 °C (2012) | |
Max | 100 % (2017) | |
Min | 42 % (2012) | |
Max | 1034.8 hPa (2012) | |
Min | 982.3 hPa (2014) | |
Max | 32.4 mph (2020) | |
Max | 46.2 mph (2020) | |
Max | 6.9 mm (2014) | |
Max | 10.2 °C (2016) | |
Min | -8.3 °C (2012) | |
Max | 10.9 °C (2017) | |
Min | -10.6 °C (2012) |
Max | 12.8 °C (2024) | |
Min | -3.7 °C (2012) | |
Max | 100 % (2017) | |
Min | 44 % (2016) | |
Max | 1035.8 hPa (2012) | |
Min | 993.8 hPa (2017) | |
Max | 26.5 mph (2018) | |
Max | 37.8 mph (2018) | |
Max | 11.4 mm (2021) | |
Max | 11.1 °C (2021) | |
Min | -7.2 °C (2012) | |
Max | 11.4 °C (2017) | |
Min | -9.6 °C (2012) |
Max | 14.3 °C (2024) | |
Min | -6.5 °C (2012) | |
Max | 100 % (2017) | |
Min | 56 % (2012) | |
Max | 1037.8 hPa (2012) | |
Min | 988.7 hPa (2017) | |
Max | 24.6 mph (2020) | |
Max | 33.6 mph (2020) | |
Max | 0.8 mm (2024) | |
Max | 12.7 °C (2024) | |
Min | -10.8 °C (2012) | |
Max | 11.3 °C (2024) | |
Min | -8.3 °C (2012) |
Max | 13.8 °C (2024) | |
Min | -7.5 °C (2012) | |
Max | 100 % (2017) | |
Min | 47 % (2013) | |
Max | 1037.9 hPa (2023) | |
Min | 989.1 hPa (2014) | |
Max | 32.2 mph (2020) | |
Max | 40.6 mph (2019, 2020) | |
Max | 9.6 mm (2021) | |
Max | 10.7 °C (2024) | |
Min | -11.5 °C (2012) | |
Max | 10.9 °C (2024) | |
Min | -8.7 °C (2012) |
Max | 11.3 °C (2024) | |
Min | -3.3 °C (2019) | |
Max | 100 % (2017) | |
Min | 49 % (2013) | |
Max | 1045.7 hPa (2023) | |
Min | 978.2 hPa (2014) | |
Max | 21.4 mph (2022) | |
Max | 39.1 mph (2013) | |
Max | 5.1 mm (2014) | |
Max | 9.4 °C (2021) | |
Min | -6.8 °C (2013) | |
Max | 9.4 °C (2016) | |
Min | -5.9 °C (2013) |
Max °C |
Min °C |
Max % |
Min % |
Max hPa |
Min hPa |
Max mph |
Max mph |
Max mm |
Max °C |
Min °C |
Max °C |
Min °C |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | 5.4 | -0.4 | 98.0 | 78.0 | 1030.7 | 1019.9 | 14.2 | 15.8 | 0.0 | 2.0 | -3.5 | 3.9 | -0.7 |
2013 | 8.6 | 0.0 | 98.0 | 80.0 | 1006.0 | 993.8 | 21.1 | 35.7 | 2.3 | 7.1 | -4.4 | 8.3 | -0.3 |
2014 | 9.3 | 3.6 | 96.0 | 79.0 | 990.7 | 984.3 | 11.0 | 16.0 | 1.8 | 8.1 | 0.5 | 6.2 | 2.6 |
2016 | 10.1 | 1.5 | 89.0 | 57.0 | 1023.9 | 1015.8 | 10.5 | 16.1 | 0.0 | 6.3 | -2.2 | 5.6 | -1.4 |
2017 | 9.6 | 2.6 | 100.0 | 80.0 | 1011.7 | 1007.0 | 12.4 | 22.1 | 0.3 | 7.1 | -0.3 | 8.8 | 2.6 |
2018 | 14.1 | 7.7 | 89.1 | 80.0 | 1025.8 | 1021.2 | 28.8 | 39.2 | 0.2 | 9.8 | 2.0 | 11.0 | 5.5 |
2019 | 5.1 | -3.4 | 89.0 | 68.8 | 1007.8 | 994.4 | 31.8 | 40.6 | 0.0 | -0.9 | -8.6 | 0.2 | -5.0 |
2020 | 7.3 | 2.3 | 94.0 | 71.9 | 999.3 | 986.5 | 26.4 | 33.6 | 0.4 | 1.7 | -4.6 | 3.8 | 0.4 |
2021 | 10.6 | 5.7 | 99.0 | 92.7 | 1000.9 | 1000.9 | 11.7 | 19.6 | 18.8 | 10.4 | 1.7 | 9.8 | 5.6 |
2022 | 8.8 | -1.6 | 96.0 | 85.0 | 1035.0 | 1026.9 | 11.6 | 21.3 | 0.0 | 6.3 | -4.0 | 7.6 | -2.6 |
2023 | 6.3 | 0.5 | 96.0 | 88.0 | 1031.7 | 1029.8 | 4.5 | 9.6 | 0.0 | 4.6 | -1.9 | 4.6 | -0.3 |
2024 | 10.1 | 2.6 | 89.0 | 79.2 | 1027.5 | 1018.3 | 9.1 | 20.4 | 0.0 | 7.8 | -0.6 | 6.7 | 0.9 |
2025 | 10.5 | 6.5 | 100.0 | 88.0 | 993.9 | 978.3 | 14.6 | 32.4 | 8.2 | 8.0 | 2.3 | 9.4 | 6.1 |
5.4, 8.6, 9.3, 10.1, 9.6, 14.1, 5.1, 7.3, 10.6, 8.8, 6.3, 10.1, 10.5
|
-0.4, 0.0, 3.6, 1.5, 2.6, 7.7, -3.4, 2.3, 5.7, -1.6, 0.5, 2.6, 6.5
|
98.0, 98.0, 96.0, 89.0, 100.0, 89.1, 89.0, 94.0, 99.0, 96.0, 96.0, 89.0, 100.0
|
78.0, 80.0, 79.0, 57.0, 80.0, 80.0, 68.8, 71.9, 92.7, 85.0, 88.0, 79.2, 88.0
|
1030.7, 1006.0, 990.7, 1023.9, 1011.7, 1025.8, 1007.8, 999.3, 1000.9, 1035.0, 1031.7, 1027.5, 993.9
|
1019.9, 993.8, 984.3, 1015.8, 1007.0, 1021.2, 994.4, 986.5, 1000.9, 1026.9, 1029.8, 1018.3, 978.3
|
14.2, 21.1, 11.0, 10.5, 12.4, 28.8, 31.8, 26.4, 11.7, 11.6, 4.5, 9.1, 14.6
|
15.8, 35.7, 16.0, 16.1, 22.1, 39.2, 40.6, 33.6, 19.6, 21.3, 9.6, 20.4, 32.4
|
0.0, 2.3, 1.8, 0.0, 0.3, 0.2, 0.0, 0.4, 18.8, 0.0, 0.0, 0.0, 8.2
|
2.0, 7.1, 8.1, 6.3, 7.1, 9.8, -0.9, 1.7, 10.4, 6.3, 4.6, 7.8, 8.0
|
-3.5, -4.4, 0.5, -2.2, -0.3, 2.0, -8.6, -4.6, 1.7, -4.0, -1.9, -0.6, 2.3
|
3.9, 8.3, 6.2, 5.6, 8.8, 11.0, 0.2, 3.8, 9.8, 7.6, 4.6, 6.7, 9.4
|
-0.7, -0.3, 2.6, -1.4, 2.6, 5.5, -5.0, 0.4, 5.6, -2.6, -0.3, 0.9, 6.1
|
Max °C |
Min °C |
Max % |
Min % |
Max hPa |
Min hPa |
Max mph |
Max mph |
Max mm |
Max °C |
Min °C |
Max °C |
Min °C |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | 4.6 | -1.0 | 98.0 | 96.0 | 1030.7 | 1027.0 | 9.3 | 13.0 | 0.0 | 3.3 | -4.6 | 4.3 | -1.3 |
2013 | 13.0 | 6.5 | 98.0 | 77.0 | 999.9 | 995.8 | 18.8 | 32.2 | 3.3 | 10.8 | 1.7 | 12.2 | 4.5 |
2014 | 6.3 | 3.7 | 96.0 | 84.0 | 1002.3 | 991.1 | 14.0 | 20.0 | 0.5 | 4.6 | -1.9 | 5.1 | 1.4 |
2016 | 11.5 | 8.8 | 98.0 | 68.0 | 1019.9 | 1009.0 | 19.2 | 24.2 | 0.0 | 8.6 | 4.1 | 10.1 | 5.4 |
2017 | 7.4 | 2.1 | 100.0 | 100.0 | 1012.8 | 1006.0 | 8.0 | 12.7 | 4.8 | 6.5 | -1.1 | 7.4 | 2.1 |
2018 | 11.9 | 0.4 | 90.0 | 79.0 | 1028.8 | 1019.2 | 31.4 | 40.6 | 1.0 | 6.4 | -2.4 | 9.0 | -1.0 |
2019 | 5.6 | -3.8 | 94.0 | 66.7 | 1006.3 | 991.4 | 16.0 | 18.2 | 3.8 | 1.9 | -7.2 | 2.4 | -5.3 |
2020 | 8.4 | 2.1 | 87.0 | 75.6 | 1007.6 | 999.4 | 24.2 | 36.4 | 0.0 | 3.4 | -5.1 | 5.1 | 0.1 |
2021 | 11.2 | 5.1 | 98.0 | 85.3 | 1000.9 | 1000.9 | 15.2 | 26.5 | 4.4 | 9.1 | -0.7 | 9.4 | 4.5 |
2022 | 14.7 | 3.7 | 94.0 | 65.5 | 1030.8 | 1020.6 | 18.3 | 37.7 | 0.0 | 10.9 | 1.1 | 11.0 | 1.8 |
2023 | 8.9 | 4.1 | 96.0 | 86.0 | 1029.9 | 1018.2 | 10.4 | 21.6 | 0.0 | 6.5 | 1.0 | 7.5 | 3.2 |
2024 | 12.3 | 8.2 | 91.0 | 84.9 | 1022.4 | 1019.8 | 10.4 | 22.8 | 0.0 | 10.6 | 5.8 | 9.8 | 6.3 |
2025 | 9.1 | 3.4 | 97.0 | 87.0 | 1009.8 | 994.0 | 14.7 | 20.4 | 7.6 | 7.0 | 1.2 | 7.2 | 2.7 |
4.6, 13.0, 6.3, 11.5, 7.4, 11.9, 5.6, 8.4, 11.2, 14.7, 8.9, 12.3, 9.1
|
-1.0, 6.5, 3.7, 8.8, 2.1, 0.4, -3.8, 2.1, 5.1, 3.7, 4.1, 8.2, 3.4
|
98.0, 98.0, 96.0, 98.0, 100.0, 90.0, 94.0, 87.0, 98.0, 94.0, 96.0, 91.0, 97.0
|
96.0, 77.0, 84.0, 68.0, 100.0, 79.0, 66.7, 75.6, 85.3, 65.5, 86.0, 84.9, 87.0
|
1030.7, 999.9, 1002.3, 1019.9, 1012.8, 1028.8, 1006.3, 1007.6, 1000.9, 1030.8, 1029.9, 1022.4, 1009.8
|
1027.0, 995.8, 991.1, 1009.0, 1006.0, 1019.2, 991.4, 999.4, 1000.9, 1020.6, 1018.2, 1019.8, 994.0
|
9.3, 18.8, 14.0, 19.2, 8.0, 31.4, 16.0, 24.2, 15.2, 18.3, 10.4, 10.4, 14.7
|
13.0, 32.2, 20.0, 24.2, 12.7, 40.6, 18.2, 36.4, 26.5, 37.7, 21.6, 22.8, 20.4
|
0.0, 3.3, 0.5, 0.0, 4.8, 1.0, 3.8, 0.0, 4.4, 0.0, 0.0, 0.0, 7.6
|
3.3, 10.8, 4.6, 8.6, 6.5, 6.4, 1.9, 3.4, 9.1, 10.9, 6.5, 10.6, 7.0
|
-4.6, 1.7, -1.9, 4.1, -1.1, -2.4, -7.2, -5.1, -0.7, 1.1, 1.0, 5.8, 1.2
|
4.3, 12.2, 5.1, 10.1, 7.4, 9.0, 2.4, 5.1, 9.4, 11.0, 7.5, 9.8, 7.2
|
-1.3, 4.5, 1.4, 5.4, 2.1, -1.0, -5.3, 0.1, 4.5, 1.8, 3.2, 6.3, 2.7
|
Max °C |
Min °C |
Max % |
Min % |
Max hPa |
Min hPa |
Max mph |
Max mph |
Max mm |
Max °C |
Min °C |
Max °C |
Min °C |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | 3.4 | -2.6 | 98.0 | 52.0 | 1027.0 | 1021.9 | 7.0 | 10.4 | 0.0 | 0.7 | -6.0 | 1.2 | -5.8 |
2013 | 10.4 | 4.4 | 98.0 | 45.0 | 1011.7 | 996.8 | 22.8 | 38.0 | 2.8 | 8.4 | -2.5 | 10.1 | -2.2 |
2014 | 6.5 | 3.1 | 97.0 | 87.0 | 1006.0 | 1002.3 | 9.0 | 11.0 | 1.0 | 5.3 | -1.3 | 5.4 | 1.4 |
2016 | 10.5 | 3.3 | 98.0 | 49.0 | 1010.7 | 1006.0 | 10.9 | 19.6 | 0.8 | 8.1 | -2.0 | 10.0 | -3.9 |
2017 | 7.7 | 4.8 | 100.0 | 100.0 | 1013.8 | 1006.0 | 8.3 | 12.7 | 0.5 | 7.2 | 1.1 | 7.7 | 4.8 |
2018 | 7.8 | -1.1 | 92.0 | 71.3 | 1029.2 | 1009.3 | 16.4 | 23.8 | 0.0 | 4.8 | -3.8 | 5.7 | -2.3 |
2019 | 3.6 | -3.4 | 94.0 | 83.8 | 995.0 | 991.8 | 10.1 | 18.2 | 1.0 | 0.9 | -5.9 | 1.2 | -4.4 |
2020 | 12.4 | 6.3 | 93.0 | 84.0 | 1007.8 | 996.6 | 26.6 | 39.2 | 0.0 | 7.8 | 0.0 | 10.3 | 4.3 |
2021 | 5.2 | 0.6 | 95.0 | 79.0 | 1000.9 | 1000.9 | 24.1 | 40.3 | 0.0 | 1.7 | -5.5 | 4.4 | -1.6 |
2022 | 7.9 | -3.1 | 94.0 | 70.6 | 1033.3 | 1014.5 | 15.0 | 30.7 | 0.2 | 5.0 | -5.6 | 6.1 | -4.1 |
2023 | 9.7 | 2.7 | 93.2 | 76.1 | 1026.2 | 1017.7 | 13.7 | 26.4 | 0.0 | 6.7 | -0.5 | 6.1 | 1.5 |
2024 | 11.8 | 1.9 | 90.0 | 84.0 | 1034.0 | 1018.0 | 15.4 | 26.4 | 0.0 | 9.6 | 0.2 | 9.4 | 0.4 |
3.4, 10.4, 6.5, 10.5, 7.7, 7.8, 3.6, 12.4, 5.2, 7.9, 9.7, 11.8
|
-2.6, 4.4, 3.1, 3.3, 4.8, -1.1, -3.4, 6.3, 0.6, -3.1, 2.7, 1.9
|
98.0, 98.0, 97.0, 98.0, 100.0, 92.0, 94.0, 93.0, 95.0, 94.0, 93.2, 90.0
|
52.0, 45.0, 87.0, 49.0, 100.0, 71.3, 83.8, 84.0, 79.0, 70.6, 76.1, 84.0
|
1027.0, 1011.7, 1006.0, 1010.7, 1013.8, 1029.2, 995.0, 1007.8, 1000.9, 1033.3, 1026.2, 1034.0
|
1021.9, 996.8, 1002.3, 1006.0, 1006.0, 1009.3, 991.8, 996.6, 1000.9, 1014.5, 1017.7, 1018.0
|
7.0, 22.8, 9.0, 10.9, 8.3, 16.4, 10.1, 26.6, 24.1, 15.0, 13.7, 15.4
|
10.4, 38.0, 11.0, 19.6, 12.7, 23.8, 18.2, 39.2, 40.3, 30.7, 26.4, 26.4
|
0.0, 2.8, 1.0, 0.8, 0.5, 0.0, 1.0, 0.0, 0.0, 0.2, 0.0, 0.0
|
0.7, 8.4, 5.3, 8.1, 7.2, 4.8, 0.9, 7.8, 1.7, 5.0, 6.7, 9.6
|
-6.0, -2.5, -1.3, -2.0, 1.1, -3.8, -5.9, 0.0, -5.5, -5.6, -0.5, 0.2
|
1.2, 10.1, 5.4, 10.0, 7.7, 5.7, 1.2, 10.3, 4.4, 6.1, 6.1, 9.4
|
-5.8, -2.2, 1.4, -3.9, 4.8, -2.3, -4.4, 4.3, -1.6, -4.1, 1.5, 0.4
|
Max °C |
Min °C |
Max % |
Min % |
Max hPa |
Min hPa |
Max mph |
Max mph |
Max mm |
Max °C |
Min °C |
Max °C |
Min °C |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | 1.9 | -2.0 | 98.0 | 69.0 | 1029.0 | 1021.9 | 9.7 | 15.0 | 0.0 | -1.2 | -6.4 | 0.4 | -4.8 |
2013 | 9.2 | 4.8 | 98.0 | 49.0 | 1012.8 | 1005.0 | 21.6 | 41.4 | 2.8 | 4.1 | -1.4 | 5.9 | -2.0 |
2014 | 8.0 | 3.1 | 98.0 | 87.0 | 1006.0 | 984.6 | 19.0 | 25.0 | 6.3 | 6.7 | -1.3 | 7.2 | 2.7 |
2016 | 12.2 | 2.6 | 98.0 | 73.0 | 1011.7 | 1003.9 | 10.1 | 12.7 | 0.8 | 10.5 | -1.9 | 11.3 | -1.4 |
2017 | 6.4 | 4.6 | 100.0 | 96.0 | 1013.8 | 1010.7 | 11.4 | 17.8 | 4.1 | 4.7 | 0.3 | 6.4 | 4.6 |
2018 | 9.8 | 2.3 | 91.6 | 65.6 | 1009.2 | 995.4 | 26.3 | 35.0 | 2.2 | 4.7 | -4.6 | 7.5 | -0.7 |
2019 | 3.3 | -6.8 | 93.6 | 81.0 | 994.9 | 986.3 | 22.0 | 30.9 | 0.0 | -0.7 | -9.6 | 0.5 | -7.8 |
2020 | 12.2 | 8.0 | 91.0 | 85.0 | 1004.5 | 999.2 | 30.1 | 35.0 | 10.4 | 8.4 | 1.8 | 10.3 | 6.5 |
2021 | 4.4 | -0.7 | 96.0 | 63.6 | 1000.9 | 1000.9 | 17.0 | 29.5 | 1.2 | -0.1 | -4.0 | 1.7 | -2.5 |
2022 | 7.3 | 1.7 | 92.0 | 58.0 | 1025.5 | 1013.6 | 22.0 | 41.1 | 0.0 | 3.1 | -2.2 | 5.0 | -1.7 |
2023 | 11.2 | 3.2 | 93.0 | 68.6 | 1024.9 | 1020.0 | 15.7 | 31.2 | 0.0 | 7.1 | -0.5 | 8.3 | 1.8 |
2024 | 11.4 | -2.0 | 92.0 | 79.1 | 1034.0 | 1021.2 | 16.5 | 28.8 | 0.2 | 8.7 | -4.6 | 8.9 | -3.2 |
1.9, 9.2, 8.0, 12.2, 6.4, 9.8, 3.3, 12.2, 4.4, 7.3, 11.2, 11.4
|
-2.0, 4.8, 3.1, 2.6, 4.6, 2.3, -6.8, 8.0, -0.7, 1.7, 3.2, -2.0
|
98.0, 98.0, 98.0, 98.0, 100.0, 91.6, 93.6, 91.0, 96.0, 92.0, 93.0, 92.0
|
69.0, 49.0, 87.0, 73.0, 96.0, 65.6, 81.0, 85.0, 63.6, 58.0, 68.6, 79.1
|
1029.0, 1012.8, 1006.0, 1011.7, 1013.8, 1009.2, 994.9, 1004.5, 1000.9, 1025.5, 1024.9, 1034.0
|
1021.9, 1005.0, 984.6, 1003.9, 1010.7, 995.4, 986.3, 999.2, 1000.9, 1013.6, 1020.0, 1021.2
|
9.7, 21.6, 19.0, 10.1, 11.4, 26.3, 22.0, 30.1, 17.0, 22.0, 15.7, 16.5
|
15.0, 41.4, 25.0, 12.7, 17.8, 35.0, 30.9, 35.0, 29.5, 41.1, 31.2, 28.8
|
0.0, 2.8, 6.3, 0.8, 4.1, 2.2, 0.0, 10.4, 1.2, 0.0, 0.0, 0.2
|
-1.2, 4.1, 6.7, 10.5, 4.7, 4.7, -0.7, 8.4, -0.1, 3.1, 7.1, 8.7
|
-6.4, -1.4, -1.3, -1.9, 0.3, -4.6, -9.6, 1.8, -4.0, -2.2, -0.5, -4.6
|
0.4, 5.9, 7.2, 11.3, 6.4, 7.5, 0.5, 10.3, 1.7, 5.0, 8.3, 8.9
|
-4.8, -2.0, 2.7, -1.4, 4.6, -0.7, -7.8, 6.5, -2.5, -1.7, 1.8, -3.2
|
Max °C |
Min °C |
Max % |
Min % |
Max hPa |
Min hPa |
Max mph |
Max mph |
Max mm |
Max °C |
Min °C |
Max °C |
Min °C |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | 1.7 | -2.5 | 92.0 | 42.0 | 1034.8 | 1029.0 | 13.7 | 20.7 | 0.3 | -3.5 | -8.3 | -1.5 | -10.6 |
2013 | 6.5 | 2.1 | 98.0 | 75.0 | 1007.0 | 996.8 | 17.4 | 21.9 | 1.0 | 3.4 | -3.2 | 5.2 | 1.1 |
2014 | 8.7 | 4.4 | 97.0 | 65.0 | 994.8 | 982.3 | 17.0 | 20.0 | 6.9 | 8.0 | 0.6 | 8.2 | 1.4 |
2016 | 12.5 | 8.1 | 93.0 | 58.0 | 1013.8 | 1010.7 | 6.3 | 6.3 | 0.0 | 10.2 | 4.8 | 10.7 | 2.6 |
2017 | 10.9 | 6.4 | 100.0 | 100.0 | 1010.7 | 1001.9 | 10.1 | 17.0 | 6.3 | 10.0 | 3.6 | 10.9 | 6.4 |
2018 | 7.5 | 0.6 | 90.0 | 68.3 | 1003.8 | 994.4 | 27.8 | 36.4 | 5.0 | -0.7 | -5.8 | 2.4 | -1.2 |
2019 | 4.7 | 0.6 | 92.0 | 75.6 | 995.4 | 985.9 | 17.5 | 27.0 | 0.2 | 0.3 | -6.1 | 1.8 | -1.0 |
2020 | 11.8 | 7.0 | 88.0 | 60.0 | 1007.4 | 997.9 | 32.4 | 46.2 | 0.0 | 8.2 | -0.2 | 9.7 | 3.6 |
2021 | 5.3 | -2.4 | 97.0 | 77.7 | 1000.9 | 1000.9 | 9.2 | 15.5 | 0.2 | 3.1 | -5.2 | 2.9 | -3.1 |
2022 | 13.7 | 3.4 | 94.0 | 71.0 | 1023.5 | 1015.3 | 20.3 | 44.8 | 1.0 | 9.2 | 0.3 | 9.5 | 2.3 |
2023 | 9.9 | 3.7 | 91.0 | 80.0 | 1023.2 | 1020.1 | 20.3 | 31.2 | 0.0 | 7.0 | -1.0 | 6.8 | 2.2 |
2024 | 9.6 | 1.5 | 89.0 | 78.4 | 1033.3 | 1025.3 | 10.6 | 20.4 | 0.0 | 6.8 | -1.8 | 6.0 | -0.1 |
1.7, 6.5, 8.7, 12.5, 10.9, 7.5, 4.7, 11.8, 5.3, 13.7, 9.9, 9.6
|
-2.5, 2.1, 4.4, 8.1, 6.4, 0.6, 0.6, 7.0, -2.4, 3.4, 3.7, 1.5
|
92.0, 98.0, 97.0, 93.0, 100.0, 90.0, 92.0, 88.0, 97.0, 94.0, 91.0, 89.0
|
42.0, 75.0, 65.0, 58.0, 100.0, 68.3, 75.6, 60.0, 77.7, 71.0, 80.0, 78.4
|
1034.8, 1007.0, 994.8, 1013.8, 1010.7, 1003.8, 995.4, 1007.4, 1000.9, 1023.5, 1023.2, 1033.3
|
1029.0, 996.8, 982.3, 1010.7, 1001.9, 994.4, 985.9, 997.9, 1000.9, 1015.3, 1020.1, 1025.3
|
13.7, 17.4, 17.0, 6.3, 10.1, 27.8, 17.5, 32.4, 9.2, 20.3, 20.3, 10.6
|
20.7, 21.9, 20.0, 6.3, 17.0, 36.4, 27.0, 46.2, 15.5, 44.8, 31.2, 20.4
|
0.3, 1.0, 6.9, 0.0, 6.3, 5.0, 0.2, 0.0, 0.2, 1.0, 0.0, 0.0
|
-3.5, 3.4, 8.0, 10.2, 10.0, -0.7, 0.3, 8.2, 3.1, 9.2, 7.0, 6.8
|
-8.3, -3.2, 0.6, 4.8, 3.6, -5.8, -6.1, -0.2, -5.2, 0.3, -1.0, -1.8
|
-1.5, 5.2, 8.2, 10.7, 10.9, 2.4, 1.8, 9.7, 2.9, 9.5, 6.8, 6.0
|
-10.6, 1.1, 1.4, 2.6, 6.4, -1.2, -1.0, 3.6, -3.1, 2.3, 2.2, -0.1
|
Max °C |
Min °C |
Max % |
Min % |
Max hPa |
Min hPa |
Max mph |
Max mph |
Max mm |
Max °C |
Min °C |
Max °C |
Min °C |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | 0.9 | -3.7 | 94.0 | 50.0 | 1035.8 | 1033.7 | 11.0 | 15.0 | 0.0 | -3.3 | -7.2 | -1.7 | -9.6 |
2013 | 4.4 | -2.7 | 89.0 | 48.0 | 1020.9 | 1001.9 | 15.4 | 24.2 | 0.0 | 0.6 | -6.3 | 1.6 | -6.8 |
2014 | 9.3 | 4.1 | 93.0 | 70.0 | 1011.4 | 994.8 | 16.0 | 17.0 | 0.0 | 7.8 | 1.4 | 4.8 | 1.9 |
2016 | 10.7 | 3.0 | 87.0 | 44.0 | 1015.8 | 1010.7 | 9.2 | 17.3 | 0.0 | 6.9 | -1.1 | 3.4 | -3.7 |
2017 | 11.6 | 9.5 | 100.0 | 95.0 | 1001.9 | 993.8 | 15.6 | 20.7 | 0.0 | 9.6 | 6.1 | 11.4 | 9.5 |
2018 | 7.1 | 2.5 | 91.1 | 80.0 | 1009.5 | 1003.7 | 26.5 | 37.8 | 0.8 | 3.0 | -5.3 | 4.2 | -0.1 |
2019 | 3.7 | -0.1 | 93.1 | 87.0 | 1016.0 | 995.5 | 21.2 | 29.4 | 0.4 | -1.5 | -6.6 | 1.7 | -1.8 |
2020 | 12.5 | 5.6 | 95.0 | 78.3 | 1007.7 | 1001.0 | 24.4 | 33.0 | 4.8 | 8.8 | 1.1 | 9.6 | 4.5 |
2021 | 12.5 | -0.8 | 98.0 | 89.0 | 1000.9 | 1000.9 | 18.4 | 27.6 | 11.4 | 11.1 | -3.4 | 10.7 | -1.4 |
2022 | 11.7 | 8.5 | 93.0 | 84.0 | 1021.5 | 1018.1 | 11.2 | 21.3 | 0.0 | 10.0 | 6.1 | 9.6 | 6.8 |
