Index of /meteo/plugins/diary/icons

 NameLast modifiedSizeDescription

 Parent Directory   -  
 meteor.png 2024-02-05 07:28 14K 
 daylength.png 2024-02-05 07:28 11K 
 sun.png 2024-02-05 07:28 9.8K 
 humidity.png 2024-02-05 07:28 9.5K 
 dewpoint.png 2024-02-05 07:28 8.9K 
 pressure.png 2024-02-05 07:28 7.5K 
 sunrise.png 2024-02-05 07:28 6.8K 
 wind.png 2024-02-05 07:28 6.8K 
 sunset.png 2024-02-05 07:28 6.7K 
 snow.png 2024-02-05 07:28 6.6K 
 solar.png 2024-02-05 07:28 6.0K 
 halfMoon.png 2024-02-05 07:28 5.7K 
 halfMoon2.png 2024-02-05 07:28 5.6K 
 newMoon.png 2024-02-05 07:28 5.6K 
 temp.png 2024-02-05 07:28 4.8K 
 trendDown.png 2024-02-05 07:28 4.6K 
 trendUp.png 2024-02-05 07:28 4.5K 
 apparent.png 2024-02-05 07:28 4.0K 
 winter.png 2024-02-05 07:28 3.9K 
 gust.png 2024-02-05 07:28 3.9K 
 fullMoon.png 2024-02-05 07:28 3.8K 
 autumn.png 2024-02-05 07:28 3.6K 
 lunar.png 2024-02-05 07:28 3.5K 
 down.png 2024-02-05 07:28 3.5K 
 up.png 2024-02-05 07:28 3.4K 
 right.png 2024-02-05 07:28 3.3K 
 left.png 2024-02-05 07:28 3.3K 
 summer.png 2024-02-05 07:28 3.1K 
 spring.png 2024-02-05 07:28 2.7K 
 rain.png 2024-02-05 07:28 2.4K 
 diary.png 2024-02-05 07:28 2.0K 
 trendNeutral.png 2024-02-05 07:28 1.3K 
 forecast/ 2017-05-28 17:03 -