-
Weather station
LiveCurrent data Live data display Gauges Live gauges Interactive viewsInteractive graph Interactive table Interval summary ReportsReports TrendsTrends
-
Weather
-
Climate
-
Info
Parameter |
Category |
Value |
|
---|---|---|---|
1 | average windspeed | wind speed |
13.0 kt 6.7 m/s 24.1 km/h 15.0 mph |
2 | current windspeed | wind speed |
16.7 kt 8.6 m/s 30.9 km/h 19.2 mph |
3 | wind direction | wind direction | 194° (SSW) |
4 | temperature | temperature |
15.7°C 60.3°F |
5 | outdoor humidity | humidity | 93% |
6 | pressure | pressure |
993.5 hPa 29.34 inHg |
7 | daily rainfall | rainfall |
0.0 mm 0.00 in |
8 | monthly rainfall | rainfall |
25.0 mm 0.98 in |
9 | yearly rainfall | rainfall |
658.5 mm 25.93 in |
10 | rain rate | rain rate |
0.00 mm/min 0.00 in/min |
11 | max rainrate for the day | rain rate |
0.00 mm/min 0.00 in/min |
12 | indoor temperature | indoor |
19.3°C 66.7°F |
13 | indoor humidity | indoor | 76% |
14 | soil temperature | temperature |
5.7°C 42.3°F |
15 | forecast icon | forecast | 4 |
16 | WMR968 extra temperature | WMR968 |
15.7°C 60.3°F |
17 | WMR968 extra humidity | WMR968 | 0% |
18 | WMR968 extra sensor number | WMR968 | 0 |
19 | yesterday rainfall | rainfall |
4.0 mm 0.16 in |
20 | extra temperature sensor #1 | temperature extra |
15.7°C 60.3°F |
21 | extra temperature sensor #2 | temperature extra |
13.9°C 57.0°F |
22 | extra temperature sensor #3 | temperature extra |
13.3°C 55.9°F |
23 | extra temperature sensor #4 | temperature extra |
-67.8°C -90.0°F |
24 | extra temperature sensor #5 | temperature extra |
13.3°C 55.9°F |
25 | extra temperature sensor #6 | temperature extra |
-100.0°C -148.0°F |
26 | extra humidity sensor #1 | humidity extra | 93% |
27 | extra humidity sensor #2 | humidity extra | -100% |
28 | extra humidity sensor #3 | humidity extra | -100% |
29 | hour | time | 02 |
30 | minute | time | 16 |
31 | seconds | time | 17 |
32 | station name and time added | general | Breckland_Weather-02:16:17 |
33 |
lightning counts since noon if using Nexstorm, then it is the total counts supplied by Nexstorm |
lightning | 0 |
34 | actual solar reading | solar | 0 |
35 | day | date | 24 |
36 | month | date | 11 |
37 | WMR968 battery level 1 | WMR968 | 0.00 |
38 | WMR968 battery level 2 | WMR968 | 0.00 |
39 | WMR968 battery level 3 | WMR968 | 100 |
40 | WMR968 battery level 4 | WMR968 | 100 |
41 | WMR968 battery level 5 | WMR968 | 100 |
42 | WMR968 battery level 6 | WMR968 | 100 |
43 | WMR968 battery level 7 | WMR968 | 15.4 |
44 | current windchill reading | temperature wind chill |
15.7°C 60.3°F |
45 | current humidex value | temperature humidex |
19.4°C 66.9°F |
46 | maximum daily temperature | temperature |
15.8°C 60.4°F |
47 | minimum daily temperature | temperature |
15.4°C 59.7°F |
48 | current condition icon | general |
Cloudy night 4 imagecloudynight |
49 | current weather description | general | Partly_Cloudy |
50 | barotrend last hour | pressure |
0.2 hPa 0.01 inHg |
71 | maximum gust for the day | wind gust |
37.0 kt 19.0 m/s 68.5 km/h 42.6 mph |
72 | dew point temperature | temperature dew point |
14.5°C 58.1°F |
73 | cloud height | general |
535.1 ft 163 m |
74 | current date | date | 24/11/2024 |
75 | maximum humidex | temperature humidex |
19.6°C 67.3°F |
76 | minimum humidex | temperature humidex |
19.0°C 66.2°F |
77 | maximum windchill | temperature windchill |
15.8°C 60.4°F |
78 | minimum windchill | temperature windchill |
15.4°C 59.7°F |
79 | davis VP UV | VP | 0.0 |
110 | maximum heat index | temperature heat index |
15.8°C 60.4°F |
111 | minimum heat index | temperature heat index |
15.4°C 59.7°F |
112 | heat index | temperature heat index |
15.7°C 60.3°F |
113 | maximum average wind speed for the day | wind speed |
18.9 kt 9.7 m/s 35.0 km/h 21.7 mph |
114 | lightning count last minute | lightning | 0 |
115 | time of last lightning count | lightning | 13:45:54 |
116 | date of last lightning count | lightning | 26/09/2024 |
117 | average wind speed direction | wind direction | 198° (SSW) |
118 | nexstorm distance of last strike | lightning | 14 |
119 | nexstorm bearing of last strike | lightning | 0° (N) |
120 | extra temperature sensor #7 | temperature extra |
-100.0°C -148.0°F |
121 | extra temperature sensor #8 | temperature extra |
-100°C -148.0°F |
122 | extra humidity sensor #4 | humidity extra | -100% |
123 | extra humidity sensor #5 | humidity extra | -100% |
124 | extra humidity sensor #6 | humidity extra | -100% |
125 | extra humidity sensor #7 | humidity extra | -100% |
126 | extra humidity sensor #8 | humidity extra | -100% |
127 | VP solar reading | VP | 0.0 W/m2 |
128 | max indoor temperature | indoor |
19.5°C 67.1°F |
129 | min indoor temperature | indoor |
19.2°C 66.6°F |
130 | apparent temperature | temperature |
12.6°C 54.7°F |
131 | max barometer | pressure |
994.1 hPa 29.36 inHg |
132 | min barometer | pressure |
993.0 hPa 29.32 inHg |
133 | max gust last hour | wind gust |
37 kt 19.0 m/s 68.5 km/h 42.6 mph |
134 | max gust last hour time | wind gust | 01:44 |
135 | max gust today time | wind gust | 01:44 |
136 | max apparent temperature | temperature |
13.6°C 56.5°F |
137 | min apparent temperature | temperature |
9.1°C 48.4°F |
138 | max dew point | temperature dew point |
14.8°C 58.6°F |
139 | min dew point | temperature dew point |
14.4°C 57.9°F |
140 | max gust in the last minute | wind gust |
20 kt 10.3 m/s 37.0 km/h 23.0 mph |
141 | year | date | 2024 |
142 | THSWI index | general | -17.8 |
143 | temperature trend | temperature | -1 |
144 | humidity trend | humidity | -1 |
145 | humidex trend | temperature humidex | -1 |
156 | VP leaf wetness | VP | 0.1 |
157 | VP soil moisture | VP | 24.9 |
158 | 10 minute average windspeed | wind speed |
14.8 kt 7.6 m/s 27.4 km/h 17.0 mph |
159 | wet bulb | temperature |
15.0°C 59.0°F |
160 | latitude | general | 52.46444 |
161 | longitude | general | 0.61528 |
162 | 9am reset rain total | rainfall |
2.0 mm 0.08 in |
163 | daily high humidity | humidity | 94 % |
164 | daily low humidity | humidity | 93 % |
165 | midnight reset rain total | rainfall |
0.0 mm 0.00 in |
166 | time of daily low windchill | temperature windchill | 00:00 |
167 | current cost channel 1 | other | 0.0 W |
168 | current cost channel 2 | other | 0.0 W |
169 | current cost channel 3 | other | 0.0 W |
170 | current cost channel 4 | other | 0.0 W |
171 | current cost channel 5 | other | 0.0 W |
172 | current cost channel 6 | other | 0.0 W |
173 | daily wind run | wind run |
62.2 km 38.6 mi |
174 | time of daily max temperature | temperature | 01:06 |
175 | time of daily min temperature | temperature | 00:00 |
176 | 10 min wind direction average | wind | 199 |
177 | version of Weather Display | general | !!C10.37S152!! |
Parameter |
Value |
---|---|
sun rise | 07:40 |
sun set | 15:57 |
moon rise | 00:08 |
moon set | 13:35 |
moon phase | 40 |
Parameter |
Category |
Value |
---|---|---|
monthly maximum temperature | temperature |
15.8°C 60.4°F |
monthly maximum temperature time/date | temperature | 24.11.2024 01.06 |
monthly minimum temperature | temperature |
-3.7°C 60.4°F |
monthly minimum temperature time/date | temperature | 21.11.2024 07.12 |
monthly maximum wind gust | wind gust |
38.6 kt 19.9 m/s 71.5 km/h 44.4 mph |
monthly maximum wind gust time/date | wind gust | 23.11.2024 12.59 |
monthly maximum pressure | pressure |
1036.7 hPa 30.61 inHg |
monthly maximum pressure time/date | pressure | 11.11.2024 20.47 |
monthly minimum pressure | pressure |
993.0 hPa 29.32 inHg |
monthly minimum pressure time/date | pressure | 24.11.2024 01.22 |
maximum daily rain | rainfall |
7.0 mm 0.28 inHg |
maximum daily rain time/date | rainfall | 19.11.2024 13.09 |
maximum hourly rain | rainfall |
3.2 mm 0.13 inHg |
maximum hourly rain time/date | rainfall | 19.11.2024 01.31 |
monthly maximum wind speed | wind speed |
22.6 kt 11.6 m/s 41.9 km/h 26.0 mph |
monthly maximum wind speed time/date | wind speed | 24.11.2024 01.45 |
monthly minimum windchill | temperature windchill |
-7.2°C 19.0°F |
monthly minimum windchill time/date | temperature | 20.11.2024 22.13 |
monthly warmest day | temperature |
13.0°C 55.4°F |
monthly warmest day time/date | temperature | 2.11.2024 18.00 |
monthly coldest day | temperature |
-0.5°C 31.1°F |
monthly coldest day time/date | temperature | 21.11.2024 18.00 |
monthly warmest night | temperature |
11.3°C 52.3°F |
monthly warmest night time/date | temperature | 2.11.2024 06.00 |
monthly coldest night | temperature |
-1.2°C 29.8°F |
monthly coldest night time/date | temperature | 21.11.2024 06.00 |
monthly maximum heat index | temperature heat index |
15.8°C 60.4°F |
monthly maximum heat index time/date | temperature heat index | 24.11.2024 01.06 |
monthly maximum solar radiation | solar | 543.0 W/m2 |
monthly maximum solar radiation time/date | solar | 3.11.2024 12.05 |
monthly maximum UV | UV | 0.9 |
monthly maximum UV time/date | UV | 3.11.2024 11.23 |
monthly maximum dew point | temperature dew point |
14.8°C 58.6°F |
monthly maximum dew point time/date | temperature heat index | 24.11.2024 01.06 |
monthly minimum dew point | temperature dew point |
-4.5°C 23.9°F |
monthly minimum dew point time/date | temperature heat index | 21.11.2024 07.12 |
yearly maximum temperature | temperature |
33.1°C 91.6°F |
yearly maximum temperature time/date | temperature | 12.08.2024 15.33 |
yearly minimum temperature | temperature |
-7.4°C 18.7°F |
yearly minimum temperature time/date | temperature | 18.01.2024 06.13 |
yearly maximum wind gust | wind gust |
50.1 kt 25.8 m/s 92.8 km/h 57.7 mph |
yearly maximum wind gust time/date | wind gust | 22.01.2024 00.37 |
yearly maximum pressure | pressure |
1038.1 hPa 30.66 inHg |
yearly maximum pressure time/date | pressure | 11.01.2024 10.37 |
yearly minimum pressure | pressure |
972.5 hPa 28.72 inHg |
yearly minimum pressure time/date | pressure | 2.01.2024 16.48 |
yearly daily rain | rainfall |
999.4 mm 39.35 inHg |
yearly daily rain time/date | rainfall | 20.02.2024 23.41 |
yearly hourly rain | rainfall |
294.4 mm 11.59 inHg |
yearly hourly rain time/date | rainfall | 21.02.2024 01.52 |
yearly maximum wind speed | wind speed |
34.0 kt 17.5 m/s 63.0 km/h 39.1 mph |
yearly maximum wind speed time/date | wind speed | 27.03.2024 11.08 |
yearly minimum windchill | temperature windchill |
-10.4°C 13.3°F |
yearly minimum windchill time/date | temperature | 18.01.2024 07.36 |
yearly warmest day | temperature |
31.4°C 88.5°F |
yearly warmest day time/date | temperature | 12.08.2024 18.00 |
yearly coldest day | temperature |
-1.7°C 28.9°F |
yearly coldest day time/date | temperature | 18.01.2024 18.00 |
yearly warmest night | temperature |
23.1°C 73.6°F |
yearly warmest night time/date | temperature | 13.08.2024 06.00 |
yearly coldest night | temperature |
-3.4°C 25.9°F |
yearly coldest night time/date | temperature | 18.01.2024 06.00 |
yearly maximum heat index | temperature heat index |
43.0°C 109.4°F |
yearly maximum heat index time/date | temperature heat index | 12.08.2024 14.57 |
yearly maximum solar radiation | solar | 1292.0 W/m2 |
yearly maximum solar radiation time/date | solar | 7.07.2024 12.35 |
yearly maximum UV | UV | 8.1 |
yearly maximum UV time/date | UV | 23.06.2024 13.17 |
yearly maximum dew point | temperature dew point |
26.6°C 79.9°F |
yearly maximum dew point time/date | temperature heat index | 12.08.2024 14.55 |
yearly minimum dew point | temperature dew point |
-8.8°C 16.2°F |
yearly minimum dew point time/date | temperature heat index | 18.01.2024 06.14 |
all time maximum temperature | temperature |
39.1°C 102.4°F |
all time maximum temperature time/date | temperature | 19.07.2022 14.44 |
all time minimum temperature | temperature |
-17.2°C 1.0°F |
all time minimum temperature time/date | temperature | 23.10.2007 07.46 |
all time maximum wind gust | wind gust |
58.0 kt 29.8 m/s 107.4 km/h 66.7 mph |
all time maximum wind gust time/date | wind gust | 18.02.2022 13.12 |
all time maximum pressure | pressure |
1048.0 hPa 30.95 inHg |
all time maximum pressure time/date | pressure | 20.01.2020 00.52 |
all time minimum pressure | pressure |
836.1 hPa 24.69 inHg |
all time minimum pressure time/date | pressure | 6.11.2017 17.42 |
all time daily rain | rainfall |
999.4 mm 39.35 inHg |
all time daily rain time/date | rainfall | 20.02.2024 23.41 |
all time hourly rain | rainfall |
294.4 mm 11.59 inHg |
all time hourly rain time/date | rainfall | 21.02.2024 01.52 |
all time maximum wind speed | wind speed |
52.2 kt 26.9 m/s 96.7 km/h 60.1 mph |
all time maximum wind speed time/date | wind speed | 18.02.2022 12.17 |
all time minimum windchill | temperature windchill |
-10.9°C 12.4°F |
all time minimum windchill time/date | temperature | 15.12.2022 07.48 |
all time warmest day | temperature |
37.4°C 99.3°F |
all time warmest day time/date | temperature | 18.07.2022 18.00 |
all time coldest day | temperature |
-18.5°C -1.3°F |
all time coldest day time/date | temperature | 23.12.2009 18.00 |
all time warmest night | temperature |
27.5°C 81.5°F |
all time warmest night time/date | temperature | 26.07.2019 06.00 |
all time coldest night | temperature |
-6.6°C 20.1°F |
all time coldest night time/date | temperature | 23.01.2023 06.00 |
all time maximum heat index | temperature heat index |
43.0°C 109.4°F |
all time maximum heat index time/date | temperature heat index | 12.08.2024 14.57 |
all time maximum solar radiation | solar | 2023.0 W/m2 |
all time maximum solar radiation time/date | solar | 1.01.1970 01.00 |
all time maximum UV | UV | 2023.0 |
all time maximum UV time/date | UV | 30.11.0392 16.01 |
all time maximum dew point | temperature dew point |
32.6°C 90.7°F |
all time maximum dew point time/date | temperature heat index | 21.01.2016 12.12 |
all time minimum dew point | temperature dew point |
-48.1°C -54.6°F |
all time minimum dew point time/date | temperature heat index | 23.01.2016 09.32 |
days with rain this month | rainfall | 10 |
days with no rain this month | rainfall | 0 |
Hour |
°C |
hpa |
% |
mph |
|
mm |
W/m2 |
|
°C |
|
---|---|---|---|---|---|---|---|---|---|---|
03 | -0.1 | 1011.9 | 95 | 0.0 | 125° (SE) | 0.0 | 0.0 | 0.0 | 18.3 | 0 |
04 | 0.8 | 1010.9 | 96 | 4.6 | 147° (SSE) | 0.0 | 0.0 | 0.0 | 18.3 | 0 |
05 | 2.7 | 1010.0 | 94 | 4.6 | 157° (SSE) | 0.0 | 0.0 | 0.0 | 18.4 | 0 |
06 | 3.2 | 1008.8 | 93 | 5.8 | 149° (SSE) | 0.2 | 0.0 | 0.0 | 18.7 | 0 |
07 | 3.9 | 1007.7 | 95 | 8.1 | 144° (SE) | 1.6 | 0.0 | 0.0 | 18.6 | 0 |
08 | 4.4 | 1006.1 | 96 | 9.2 | 143° (SE) | 2.0 | 0.0 | 0.0 | 18.5 | 0 |
09 | 6.2 | 1004.2 | 97 | 13.8 | 153° (SSE) | 2.0 | 14.0 | 0.0 | 18.3 | 0 |
10 | 7.6 | 1002.0 | 96 | 10.4 | 169° (S) | 2.0 | 35.0 | 0.0 | 18.2 | 0 |
11 | 8.6 | 1000.3 | 94 | 13.8 | 177° (S) | 2.0 | 19.0 | 0.0 | 17.9 | 0 |
12 | 8.6 | 998.9 | 96 | 15.0 | 179° (S) | 2.8 | 30.0 | 0.0 | 18.6 | 0 |
13 | 8.5 | 997.3 | 96 | 17.3 | 172° (S) | 3.0 | 19.0 | 0.0 | 18.6 | 0 |
14 | 9.4 | 996.5 | 95 | 13.8 | 187° (S) | 3.0 | 23.0 | 0.0 | 18.6 | 0 |
15 | 10.3 | 995.7 | 94 | 16.1 | 203° (SSW) | 3.0 | 7.0 | 0.0 | 18.4 | 0 |
16 | 10.8 | 995.1 | 95 | 12.7 | 186° (S) | 3.0 | 0.0 | 0.0 | 18.5 | 0 |
17 | 11.1 | 994.3 | 96 | 10.4 | 185° (S) | 3.8 | 0.0 | 0.0 | 19.1 | 0 |
18 | 12.6 | 994.0 | 97 | 15.0 | 204° (SSW) | 3.8 | 0.0 | 0.0 | 19.2 | 0 |
19 | 13.8 | 994.2 | 96 | 16.1 | 213° (SSW) | 3.8 | 0.0 | 0.0 | 19.1 | 0 |
20 | 14.2 | 994.2 | 95 | 13.8 | 212° (SSW) | 4.0 | 0.0 | 0.0 | 19.1 | 0 |
21 | 14.5 | 994.5 | 94 | 19.6 | 200° (SSW) | 4.0 | 0.0 | 0.0 | 19.2 | 0 |
22 | 14.8 | 994.6 | 94 | 15.0 | 207° (SSW) | 4.0 | 0.0 | 0.0 | 19.2 | 0 |
23 | 15.1 | 994.2 | 94 | 13.8 | 194° (SSW) | 4.0 | 0.0 | 0.0 | 19.3 | 0 |
00 | 15.4 | 994.0 | 94 | 18.4 | 201° (SSW) | 4.0 | 0.0 | 0.0 | 19.2 | 0 |
01 | 15.8 | 993.5 | 94 | 16.1 | 195° (SSW) | 4.0 | 0.0 | 0.0 | 19.4 | 0 |
02 | 15.6 | 993.5 | 93 | 21.9 | 199° (SSW) | 4.0 | 0.0 | 0.0 | 19.4 | 0 |
Day |
°C |
hpa |
% |
mph |
mm |
W/m2 |
|
---|---|---|---|---|---|---|---|
Sun | 6.7 | 1013.4 | 98 | 4.1 | 4.2 | 0.0 | 0.0 |
Mon | 5.8 | 1012.8 | 97 | 1.6 | 6.0 | 0.0 | 0.0 |
Tue | 9.2 | 1013.5 | 81 | 5.4 | 7.0 | 353.0 | 0.0 |
Wed | 6.6 | 1011.1 | 95 | 7.1 | 0.0 | 0.0 | 0.0 |
Thu | 3.8 | 1010.9 | 98 | 2.9 | 0.0 | 0.0 | 0.0 |
Fri | 0.7 | 1010.8 | 98 | 5.4 | 0.4 | 0.0 | 0.0 |
Sat | 4.4 | 1012.0 | 98 | 11.0 | 4.0 | 153.0 | 0.0 |
Minute |
°C |
hpa |
% |
mph |
mph |
mm |
W/m2 |
---|---|---|---|---|---|---|---|
01:11 | 15.8 | 993.5 | 94 | 17.3 | 34.5 | 0.0 | 0.0 |
01:12 | 15.8 | 993.4 | 94 | 20.7 | 27.6 | 0.0 | 0.0 |
01:13 | 15.8 | 993.4 | 94 | 20.7 | 40.3 | 0.0 | 0.0 |
01:14 | 15.8 | 993.4 | 94 | 20.7 | 26.5 | 0.0 | 0.0 |
01:15 | 15.8 | 993.3 | 94 | 16.1 | 26.5 | 0.0 | 0.0 |
01:16 | 15.8 | 993.2 | 94 | 16.1 | 25.3 | 0.0 | 0.0 |
01:17 | 15.8 | 993.2 | 94 | 17.3 | 29.9 | 0.0 | 0.0 |
01:18 | 15.8 | 993.2 | 94 | 19.6 | 32.2 | 0.0 | 0.0 |
01:19 | 15.7 | 993.1 | 94 | 21.9 | 33.4 | 0.0 | 0.0 |
01:20 | 15.7 | 993.2 | 94 | 19.6 | 35.7 | 0.0 | 0.0 |
01:21 | 15.7 | 993.2 | 94 | 21.9 | 35.7 | 0.0 | 0.0 |
01:22 | 15.7 | 993.2 | 94 | 20.7 | 27.6 | 0.0 | 0.0 |
01:23 | 15.7 | 993.1 | 94 | 19.6 | 28.8 | 0.0 | 0.0 |
01:24 | 15.7 | 993.1 | 94 | 18.4 | 25.3 | 0.0 | 0.0 |
01:25 | 15.7 | 993.2 | 94 | 17.3 | 28.8 | 0.0 | 0.0 |
01:26 | 15.6 | 993.2 | 94 | 19.6 | 31.1 | 0.0 | 0.0 |
01:27 | 15.6 | 993.3 | 94 | 18.4 | 26.5 | 0.0 | 0.0 |
01:28 | 15.6 | 993.3 | 94 | 15.0 | 29.9 | 0.0 | 0.0 |
01:29 | 15.6 | 993.3 | 93 | 13.8 | 29.9 | 0.0 | 0.0 |
01:30 | 15.6 | 993.3 | 93 | 12.7 | 26.5 | 0.0 | 0.0 |
01:31 | 15.5 | 993.3 | 93 | 16.1 | 31.1 | 0.0 | 0.0 |
01:32 | 15.5 | 993.3 | 94 | 16.1 | 28.8 | 0.0 | 0.0 |
01:33 | 15.5 | 993.4 | 94 | 17.3 | 31.1 | 0.0 | 0.0 |
01:34 | 15.5 | 993.4 | 94 | 15.0 | 20.7 | 0.0 | 0.0 |
01:35 | 15.5 | 993.4 | 94 | 12.7 | 21.9 | 0.0 | 0.0 |
01:36 | 15.4 | 993.3 | 94 | 15.0 | 21.9 | 0.0 | 0.0 |
01:37 | 15.4 | 993.3 | 94 | 17.3 | 27.6 | 0.0 | 0.0 |
01:38 | 15.4 | 993.4 | 94 | 18.4 | 25.3 | 0.0 | 0.0 |
01:39 | 15.4 | 993.4 | 94 | 18.4 | 26.5 | 0.0 | 0.0 |
01:40 | 15.4 | 993.4 | 94 | 15.0 | 29.9 | 0.0 | 0.0 |
01:41 | 15.4 | 993.4 | 94 | 16.1 | 29.9 | 0.0 | 0.0 |
01:42 | 15.4 | 993.4 | 94 | 17.3 | 29.9 | 0.0 | 0.0 |
01:43 | 15.4 | 993.3 | 94 | 18.4 | 28.8 | 0.0 | 0.0 |
01:44 | 15.4 | 993.3 | 94 | 18.4 | 42.6 | 0.0 | 0.0 |
01:45 | 15.4 | 993.5 | 94 | 24.2 | 34.5 | 0.0 | 0.0 |
01:46 | 15.4 | 993.5 | 94 | 21.9 | 28.8 | 0.0 | 0.0 |
01:47 | 15.4 | 993.5 | 94 | 20.7 | 28.8 | 0.0 | 0.0 |
01:48 | 15.4 | 993.6 | 94 | 20.7 | 29.9 | 0.0 | 0.0 |
01:49 | 15.4 | 993.5 | 94 | 18.4 | 34.5 | 0.0 | 0.0 |
01:50 | 15.4 | 993.5 | 94 | 20.7 | 34.5 | 0.0 | 0.0 |
01:51 | 15.5 | 993.5 | 94 | 18.4 | 24.2 | 0.0 | 0.0 |
01:52 | 15.5 | 993.5 | 94 | 18.4 | 34.5 | 0.0 | 0.0 |
01:53 | 15.5 | 993.6 | 94 | 17.3 | 24.2 | 0.0 | 0.0 |
01:54 | 15.5 | 993.6 | 94 | 17.3 | 28.8 | 0.0 | 0.0 |
01:55 | 15.5 | 993.4 | 94 | 16.1 | 25.3 | 0.0 | 0.0 |
01:56 | 15.5 | 993.5 | 94 | 15.0 | 23.0 | 0.0 | 0.0 |
01:57 | 15.5 | 993.5 | 94 | 15.0 | 19.6 | 0.0 | 0.0 |
01:58 | 15.5 | 993.5 | 94 | 15.0 | 33.4 | 0.0 | 0.0 |
01:59 | 15.6 | 993.5 | 94 | 19.6 | 28.8 | 0.0 | 0.0 |
02:00 | 15.6 | 993.5 | 94 | 17.3 | 24.2 | 0.0 | 0.0 |
02:01 | 15.6 | 993.6 | 94 | 15.0 | 31.1 | 0.0 | 0.0 |
02:02 | 15.6 | 993.6 | 94 | 17.3 | 31.1 | 0.0 | 0.0 |
02:03 | 15.6 | 993.6 | 94 | 17.3 | 26.5 | 0.0 | 0.0 |
02:04 | 15.6 | 993.6 | 94 | 17.3 | 32.2 | 0.0 | 0.0 |
02:05 | 15.6 | 993.5 | 94 | 16.1 | 21.9 | 0.0 | 0.0 |
02:06 | 15.6 | 993.5 | 94 | 13.8 | 19.6 | 0.0 | 0.0 |
02:07 | 15.6 | 993.5 | 94 | 13.8 | 21.9 | 0.0 | 0.0 |
02:08 | 15.6 | 993.5 | 94 | 15.0 | 23.0 | 0.0 | 0.0 |
02:09 | 15.6 | 993.6 | 93 | 18.4 | 34.5 | 0.0 | 0.0 |
02:10 | 15.6 | 993.5 | 93 | 21.9 | 34.5 | 0.0 | 0.0 |
Day |
max °C |
min °C |
hpa |
% |
mph |
|
mm |
---|---|---|---|---|---|---|---|
25 | 17.4 | 6.8 | 1014.3 | 94 | 4.6 | 194.9° (SSW) | 0.2 |
26 | 19.6 | 11.3 | 1016.3 | 94 | 3.6 | 157.5° (SSE) | 0.0 |
27 | 14.2 | 5.7 | 1015.2 | 94 | 0.5 | 279.6° (W) | 0.0 |
28 | 13.8 | 6.3 | 1020.3 | 94 | 2.4 | 13.5° (NNE) | 0.0 |
29 | 15.6 | 11.3 | 1020.7 | 94 | 6.1 | 275.1° (W) | 1.4 |
30 | 15.6 | 12.4 | 1026.9 | 94 | 2.1 | 180.0° (S) | 2.6 |
31 | 14.5 | 9.1 | 1028.8 | 94 | 1.6 | 90.0° (E) | 0.0 |
01 | 11.9 | 4.3 | 1023.8 | 94 | 2.2 | 270.0° (W) | 0.0 |
02 | 12.4 | 4.1 | 1028.8 | 94 | 2.0 | 67.5° (ENE) | 0.0 |
03 | 14.7 | 10.8 | 1030.9 | 94 | 2.9 | 63.1° (ENE) | 0.2 |
04 | 14.2 | 8.1 | 1028.0 | 94 | 2.0 | 45.0° (NE) | 0.0 |
05 | 12.7 | 9.9 | 1022.6 | 94 | 2.0 | 45.0° (NE) | 0.0 |
06 | 11.4 | 9.7 | 1026.3 | 94 | 1.2 | 222.2° (SW) | 0.0 |
07 | 11.1 | 9.3 | 1032.3 | 94 | 0.6 | 247.5° (WSW) | 0.2 |
08 | 13.8 | 9.0 | 1029.5 | 94 | 3.2 | 138.5° (SE) | 0.0 |
09 | 9.6 | 8.1 | 1023.6 | 94 | 3.5 | 270.0° (W) | 0.0 |
10 | 8.7 | 7.2 | 1025.4 | 94 | 0.9 | 238.6° (WSW) | 0.0 |
11 | 11.6 | 6.6 | 1029.0 | 94 | 2.8 | 91.7° (E) | 0.2 |
12 | 12.8 | 5.3 | 1035.7 | 93 | 3.8 | 341.9° (NNW) | 0.2 |
13 | 12.9 | 5.7 | 1036.2 | 93 | 4.3 | 71.6° (ENE) | 0.0 |
14 | 12.7 | 4.1 | 1031.5 | 93 | 1.0 | 112.5° (ESE) | 0.0 |
15 | 11.8 | 6.8 | 1030.6 | 94 | 2.0 | 112.5° (ESE) | 0.0 |
16 | 9.2 | 7.6 | 1020.9 | 94 | 3.3 | 65.2° (ENE) | 0.0 |
17 | 12.3 | 6.7 | 1013.4 | 94 | 4.4 | 233.5° (SW) | 2.6 |
18 | 9.4 | 3.1 | 1010.9 | 94 | 4.1 | 85.9° (E) | 4.2 |
19 | 5.8 | -0.7 | 997.7 | 94 | 1.6 | 79.7° (E) | 6.0 |
20 | 5.6 | 0.3 | 1003.5 | 94 | 5.4 | 268.4° (W) | 7.0 |
21 | 4.4 | -1.9 | 1007.4 | 94 | 7.1 | 98.5° (E) | 0.0 |
22 | 2.4 | -3.7 | 998.3 | 94 | 2.9 | 25.3° (NNE) | 0.0 |
23 | 6.1 | -1.3 | 1012.9 | 94 | 5.4 | 246.8° (WSW) | 0.4 |
24 | 15.4 | -0.2 | 993.9 | 94 | 11.0 | 324.6° (NW) | 4.0 |
Weather Display is a software to communicate with your weather station. It supports a huge range of stations from all the major manufacturers but it's also stacked with features and options. These include real time, auto scale and graph history graphing, FTP of the weather data to your web page, pager and email notifications of extreme conditions, web download, Metar/ Synop emails, averages/extreme/climate/NOAA reports, web cam upload, grouped file uploads, FTP downloads, decoded metar download's, APRS output (internet and direct com port as well) ,WAP, direct web cam capture, animated web cam images, weatherdials, weather voice, weather answer phone, use of Dallas 1 wire sensors (such as lightning counter, solar sensor, barometer sensor and extra temperature/humidity sensors with any weather station), use a Labjack to add extra temperature or humidity sensor to your existing weather station (USB)... and lots more!
Weather Display is compatible with Windows NT/98/2000/ME/XP/VISTA,Windows 7/8,10 /OSX/Linux/Raspberry Pi.
Weather Display is also fully compatible with Meteotemplate
Go to Website
WD forum - Meteotemplate
Developer: Brian Hamilton