-
Weather station
LiveCurrent data Live data display Gauges Live gauges Interactive viewsInteractive graph Interactive table Interval summary ReportsReports TrendsTrends
-
Weather
-
Climate
-
Info
Parameter |
Category |
Value |
|
---|---|---|---|
1 | average windspeed | wind speed |
14.0 kt 7.2 m/s 25.9 km/h 16.1 mph |
2 | current windspeed | wind speed |
4.2 kt 2.2 m/s 7.8 km/h 4.8 mph |
3 | wind direction | wind direction | 284° (WNW) |
4 | temperature | temperature |
9.8°C 49.6°F |
5 | outdoor humidity | humidity | 91% |
6 | pressure | pressure |
1005.0 hPa 29.68 inHg |
7 | daily rainfall | rainfall |
0.6 mm 0.02 in |
8 | monthly rainfall | rainfall |
66.8 mm 2.63 in |
9 | yearly rainfall | rainfall |
736.9 mm 29.01 in |
10 | rain rate | rain rate |
0.00 mm/min 0.00 in/min |
11 | max rainrate for the day | rain rate |
0.39 mm/min 0.02 in/min |
12 | indoor temperature | indoor |
18.7°C 65.7°F |
13 | indoor humidity | indoor | 75% |
14 | soil temperature | temperature |
7.5°C 45.5°F |
15 | forecast icon | forecast | 19 |
16 | WMR968 extra temperature | WMR968 |
9.8°C 49.6°F |
17 | WMR968 extra humidity | WMR968 | 0% |
18 | WMR968 extra sensor number | WMR968 | 0 |
19 | yesterday rainfall | rainfall |
1.4 mm 0.06 in |
20 | extra temperature sensor #1 | temperature extra |
9.8°C 49.6°F |
21 | extra temperature sensor #2 | temperature extra |
12.5°C 54.5°F |
22 | extra temperature sensor #3 | temperature extra |
9.4°C 48.9°F |
23 | extra temperature sensor #4 | temperature extra |
-67.8°C -90.0°F |
24 | extra temperature sensor #5 | temperature extra |
9.4°C 48.9°F |
25 | extra temperature sensor #6 | temperature extra |
-100.0°C -148.0°F |
26 | extra humidity sensor #1 | humidity extra | 91% |
27 | extra humidity sensor #2 | humidity extra | -100% |
28 | extra humidity sensor #3 | humidity extra | -100% |
29 | hour | time | 12 |
30 | minute | time | 25 |
31 | seconds | time | 31 |
32 | station name and time added | general | Breckland_Weather-12:25:31 |
33 |
lightning counts since noon if using Nexstorm, then it is the total counts supplied by Nexstorm |
lightning | 0 |
34 | actual solar reading | solar | 52 |
35 | day | date | 21 |
36 | month | date | 12 |
37 | WMR968 battery level 1 | WMR968 | 0.00 |
38 | WMR968 battery level 2 | WMR968 | 0.00 |
39 | WMR968 battery level 3 | WMR968 | 100 |
40 | WMR968 battery level 4 | WMR968 | 100 |
41 | WMR968 battery level 5 | WMR968 | 100 |
42 | WMR968 battery level 6 | WMR968 | 100 |
43 | WMR968 battery level 7 | WMR968 | 4.6 |
44 | current windchill reading | temperature wind chill |
8.9°C 48.0°F |
45 | current humidex value | temperature humidex |
10.4°C 50.7°F |
46 | maximum daily temperature | temperature |
9.8°C 49.6°F |
47 | minimum daily temperature | temperature |
4.6°C 40.3°F |
48 | current condition icon | general |
Mainly cloudy 19 imagemainlycloudy |
49 | current weather description | general | mostly_cloudy/dry |
50 | barotrend last hour | pressure |
-1.7 hPa -0.05 inHg |
71 | maximum gust for the day | wind gust |
26.1 kt 13.4 m/s 48.3 km/h 30.0 mph |
72 | dew point temperature | temperature dew point |
8.4°C 47.1°F |
73 | cloud height | general |
646.9 ft 197 m |
74 | current date | date | 21/12/2024 |
75 | maximum humidex | temperature humidex |
10.4°C 50.7°F |
76 | minimum humidex | temperature humidex |
3.4°C 38.1°F |
77 | maximum windchill | temperature windchill |
9.7°C 49.5°F |
78 | minimum windchill | temperature windchill |
0.3°C 32.5°F |
79 | davis VP UV | VP | 0.0 |
110 | maximum heat index | temperature heat index |
9.8°C 49.6°F |
111 | minimum heat index | temperature heat index |
4.6°C 40.3°F |
112 | heat index | temperature heat index |
9.8°C 49.6°F |
113 | maximum average wind speed for the day | wind speed |
14.3 kt 7.4 m/s 26.5 km/h 16.5 mph |
114 | lightning count last minute | lightning | 0 |
115 | time of last lightning count | lightning | 13:45:54 |
116 | date of last lightning count | lightning | 26/09/2024 |
117 | average wind speed direction | wind direction | 245° (WSW) |
118 | nexstorm distance of last strike | lightning | 14 |
119 | nexstorm bearing of last strike | lightning | 0° (N) |
120 | extra temperature sensor #7 | temperature extra |
-100.0°C -148.0°F |
121 | extra temperature sensor #8 | temperature extra |
-100°C -148.0°F |
122 | extra humidity sensor #4 | humidity extra | -100% |
123 | extra humidity sensor #5 | humidity extra | -100% |
124 | extra humidity sensor #6 | humidity extra | -100% |
125 | extra humidity sensor #7 | humidity extra | -100% |
126 | extra humidity sensor #8 | humidity extra | -100% |
127 | VP solar reading | VP | 107.0 W/m2 |
128 | max indoor temperature | indoor |
18.8°C 65.8°F |
129 | min indoor temperature | indoor |
18.3°C 64.9°F |
130 | apparent temperature | temperature |
7.4°C 45.3°F |
131 | max barometer | pressure |
1014.5 hPa 29.96 inHg |
132 | min barometer | pressure |
1004.9 hPa 29.67 inHg |
133 | max gust last hour | wind gust |
26 kt 13.4 m/s 48.2 km/h 29.9 mph |
134 | max gust last hour time | wind gust | 11:57 |
135 | max gust today time | wind gust | 11:57 |
136 | max apparent temperature | temperature |
9.7°C 49.5°F |
137 | min apparent temperature | temperature |
0.8°C 33.4°F |
138 | max dew point | temperature dew point |
8.4°C 47.1°F |
139 | min dew point | temperature dew point |
3.4°C 38.1°F |
140 | max gust in the last minute | wind gust |
22 kt 11.3 m/s 40.7 km/h 25.3 mph |
141 | year | date | 2024 |
142 | THSWI index | general | -17.8 |
143 | temperature trend | temperature | 1 |
144 | humidity trend | humidity | 1 |
145 | humidex trend | temperature humidex | 1 |
156 | VP leaf wetness | VP | 0.1 |
157 | VP soil moisture | VP | 28.8 |
158 | 10 minute average windspeed | wind speed |
11.6 kt 6.0 m/s 21.5 km/h 13.3 mph |
159 | wet bulb | temperature |
9.1°C 48.4°F |
160 | latitude | general | 52.46444 |
161 | longitude | general | 0.61528 |
162 | 9am reset rain total | rainfall |
0.2 mm 0.01 in |
163 | daily high humidity | humidity | 92 % |
164 | daily low humidity | humidity | 90 % |
165 | midnight reset rain total | rainfall |
0.6 mm 0.02 in |
166 | time of daily low windchill | temperature windchill | 03:19 |
167 | current cost channel 1 | other | 0.0 W |
168 | current cost channel 2 | other | 0.0 W |
169 | current cost channel 3 | other | 0.0 W |
170 | current cost channel 4 | other | 0.0 W |
171 | current cost channel 5 | other | 0.0 W |
172 | current cost channel 6 | other | 0.0 W |
173 | daily wind run | wind run |
163.0 km 101.3 mi |
174 | time of daily max temperature | temperature | 12:24 |
175 | time of daily min temperature | temperature | 02:24 |
176 | 10 min wind direction average | wind | 226 |
177 | version of Weather Display | general | !!C10.37S152!! |
Parameter |
Value |
---|---|
sun rise | 08:10 |
sun set | 15:50 |
moon rise | 23:04 |
moon set | 11:42 |
moon phase | 63 |
Parameter |
Category |
Value |
---|---|---|
monthly maximum temperature | temperature |
14.9°C 58.8°F |
monthly maximum temperature time/date | temperature | 18.12.2024 12.18 |
monthly minimum temperature | temperature |
-1.7°C 58.8°F |
monthly minimum temperature time/date | temperature | 3.12.2024 21.57 |
monthly maximum wind gust | wind gust |
41.7 kt 21.5 m/s 77.2 km/h 48.0 mph |
monthly maximum wind gust time/date | wind gust | 7.12.2024 07.12 |
monthly maximum pressure | pressure |
1034.3 hPa 30.54 inHg |
monthly maximum pressure time/date | pressure | 10.12.2024 09.52 |
monthly minimum pressure | pressure |
982.3 hPa 29.01 inHg |
monthly minimum pressure time/date | pressure | 7.12.2024 09.24 |
maximum daily rain | rainfall |
14.4 mm 0.57 inHg |
maximum daily rain time/date | rainfall | 7.12.2024 23.25 |
maximum hourly rain | rainfall |
5.8 mm 0.23 inHg |
maximum hourly rain time/date | rainfall | 5.12.2024 19.28 |
monthly maximum wind speed | wind speed |
27.9 kt 14.4 m/s 51.7 km/h 32.1 mph |
monthly maximum wind speed time/date | wind speed | 18.12.2024 10.12 |
monthly minimum windchill | temperature windchill |
-4.5°C 23.9°F |
monthly minimum windchill time/date | temperature | 3.12.2024 22.23 |
monthly warmest day | temperature |
13.8°C 56.8°F |
monthly warmest day time/date | temperature | 18.12.2024 18.00 |
monthly coldest day | temperature |
4.1°C 39.4°F |
monthly coldest day time/date | temperature | 3.12.2024 18.00 |
monthly warmest night | temperature |
11.2°C 52.2°F |
monthly warmest night time/date | temperature | 2.12.2024 06.00 |
monthly coldest night | temperature |
-0.1°C 31.8°F |
monthly coldest night time/date | temperature | 4.12.2024 06.00 |
monthly maximum heat index | temperature heat index |
14.9°C 58.8°F |
monthly maximum heat index time/date | temperature heat index | 18.12.2024 12.18 |
monthly maximum solar radiation | solar | 350.0 W/m2 |
monthly maximum solar radiation time/date | solar | 19.12.2024 12.50 |
monthly maximum UV | UV | 0.0 |
monthly maximum UV time/date | UV | 3.11.2024 11.23 |
monthly maximum dew point | temperature dew point |
13.6°C 56.5°F |
monthly maximum dew point time/date | temperature heat index | 5.12.2024 12.00 |
monthly minimum dew point | temperature dew point |
-2.1°C 28.2°F |
monthly minimum dew point time/date | temperature heat index | 3.12.2024 21.57 |
yearly maximum temperature | temperature |
33.1°C 91.6°F |
yearly maximum temperature time/date | temperature | 12.08.2024 15.33 |
yearly minimum temperature | temperature |
-7.4°C 18.7°F |
yearly minimum temperature time/date | temperature | 18.01.2024 06.13 |
yearly maximum wind gust | wind gust |
50.1 kt 25.8 m/s 92.8 km/h 57.7 mph |
yearly maximum wind gust time/date | wind gust | 22.01.2024 00.37 |
yearly maximum pressure | pressure |
1038.1 hPa 30.66 inHg |
yearly maximum pressure time/date | pressure | 11.01.2024 10.37 |
yearly minimum pressure | pressure |
972.5 hPa 28.72 inHg |
yearly minimum pressure time/date | pressure | 2.01.2024 16.48 |
yearly daily rain | rainfall |
999.4 mm 39.35 inHg |
yearly daily rain time/date | rainfall | 20.02.2024 23.41 |
yearly hourly rain | rainfall |
294.4 mm 11.59 inHg |
yearly hourly rain time/date | rainfall | 21.02.2024 01.52 |
yearly maximum wind speed | wind speed |
34.0 kt 17.5 m/s 63.0 km/h 39.1 mph |
yearly maximum wind speed time/date | wind speed | 27.03.2024 11.08 |
yearly minimum windchill | temperature windchill |
-10.4°C 13.3°F |
yearly minimum windchill time/date | temperature | 18.01.2024 07.36 |
yearly warmest day | temperature |
31.4°C 88.5°F |
yearly warmest day time/date | temperature | 12.08.2024 18.00 |
yearly coldest day | temperature |
-1.7°C 28.9°F |
yearly coldest day time/date | temperature | 18.01.2024 18.00 |
yearly warmest night | temperature |
23.1°C 73.6°F |
yearly warmest night time/date | temperature | 13.08.2024 06.00 |
yearly coldest night | temperature |
-3.4°C 25.9°F |
yearly coldest night time/date | temperature | 18.01.2024 06.00 |
yearly maximum heat index | temperature heat index |
43.0°C 109.4°F |
yearly maximum heat index time/date | temperature heat index | 12.08.2024 14.57 |
yearly maximum solar radiation | solar | 1292.0 W/m2 |
yearly maximum solar radiation time/date | solar | 7.07.2024 12.35 |
yearly maximum UV | UV | 8.1 |
yearly maximum UV time/date | UV | 23.06.2024 13.17 |
yearly maximum dew point | temperature dew point |
26.6°C 79.9°F |
yearly maximum dew point time/date | temperature heat index | 12.08.2024 14.55 |
yearly minimum dew point | temperature dew point |
-8.8°C 16.2°F |
yearly minimum dew point time/date | temperature heat index | 18.01.2024 06.14 |
all time maximum temperature | temperature |
39.1°C 102.4°F |
all time maximum temperature time/date | temperature | 19.07.2022 14.44 |
all time minimum temperature | temperature |
-17.2°C 1.0°F |
all time minimum temperature time/date | temperature | 23.10.2007 07.46 |
all time maximum wind gust | wind gust |
58.0 kt 29.8 m/s 107.4 km/h 66.7 mph |
all time maximum wind gust time/date | wind gust | 18.02.2022 13.12 |
all time maximum pressure | pressure |
1048.0 hPa 30.95 inHg |
all time maximum pressure time/date | pressure | 20.01.2020 00.52 |
all time minimum pressure | pressure |
836.1 hPa 24.69 inHg |
all time minimum pressure time/date | pressure | 6.11.2017 17.42 |
all time daily rain | rainfall |
999.4 mm 39.35 inHg |
all time daily rain time/date | rainfall | 20.02.2024 23.41 |
all time hourly rain | rainfall |
294.4 mm 11.59 inHg |
all time hourly rain time/date | rainfall | 21.02.2024 01.52 |
all time maximum wind speed | wind speed |
52.2 kt 26.9 m/s 96.7 km/h 60.1 mph |
all time maximum wind speed time/date | wind speed | 18.02.2022 12.17 |
all time minimum windchill | temperature windchill |
-10.9°C 12.4°F |
all time minimum windchill time/date | temperature | 15.12.2022 07.48 |
all time warmest day | temperature |
37.4°C 99.3°F |
all time warmest day time/date | temperature | 18.07.2022 18.00 |
all time coldest day | temperature |
-18.5°C -1.3°F |
all time coldest day time/date | temperature | 23.12.2009 18.00 |
all time warmest night | temperature |
27.5°C 81.5°F |
all time warmest night time/date | temperature | 26.07.2019 06.00 |
all time coldest night | temperature |
-6.6°C 20.1°F |
all time coldest night time/date | temperature | 23.01.2023 06.00 |
all time maximum heat index | temperature heat index |
43.0°C 109.4°F |
all time maximum heat index time/date | temperature heat index | 12.08.2024 14.57 |
all time maximum solar radiation | solar | 2023.0 W/m2 |
all time maximum solar radiation time/date | solar | 1.01.1970 01.00 |
all time maximum UV | UV | 2023.0 |
all time maximum UV time/date | UV | 30.11.0392 16.01 |
all time maximum dew point | temperature dew point |
32.6°C 90.7°F |
all time maximum dew point time/date | temperature heat index | 21.01.2016 12.12 |
all time minimum dew point | temperature dew point |
-48.1°C -54.6°F |
all time minimum dew point time/date | temperature heat index | 23.01.2016 09.32 |
days with rain this month | rainfall | 16 |
days with no rain this month | rainfall | 0 |
Hour |
°C |
hpa |
% |
mph |
|
mm |
W/m2 |
|
°C |
|
---|---|---|---|---|---|---|---|---|---|---|
13 | 7.2 | 1015.3 | 88 | 6.9 | 231° (SW) | 0.0 | 47.0 | 0.0 | 18.1 | 0 |
14 | 7.2 | 1014.2 | 88 | 9.2 | 222° (SW) | 0.0 | 40.0 | 0.0 | 18.4 | 0 |
15 | 7.4 | 1013.9 | 88 | 10.4 | 222° (SW) | 0.0 | 9.0 | 0.0 | 18.7 | 0 |
16 | 7.4 | 1013.1 | 91 | 6.9 | 216° (SW) | 1.0 | 0.0 | 0.0 | 18.5 | 0 |
17 | 7.5 | 1012.7 | 92 | 3.5 | 199° (SSW) | 1.4 | 0.0 | 0.0 | 18.3 | 0 |
18 | 8.1 | 1012.3 | 91 | 6.9 | 230° (SW) | 1.4 | 0.0 | 0.0 | 18.3 | 0 |
19 | 8.4 | 1012.4 | 91 | 9.2 | 252° (WSW) | 1.4 | 0.0 | 0.0 | 18.1 | 0 |
20 | 8.0 | 1012.7 | 91 | 8.1 | 255° (WSW) | 1.4 | 0.0 | 0.0 | 18.1 | 0 |
21 | 6.8 | 1013.3 | 92 | 4.6 | 262° (W) | 1.4 | 0.0 | 0.0 | 18.7 | 0 |
22 | 6.0 | 1013.3 | 92 | 2.3 | 261° (W) | 1.4 | 0.0 | 0.0 | 18.5 | 0 |
23 | 5.7 | 1013.5 | 92 | 3.5 | 270° (W) | 1.4 | 0.0 | 0.0 | 18.6 | 0 |
00 | 5.6 | 1014.1 | 92 | 6.9 | 256° (WSW) | 1.4 | 0.0 | 0.0 | 18.5 | 0 |
01 | 5.2 | 1014.1 | 92 | 2.3 | 254° (WSW) | 1.6 | 0.0 | 0.0 | 18.5 | 0 |
02 | 4.7 | 1013.9 | 92 | 5.8 | 239° (WSW) | 1.6 | 0.0 | 0.0 | 18.6 | 0 |
03 | 5.2 | 1014.1 | 92 | 10.4 | 252° (WSW) | 1.6 | 0.0 | 0.0 | 18.6 | 0 |
04 | 5.7 | 1013.0 | 92 | 8.1 | 232° (SW) | 1.6 | 0.0 | 0.0 | 18.6 | 0 |
05 | 6.3 | 1012.2 | 91 | 6.9 | 230° (SW) | 1.6 | 0.0 | 0.0 | 18.5 | 0 |
06 | 6.6 | 1012.4 | 90 | 5.8 | 227° (SW) | 1.6 | 0.0 | 0.0 | 18.7 | 0 |
07 | 6.8 | 1011.4 | 90 | 5.8 | 224° (SW) | 1.8 | 0.0 | 0.0 | 18.6 | 0 |
08 | 7.2 | 1010.7 | 90 | 9.2 | 224° (SW) | 1.8 | 0.0 | 0.0 | 18.7 | 0 |
09 | 7.4 | 1009.0 | 91 | 11.5 | 216° (SW) | 2.0 | 11.0 | 0.0 | 18.6 | 0 |
10 | 7.9 | 1008.1 | 92 | 10.4 | 230° (SW) | 2.0 | 32.0 | 0.0 | 18.6 | 0 |
11 | 9.1 | 1006.9 | 90 | 16.1 | 226° (SW) | 2.0 | 19.0 | 0.0 | 18.6 | 0 |
12 | 9.7 | 1005.1 | 91 | 10.4 | 216° (SW) | 2.0 | 118.0 | 0.0 | 18.7 | 0 |
Day |
°C |
hpa |
% |
mph |
mm |
W/m2 |
|
---|---|---|---|---|---|---|---|
Sat | 4.6 | 1022.9 | 88 | 4.6 | 0.6 | 0.0 | 0.0 |
Sun | 7.7 | 1022.4 | 89 | 7.4 | 0.0 | 0.0 | 0.0 |
Mon | 11.3 | 1024.7 | 88 | 9.4 | 0.0 | 83.0 | 0.0 |
Tue | 11.4 | 1026.0 | 86 | 6.2 | 0.4 | 0.0 | 0.0 |
Wed | 10.7 | 1027.0 | 88 | 12.5 | 7.8 | 0.0 | 0.0 |
Thu | 10.5 | 1027.9 | 84 | 8.1 | 4.6 | 0.0 | 0.0 |
Fri | 11.5 | 1027.9 | 82 | 5.9 | 1.4 | 220.0 | 0.0 |
Minute |
°C |
hpa |
% |
mph |
mph |
mm |
W/m2 |
---|---|---|---|---|---|---|---|
11:21 | 9.2 | 1006.9 | 90 | 15.0 | 20.7 | 0.6 | 21.0 |
11:22 | 9.2 | 1006.9 | 90 | 12.7 | 15.0 | 0.6 | 25.0 |
11:23 | 9.2 | 1006.7 | 90 | 8.1 | 16.1 | 0.6 | 25.0 |
11:24 | 9.1 | 1006.7 | 90 | 11.5 | 21.9 | 0.6 | 26.0 |
11:25 | 9.1 | 1006.8 | 90 | 13.8 | 21.9 | 0.6 | 25.0 |
11:26 | 9.2 | 1006.6 | 90 | 15.0 | 20.7 | 0.6 | 26.0 |
11:27 | 9.1 | 1006.6 | 90 | 13.8 | 21.9 | 0.6 | 25.0 |
11:28 | 9.1 | 1006.7 | 90 | 12.7 | 21.9 | 0.6 | 23.0 |
11:29 | 9.2 | 1006.6 | 90 | 12.7 | 19.6 | 0.6 | 25.0 |
11:30 | 9.2 | 1006.5 | 90 | 11.5 | 18.4 | 0.6 | 32.0 |
11:31 | 9.2 | 1006.5 | 90 | 10.4 | 17.3 | 0.6 | 35.0 |
11:32 | 9.2 | 1006.5 | 90 | 12.7 | 27.6 | 0.6 | 33.0 |
11:33 | 9.2 | 1006.6 | 90 | 15.0 | 27.6 | 0.6 | 39.0 |
11:34 | 9.2 | 1006.6 | 90 | 17.3 | 20.7 | 0.6 | 39.0 |
11:35 | 9.2 | 1006.6 | 90 | 12.7 | 25.3 | 0.6 | 46.0 |
11:36 | 9.2 | 1006.4 | 90 | 11.5 | 24.2 | 0.6 | 49.0 |
11:37 | 9.2 | 1006.4 | 90 | 13.8 | 19.6 | 0.6 | 47.0 |
11:38 | 9.2 | 1006.4 | 90 | 12.7 | 20.7 | 0.6 | 42.0 |
11:39 | 9.2 | 1006.4 | 90 | 15.0 | 25.3 | 0.6 | 37.0 |
11:40 | 9.2 | 1006.3 | 90 | 16.1 | 25.3 | 0.6 | 30.0 |
11:41 | 9.2 | 1006.4 | 90 | 15.0 | 18.4 | 0.6 | 26.0 |
11:42 | 9.3 | 1006.3 | 90 | 11.5 | 23.0 | 0.6 | 26.0 |
11:43 | 9.3 | 1006.3 | 91 | 12.7 | 18.4 | 0.6 | 30.0 |
11:44 | 9.3 | 1006.3 | 91 | 13.8 | 26.5 | 0.6 | 33.0 |
11:45 | 9.3 | 1006.2 | 91 | 13.8 | 17.3 | 0.6 | 33.0 |
11:46 | 9.3 | 1006.1 | 91 | 10.4 | 15.0 | 0.6 | 30.0 |
11:47 | 9.3 | 1006.2 | 91 | 8.1 | 16.1 | 0.6 | 37.0 |
11:48 | 9.3 | 1006.2 | 91 | 11.5 | 17.3 | 0.6 | 35.0 |
11:49 | 9.3 | 1006.1 | 91 | 10.4 | 12.7 | 0.6 | 37.0 |
11:50 | 9.3 | 1006.1 | 91 | 8.1 | 16.1 | 0.6 | 39.0 |
11:51 | 9.3 | 1006.1 | 91 | 11.5 | 20.7 | 0.6 | 40.0 |
11:52 | 9.3 | 1006.1 | 91 | 13.8 | 17.3 | 0.6 | 42.0 |
11:53 | 9.3 | 1006.1 | 91 | 11.5 | 17.3 | 0.6 | 54.0 |
11:54 | 9.3 | 1006.1 | 91 | 10.4 | 23.0 | 0.6 | 46.0 |
11:55 | 9.3 | 1006.0 | 91 | 11.5 | 12.7 | 0.6 | 35.0 |
11:56 | 9.3 | 1005.9 | 91 | 10.4 | 19.6 | 0.6 | 30.0 |
11:57 | 9.3 | 1005.9 | 91 | 12.7 | 29.9 | 0.6 | 44.0 |
11:58 | 9.3 | 1005.9 | 91 | 15.0 | 23.0 | 0.6 | 51.0 |
11:59 | 9.3 | 1005.9 | 91 | 12.7 | 19.6 | 0.6 | 62.0 |
12:00 | 9.3 | 1005.9 | 91 | 15.0 | 24.2 | 0.6 | 63.0 |
12:01 | 9.3 | 1005.9 | 91 | 15.0 | 23.0 | 0.6 | 65.0 |
12:02 | 9.3 | 1005.7 | 91 | 13.8 | 24.2 | 0.6 | 77.0 |
12:03 | 9.3 | 1005.7 | 91 | 16.1 | 26.5 | 0.6 | 81.0 |
12:04 | 9.3 | 1005.7 | 91 | 17.3 | 25.3 | 0.6 | 63.0 |
12:05 | 9.4 | 1005.7 | 91 | 12.7 | 19.6 | 0.6 | 67.0 |
12:06 | 9.4 | 1005.8 | 91 | 11.5 | 24.2 | 0.6 | 63.0 |
12:07 | 9.4 | 1005.8 | 91 | 12.7 | 24.2 | 0.6 | 67.0 |
12:08 | 9.4 | 1005.6 | 91 | 12.7 | 20.7 | 0.6 | 81.0 |
12:09 | 9.4 | 1005.6 | 91 | 11.5 | 23.0 | 0.6 | 91.0 |
12:10 | 9.5 | 1005.6 | 91 | 12.7 | 17.3 | 0.6 | 102.0 |
12:11 | 9.5 | 1005.5 | 91 | 11.5 | 18.4 | 0.6 | 114.0 |
12:12 | 9.5 | 1005.4 | 91 | 12.7 | 21.9 | 0.6 | 111.0 |
12:13 | 9.6 | 1005.3 | 91 | 13.8 | 21.9 | 0.6 | 102.0 |
12:14 | 9.6 | 1005.3 | 91 | 15.0 | 20.7 | 0.6 | 105.0 |
12:15 | 9.6 | 1005.3 | 91 | 15.0 | 25.3 | 0.6 | 100.0 |
12:16 | 9.6 | 1005.2 | 91 | 16.1 | 20.7 | 0.6 | 100.0 |
12:17 | 9.6 | 1005.2 | 91 | 10.4 | 18.4 | 0.6 | 109.0 |
12:18 | 9.7 | 1005.2 | 91 | 9.2 | 18.4 | 0.6 | 125.0 |
12:19 | 9.7 | 1005.2 | 91 | 9.2 | 17.3 | 0.6 | 144.0 |
12:20 | 9.7 | 1005.1 | 91 | 10.4 | 16.1 | 0.6 | 118.0 |
Day |
max °C |
min °C |
hpa |
% |
mph |
|
mm |
---|---|---|---|---|---|---|---|
21 | 4.4 | -1.9 | 1007.4 | 90 | 7.1 | 98.5° (E) | 0.0 |
22 | 2.4 | -3.7 | 998.3 | 90 | 2.9 | 25.3° (NNE) | 0.0 |
23 | 6.1 | -1.3 | 1012.9 | 90 | 5.4 | 246.8° (WSW) | 0.4 |
24 | 15.4 | -0.2 | 993.9 | 90 | 11.0 | 324.6° (NW) | 4.0 |
25 | 18.7 | 10.6 | 993.2 | 90 | 17.0 | 230.7° (SW) | 2.4 |
26 | 12.1 | 6.2 | 1008.9 | 90 | 8.9 | 198.9° (SSW) | 0.2 |
27 | 9.6 | 0.6 | 1016.1 | 90 | 2.8 | 202.5° (SSW) | 0.0 |
28 | 6.8 | 0.8 | 1022.8 | 90 | 7.1 | 315.0° (NW) | 8.6 |
29 | 5.6 | -2.4 | 1029.7 | 90 | 0.8 | 292.5° (WNW) | 0.2 |
30 | 9.2 | -2.4 | 1023.3 | 90 | 5.5 | 18.2° (NNE) | 0.2 |
01 | 13.4 | 7.0 | 1019.3 | 90 | 4.3 | 187.4° (S) | 0.0 |
02 | 12.2 | 9.9 | 1009.4 | 90 | 7.0 | 100.2° (E) | 1.8 |
03 | 11.2 | 5.8 | 1017.9 | 90 | 6.4 | 272.8° (W) | 3.6 |
04 | 6.2 | -1.7 | 1024.1 | 90 | 1.2 | 90.0° (E) | 1.0 |
05 | 9.1 | -1.4 | 1016.4 | 90 | 3.7 | 227.7° (SW) | 0.4 |
06 | 14.1 | 8.3 | 1001.9 | 90 | 10.6 | 135.5° (SE) | 13.4 |
07 | 10.1 | 5.3 | 996.9 | 90 | 7.7 | 86.3° (E) | 0.4 |
08 | 11.7 | 5.6 | 1002.0 | 90 | 16.1 | 59.1° (ENE) | 14.4 |
09 | 8.4 | 7.2 | 1028.1 | 90 | 11.6 | 322.3° (NW) | 12.6 |
10 | 8.3 | 6.2 | 1033.8 | 90 | 8.6 | 358.3° (N) | 2.8 |
11 | 7.8 | 6.3 | 1033.3 | 90 | 6.4 | 106.7° (ESE) | 0.0 |
12 | 7.6 | 5.6 | 1033.2 | 90 | 2.4 | 157.5° (SSE) | 0.0 |
13 | 8.6 | 5.4 | 1029.1 | 91 | 1.8 | 225.0° (SW) | 0.6 |
14 | 6.5 | 4.4 | 1020.6 | 91 | 1.3 | 70.5° (ENE) | 0.4 |
15 | 7.6 | 4.4 | 1022.9 | 91 | 4.6 | 127.3° (SE) | 0.6 |
16 | 12.8 | 4.4 | 1027.0 | 91 | 7.4 | 76.1° (ENE) | 0.0 |
17 | 12.2 | 8.1 | 1028.2 | 91 | 9.4 | 308.8° (NW) | 0.0 |
18 | 10.2 | 5.3 | 1010.1 | 91 | 6.2 | 94.6° (E) | 0.4 |
19 | 14.9 | 9.5 | 992.5 | 91 | 12.5 | 14.4° (NNE) | 7.8 |
20 | 12.3 | 2.1 | 1018.0 | 91 | 8.1 | 288.9° (WNW) | 4.6 |
21 | 8.5 | 1.4 | 1013.9 | 91 | 5.9 | 227.0° (SW) | 1.4 |
Weather Display is a software to communicate with your weather station. It supports a huge range of stations from all the major manufacturers but it's also stacked with features and options. These include real time, auto scale and graph history graphing, FTP of the weather data to your web page, pager and email notifications of extreme conditions, web download, Metar/ Synop emails, averages/extreme/climate/NOAA reports, web cam upload, grouped file uploads, FTP downloads, decoded metar download's, APRS output (internet and direct com port as well) ,WAP, direct web cam capture, animated web cam images, weatherdials, weather voice, weather answer phone, use of Dallas 1 wire sensors (such as lightning counter, solar sensor, barometer sensor and extra temperature/humidity sensors with any weather station), use a Labjack to add extra temperature or humidity sensor to your existing weather station (USB)... and lots more!
Weather Display is compatible with Windows NT/98/2000/ME/XP/VISTA,Windows 7/8,10 /OSX/Linux/Raspberry Pi.
Weather Display is also fully compatible with Meteotemplate
Go to Website
WD forum - Meteotemplate
Developer: Brian Hamilton