-
Weather station
LiveCurrent data Live data display Gauges Live gauges Interactive viewsInteractive graph Interactive table Interval summary ReportsReports TrendsTrends
-
Weather
-
Climate
-
Info
Current data |
Live data display |
Gauges |
Live gauges |
Interactive graph |
Interactive table |
Interval summary |
Reports |
Trends |
P = 0.5 × ρ × A × V3 × Cp
|
Station averages
|
Blade length | Efficiency | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
5 % | 10 % | 15 % | 20 % | 25 % | 30 % | 35 % | 40 % | 45 % | 50 % | |
0 m (0 ft) | ||||||||||
1 m (3 ft) | ||||||||||
2 m (7 ft) | ||||||||||
3 m (10 ft) | ||||||||||
4 m (13 ft) | ||||||||||
5 m (16 ft) | ||||||||||
6 m (20 ft) | ||||||||||
7 m (23 ft) | ||||||||||
8 m (26 ft) | ||||||||||
9 m (30 ft) | ||||||||||
10 m (33 ft) | ||||||||||
11 m (36 ft) | ||||||||||
12 m (39 ft) | ||||||||||
13 m (43 ft) | ||||||||||
14 m (46 ft) | ||||||||||
15 m (49 ft) | ||||||||||
16 m (52 ft) | ||||||||||
17 m (56 ft) | ||||||||||
18 m (59 ft) | ||||||||||
19 m (62 ft) | ||||||||||
20 m (66 ft) | ||||||||||
21 m (69 ft) | ||||||||||
22 m (72 ft) | ||||||||||
23 m (75 ft) | ||||||||||
24 m (79 ft) | ||||||||||
25 m (82 ft) | ||||||||||
26 m (85 ft) | ||||||||||
27 m (89 ft) | ||||||||||
28 m (92 ft) | ||||||||||
29 m (95 ft) | ||||||||||
30 m (98 ft) | ||||||||||
31 m (102 ft) | ||||||||||
32 m (105 ft) | ||||||||||
33 m (108 ft) | ||||||||||
34 m (112 ft) | ||||||||||
35 m (115 ft) | ||||||||||
36 m (118 ft) | ||||||||||
37 m (121 ft) | ||||||||||
38 m (125 ft) | ||||||||||
39 m (128 ft) | ||||||||||
40 m (131 ft) | ||||||||||
41 m (135 ft) | ||||||||||
42 m (138 ft) | ||||||||||
43 m (141 ft) | ||||||||||
44 m (144 ft) | ||||||||||
45 m (148 ft) | ||||||||||
46 m (151 ft) | ||||||||||
47 m (154 ft) | ||||||||||
48 m (157 ft) | ||||||||||
49 m (161 ft) | ||||||||||
50 m (164 ft) | ||||||||||
51 m (167 ft) | ||||||||||
52 m (171 ft) | ||||||||||
53 m (174 ft) | ||||||||||
54 m (177 ft) | ||||||||||
55 m (180 ft) | ||||||||||
56 m (184 ft) | ||||||||||
57 m (187 ft) | ||||||||||
58 m (190 ft) | ||||||||||
59 m (194 ft) | ||||||||||
60 m (197 ft) | ||||||||||
61 m (200 ft) | ||||||||||
62 m (203 ft) | ||||||||||
63 m (207 ft) | ||||||||||
64 m (210 ft) | ||||||||||
65 m (213 ft) | ||||||||||
66 m (217 ft) | ||||||||||
67 m (220 ft) | ||||||||||
68 m (223 ft) | ||||||||||
69 m (226 ft) | ||||||||||
70 m (230 ft) | ||||||||||
71 m (233 ft) | ||||||||||
72 m (236 ft) | ||||||||||
73 m (240 ft) | ||||||||||
74 m (243 ft) | ||||||||||
75 m (246 ft) | ||||||||||
76 m (249 ft) | ||||||||||
77 m (253 ft) | ||||||||||
78 m (256 ft) | ||||||||||
79 m (259 ft) | ||||||||||
80 m (262 ft) | ||||||||||
81 m (266 ft) | ||||||||||
82 m (269 ft) | ||||||||||
83 m (272 ft) | ||||||||||
84 m (276 ft) | ||||||||||
85 m (279 ft) | ||||||||||
86 m (282 ft) | ||||||||||
87 m (285 ft) | ||||||||||
88 m (289 ft) | ||||||||||
89 m (292 ft) | ||||||||||
90 m (295 ft) | ||||||||||
91 m (299 ft) | ||||||||||
92 m (302 ft) | ||||||||||
93 m (305 ft) | ||||||||||
94 m (308 ft) | ||||||||||
95 m (312 ft) | ||||||||||
96 m (315 ft) | ||||||||||
97 m (318 ft) | ||||||||||
98 m (322 ft) | ||||||||||
99 m (325 ft) |
21/11/24 17:43 |
|
OFFLINE
|