Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Tue, 14-Jan-2025 21:55:05 PST
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
9 km SSE of Lucerne Valley, CA | 2.6 | 349 mi | Tue, 14-Jan-2025 21:09:51 PST | map |
4 km NNE of Pinnacles, CA | 2.0 | 70 mi | Tue, 14-Jan-2025 20:03:49 PST | map |
24 km NW of Grapevine, CA | 2.2 | 221 mi | Tue, 14-Jan-2025 11:52:05 PST | map |
30 km WNW of Petrolia, CA | 2.4 | 254 mi | Tue, 14-Jan-2025 11:18:03 PST | map |
6 km SSE of Napa, CA | 2.2 | 69 mi | Tue, 14-Jan-2025 11:05:31 PST | map |
2 km NNW of The Geysers, CA | 2.1 | 112 mi | Tue, 14-Jan-2025 10:44:55 PST | map |
11 km SW of Ridgemark, CA | 2.1 | 51 mi | Tue, 14-Jan-2025 10:29:45 PST | map |
5 km WSW of San Francisco Zoo, CA | 2.2 | 42 mi | Tue, 14-Jan-2025 10:12:26 PST | map |
6 km NE of Windsor, CA | 2.0 | 100 mi | Tue, 14-Jan-2025 09:05:19 PST | map |
17 km SSE of Klamath, CA | 3.0 | 302 mi | Tue, 14-Jan-2025 09:03:01 PST | map |
61 km WNW of Petrolia, CA | 2.7 | 267 mi | Tue, 14-Jan-2025 07:55:21 PST | map |
8 km E of Borrego Springs, CA | 2.8 | 427 mi | Tue, 14-Jan-2025 05:10:17 PST | map |
14 km ESE of Hawthorne, Nevada | 2.6 | 211 mi | Tue, 14-Jan-2025 04:24:51 PST | map |
36 km W of Petrolia, CA | 2.4 | 252 mi | Tue, 14-Jan-2025 01:53:02 PST | map |
15 km WNW of Petrolia, CA | 2.0 | 250 mi | Mon, 13-Jan-2025 22:58:07 PST | map |
21 km NNE of Yerington, Nevada | 3.2 | 207 mi | Mon, 13-Jan-2025 22:53:03 PST | map |
65 km WNW of Petrolia, CA | 3.1 | 268 mi | Mon, 13-Jan-2025 20:20:39 PST | map |
8 km WNW of Cobb, CA | 2.1 | 116 mi | Mon, 13-Jan-2025 20:02:30 PST | map |
55 km W of Petrolia, CA | 2.2 | 261 mi | Mon, 13-Jan-2025 16:33:05 PST | map |
6 km WSW of Pine Valley, CA | 2.1 | 436 mi | Mon, 13-Jan-2025 16:22:15 PST | map |
5 km WSW of San Francisco Zoo, CA | 2.3 | 42 mi | Mon, 13-Jan-2025 14:26:39 PST | map |
5 km WSW of San Francisco Zoo, CA | 2.4 | 41 mi | Mon, 13-Jan-2025 14:18:11 PST | map |
10 km ESE of Gilroy, CA | 2.3 | 37 mi | Mon, 13-Jan-2025 13:53:33 PST | map |
8 km NNW of The Geysers, CA | 2.0 | 116 mi | Mon, 13-Jan-2025 04:27:09 PST | map |
17 km S of Tres Pinos, CA | 2.0 | 60 mi | Mon, 13-Jan-2025 03:44:12 PST | map |
17 km S of Tres Pinos, CA | 2.9 | 60 mi | Mon, 13-Jan-2025 03:36:14 PST | map |
17 km S of Tres Pinos, CA | 2.8 | 60 mi | Mon, 13-Jan-2025 03:29:51 PST | map |
17 km S of Tres Pinos, CA | 2.6 | 60 mi | Mon, 13-Jan-2025 03:28:10 PST | map |
14 km NNW of Tehachapi, CA | 3.1 | 240 mi | Sun, 12-Jan-2025 21:06:02 PST | map |
22 km NE of Thermal, CA | 2.0 | 419 mi | Sun, 12-Jan-2025 14:57:45 PST | map |
1 km NW of Concord, CA | 2.1 | 48 mi | Sun, 12-Jan-2025 09:21:25 PST | map |
22 km NE of Thermal, CA | 2.2 | 419 mi | Sun, 12-Jan-2025 09:20:47 PST | map |
22 km NE of Thermal, CA | 2.1 | 419 mi | Sun, 12-Jan-2025 09:20:05 PST | map |
2 km ENE of Pleasant Hill, CA | 3.5 | 47 mi | Sun, 12-Jan-2025 08:49:21 PST | map |
23 km NW of Alder Springs, CA | 2.2 | 181 mi | Sun, 12-Jan-2025 08:10:09 PST | map |
12 km ESE of Hawthorne, Nevada | 2.4 | 210 mi | Sun, 12-Jan-2025 07:38:13 PST | map |
59 km WNW of Petrolia, CA | 3.0 | 265 mi | Sun, 12-Jan-2025 01:12:25 PST | map |
2 km WSW of Newark, CA | 2.1 | 17 mi | Sat, 11-Jan-2025 17:05:19 PST | map |
3 km NNE of Helper, Utah | 2.2 | 627 mi | Sat, 11-Jan-2025 16:22:17 PST | map |
16 km NE of Yerington, Nevada | 2.3 | 206 mi | Sat, 11-Jan-2025 15:23:14 PST | map |
16 km NE of Yerington, Nevada | 2.2 | 205 mi | Sat, 11-Jan-2025 15:23:05 PST | map |
10 km SW of Niland, CA | 2.0 | 460 mi | Sat, 11-Jan-2025 15:03:40 PST | map |
16 km ENE of Drummond, Montana | 2.5 | 802 mi | Sat, 11-Jan-2025 12:06:47 PST | map |
52 km W of Petrolia, CA | 2.1 | 260 mi | Sat, 11-Jan-2025 09:20:49 PST | map |
15 km NNE of Morgan Hill, CA | 2.2 | 20 mi | Sat, 11-Jan-2025 08:53:20 PST | map |
22 km NE of Thermal, CA | 2.0 | 419 mi | Sat, 11-Jan-2025 07:55:54 PST | map |
54 km E of Dutch John, Utah | 2.7 | 753 mi | Sat, 11-Jan-2025 07:48:34 PST | map |
12 km NNE of Cabazon, CA | 2.2 | 373 mi | Sat, 11-Jan-2025 07:38:09 PST | map |
10 km NNW of Corcoran, CA | 2.1 | 153 mi | Sat, 11-Jan-2025 06:32:47 PST | map |
49 km WNW of Petrolia, CA | 3.4 | 262 mi | Sat, 11-Jan-2025 04:12:40 PST | map |
16 km WSW of Delta, B.C., MX | 2.8 | 510 mi | Sat, 11-Jan-2025 00:14:47 PST | map |
6 km NW of San Francisco Zoo, CA | 2.0 | 44 mi | Fri, 10-Jan-2025 21:01:41 PST | map |
14 km W of Johannesburg, CA | 2.1 | 270 mi | Fri, 10-Jan-2025 19:57:44 PST | map |
91 km WNW of Petrolia, CA | 3.3 | 282 mi | Fri, 10-Jan-2025 19:51:15 PST | map |
20 km WNW of Petrolia, CA | 2.7 | 251 mi | Fri, 10-Jan-2025 19:07:15 PST | map |
1 km SE of Orosi, CA | 2.1 | 160 mi | Fri, 10-Jan-2025 15:19:31 PST | map |
5 km NW of San Francisco Zoo, CA | 2.9 | 44 mi | Fri, 10-Jan-2025 10:48:01 PST | map |
5 km NW of San Francisco Zoo, CA | 2.5 | 44 mi | Fri, 10-Jan-2025 09:39:17 PST | map |
22 km NNE of Yerington, Nevada | 2.6 | 208 mi | Fri, 10-Jan-2025 07:47:04 PST | map |
5 km NW of San Francisco Zoo, CA | 2.2 | 44 mi | Fri, 10-Jan-2025 07:06:15 PST | map |
11 km WSW of Dunnigan, CA | 2.5 | 107 mi | Fri, 10-Jan-2025 07:04:02 PST | map |
5 km NW of San Francisco Zoo, CA | 3.5 | 44 mi | Fri, 10-Jan-2025 07:02:03 PST | map |
3 km SW of Culver City, CA | 2.0 | 303 mi | Fri, 10-Jan-2025 05:15:42 PST | map |
15 km WNW of Round Mountain, CA | 2.6 | 245 mi | Thu, 09-Jan-2025 21:58:57 PST | map |
11 km ESE of Smith, Nevada | 2.2 | 184 mi | Thu, 09-Jan-2025 20:29:14 PST | map |
3 km S of Round Valley, CA | 2.3 | 188 mi | Thu, 09-Jan-2025 20:04:36 PST | map |
37 km NNE of Covelo, CA | 2.4 | 206 mi | Thu, 09-Jan-2025 18:31:32 PST | map |
19 km NNE of Yerington, Nevada | 2.1 | 206 mi | Thu, 09-Jan-2025 17:57:10 PST | map |
152 km W of Langlois, Oregon | 2.6 | 463 mi | Thu, 09-Jan-2025 17:01:02 PST | map |
22 km ESE of Anza, CA | 2.0 | 409 mi | Thu, 09-Jan-2025 15:05:01 PST | map |
24 km NNE of Yerington, Nevada | 2.4 | 209 mi | Thu, 09-Jan-2025 14:06:56 PST | map |
14 km SSE of Isla Vista, CA | 2.3 | 240 mi | Thu, 09-Jan-2025 13:45:14 PST | map |
14 km SSE of Isla Vista, CA | 2.3 | 240 mi | Thu, 09-Jan-2025 12:36:11 PST | map |
4 km NNW of The Geysers, CA | 2.0 | 113 mi | Thu, 09-Jan-2025 11:57:28 PST | map |
16 km SSE of Isla Vista, CA | 2.9 | 241 mi | Thu, 09-Jan-2025 11:27:35 PST | map |
21 km NW of Grapevine, CA | 3.1 | 223 mi | Thu, 09-Jan-2025 11:23:12 PST | map |
22 km NE of Pine Valley, CA | 2.1 | 439 mi | Thu, 09-Jan-2025 07:19:40 PST | map |
26 km W of Petrolia, CA | 2.5 | 251 mi | Wed, 08-Jan-2025 23:58:40 PST | map |
37 km WNW of Petrolia, CA | 2.7 | 257 mi | Wed, 08-Jan-2025 23:37:09 PST | map |
25 km W of Petrolia, CA | 2.5 | 247 mi | Wed, 08-Jan-2025 23:29:06 PST | map |
38 km WNW of Petrolia, CA | 2.7 | 258 mi | Wed, 08-Jan-2025 23:04:37 PST | map |
20 km ENE of Austin, Nevada | 2.7 | 322 mi | Wed, 08-Jan-2025 23:01:01 PST | map |
54 km WNW of Petrolia, CA | 2.4 | 265 mi | Wed, 08-Jan-2025 22:48:57 PST | map |
78 km WNW of Petrolia, CA | 3.9 | 276 mi | Wed, 08-Jan-2025 22:17:03 PST | map |
1 km E of Aromas, CA | 2.9 | 34 mi | Wed, 08-Jan-2025 21:10:28 PST | map |
7 km NE of Moreno Valley, CA | 2.0 | 356 mi | Wed, 08-Jan-2025 18:59:54 PST | map |
7 km N of Smiths Ferry, Idaho | 2.1 | 580 mi | Wed, 08-Jan-2025 15:24:48 PST | map |
8 km SW of Holtville, CA | 2.2 | 486 mi | Wed, 08-Jan-2025 15:18:37 PST | map |
7 km SW of Holtville, CA | 2.8 | 485 mi | Wed, 08-Jan-2025 13:59:30 PST | map |
47 km E of Fort Bidwell, California | 2.3 | 347 mi | Wed, 08-Jan-2025 12:21:57 PST | map |
13 km E of Puebla, B.C., MX | 2.0 | 504 mi | Wed, 08-Jan-2025 03:21:47 PST | map |
2 km NNE of Prattville, CA | 2.0 | 209 mi | Wed, 08-Jan-2025 01:11:02 PST | map |
1 km NW of Prattville, CA | 2.1 | 208 mi | Wed, 08-Jan-2025 01:10:20 PST | map |
2 km NE of Almanor, CA | 2.2 | 209 mi | Wed, 08-Jan-2025 00:23:45 PST | map |
3 km NE of Almanor, CA | 3.2 | 210 mi | Wed, 08-Jan-2025 00:20:19 PST | map |
49 km WNW of Petrolia, CA | 2.7 | 266 mi | Tue, 07-Jan-2025 23:49:36 PST | map |
46 km E of Fort Bidwell, California | 2.2 | 347 mi | Tue, 07-Jan-2025 22:35:25 PST | map |
97 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.