UK Earthquakes in the last 50 days | ||||
---|---|---|---|---|
Updated: 14/01/2025 22:21 | ||||
Epicenter Near | Magnitude | Distance to Epicenter | Local Time | Link to Map |
IRISH SEA | 1.3 | 237 mi (382 km) | 13/01/2025 20:35 | Map |
DORRINGTON,SHROPSHIRE | 1.9 | 144 mi (232 km) | 13/01/2025 17:03 | Map |
NORWEGIAN SEA | 4.6 | 699 mi (1126 km) | 12/01/2025 20:05 | Map |
BLAIRLOGIE,STIRLING | 1.2 | 313 mi (503 km) | 10/01/2025 13:13 | Map |
HARTSOP,CUMBRIA | 0.9 | 202 mi (325 km) | 09/01/2025 22:46 | Map |
SKELTON,CUMBRIA | 1.4 | 213 mi (342 km) | 08/01/2025 18:51 | Map |
IRISH SEA | 1.3 | 206 mi (331 km) | 08/01/2025 02:48 | Map |
KINLOCH,HIGHLAND | 2.9 | 385 mi (619 km) | 05/01/2025 20:44 | Map |
GREATGATE,STAFFS | 1.5 | 112 mi (180 km) | 04/01/2025 14:17 | Map |
BUTE,ARGYLL & BUTE | 0.4 | 329 mi (530 km) | 02/01/2025 13:36 | Map |
MELBOURNE,DERBYSHIRE | 0.7 | 88 mi (141 km) | 01/01/2025 15:16 | Map |
NEWPORT,SHROPSHIRE | 1.8 | 129 mi (208 km) | 28/12/2024 19:53 | Map |
BURRY PORT,CARMARTH | 0.4 | 212 mi (342 km) | 28/12/2024 12:13 | Map |
SUTTON COLDFIELD,WMD | 0.5 | 103 mi (166 km) | 28/12/2024 03:57 | Map |
CORRIS,GWYNEDD | 1.0 | 188 mi (303 km) | 26/12/2024 15:33 | Map |
BRAMPTON,CUMBRIA | 1.2 | 218 mi (351 km) | 26/12/2024 13:39 | Map |
WIGTON,CUMBRIA | 0.2 | 225 mi (362 km) | 24/12/2024 05:50 | Map |
GOTHAM,NOTTINGHAMSHIRE | 2.2 | 80 mi (128 km) | 17/12/2024 23:55 | Map |
SHIELDAIG,HIGHLAND | 0.8 | 428 mi (690 km) | 13/12/2024 23:24 | Map |
TYCROES,CARMARTH | 0.8 | 203 mi (327 km) | 13/12/2024 21:37 | Map |
KILNINVER,ARGYLL/BUTE | 0.7 | 365 mi (587 km) | 08/12/2024 21:42 | Map |
KILNINVER,ARGYLL/BUTE | 0.7 | 365 mi (587 km) | 08/12/2024 20:10 | Map |
MULL,ARGYLL & BUTE | 0.6 | 371 mi (597 km) | 04/12/2024 05:37 | Map |
KIPPEN,STIRLING | 0.3 | 320 mi (514 km) | 04/12/2024 03:51 | Map |
CINDERFORD,GLOS | 1.2 | 139 mi (224 km) | 03/12/2024 10:03 | Map |
ST OLAVES,NORFOLK | 1.0 | 42 mi (67 km) | 03/12/2024 04:16 | Map |
LOCHDRUM,HIGHLAND | 1.3 | 423 mi (682 km) | 01/12/2024 02:03 | Map |
WICKWAR,GLOS | 1.1 | 141 mi (226 km) | 29/11/2024 18:38 | Map |
SLAGGYFORD,NORTHUMB | 0.6 | 210 mi (337 km) | 29/11/2024 06:35 | Map |
JEFFREYSTON,PEMBS | 1.4 | 235 mi (378 km) | 28/11/2024 15:08 | Map |
LAZONBY,CUMBRIA | 0.2 | 208 mi (335 km) | 28/11/2024 04:30 | Map |
STRACHUR,ARGYLL & BUTE | 1.0 | 343 mi (552 km) | 22/11/2024 04:07 | Map |
INNISHANNON,CO CORK | 0.6 | 397 mi (638 km) | 21/11/2024 05:48 | Map |
HAYSCASTLE,PEMBS | 1.4 | 242 mi (389 km) | 20/11/2024 17:45 | Map |
LOCH NEVIS,HIGHLAND | 0.7 | 405 mi (652 km) | 20/11/2024 07:52 | Map |
DRIMNIN,HIGHLAND | 0.5 | 388 mi (624 km) | 20/11/2024 00:15 | Map |
INNISHANNON,CO CORK | 1.6 | 396 mi (638 km) | 19/11/2024 05:50 | Map |
HARTSOP,CUMBRIA | 1.5 | 202 mi (326 km) | 18/11/2024 12:25 | Map |
MORVERN,HIGHLAND | 0.4 | 385 mi (619 km) | 18/11/2024 04:36 | Map |
HARTSOP,CUMBRIA | 1.4 | 202 mi (326 km) | 16/11/2024 13:13 | Map |
LOCH NEVIS,HIGHLAND | 0.6 | 406 mi (653 km) | 16/11/2024 10:03 | Map |
41 UK Earthquakes in the last 50 days.
Reproduced with the permission of the British Geological Survey © NERC. All rights Reserved.