Rainfall Reports (mm)
Report for Year 2025
Data last updated 4/3/2025 19:20.Other Years:
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6.4 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2 | 0.2 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
3 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
4 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
5 | 9.6 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
6 | 5.6 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
7 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
8 | 0.0 | 1.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
9 | 0.0 | 0.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
10 | 0.0 | 1.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
11 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
12 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
13 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
14 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
15 | 0.0 | 3.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
16 | 0.0 | 0.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
17 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
18 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
19 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
20 | 0.0 | 1.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
21 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
22 | 2.4 | 4.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
23 | 2.6 | 2.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
24 | 0.6 | 9.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
25 | 0.6 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
26 | 0.6 | 15.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
27 | 8.2 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
28 | 7.6 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
29 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
30 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
31 | 3.2 | --- | --- | --- | --- | --- | --- | |||||
Rain Days | 12 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Month Total | 47.6 mm | 39.9 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm |
YTD Total | 47.6 mm | 87.5 mm | 87.5 mm | 87.5 mm | 87.5 mm | 87.5 mm | 87.5 mm | 87.5 mm | 87.5 mm | 87.5 mm | 87.5 mm | 87.5 mm |
Color Key | ||||||||||||
< 1.0 | 1.0 - 2.0 | 2.0 - 3.0 | 3.0 - 4.0 | 4.0 - 5.0 | 5.0 - 6.0 | 6.0 - 7.0 | 7.0 - 8.0 | 8.0 - 9.0 | 9.0 - 10.0 | 10.0 - 11.0 | 11.0 - 12.0 | 12.0> |
Script Developed by www.TNETWeather.com. Modified by Murry Conarroe of Wildwood Weather