Rainfall Reports (mm)
Report for Year 2024
Data last updated 4/12/2024 08:12.Other Years:
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11.8 | 0.0 | 4.4 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 | 22.0 | 0.0 | 1.8 |
2 | 16.4 | 0.2 | 1.4 | 5.6 | 0.0 | 0.2 | 0.8 | 0.0 | 0.0 | 4.0 | 0.2 | 3.6 |
3 | 0.6 | 0.8 | 0.0 | 1.6 | 12.4 | 0.2 | 5.4 | 0.6 | 5.2 | 0.0 | 0.0 | 1.0 |
4 | 9.0 | 0.4 | 0.0 | 10.0 | 0.2 | 2.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
5 | 1.2 | 0.0 | 2.8 | 2.2 | 0.0 | 0.4 | 17.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- |
6 | 0.2 | 15.0 | 0.2 | 0.2 | 0.0 | 0.0 | 12.6 | 7.0 | 0.0 | 1.8 | 0.2 | --- |
7 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.4 | 0.0 | 1.6 | 0.0 | --- |
8 | 0.0 | 16.2 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.2 | 1.6 | 8.1 | 0.0 | --- |
9 | 0.0 | 11.8 | 0.0 | 0.2 | 0.0 | 0.2 | 27.8 | 0.0 | 1.8 | 4.8 | 0.0 | --- |
10 | 0.0 | 8.2 | 6.8 | 0.0 | 0.0 | 10.0 | 0.2 | 0.0 | 5.8 | 0.2 | 0.2 | --- |
11 | 0.0 | 4.2 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 3.4 | 0.0 | 0.2 | --- |
12 | 0.0 | 0.0 | 5.8 | 0.0 | 0.0 | 0.0 | 4.4 | 0.0 | 0.2 | 1.4 | 0.0 | --- |
13 | 0.4 | 10.8 | 0.0 | 0.0 | 0.0 | 1.4 | 3.6 | 0.0 | 0.0 | 0.0 | 0.0 | --- |
14 | 0.4 | 2.0 | 0.0 | 0.0 | 4.2 | 3.2 | 0.0 | 0.0 | 0.0 | 2.6 | 0.0 | --- |
15 | 0.0 | 1.8 | 1.8 | 5.2 | 2.4 | 8.0 | 6.6 | 0.8 | 0.2 | 0.0 | 0.0 | --- |
16 | 0.0 | 4.6 | 0.0 | 0.2 | 11.0 | 0.6 | 10.0 | 2.4 | 0.2 | 3.6 | 2.6 | --- |
17 | 0.0 | 6.4 | 2.8 | 2.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 1.2 | 4.2 | --- |
18 | 0.0 | 20.6 | 0.2 | 2.8 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.0 | --- |
19 | 0.0 | 0.6 | 0.0 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.4 | 7.0 | --- |
20 | 0.0 | 0.0 | 1.0 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | 0.0 | --- |
21 | 3.8 | 5.8 | 0.0 | 0.0 | 8.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- |
22 | 0.8 | 15.4 | 0.0 | 0.0 | 31.8 | 0.0 | 0.0 | 1.4 | 3.8 | 0.0 | 0.4 | --- |
23 | 4.2 | 4.4 | 0.6 | 18.2 | 0.2 | 0.0 | 0.4 | 1.0 | 2.2 | 0.0 | 4.0 | --- |
24 | 0.2 | 0.2 | 0.0 | 0.8 | 0.0 | 0.0 | 1.0 | 12.0 | 2.6 | 0.2 | 2.4 | --- |
25 | 1.4 | 0.2 | 0.0 | 0.0 | 0.2 | 0.0 | 0.8 | 0.0 | 5.0 | 0.0 | 0.2 | --- |
26 | 1.2 | 0.0 | 2.6 | 0.0 | 4.2 | 0.0 | 0.0 | 0.0 | 26.4 | 0.0 | 0.0 | --- |
27 | 0.0 | 0.2 | 0.2 | 0.6 | 0.4 | 0.0 | 0.0 | 0.0 | 4.0 | 0.0 | 8.6 | --- |
28 | 0.0 | 0.0 | 5.6 | 9.4 | 6.4 | 0.0 | 0.0 | 0.0 | 0.2 | 1.4 | 0.2 | --- |
29 | 0.0 | --- | 0.2 | 0.0 | 1.6 | 0.0 | 0.0 | 0.0 | 0.2 | 2.6 | 0.2 | --- |
30 | 0.0 | 0.0 | 0.0 | 3.0 | 1.0 | 0.0 | 0.0 | 8.0 | 0.0 | 0.0 | --- | |
31 | 0.2 | 1.4 | 3.4 | 0.0 | 0.0 | 0.0 | --- | |||||
Rain Days | 15 | 22 | 16 | 16 | 16 | 13 | 16 | 9 | 17 | 16 | 15 | 3 |
Month Total | 51.8 mm | 130.0 mm | 37.8 mm | 60.4 mm | 90.2 mm | 27.8 mm | 93.8 mm | 25.8 mm | 70.8 mm | 61.7 mm | 36.6 mm | 6.4 mm |
YTD Total | 51.8 mm | 181.8 mm | 219.6 mm | 280.0 mm | 370.2 mm | 398.0 mm | 491.8 mm | 517.6 mm | 588.4 mm | 650.1 mm | 686.7 mm | 693.1 mm |
Color Key | ||||||||||||
< 1.0 | 1.0 - 2.0 | 2.0 - 3.0 | 3.0 - 4.0 | 4.0 - 5.0 | 5.0 - 6.0 | 6.0 - 7.0 | 7.0 - 8.0 | 8.0 - 9.0 | 9.0 - 10.0 | 10.0 - 11.0 | 11.0 - 12.0 | 12.0> |
Script Developed by www.TNETWeather.com. Modified by Murry Conarroe of Wildwood Weather