Rainfall Summary (mm)
Data last updated 4/12/2024 08:07. |
Rainfall | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2024 | 51.8 | 130.0* | 37.8 | 60.4 | 90.2 | 27.8 | 93.8 | 25.8 | 70.8 | 61.7 | 36.6 | 6.4* | 693.1* |
2023 | 38.4 | 4.2 | 120.2 | 65.8 | 57.0 | 18.6 | 89.2 | 69.8 | 55.0 | 192.8 | 94.8 | 107.8 | 913.6 |
2022 | 20.8 | 74.0 | 43.2 | 13.0 | 40.4 | 35.0 | 7.4 | 70.6* | 57.0 | 35.8 | 95.0 | 42.8 | 535.0* |
2021 | 96.0 | 60.0 | 49.0 | 4.0 | 84.0 | 53.8 | 58.2 | 26.2 | 120.2 | 76.8 | 54.6 | 82.5 | 765.3 |
2020 | 110.2 | 90.8 | 15.2 | 32.5 | 1.4 | 105.4 | 73.8 | 111.4 | 83.0 | 100.6 | 43.8 | 154.0 | 922.1 |
2019 | 20.4 | 28.2 | 47.4 | 9.4 | 60.0* | 99.8 | 39.4 | 31.4 | 82.6 | 94.4 | 69.4 | 82.0 | 664.4* |
2018 | 51.6 | 44.2 | 83.4 | 62.2 | 54.8* | 6.2 | 28.0* | 65.4 | 32.6 | 36.4 | 44.4 | 60.4 | 569.6* |
2017 | 33.8 | 51.3 | 31.8* | 15.6 | 57.8 | 129.0 | 79.3 | 53.6 | 61.0* | 19.8 | 43.6 | 108.2 | 684.8* |
2016 | 59.2* | 5.7* | 73.7 | 54.4 | 53.9 | 136.6 | 26.6 | 29.9 | 46.0 | 38.7 | 58.6 | 588.5* | 1171.8* |
2015 | 52.3 | 46.4 | 27.6 | 12.8 | 33.5 | 18.5 | 60.6 | 66.5 | 47.5 | 31.4 | 49.1* | 35.7 | 481.9* |
Max | 110.2 | 130.0 | 120.2 | 65.8 | 90.2 | 136.6 | 93.8 | 111.4 | 120.2 | 192.8 | 95.0 | 588.5 | 1171.8 |
Avg | 53.5 | 53.5 | 52.9 | 33.0 | 53.3 | 63.1 | 55.6 | 55.1 | 65.6 | 68.8 | 59.0 | 126.8 | 740.2 |
Min | 20.4 | 4.2 | 15.2 | 4.0 | 1.4 | 6.2 | 7.4 | 25.8 | 32.6 | 19.8 | 36.6 | 6.4 | 481.9 |
Color Key | ||||||||||||
< 10.0 | 10.0 - 20.0 | 20.0 - 30.0 | 30.0 - 40.0 | 40.0 - 50.0 | 50.0 - 60.0 | 60.0 - 70.0 | 70.0 - 80.0 | 80.0 - 90.0 | 90.0 - 100.0 | 100.0 - 110.0 | 110.0 - 120.0 | 120.0> |
Script Developed by Murry Conarroe of Wildwood Weather.