Snowfall Summary (cm)
(Julio - Junio)
Data last updated 4/12/2024 08:06. |
Snowfall | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Year |
2024 / 2025 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0* | --- | --- | --- | --- | --- | --- | 0.0* |
2023 / 2024 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0* |
2022 / 2023 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 2.0 |
2021 / 2022 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2020 / 2021 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 10.0 | 0.0 | 0.0 | 0.0 | 0.0 | 11.0 |
2019 / 2020 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2018 / 2019 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 |
2017 / 2018 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | 1.5 | 7.5 | 0.0 | 0.0 | 0.0 | 9.0* |
2016 / 2017 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 |
2015 / 2016 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Max | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.3 | 10.0 | 7.5 | 0.0 | 0.0 | 0.0 | 11.0 |
Avg | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.3 | 1.4 | 1.1 | 0.0 | 0.0 | 0.0 | 2.9 |
Min | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Color Key | ||||||||||||
< 1.0 | 1.0 - 2.0 | 2.0 - 4.0 | 4.0 - 6.0 | 6.0 - 8.0 | 8.0 - 10.0 | 10.0 - 12.0 | 12.0 - 18.0 | 18.0 - 24.0 | 24.0 - 36.0 | 36.0 - 48.0 | 48.0 - 96.0 | 96.0> |
Script Developed by Murry Conarroe of Wildwood Weather.