Sunrise and Sunset for Felixstowe
This page displays the sunrise and
sunset times for Felixstowe for the next 100 days.
All times are displayed in British Summer Time and are corrected for your
location.
Date | Sunrise | Sunset | Hours Of Light |
Wednesday 4 March 2015 | 6:35 GMT | 17:37 GMT | 11:02 |
Thursday 5 March 2015 | 6:32 GMT | 17:39 GMT | 11:07 |
Friday 6 March 2015 | 6:30 GMT | 17:41 GMT | 11:11 |
Saturday 7 March 2015 | 6:28 GMT | 17:42 GMT | 11:14 |
Sunday 8 March 2015 | 6:26 GMT | 17:44 GMT | 11:18 |
Monday 9 March 2015 | 6:23 GMT | 17:46 GMT | 11:23 |
Tuesday 10 March 2015 | 6:21 GMT | 17:48 GMT | 11:27 |
Wednesday 11 March 2015 | 6:19 GMT | 17:49 GMT | 11:30 |
Thursday 12 March 2015 | 6:17 GMT | 17:51 GMT | 11:34 |
Friday 13 March 2015 | 6:14 GMT | 17:53 GMT | 11:39 |
Saturday 14 March 2015 | 6:12 GMT | 17:55 GMT | 11:43 |
Sunday 15 March 2015 | 6:10 GMT | 17:56 GMT | 11:46 |
Monday 16 March 2015 | 6:07 GMT | 17:58 GMT | 11:51 |
Tuesday 17 March 2015 | 6:05 GMT | 18:00 GMT | 11:55 |
Wednesday 18 March 2015 | 6:03 GMT | 18:02 GMT | 11:59 |
Thursday 19 March 2015 | 6:00 GMT | 18:03 GMT | 12:03 |
Friday 20 March 2015 | 5:58 GMT | 18:05 GMT | 12:07 |
Saturday 21 March 2015 | 5:56 GMT | 18:07 GMT | 12:11 |
Sunday 22 March 2015 | 5:53 GMT | 18:09 GMT | 12:16 |
Monday 23 March 2015 | 5:51 GMT | 18:10 GMT | 12:19 |
Tuesday 24 March 2015 | 5:49 GMT | 18:12 GMT | 12:23 |
Wednesday 25 March 2015 | 5:46 GMT | 18:14 GMT | 12:28 |
Thursday 26 March 2015 | 5:44 GMT | 18:15 GMT | 12:31 |
Friday 27 March 2015 | 5:42 GMT | 18:17 GMT | 12:35 |
Saturday 28 March 2015 | 5:40 GMT | 18:19 GMT | 12:39 |
Sunday 29 March 2015 | 6:37 BST | 19:21 BST | 12:44 |
Monday 30 March 2015 | 6:35 BST | 19:22 BST | 12:47 |
Tuesday 31 March 2015 | 6:33 BST | 19:24 BST | 12:51 |
Wednesday 1 April 2015 | 6:30 BST | 19:26 BST | 12:56 |
Thursday 2 April 2015 | 6:28 BST | 19:27 BST | 12:59 |
Friday 3 April 2015 | 6:26 BST | 19:29 BST | 13:03 |
Saturday 4 April 2015 | 6:23 BST | 19:30 BST | 13:07 |
Sunday 5 April 2015 | 6:21 BST | 19:32 BST | 13:11 |
Monday 6 April 2015 | 6:19 BST | 19:34 BST | 13:15 |
Tuesday 7 April 2015 | 6:16 BST | 19:35 BST | 13:19 |
Wednesday 8 April 2015 | 6:14 BST | 19:37 BST | 13:23 |
Thursday 9 April 2015 | 6:12 BST | 19:39 BST | 13:27 |
Friday 10 April 2015 | 6:10 BST | 19:41 BST | 13:31 |
Saturday 11 April 2015 | 6:07 BST | 19:42 BST | 13:35 |
Sunday 12 April 2015 | 6:05 BST | 19:44 BST | 13:39 |
Monday 13 April 2015 | 6:03 BST | 19:46 BST | 13:43 |
Tuesday 14 April 2015 | 6:01 BST | 19:47 BST | 13:46 |
Wednesday 15 April 2015 | 5:58 BST | 19:49 BST | 13:51 |
Thursday 16 April 2015 | 5:56 BST | 19:51 BST | 13:55 |
Friday 17 April 2015 | 5:54 BST | 19:53 BST | 13:59 |
Saturday 18 April 2015 | 5:52 BST | 19:54 BST | 14:02 |
Sunday 19 April 2015 | 5:50 BST | 19:56 BST | 14:06 |
Monday 20 April 2015 | 5:48 BST | 19:58 BST | 14:10 |
Tuesday 21 April 2015 | 5:45 BST | 19:59 BST | 14:14 |
Wednesday 22 April 2015 | 5:43 BST | 20:01 BST | 14:18 |
Thursday 23 April 2015 | 5:41 BST | 20:03 BST | 14:22 |
Friday 24 April 2015 | 5:39 BST | 20:04 BST | 14:25 |
Saturday 25 April 2015 | 5:37 BST | 20:06 BST | 14:29 |
Sunday 26 April 2015 | 5:35 BST | 20:08 BST | 14:33 |
Monday 27 April 2015 | 5:33 BST | 20:10 BST | 14:37 |
Tuesday 28 April 2015 | 5:31 BST | 20:11 BST | 14:40 |
Wednesday 29 April 2015 | 5:29 BST | 20:13 BST | 14:44 |
Thursday 30 April 2015 | 5:27 BST | 20:15 BST | 14:48 |
Friday 1 May 2015 | 5:25 BST | 20:16 BST | 14:51 |
Saturday 2 May 2015 | 5:23 BST | 20:18 BST | 14:55 |
Sunday 3 May 2015 | 5:21 BST | 20:20 BST | 14:59 |
Monday 4 May 2015 | 5:19 BST | 20:21 BST | 15:02 |
Tuesday 5 May 2015 | 5:18 BST | 20:23 BST | 15:05 |
Wednesday 6 May 2015 | 5:16 BST | 20:25 BST | 15:09 |
Thursday 7 May 2015 | 5:14 BST | 20:26 BST | 15:12 |
Friday 8 May 2015 | 5:12 BST | 20:28 BST | 15:16 |
Saturday 9 May 2015 | 5:11 BST | 20:30 BST | 15:19 |
Sunday 10 May 2015 | 5:09 BST | 20:31 BST | 15:22 |
Monday 11 May 2015 | 5:07 BST | 20:33 BST | 15:26 |
Tuesday 12 May 2015 | 5:05 BST | 20:34 BST | 15:29 |
Wednesday 13 May 2015 | 5:04 BST | 20:36 BST | 15:32 |
Thursday 14 May 2015 | 5:02 BST | 20:37 BST | 15:35 |
Friday 15 May 2015 | 5:01 BST | 20:39 BST | 15:38 |
Saturday 16 May 2015 | 4:59 BST | 20:41 BST | 15:42 |
Sunday 17 May 2015 | 4:58 BST | 20:42 BST | 15:44 |
Monday 18 May 2015 | 4:56 BST | 20:44 BST | 15:48 |
Tuesday 19 May 2015 | 4:55 BST | 20:45 BST | 15:50 |
Wednesday 20 May 2015 | 4:53 BST | 20:47 BST | 15:54 |
Thursday 21 May 2015 | 4:52 BST | 20:48 BST | 15:56 |
Friday 22 May 2015 | 4:51 BST | 20:49 BST | 15:58 |
Saturday 23 May 2015 | 4:49 BST | 20:51 BST | 16:02 |
Sunday 24 May 2015 | 4:48 BST | 20:52 BST | 16:04 |
Monday 25 May 2015 | 4:47 BST | 20:54 BST | 16:07 |
Tuesday 26 May 2015 | 4:46 BST | 20:55 BST | 16:09 |
Wednesday 27 May 2015 | 4:45 BST | 20:56 BST | 16:11 |
Thursday 28 May 2015 | 4:44 BST | 20:58 BST | 16:14 |
Friday 29 May 2015 | 4:43 BST | 20:59 BST | 16:16 |
Saturday 30 May 2015 | 4:42 BST | 21:00 BST | 16:18 |
Sunday 31 May 2015 | 4:41 BST | 21:01 BST | 16:20 |
Monday 1 June 2015 | 4:40 BST | 21:02 BST | 16:22 |
Tuesday 2 June 2015 | 4:39 BST | 21:04 BST | 16:25 |
Wednesday 3 June 2015 | 4:38 BST | 21:05 BST | 16:27 |
Thursday 4 June 2015 | 4:38 BST | 21:06 BST | 16:28 |
Friday 5 June 2015 | 4:37 BST | 21:07 BST | 16:30 |
Saturday 6 June 2015 | 4:36 BST | 21:08 BST | 16:32 |
Sunday 7 June 2015 | 4:36 BST | 21:09 BST | 16:33 |
Monday 8 June 2015 | 4:35 BST | 21:10 BST | 16:35 |
Tuesday 9 June 2015 | 4:35 BST | 21:10 BST | 16:35 |
Wednesday 10 June 2015 | 4:34 BST | 21:11 BST | 16:37 |
Thursday 11 June 2015 | 4:34 BST | 21:12 BST | 16:38 |
Friday 12 June 2015 | 4:34 BST | 21:13 BST | 16:39 |
Daylight Saving Times
Year | Daylight Saving Starts | Daylight Saving Ends |
2015 | Sunday 29 March - 02:00 GMT | Sunday 25 October - 02:00 BST |
2016 | Sunday 27 March - 02:00 GMT | Sunday 30 October - 02:00 BST |
2017 | Sunday 26 March - 02:00 GMT | Sunday 29 October - 02:00 BST |
2018 | Sunday 25 March - 02:00 GMT | Sunday 28 October - 02:00 BST |
2019 | Sunday 31 March - 02:00 GMT | Sunday 27 October - 02:00 BST |
2020 | Sunday 29 March - 02:00 GMT | Sunday 25 October - 02:00 BST |
2021 | Sunday 28 March - 02:00 GMT | Sunday 31 October - 02:00 BST |
2022 | Sunday 27 March - 02:00 GMT | Sunday 30 October - 02:00 BST |
2023 | Sunday 26 March - 02:00 GMT | Sunday 29 October - 02:00 BST |
2024 | Sunday 31 March - 02:00 GMT | Sunday 27 October - 02:00 BST |
2025 | Sunday 30 March - 02:00 GMT | Sunday 26 October - 02:00 BST |
2026 | Sunday 29 March - 02:00 GMT | Sunday 25 October - 02:00 BST |
2027 | Sunday 28 March - 02:00 GMT | Sunday 31 October - 02:00 BST |
2028 | Sunday 26 March - 02:00 GMT | Sunday 29 October - 02:00 BST |
2029 | Sunday 25 March - 02:00 GMT | Sunday 28 October - 02:00 BST |
2030 | Sunday 31 March - 02:00 GMT | Sunday 27 October - 02:00 BST |