Temperature Reports (°C)
Report for Year 2024
Data last updated 4/12/2024 07:55.Other Years:
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | |
1 | 9.2 | 6.1 | 9.6 | 1.5 | 8.6 | 2.4 | 15.7 | 7.9 | 22.6 | 10.5 | 15.3 | 10.6 | 20.4 | 12.8 | 28.2 | 15.8 | 27.4 | 15.5 | 14.2 | 12.1 | 12.4 | 4.1 | 12.2 | 9.9 |
2 | 12.8 | 8.2 | 12.8 | 4.5 | 9.3 | 2.3 | 15.8 | 7.8 | 24.0 | 9.7 | 22.3 | 9.2 | 18.2 | 11.8 | 28.1 | 14.8 | 23.1 | 15.4 | 15.8 | 8.1 | 14.7 | 10.8 | 11.3 | 5.8 |
3 | 10.3 | 7.5 | 14.4 | 8.4 | 7.1 | -0.2 | 13.9 | 9.5 | 11.4 | 9.8 | 19.9 | 10.6 | 17.3 | 10.9 | 24.2 | 13.4 | 21.8 | 15.7 | 17.9 | 3.1 | 14.2 | 8.1 | 6.2 | -1.7 |
4 | 8.4 | 6.1 | 13.8 | 8.3 | 11.3 | -2.6 | 15.6 | 8.7 | 18.3 | 6.4 | 19.5 | 9.7 | 19.9 | 10.8 | 21.6 | 9.4 | 18.7 | 10.0 | 17.5 | 3.9 | 12.7 | 9.9 | 3.8 | -1.4 |
5 | 6.6 | 4.8 | 11.3 | 8.5 | 8.8 | 5.9 | 18.5 | 12.1 | 20.2 | 4.9 | 16.7 | 6.3 | 21.3 | 12.9 | 25.1 | 14.1 | 20.9 | 13.1 | 17.4 | 3.2 | 11.4 | 9.7 | --- | --- |
6 | 6.6 | 0.5 | 13.5 | 4.2 | 10.5 | 4.7 | 20.7 | 13.5 | 18.1 | 9.8 | 18.5 | 7.1 | 16.6 | 10.8 | 22.6 | 13.2 | 27.0 | 14.8 | 17.8 | 9.3 | 11.1 | 9.3 | --- | --- |
7 | 4.2 | 0.3 | 6.7 | 0.7 | 8.8 | 4.5 | 17.0 | 11.3 | 17.9 | 5.4 | 20.1 | 6.8 | 18.9 | 8.4 | 21.4 | 9.5 | 25.4 | 16.9 | 19.5 | 10.8 | 13.8 | 9.0 | --- | --- |
8 | 3.4 | 1.1 | 9.5 | 0.8 | 10.3 | 4.9 | 17.5 | 9.0 | 20.3 | 8.4 | 18.5 | 9.2 | 21.3 | 7.7 | 23.2 | 12.8 | 22.3 | 12.1 | 18.1 | 11.8 | 9.6 | 8.1 | --- | --- |
9 | 4.4 | -0.7 | 13.2 | 9.5 | 13.3 | 6.1 | 12.8 | 6.5 | 23.4 | 10.1 | 16.2 | 6.3 | 20.3 | 13.9 | 25.3 | 16.6 | 16.3 | 10.6 | 15.6 | 12.2 | 8.7 | 7.2 | --- | --- |
10 | 6.1 | 0.2 | 12.0 | 7.6 | 9.9 | 6.8 | 14.2 | 3.2 | 23.6 | 9.0 | 14.6 | 7.3 | 22.2 | 13.9 | 23.2 | 14.2 | 18.4 | 8.9 | 12.3 | 2.2 | 11.6 | 6.6 | --- | --- |
11 | 6.2 | -0.9 | 10.3 | 4.9 | 8.0 | 6.1 | 19.8 | 12.7 | 23.0 | 8.6 | 15.9 | 5.6 | 18.6 | 13.1 | 28.1 | 10.7 | 14.6 | 5.0 | 12.8 | -1.0 | 12.8 | 5.3 | --- | --- |
12 | 6.3 | 3.4 | 9.5 | 2.4 | 13.4 | 4.5 | 20.4 | 10.6 | 25.3 | 10.9 | 16.0 | 7.3 | 18.3 | 11.0 | 33.1 | 17.5 | 15.7 | 2.5 | 14.3 | 2.3 | 12.9 | 5.7 | --- | --- |
13 | 6.1 | 0.7 | 11.4 | 5.2 | 14.5 | 10.7 | 20.2 | 10.3 | 21.2 | 11.1 | 17.6 | 4.9 | 18.9 | 10.6 | 28.8 | 15.8 | 17.3 | 2.4 | 10.7 | 4.3 | 12.7 | 4.1 | --- | --- |
14 | 4.4 | 0.3 | 14.9 | 10.9 | 17.2 | 9.3 | 15.2 | 6.8 | 18.9 | 12.4 | 18.8 | 11.0 | 21.2 | 11.1 | 24.8 | 14.8 | 19.9 | 1.6 | 14.4 | 5.2 | 11.8 | 6.8 | --- | --- |
15 | 2.2 | -3.6 | 17.7 | 12.1 | 17.1 | 7.6 | 10.9 | 4.1 | 20.1 | 12.2 | 17.3 | 9.2 | 22.7 | 10.7 | 25.4 | 15.4 | 19.7 | 7.6 | 15.3 | 7.5 | 9.2 | 7.6 | --- | --- |
16 | 4.5 | -3.4 | 14.1 | 9.5 | 12.4 | 5.0 | 10.8 | 2.0 | 15.0 | 11.6 | 20.4 | 11.5 | 18.5 | 14.6 | 23.6 | 14.8 | 20.3 | 7.5 | 21.7 | 14.1 | 12.3 | 6.7 | --- | --- |
17 | 3.4 | -3.8 | 13.3 | 7.5 | 15.3 | 9.4 | 11.9 | 1.1 | 20.6 | 9.6 | 21.6 | 10.0 | 24.3 | 11.5 | 22.8 | 11.0 | 20.8 | 5.4 | 18.3 | 7.8 | 9.4 | 3.1 | --- | --- |
18 | 2.6 | -7.4 | 13.6 | 7.8 | 14.6 | 6.3 | 12.5 | 0.3 | 20.8 | 10.6 | 21.9 | 8.3 | 27.3 | 14.0 | 23.7 | 9.7 | 22.1 | 13.4 | 17.3 | 4.4 | 5.8 | -0.7 | --- | --- |
19 | 4.6 | -6.5 | 13.7 | 6.1 | 15.9 | 9.4 | 12.6 | 5.7 | 21.6 | 9.9 | 19.9 | 9.4 | 30.8 | 13.7 | 23.5 | 8.0 | 22.6 | 15.3 | 16.1 | 7.1 | 5.6 | 0.3 | --- | --- |
20 | 5.7 | -0.2 | 12.6 | 5.4 | 15.4 | 8.7 | 10.6 | 3.2 | 19.1 | 5.3 | 21.3 | 5.6 | 27.2 | 15.9 | 23.5 | 13.1 | 23.3 | 15.7 | 17.6 | 7.3 | 4.4 | -1.9 | --- | --- |
21 | 13.3 | 3.2 | 11.6 | 8.5 | 14.5 | 6.7 | 11.7 | 1.6 | 19.1 | 11.6 | 24.4 | 6.7 | 23.1 | 15.0 | 21.4 | 10.6 | 24.7 | 14.0 | 15.3 | 9.9 | 2.4 | -3.7 | --- | --- |
22 | 13.2 | 6.1 | 11.8 | 3.7 | 12.7 | 4.2 | 9.2 | -0.3 | 15.9 | 12.4 | 23.5 | 12.9 | 25.4 | 12.9 | 22.3 | 14.8 | 20.8 | 15.4 | 16.3 | 6.8 | 6.1 | -1.3 | --- | --- |
23 | 13.6 | 4.3 | 9.4 | 2.7 | 10.3 | 3.3 | 11.1 | 4.8 | 15.9 | 10.5 | 25.5 | 8.8 | 22.6 | 12.9 | 22.6 | 16.3 | 20.2 | 15.4 | 17.8 | 5.6 | 15.4 | -0.2 | --- | --- |
24 | 12.6 | 3.3 | 9.5 | -1.2 | 12.1 | 0.3 | 9.3 | 4.1 | 18.6 | 6.9 | 27.0 | 13.3 | 24.6 | 9.4 | 16.8 | 10.7 | 16.9 | 10.6 | 17.4 | 6.8 | 18.7 | 10.6 | --- | --- |
25 | 12.3 | 0.3 | 9.6 | -2.8 | 12.4 | -0.4 | 10.4 | -0.8 | 15.8 | 6.9 | 28.6 | 13.6 | 21.9 | 15.3 | 20.4 | 9.8 | 15.1 | 8.8 | 19.6 | 11.3 | 12.1 | 6.2 | --- | --- |
26 | 13.1 | 3.9 | 9.0 | 1.6 | 15.2 | 6.8 | 12.2 | -1.7 | 20.6 | 9.3 | 27.9 | 13.1 | 23.3 | 11.9 | 22.2 | 14.3 | 17.8 | 11.6 | 14.2 | 5.7 | 9.6 | 0.6 | --- | --- |
27 | 9.0 | 1.5 | 8.3 | -1.9 | 13.0 | 4.8 | 10.2 | 2.4 | 18.4 | 10.8 | 24.3 | 14.6 | 23.9 | 9.7 | 26.0 | 13.2 | 14.3 | 6.7 | 13.8 | 6.3 | 6.8 | 0.8 | --- | --- |
28 | 10.1 | 2.6 | 11.6 | 3.3 | 11.5 | 6.0 | 11.9 | 6.3 | 17.5 | 8.8 | 20.4 | 12.0 | 25.4 | 8.7 | 28.3 | 12.1 | 14.6 | 1.6 | 15.6 | 11.3 | 5.6 | -2.4 | --- | --- |
29 | 12.3 | 8.2 | --- | --- | 14.8 | 6.6 | 17.3 | 4.8 | 20.3 | 12.7 | 24.3 | 8.7 | 28.0 | 10.8 | 23.3 | 11.4 | 14.7 | 1.5 | 15.6 | 12.4 | 9.2 | -2.4 | --- | --- |
30 | 11.8 | 1.7 | 15.6 | 2.2 | 18.9 | 7.2 | 15.5 | 11.6 | 18.1 | 13.3 | 30.2 | 13.6 | 23.3 | 6.6 | 16.7 | 12.3 | 14.5 | 9.1 | 13.4 | 7.0 | --- | --- | ||
31 | 11.4 | -2.0 | 11.1 | 6.1 | 13.3 | 11.1 | 27.3 | 15.1 | 20.1 | 9.4 | 11.9 | 4.7 | --- | --- | ||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
High | 13.6 | 17.7 | 17.2 | 20.7 | 25.3 | 28.6 | 30.8 | 33.1 | 27.4 | 21.7 | 18.7 | 12.2 | ||||||||||||
Avg High | 8.1 | 11.7 | 12.4 | 14.3 | 19.2 | 20.5 | 22.6 | 24.1 | 19.8 | 16.0 | 10.5 | 8.4 | ||||||||||||
Mean | 5.0 | 8.2 | 8.7 | 10.0 | 14.2 | 15.3 | 17.3 | 18.6 | 14.8 | 11.7 | 7.6 | 6.1 | ||||||||||||
Avg Low | 1.5 | 5.0 | 5.1 | 5.8 | 9.6 | 9.4 | 12.1 | 12.7 | 10.2 | 7.3 | 4.5 | 3.1 | ||||||||||||
Low | -7.4 | -2.8 | -2.6 | -1.7 | 4.9 | 4.9 | 7.7 | 6.6 | 1.5 | -1.0 | -3.7 | -1.7 |
Color Key | ||||||||||||
< -15 | -15 - -10 | -10 - -5 | -5 - 0 | 0 - 5 | 5 - 10 | 10 - 15 | 15 - 20 | 20 - 25 | 25 - 30 | 30 - 35 | 35 - 40 | 40> |
Script Developed by Murry Conarroe of Wildwood Weather.