Temperature Summary(°C)
Data last updated 4/12/2024 07:49. |
High Temperatures | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2024 | 13.6 | 17.7* | 17.2 | 20.7 | 25.3 | 28.6 | 30.8 | 33.1 | 27.4 | 21.7 | 18.7 | 12.2* | 33.1* |
2023 | 13.5 | 16.6 | 17.3 | 18.2 | 21.8 | 31.3 | 28.7 | 28.1 | 32.6 | 24.2 | 14.8 | 14.3 | 32.6 |
2022 | 15.9 | 15.6 | 20.3 | 20.5 | 24.9 | 31.8 | 39.1 | 33.7* | 26.6 | 20.4 | 17.0 | 14.1 | 39.1* |
2021 | 12.2 | 17.9 | 22.6 | 17.8 | 23.2 | 28.3 | 30.1 | 24.7 | 30.4 | 20.8 | 15.3 | 15.8 | 30.4 |
2020 | 14.6 | 14.6 | 15.6 | 24.2 | 27.4 | 30.3 | 33.4 | 35.3 | 29.7 | 18.2 | 18.1 | 13.6 | 35.3 |
2019 | 12.2 | 19.4 | 18.1 | 24.9 | 23.2* | 30.9 | 37.2 | 32.7 | 24.9 | 18.8 | 14.7 | 13.1 | 37.2* |
2018 | 14.5 | 10.7 | 15.0 | 28.4 | 27.9* | 28.6 | 34.8* | 31.7 | 26.0 | 25.8 | 16.3 | 14.8 | 34.8* |
2017 | 10.3 | 17.5 | 22.0* | 25.7 | 27.6 | 32.2 | 26.4 | 27.8 | 21.7* | 23.3 | 16.2 | 13.9 | 32.2* |
2016 | 13.7* | 13.7* | 16.5 | 18.6 | 27.9 | 28.2 | 32.3 | 31.2 | 31.8 | 19.4 | 14.9 | 32.3* | 32.3* |
2015 | 14.7 | 11.2 | 17.2 | 25.4 | 21.9 | 25.2 | 29.0 | 28.4 | 22.0 | 19.6 | 16.8* | 15.2 | 29.0* |
Max | 15.9 | 19.4 | 22.6 | 28.4 | 27.9 | 32.2 | 39.1 | 35.3 | 32.6 | 25.8 | 18.7 | 32.3 | 39.1 |
Average High Temperatures | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2024 | 8.1 | 11.7* | 12.4 | 14.3 | 19.2 | 20.5 | 22.6 | 24.1 | 19.8 | 16.0 | 10.5 | 8.4* | 16.2* |
2023 | 8.6 | 10.8 | 10.9 | 14.0 | 17.5 | 23.9 | 21.9 | 22.4 | 23.4 | 16.9 | 10.5 | 9.8 | 15.9 |
2022 | 8.2 | 10.8 | 13.0 | 15.1 | 19.2 | 22.1 | 25.9 | 26.4* | 19.9 | 17.8 | 12.5 | 7.1 | 16.5* |
2021 | 5.7 | 8.9 | 11.4 | 12.2 | 15.5 | 21.6 | 23.3 | 20.8 | 22.0 | 16.1 | 10.7 | 9.0 | 14.8 |
2020 | 9.8 | 10.5 | 11.4 | 17.3 | 19.9 | 21.3 | 21.8 | 23.9 | 20.2 | 14.3 | 12.5 | 7.6 | 15.9 |
2019 | 7.0 | 12.2 | 12.5 | 15.3 | 17.3* | 20.5 | 24.3 | 24.4 | 20.4 | 14.6 | 9.8 | 9.3 | 15.6* |
2018 | 8.8 | 6.3 | 8.8 | 14.8 | 20.3* | 22.9 | 27.3* | 23.3 | 19.9 | 16.4 | 12.0 | 9.7 | 15.9* |
2017 | 6.5 | 9.6 | 13.9* | 15.0 | 19.5 | 22.4 | 22.4 | 21.8 | 18.7* | 16.5 | 10.4 | 7.5 | 15.4* |
2016 | 9.3* | 9.4* | 10.8 | 14.1 | 19.2 | 20.6 | 23.7 | 24.1 | 22.0 | 15.4 | 9.6 | 21.9* | 16.6* |
2015 | 7.6 | 7.2 | 11.0 | 15.8 | 17.2 | 20.2 | 22.6 | 22.4 | 18.4 | 15.2 | 12.4* | 12.4 | 15.3* |
Avg | 7.9 | 9.8 | 11.6 | 14.8 | 18.5 | 21.6 | 23.6 | 23.3 | 20.5 | 15.9 | 11.1 | 9.6 | 15.8 |
Mean Temperatures | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2024 | 5.0 | 8.2* | 8.7 | 10.0 | 14.2 | 15.3 | 17.3 | 18.6 | 14.8 | 11.7 | 7.6 | 6.1* | 11.9* |
2023 | 4.7 | 6.1 | 7.2 | 8.7 | 12.4 | 17.8 | 17.3 | 17.2 | 17.5 | 12.5 | 7.2 | 7.4 | 11.4 |
2022 | 4.4 | 7.2 | 7.7 | 9.5 | 13.8 | 16.4 | 19.6 | 20.0* | 14.5 | 13.1 | 9.6 | 3.8 | 11.6* |
2021 | 3.2 | 5.5 | 7.1 | 6.2 | 10.7 | 16.8 | 17.9 | 16.4 | 16.5 | 12.1 | 7.4 | 6.6 | 10.5 |
2020 | 6.8 | 6.8 | 6.9 | 10.7 | 13.4 | 16.0 | 17.0 | 18.9 | 14.6 | 10.9 | 8.7 | 5.1 | 11.3 |
2019 | 4.0 | 6.9 | 8.5 | 9.2 | 11.8* | 15.9 | 19.0 | 18.5 | 14.7 | 10.5 | 6.7 | 6.3 | 11.0* |
2018 | 5.6 | 2.8 | 5.3 | 10.8 | 13.7* | 16.6 | 20.4* | 18.1 | 14.3 | 11.3 | 8.7 | 7.1 | 11.2* |
2017 | 3.3 | 6.6 | 9.0* | 9.2 | 13.8 | 17.5 | 17.6 | 16.7 | 13.8* | 12.8 | 6.7 | 5.0 | 11.0* |
2016 | 5.9* | 4.4* | 5.9 | 7.6 | 13.1 | 15.4 | 17.9 | 17.8 | 16.8 | 10.4 | 5.5 | 10.5* | 11.2* |
2015 | 4.2 | 3.9 | 6.6 | 9.4 | 12.3 | 15.5 | 17.8 | 17.7 | 13.7 | 11.7 | 9.9* | 10.4 | 11.1* |
Avg | 4.7 | 5.9 | 7.3 | 9.1 | 12.9 | 16.3 | 18.2 | 18.0 | 15.1 | 11.7 | 7.8 | 6.6 | 11.2 |
Average Low Temperatures | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2024 | 1.5 | 5.0* | 5.1 | 5.8 | 9.6 | 9.4 | 12.1 | 12.7 | 10.2 | 7.3 | 4.5 | 3.2* | 7.5* |
2023 | 1.0 | 1.7 | 3.6 | 3.4 | 7.2 | 11.3 | 12.7 | 12.1 | 12.1 | 8.4 | 3.9 | 4.4 | 6.9 |
2022 | 0.5 | 3.4 | 2.8 | 3.8 | 8.2 | 10.0 | 13.0 | 13.2* | 9.3 | 8.2 | 6.5 | 0.3 | 6.6* |
2021 | 0.2 | 1.9 | 2.9 | 0.0 | 5.7 | 11.7 | 13.2 | 12.3 | 11.7 | 7.9 | 3.9 | 3.6 | 6.3 |
2020 | 3.9 | 3.3 | 2.6 | 4.1 | 6.2 | 10.7 | 12.0 | 14.5 | 9.3 | 7.8 | 4.6 | 2.4 | 6.8 |
2019 | 0.6 | 1.8 | 4.2 | 3.0 | 6.2* | 11.4 | 13.7 | 12.9 | 9.3 | 6.4 | 3.2 | 2.8 | 6.3* |
2018 | 2.6 | -0.6 | 1.8 | 7.3 | 7.5* | 10.4 | 13.6* | 12.9 | 8.7 | 6.6 | 5.2 | 4.2 | 6.7* |
2017 | -0.2 | 4.0 | 4.7* | 3.5 | 8.9 | 12.5 | 12.8 | 11.5 | 9.0* | 8.8 | 2.6 | 2.0 | 6.7* |
2016 | 2.3* | 0.3* | 1.5 | 1.7 | 7.8 | 11.4 | 12.3 | 12.2 | 11.5 | 6.0 | 1.4 | -0.4* | 6.2* |
2015 | 0.3 | 0.3 | 2.1 | 3.5 | 7.4 | 10.4 | 13.4 | 13.4 | 10.0 | 8.4 | 6.5* | 7.8 | 7.0* |
Avg | 1.3 | 2.1 | 3.1 | 3.6 | 7.5 | 10.9 | 12.9 | 12.8 | 10.1 | 7.6 | 4.2 | 3.3 | 6.7 |
Low Temperatures | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2024 | -7.4 | -2.8* | -2.6 | -1.7 | 4.9 | 4.9 | 7.7 | 6.6 | 1.5 | -1.0 | -3.7 | -1.7* | -7.4* |
2023 | -9.2 | -5.8 | -5.2 | -3.1 | 1.8 | 3.4 | 7.6 | 0.0 | 6.3 | -1.2 | -5.9 | -4.9 | -9.2 |
2022 | -4.6 | -3.0 | -3.1 | -5.0 | 0.7 | 3.4 | 6.9 | 7.4* | 2.8 | 1.2 | -1.2 | -9.2 | -9.2* |
2021 | -4.7 | -4.8 | -2.2 | -4.4 | -3.0 | 3.7 | 7.7 | 8.0 | 6.6 | 0.9 | -2.6 | -3.9 | -4.8 |
2020 | -3.2 | -2.9 | -2.6 | -2.9 | -1.8 | 2.3 | 6.2 | 6.8 | 4.6 | 4.1 | -2.6 | -4.3 | -4.3 |
2019 | -6.8 | -4.4 | -1.8 | -3.3 | 1.1* | 7.7 | 7.3 | 7.3 | 2.1 | -1.1 | -3.6 | -2.3 | -6.8* |
2018 | -2.6 | -7.2 | -4.7 | 3.4 | 0.4* | 5.1 | 10.2* | 5.3 | 0.2 | -1.6 | -2.3 | -3.0 | -7.2* |
2017 | -6.2 | -0.5 | -1.1* | -2.4 | -0.6 | 8.2 | 6.9 | 6.6 | 3.9* | 1.7 | -3.1 | -4.1 | -6.2* |
2016 | -4.2* | -5.8* | -4.7 | -3.8 | -1.1 | 8.0 | 7.0 | 7.1 | 4.2 | 0.8 | -6.3 | -6.3* | -6.3* |
2015 | -6.4 | -4.3 | -2.9 | 0.0 | 0.0 | 0.0 | 8.1 | 0.0 | 6.1 | 4.2 | -1.4* | 0.0 | -6.4* |
Min | -9.2 | -7.2 | -5.2 | -5.0 | -3.0 | 0.0 | 6.2 | 0.0 | 0.2 | -1.6 | -6.3 | -9.2 | -9.2 |
Color Key | ||||||||||||
< -15 | -15 - -10 | -10 - -5 | -5 - 0 | 0 - 5 | 5 - 10 | 10 - 15 | 15 - 20 | 20 - 25 | 25 - 30 | 30 - 35 | 35 - 40 | 40> |
Script Developed by Murry Conarroe of Wildwood Weather.