Wind Summary (mph)
Data last updated 4/12/2024 08:04. |
Maximum Wind Speed (mph) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2024 | 58 | 44* | 46 | 48 | 34 | 36 | 32 | 41 | 39 | 39 | 58 | 25* | 58* |
2023 | 44 | 44 | 58 | 46 | 40 | 33 | 50 | 45 | 66 | 33 | 37 | 39 | 66 |
2022 | 42 | 67 | 48 | 44 | 29 | 30 | 34 | 30* | 32 | 59 | 44 | 41 | 67* |
2021 | 40 | 46 | 53 | 39 | 50 | 29 | 29 | 34 | 33 | 45 | 41 | 38 | 53 |
2020 | 60 | 78 | 55 | 41 | 39 | 37 | 37 | 46 | 46 | 39 | 40 | 44 | 78 |
2019 | 45 | 58 | 60 | 53 | 58* | 44 | 41 | 59 | 51 | 55 | 45 | 60 | 60* |
2018 | 71 | 54 | 55 | 42 | 46* | 42 | 46* | 45 | 63 | 56 | 52 | 58 | 71* |
2017 | 50 | 56 | 44* | 44 | 37 | 46 | 44 | 53 | 46* | 52 | 56 | 60 | 60* |
2016 | 84* | 42* | 41 | 41 | 64 | 44 | 33 | 41 | 32 | 87 | 38 | 87* | 87* |
2015 | 34 | 30 | 41 | 30 | 50 | 69 | 52 | 74 | 58 | 63 | 87* | 63 | 87* |
Max | 84 | 78 | 60 | 53 | 64 | 69 | 52 | 74 | 66 | 87 | 87 | 87 | 87 |
Average Maximum Wind Speed (mph) | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2024 | 29 | 27* | 26 | 30 | 20 | 22 | 21 | 24 | 22 | 21 | 20 | 17* | 24* |
2023 | 26 | 23 | 28 | 26 | 23 | 24 | 25 | 30 | 27 | 18 | 20 | 24 | 24 |
2022 | 21 | 34 | 24 | 25 | 19 | 19 | 22 | 21* | 21 | 24 | 25 | 21 | 23* |
2021 | 22 | 26 | 26 | 23 | 26 | 19 | 20 | 21 | 18 | 24 | 21 | 23 | 22 |
2020 | 32 | 41 | 32 | 23 | 22 | 23 | 23 | 24 | 22 | 25 | 23 | 24 | 26 |
2019 | 28 | 28 | 37 | 29 | 27* | 28 | 27 | 29 | 30 | 30 | 27 | 32 | 30* |
2018 | 34 | 31 | 33 | 28 | 28* | 27 | 27* | 26 | 30 | 31 | 31 | 27 | 29* |
2017 | 19 | 23 | 30* | 28 | 22 | 27 | 27 | 26 | 26* | 29 | 28 | 30 | 26* |
2016 | 36* | 22* | 22 | 21 | 31 | 23 | 23 | 25 | 18 | 20 | 19 | 50* | 25* |
2015 | 17 | 15 | 23 | 20 | 25 | 35 | 36 | 32 | 27 | 28 | 43* | 41 | 28* |
Avg | 26 | 27 | 28 | 25 | 24 | 25 | 25 | 26 | 24 | 25 | 25 | 29 | 26 |
Average Wind Speed (mph) | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2024 | 7 | 7* | 7 | 8 | 5 | 5 | 4 | 5 | 5 | 4 | 4 | 4* | 6* |
2023 | 7 | 5 | 7 | 6 | 4 | 4 | 5 | 5 | 4 | 4 | 5 | 7 | 5 |
2022 | 5 | 9 | 5 | 6 | 4 | 4 | 5 | 3* | 3 | 5 | 6 | 5 | 5* |
2021 | 6 | 7 | 7 | 6 | 6 | 4 | 4 | 5 | 3 | 5 | 4 | 6 | 5 |
2020 | 12 | 15 | 10 | 6 | 5 | 6 | 6 | 6 | 5 | 6 | 6 | 6 | 7 |
2019 | 10 | 10 | 13 | 10 | 7* | 9 | 8 | 9 | 9 | 9 | 8 | 11 | 9* |
2018 | 12 | 10 | 12 | 9 | 8* | 7 | 7* | 7 | 9 | 9 | 11 | 10 | 9* |
2017 | 3 | 6 | 8* | 7 | 4 | 9 | 8 | 7 | 7* | 10 | 9 | 11 | 7* |
2016 | 6* | 5* | 3 | 2 | 3 | 2 | 2 | 3 | 2 | 2 | 3 | 3* | 3* |
2015 | 3 | 2 | 4 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 4* | 8 | 3* |
Avg | 7 | 8 | 8 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 8 | 6 |
WIND COLOR CODING CHART |
Beaufort number | Description | Wind speed | |||
---|---|---|---|---|---|
mph | km/h | kts | m/s | ||
0 | Calm | < 1 | < 1 | < 1 | < 0.3 |
1 | Light air | 1 – 3 | 1.1 – 5.5 | 1 – 2 | 0.3 – 1.5 |
2 | Light breeze | 4 – 7 | 5.6 – 11 | 3 – 6 | 1.6 – 3.4 |
3 | Gentle breeze | 8 – 12 | 12 – 19 | 7 – 10 | 3.4 – 5.4 |
4 | Moderate breeze | 13 – 17 | 20 – 28 | 11 – 15 | 5.5 – 7.9 |
5 | Fresh breeze | 18 – 24 | 29 – 38 | 16 – 20 | 8.0 – 10.7 |
6 | Strong breeze | 25 – 30 | 39 – 49 | 21 – 26 | 10.8 – 13.8 |
7 | High wind, Moderate gale, Near gale | 31 – 38 | 50 – 61 | 27 – 33 | 13.9 – 17.1 |
8 | Gale, Fresh gale | 39 – 46 | 62 – 74 | 34 – 40 | 17.2 – 20.7 |
9 | Strong gale | 47 – 54 | 75 – 88 | 41 – 47 | 20.8 – 24.4 |
10 | Storm, Whole gale | 55 – 63 | 89 – 102 | 48 – 55 | 24.5 – 28.4 |
11 | Violent storm | 64 – 72 | 103 - 107 | 56 – 63 | 28.5 – 32.6 |
12 | Hurricane force | > 73 | > 118 | > 64 | > 32.7 |
Script Developed by Murry Conarroe of Wildwood Weather.