8.1° | 5:09 am | Today | 9:39 am | 20.6° |
7.5° | 3 | July | 1 | 30.8° |
-6.2° | 10 Jan | 2025 | 21 Jun | 32.3° |
10.8 | 9:14 am | Today | 9:24 am | 15 |
20.4 | 2 | July | 2 | 26.5 |
39.6 | 1 Jan | 2025 | 9 Feb | 1186.2 |
0 | |
Current Wind | |
0° North |
Temperature°C | |
---|---|
0 | Night Cloud |
0 | Ground |
![]() |
✓ Clientraw - Davis Vantage Pro2 Plus - Weeting, Norfolk Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |